| 1978 Space City Spitfires | |||||||
|
|||||||
| Houston, TX |
Astrodome |
||||||
| Mascot: "" | Uniform colors: Olive Drab / Red |
||||||
| Jim Spackman |
spaceman65@gmail.com | ||||||
| Team Roster | Team Schedule | ||||||
| Owner Bio | |||||||
| Franchise History | |||||||
| World Series Championships: 1934 |
|||||||
| League
Pennants: 1934, 1939 (Prior to 1937, the League Pennant was awarded to the Regular Season Champion. Since then, the League Pennant is awarded to the winner of the League Championship Series.) |
|||||||
| Regular Season Championships: 1934 | |||||||
| Single Season Batting | Career Batting | Single Season Pitching | Career Pitching | ||||
| Year | Team Name | Hometown | Ballpark | Owner | W-L Record | Finish | Team MVP |
| 1977 | Space City Spitfires |
Huston, TX |
Astrodome |
Jim Spackman |
54-108 | 10/10 | Al Oliver |
| 1976 | Space City Spitfires |
Houston, TX |
Astrodome |
Jim Spackman |
72-90 | 8/10 | Al Oliver |
| 1975 | Fulton
Flying Tigers |
Fulton
County, IL |
Candlestick
Park |
Terry
Frame |
63-99 | 9/10 | Lou
Brock |
| 1974 | Fulton
Flying Tigers |
Fulton
County, IL |
Candlestick
Park |
Terry
Frame |
70-92 | 10/10 | Ken
Forsch |
| 1973 | Fulton
Flying Tigers |
Fulton
County, IL |
Candlestick
Park |
Terry
Frame |
73-89 | 9/10 | Thurman
Munson |
| 1972 | Oneida
Barn Lions |
Oneida,
IA |
Candlestick
Park |
Bob Gaffney | 77-85 | 7/10 | Lou
Piniella |
| 1971 | Texas Aggies | Arlington, TX | Candlestick
Park |
Bob McMeen | 59-103 | 10/10 | Lou
Brock |
| 1970 | Texas Aggies | Arlington, TX | Candlestick
Park |
Bob McMeen | 64-98 |
9/10 | Lou
Piniella |
| 1969 | Texas Aggies | Arlington, TX | Candlestick
Park |
Bob McMeen | 75-87 |
t7/10 | Norm
Cash |
| 1968 | Texas Aggies | Arlington, TX | Candlestick
Park |
Bob McMeen | 87-75 |
4/10 | Lou
Brock |
| 1967 | Texas Aggies | Arlington, TX | Candlestick
Park |
Bob McMeen | 96-66 |
2/10 | Chris
Short |
| 1966 | Texas Aggies | Arlington, TX | Candlestick
Park |
Bob McMeen | 77-85 |
t6/10 | Mickey
Mantle |
| 1965 | Texas Aggies | Arlington, TX | Candlestick
Park |
Bob McMeen | 92-70 |
3/10 | Joe
Torre |
| 1964 | Texas Aggies | Arlington, TX | Candlestick
Park |
Bob McMeen | 75-87 |
8/10 | Joe
Torre |
| 1963 | Texas Aggies | Arlington, TX | Candlestick Park | Bob McMeen | 51-111 |
10/10 | Harvey
Kuenn |
| 1962 | Texas Aggies | Arlington, TX | Candlestick Park | Bob McMeen | 67-95 |
7/10 | Bob
Purkey |
| 1961 | Texas Aggies | Arlington, TX | Candlestick Park | Bob McMeen | 75-87 |
5/9 | Elston
Howard |
| 1960 | Texas Aggies | Arlington, TX | Candlestick Park | Bob McMeen | 62-92 |
6/8 | Vic
Wertz |
| 1959 | Texas Aggies | Arlington, TX | Seals
Stadium |
Bob McMeen | 75-75 | 5/8 | Gil
Hodges |
| 1958 | Texas Aggies | Arlington, TX | Seals
Stadium |
Bob McMeen | 73-81 | 5/8 | Bob
Purkey |
| 1957 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 66-88 |
T-5/8 | Gil
Hodges |
| 1956 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 74-80 | 5/8 | Frank Bolling |
| 1955 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 82-72 | 4/8 | Elston Howard |
| 1954 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 58-96 | 7/8 | Gil Hodges |
| 1953 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 75-79 | 5/8 | Gil Hodges |
| 1952 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 90-64 | 2/8 | Harry Brecheen |
| 1951 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 87-67 | 2/8 | Gil Hodges |
| 1950 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 69-85 | 7/8 | Don Newcombe |
| 1949 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 95-59 | 2/8 | Don Newcombe |
| 1948 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 55-99 | 8/8 | Dale Mitchell |
| 1947 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 70-84 | 6/8 | Dale Mitchell |
| 1946 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 84-70 | 3/8 | Russ Christoper |
| 1945 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 74-80 | 5/8 | Eddie Mayo |
| 1944 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 91-63 | 2/8 | Johnny Hopp |
| 1943 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 56-98 | 8/8 | Rudy York |
| 1942 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 41-113 | 8/8 | Mel Ott |
| 1941 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 54-100 | 8/8 | Mel Ott |
| 1940 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 71-83 | 5/8 | Rudy York |
| 1939 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 85-69 | 2/8 | Augie Galan |
| 1938 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 80-75 | 4/8 | Augie Galan |
| 1937 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 83-71 | T-3/8 | Jo-Jo Moore |
| 1936 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 88-66 | 3/8 | Jimmie Foxx |
| 1935 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 104-50 | 2/8 | Augie Galan |
| 1934 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 100-54 | 1/8 | Jimmie Foxx |
| 1933 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 78-76 | 2/8 | Jimmie Foxx |
| 1932 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 77-77 | T-3/8 | Jimmie Foxx |
| 1931 | Texas Aggies | Arlington, TX | Ballpark At Arlington | Bob McMeen | 62-92 | 8/8 | Earl Whitehill |
| 1930 | Carolina Moonshiners | Asheville, NC | Moonshine Meadows | Bob
McMeen Tom Lifsey |
68-86 | 7/8 | Jimmie Foxx |
| 1929 | Carolina Moonshiners | Asheville, NC | Moonshine Meadows | Tom Lifsey | 92-62 | 2/8 | Johnny Frederick |
| 1928 | Carolina Moonshiners | Asheville, NC | Moonshine Meadows | Tom Lifsey | 78-76 | T-3/8 | Lance Richbourg |
| 1927 | Carolina Moonshiners | Asheville, NC | Moonshine Meadows | Tom Lifsey | 73-81 | 5/8 | Lance Richbourg |