| 1973 Ocean View Isotopes | |||||||
|
|||||||
| Ocean View, MD |
Atlanta Stadium | ||||||
| Mascot: "Monty" | Uniform colors: Orange / Black / White |
||||||
| Phil Bohne | hondobigs33@gmail.com | ||||||
| Team Roster | Team Schedule | ||||||
| Owner Bio | |||||||
| I Live
in Alexandria, VA, not too far from Washington DC. I have lived in this
area all of my life, and I'm one of the few people who actually like
both the O's and the Nats. I am 52 years old, father of 2 wonderful
kids, ages 21 & 19. I work as a High School Guidance Counselor. Love my work, but it can be quite demanding. Named my son after my boyhood idol, Frank Howard. As a child, I became a baseball fan at a relatively young age. I have very distinct memories of the 1969-71 Washington Senators & I am still very interested in them. I have attended "Senators reunions" & will never forget seeing Teddy Ballgame a couple of years ago at one of these functions. My hobbies include exercising, reading, playing fantasy sports & spending time with my kids. |
|||||||
| Franchise History | |||||||
| World
Series Championships: 1939, 1947 |
|||||||
| League
Pennants: 1935, 1939, 1944, 1947, 1955, 1960 (Prior to 1937, the League Pennant was awarded to the Regular Season Champion. Since then, the League Pennant is awarded to the winner of the League Championship Series.) |
|||||||
| Regular
Season Championships: 1935, 1945, 1947, 1949, 1950, 1955, 1960,
1968 |
|||||||
| Single Season Batting | Career Batting | Single Season Pitching | Career Pitching | ||||
| Year | Team Name | Hometown | Ballpark | Owner | W-L Record | Finish | Team MVP |
| 1972 | Ocean
View Isotopes |
Ocean View, MD |
Atlanta Stadium | Phil Bohne | 68-94 | 10/10 | Billy Williams |
| 1971 | Ocean
View Isotopes |
Ocean View, MD |
Atlanta Stadium | Phil Bohne | 75-87 | 7/10 | Al
Kaline |
| 1970 | Ocean
View Isotopes |
Ocean View, MD |
Atlanta Stadium | Phil Bohne | 82-80 | t5/10 | Billy
Williams |
| 1969 | Ocean
View Isotopes |
Ocean View, MD |
Atlanta Stadium | Phil Bohne | 80-82 | 6/10 | Larry
Dierker |
| 1968 | Ocean
View Isotopes |
Ocean View, MD |
Atlanta Stadium | Phil Bohne | 97-65 |
1/10 |
Al
Kaline |
| 1967 | Alexandria Tornados | Alexandria, VA |
County Stadium | Phil Bohne | 81-81 | 6/10 | Al
Kaline |
| 1966 | Alexandria Tornados | Alexandria, VA |
County Stadium | Phil Bohne | 89-73 | 3/10 | Dick
McCauliffe |
| 1965 | Alexandria Tornados | Alexandria, VA |
County Stadium | Phil Bohne | 94-68 | 3/10 | Johnny
Callison |
| 1964 | Alexandria Tornados | Alexandria, VA |
County Stadium | Phil Bohne | 91-71 | 5/10 | Jim
O'Toole |
| 1963 | Alexandria Tornados | Alexandria, VA |
County Stadium | Phil Bohne | 101-61 | 2/10 | Camilo
Pascual |
| 1962 | Alexandria Tornados | Alexandria, VA |
County Stadium | Phil Bohne | 89-73 | 4/10 | Jim
O'Toole |
| 1961 | Alexandria Tornados | Alexandria, VA |
County Stadium | Phil Bohne | 98-64 | 3/9 | Camilo
Pascual |
| 1960 | Alexandria Tornados | Alexandria, VA |
County Stadium | Phil Bohne | 93-61 | 1/8 | Pedro Ramos |
| 1959 | Alexandria Tornados | Alexandria, VA |
County Stadium | Phil Bohne | 75-79 | 4/8 | Camilo
Pascual |
| 1958 | Alexandria Tornados | Alexandria, VA |
County Stadium | Phil Bohne | 71-83 | 6/8 | Camilo
Pascual |
| 1957 | Alexandria Tornados | Alexandria, VA |
County Stadium | Phil Bohne | 76-78 |
4/8 | Earl
Torgeson |
| 1956 | Alexandria Tornados | Alexandria, VA |
County Stadium | Phil Bohne | 69-85 | 6/8 | Al Kaline |
| 1955 | Alexandria Tornados | Alexandria, VA |
County Stadium | Phil Bohne | 87-67 | 1/8 | Willard Schmidt |
| 1954 | Alexandria Tornados | Alexandria, VA |
County Stadium | Phil Bohne | 74-80 | 5/8 | Steve Gromek |
| 1953 | Alexandria Tornados | Alexandria, VA |
County Stadium | Phil Bohne | 53-101 | 8/8 | Jim Greengrass |
| 1952 | Alexandria Tornados | Alexandria, VA | Braves Field | Phil Bohne | 62-92 | 8/8 | Ewell Blackwell |
| 1951 | California Tornados | California, MD | Braves Field | Phil Bohne | 82-72 | 3/8 | Max Lanier |
| 1950 | California Tornados | California, MD | Braves Field | Phil Bohne | 104-51 | 1/8 | Ewell Blackwell |
| 1949 | California Tornados | California, MD | Braves Field | Phil Bohne | 94-60 | 1/8 | Randy Gumpert |
| 1948 | California Tornados | California, MD | Braves Field | Phil Bohne | 91-63 | 3/8 | Steve Gromek |
| 1947 | California Tornados | California, MD | Braves Field | Phil Bohne | 111-43 | 1/8 | Fred Hutchinson |
| 1946 | California Tornados | California, MD | Wrigley Field | Phil Bohne | 82-72 | 3/8 | George Kell |
| 1945 | California Tornados | California, MD | Wrigley Field | Phil Bohne | 98-57 | 1/8 | Claude Passeau |
| 1944 | California Tornados | California, MD | Wrigley Field | Phil Bohne | 95-59 | 2/8 | Ron Northey |
| 1943 | California Tornados | California, MD | Wrigley Field | Phil Bohne | 74-80 | 5/8 | Nick Etten |
| 1943 | California Tornados | California, MD | Wrigley Field | Phil Bohne | 74-80 | 5/8 | Nick Etten |
| 1942 | California Tornados | California, MD | Wrigley Field | Phil Bohne | 49-105 | 8/8 | Nick Etten |
| 1941 | California Tornados | California, MD | Wrigley Field | Phil Bohne | 61-93 | 5/8 | Dutch Leonard |
| 1940 | California Tornados | California, MD | Wrigley Field | Phil Bohne | 49-105 | 6/8 | Dutch Leonard |
| 1939 | Laplata Tornados | Laplata, MD | Wrigley Field | Phil Bohne | 91-63 | 3/8 | Hank Greenberg |
| 1938 | Laplata Tornados | Laplata, MD | Wrigley Field | Phil Bohne | 87-67 | 5/8 | Hank Greenberg |
| 1937 | Laplata Tornados | Laplata, MD | Wrigley Field | Phil Bohne | 95-59 | 2/8 | Joe Medwick |
| 1936 | Laplata Tornados | Laplata, MD | Wrigley Field | Phil Bohne | 107-47 | 2/8 | Red Lucas |
| 1935 | Laplata Tornados | Laplata, MD | Wrigley Field | Phil Bohne | 117-37 | 1/8 | Arky Vaughan |
| 1934 | Laplata Tornados | Laplata, MD | Wrigley Field | Phil Bohne | 99-55 | 2/8 | Waite Hoyt |
| 1933 | Laplata Tornados | Laplata, MD | Wrigley Field | Phil Bohne | 86-68 | 2/8 | Tommy Bridges |
| 1932 | Laplata Tornados | Laplata, MD | Wrigley Field | Phil Bohne | 67-87 | 6/8 | Arky Vaughan |
| 1931 | Laplata Tornados | Laplata, MD | Wrigley Field | Phil Bohne | 39-115 | 8/8 | Freddie Fitzsimmons |
| 1930 | Laplata Tornados | Laplata, MD | Wrigley Field | Phil Bohne | 34-120 | 8/8 | Jimmie Wilson |
| 1929 | Laplata Tornados | Laplata, MD | Wrigley Field | Phil Bohne | 57-97 | 7/8 | Tony Lazzeri |
| 1928 | Ohio Express | Columbus, OH | Wrigley Field | Mike
Wingo Jim Kimnach |
64-90 | 7/8 | Tony Lazzeri |
| 1927 | Chester Dogmen | Manchester, IA | Wrigley Field | Corey Coates | 80-74 | 4/8 | Tony Lazzeri |