PN Pitching Team Breakdowns -- 1977 Iowa City Emus
Regular season -- as of 9/30/1977
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Kravec* | sp | 4.82 | 8 | 14 | 0 | 38 | 38 | 1 | 0 | 222.1 | 223 | 131 | 119 | 92 | 158 | 32 | 16 | 969 |
| f | Swan | sp | 5.43 | 9 | 12 | 0 | 33 | 33 | 1 | 0 | 187.1 | 200 | 124 | 113 | 68 | 108 | 31 | 18 | 815 |
| | Matlack* | sp | 4.95 | 9 | 10 | 0 | 31 | 30 | 0 | 0 | 171.0 | 204 | 113 | 94 | 44 | 130 | 26 | 10 | 754 |
| | Wilcox | sp | 4.70 | 7 | 6 | 2 | 28 | 21 | 1 | 1 | 136.0 | 122 | 77 | 71 | 42 | 117 | 24 | 15 | 563 |
| f | Briles | sp | 5.34 | 7 | 10 | 0 | 28 | 20 | 2 | 0 | 119.2 | 130 | 75 | 71 | 38 | 54 | 23 | 11 | 517 |
| | Waits* | mr | 4.37 | 4 | 7 | 9 | 93 | 0 | 0 | 0 | 107.0 | 114 | 62 | 52 | 64 | 47 | 12 | 5 | 491 |
| | Pentz | mr | 5.56 | 6 | 7 | 3 | 79 | 2 | 0 | 0 | 102.0 | 98 | 72 | 63 | 61 | 49 | 13 | 3 | 464 |
| | Bair | mr | 8.15 | 8 | 9 | 4 | 79 | 0 | 0 | 0 | 91.2 | 103 | 89 | 83 | 71 | 70 | 21 | 8 | 440 |
| | McGlothen | sp | 7.30 | 5 | 2 | 4 | 77 | 0 | 0 | 0 | 77.2 | 93 | 67 | 63 | 56 | 38 | 18 | 8 | 374 |
| f | Willoughby | mr | 3.50 | 1 | 5 | 3 | 53 | 0 | 0 | 0 | 72.0 | 55 | 29 | 28 | 26 | 36 | 9 | 11 | 285 |
| n | Arroyo | sp | 3.73 | 2 | 2 | 0 | 7 | 7 | 1 | 0 | 50.2 | 53 | 24 | 21 | 6 | 13 | 3 | 4 | 210 |
| n | Garland | sp | 4.66 | 2 | 4 | 0 | 7 | 7 | 2 | 0 | 46.1 | 51 | 27 | 24 | 15 | 20 | 7 | 8 | 195 |
| f | Schatzeder* | sp | 5.53 | 2 | 2 | 0 | 7 | 4 | 0 | 0 | 27.2 | 29 | 17 | 17 | 13 | 15 | 5 | 2 | 122 |
| | Hrabosky* | mr | 6.35 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 22.2 | 20 | 16 | 16 | 14 | 12 | 3 | 4 | 99 |
|   | Total |   | 5.24 | 71 | 91 | 28 | 162 | 162 | 8 | 2 | 1434.0 | 1495 | 923 | 835 | 610 | 867 | 227 | 123 | 6298 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Kravec* | sp | 22 | 10 | 4 | 5 | 7 | 7 | 8 | 4 | 0 | 9.0 | 3.7 | 13.0 | 6.4 | 1.3 | 1.7 | 92.8 | .609 |
| f | Swan | sp | 15 | 7 | 0 | 2 | 0 | 2 | 3 | 9 | 0 | 9.6 | 3.3 | 13.0 | 5.2 | 1.5 | 1.6 | 89.1 | .624 |
| | Matlack* | sp | 17 | 11 | 4 | 5 | 1 | 4 | 6 | 5 | 0 | 10.7 | 2.3 | 13.3 | 6.8 | 1.4 | 3.0 | 91.0 | .646 |
| | Wilcox | sp | 19 | 8 | 2 | 0 | 0 | 4 | 5 | 8 | 0 | 8.1 | 2.8 | 10.9 | 7.7 | 1.6 | 2.8 | 73.2 | .641 |
| f | Briles | sp | 9 | 3 | 2 | 2 | 4 | 0 | 5 | 5 | 0 | 9.8 | 2.9 | 12.8 | 4.1 | 1.7 | 1.4 | 64.2 | .630 |
| | Waits* | mr | 12 | 5 | 4 | 1 | 0 | 0 | 6 | 3 | 0 | 9.6 | 5.4 | 15.1 | 4.0 | 1.0 | 0.7 | 19.8 | .583 |
| | Pentz | mr | 9 | 5 | 4 | 1 | 18 | 6 | 5 | 10 | 0 | 8.6 | 5.4 | 14.1 | 4.3 | 1.1 | 0.8 | 23.1 | .569 |
| | Bair | mr | 3 | 4 | 0 | 0 | 10 | 0 | 4 | 3 | 0 | 10.1 | 7.0 | 17.1 | 6.9 | 2.1 | 1.0 | 21.8 | .564 |
| | McGlothen | sp | 5 | 4 | 1 | 1 | 5 | 0 | 3 | 2 | 0 | 10.8 | 6.5 | 17.4 | 4.4 | 2.1 | 0.7 | 18.1 | .574 |
| f | Willoughby | mr | 5 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 6.9 | 3.3 | 10.1 | 4.5 | 1.1 | 1.4 | 18.4 | .607 |
| n | Arroyo | sp | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.4 | 1.1 | 10.5 | 2.3 | 0.5 | 2.2 | 98.3 | .658 |
| n | Garland | sp | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 9.9 | 2.9 | 13.0 | 3.9 | 1.4 | 1.3 | 98.9 | .603 |
| f | Schatzeder* | sp | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9.4 | 4.2 | 13.7 | 4.9 | 1.6 | 1.2 | 68.4 | .585 |
| | Hrabosky* | mr | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 7.9 | 5.6 | 13.9 | 4.8 | 1.2 | 0.9 | 19.5 | .565 |
|   | Total |   | 129 | 64 | 27 | 19 | 49 | 23 | 54 | 54 | 0 | 9.4 | 3.8 | 13.3 | 5.4 | 1.4 | 1.4 |   | .609 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Kravec* | sp | .775 | 1.42 | 682 | .280 | 472 | .487 | 477 | .492 | 128.0 | 5.1 | 4.66 | 4.51 |
| f | Swan | sp | .781 | 1.43 | 606 | .279 | 397 | .487 | 399 | .490 | 108.6 | 5.1 | 4.70 | 4.82 |
| | Matlack* | sp | .824 | 1.45 | 549 | .324 | 381 | .505 | 386 | .512 | 111.8 | 5.8 | 5.29 | 5.03 |
| | Wilcox | sp | .729 | 1.21 | 380 | .258 | 263 | .467 | 263 | .467 | 62.1 | 4.0 | 3.70 | 3.63 |
| f | Briles | sp | .818 | 1.40 | 400 | .268 | 265 | .513 | 267 | .516 | 74.5 | 5.6 | 5.04 | 4.95 |
| | Waits* | mr | .784 | 1.66 | 367 | .278 | 237 | .483 | 238 | .485 | 68.8 | 5.8 | 5.21 | 5.29 |
| | Pentz | mr | .803 | 1.56 | 340 | .250 | 237 | .511 | 238 | .513 | 66.7 | 5.8 | 5.30 | 4.73 |
| | Bair | mr | .957 | 1.90 | 278 | .295 | 273 | .620 | 273 | .620 | 83.1 | 8.1 | 7.34 | 7.44 |
| | McGlothen | sp | .930 | 1.92 | 261 | .287 | 220 | .588 | 221 | .591 | 67.8 | 7.8 | 7.07 | 7.77 |
| f | Willoughby | mr | .653 | 1.13 | 214 | .215 | 119 | .418 | 119 | .418 | 24.9 | 3.1 | 2.80 | 2.88 |
| n | Arroyo | sp | .695 | 1.16 | 188 | .266 | 90 | .429 | 90 | .429 | 22.4 | 3.8 | 3.58 | 2.93 |
| n | Garland | sp | .797 | 1.42 | 152 | .289 | 95 | .487 | 96 | .492 | 24.9 | 4.9 | 4.35 | 4.91 |
| f | Schatzeder* | sp | .825 | 1.52 | 89 | .270 | 63 | .516 | 63 | .516 | 19.0 | 6.2 | 5.55 | 5.19 |
| | Hrabosky* | mr | .781 | 1.50 | 69 | .246 | 48 | .485 | 49 | .495 | 12.0 | 4.7 | 4.30 | 4.71 |
|   | Total |   | .799 | 1.47 | 4575 | .277 | 3160 | .502 | 3179 | .505 | 870.3 | 5.4 | 4.92 | 4.86 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Kravec* | sp | 38 | 1 | .026 | 0 | 17 | .447 | 176 | 4.6 | 26 | 8 | .308 |
| f | Swan | sp | 33 | 1 | .030 | 0 | 18 | .545 | 198 | 6.0 | 16 | 9 | .563 |
| | Matlack* | sp | 30 | 0 | .000 | 0 | 16 | .533 | 166 | 5.5 | 13 | 6 | .462 |
| | Wilcox | sp | 21 | 1 | .048 | 1 | 8 | .381 | 124 | 5.9 | 9 | 2 | .222 |
| f | Briles | sp | 20 | 2 | .100 | 0 | 10 | .500 | 91 | 4.6 | 12 | 3 | .250 |
| | Waits* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 17 | .486 |
| | Pentz | mr | 2 | 0 | .000 | 0 | 1 | .500 | 4 | 2.0 | 27 | 18 | .667 |
| | Bair | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 43 | 19 | .442 |
| | McGlothen | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 38 | 17 | .447 |
| f | Willoughby | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 7 | .467 |
| n | Arroyo | sp | 7 | 1 | .143 | 0 | 4 | .571 | 38 | 5.4 | 2 | 1 | .500 |
| n | Garland | sp | 7 | 2 | .286 | 0 | 3 | .429 | 39 | 5.6 | 6 | 3 | .500 |
| f | Schatzeder* | sp | 4 | 0 | .000 | 0 | 0 | .000 | 19 | 4.8 | 5 | 1 | .200 |
| | Hrabosky* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
|   | Total |   | 162 | 8 | .049 | 2 | 77 | .475 | 855 | 5.3 | 250 | 111 | .444 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Kravec* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 0 | 0 |
| f | Swan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Matlack* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 31 | 1 | 0 |
| | Wilcox | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 8 | 5 | .625 | 28 | 7 | 7 |
| f | Briles | sp | 0 | 0 | .000 | 0 | .000 | 1 | 7 | 2 | .286 | 28 | 8 | 4 |
| | Waits* | mr | 18 | 9 | .500 | 8 | .444 | 5 | 54 | 20 | .370 | 93 | 93 | 33 |
| | Pentz | mr | 9 | 3 | .333 | 6 | .667 | 5 | 44 | 23 | .523 | 79 | 77 | 32 |
| | Bair | mr | 12 | 4 | .333 | 7 | .583 | 9 | 46 | 27 | .587 | 79 | 79 | 21 |
| | McGlothen | sp | 7 | 4 | .571 | 2 | .286 | 4 | 56 | 20 | .357 | 77 | 77 | 21 |
| f | Willoughby | mr | 5 | 3 | .600 | 1 | .200 | 8 | 20 | 10 | .500 | 53 | 53 | 19 |
| n | Arroyo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| n | Garland | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| f | Schatzeder* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 7 | 3 | 1 |
| | Hrabosky* | mr | 5 | 3 | .600 | 2 | .400 | 0 | 13 | 3 | .231 | 20 | 20 | 16 |
|   | Total |   | 58 | 28 | .483 | 26 | .448 | 32 | 250 | 111 | .444 | 162 | 418 | 154 |
PN Pitching Team Breakdowns -- 1977 Space City Spitfires
Regular season -- as of 9/30/1977
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Ellis | sp | 2.85 | 12 | 11 | 0 | 32 | 32 | 8 | 1 | 233.1 | 197 | 80 | 74 | 74 | 120 | 14 | 16 | 950 |
| | Krukow | sp | 4.00 | 8 | 14 | 1 | 39 | 28 | 2 | 1 | 193.2 | 202 | 93 | 86 | 57 | 110 | 17 | 18 | 822 |
| | Bibby | sp | 4.90 | 5 | 17 | 0 | 34 | 33 | 1 | 0 | 192.2 | 228 | 116 | 105 | 71 | 148 | 18 | 14 | 871 |
| | Zachry | sp | 6.87 | 6 | 21 | 0 | 32 | 32 | 1 | 0 | 184.2 | 246 | 146 | 141 | 87 | 91 | 21 | 19 | 872 |
| | Brown | sp | 6.15 | 6 | 14 | 0 | 30 | 30 | 0 | 0 | 153.2 | 191 | 119 | 105 | 71 | 69 | 21 | 8 | 720 |
| | Forsch | mr | 3.47 | 5 | 4 | 2 | 72 | 1 | 0 | 0 | 103.2 | 94 | 49 | 40 | 45 | 59 | 5 | 9 | 440 |
| | House* | mr | 4.50 | 3 | 4 | 3 | 80 | 1 | 0 | 0 | 100.0 | 112 | 65 | 50 | 34 | 45 | 10 | 9 | 446 |
| | Tekulve | mr | 4.44 | 2 | 6 | 17 | 65 | 0 | 0 | 0 | 71.0 | 100 | 39 | 35 | 30 | 40 | 5 | 4 | 337 |
| | Owchinko* | sp | 4.97 | 2 | 2 | 0 | 41 | 4 | 1 | 1 | 70.2 | 81 | 43 | 39 | 39 | 42 | 7 | 5 | 327 |
| | Bannister* | sp | 4.76 | 5 | 10 | 1 | 65 | 0 | 0 | 0 | 70.0 | 81 | 42 | 37 | 44 | 57 | 12 | 3 | 327 |
| | Lerch* | sp | 4.28 | 0 | 5 | 2 | 49 | 1 | 0 | 0 | 67.1 | 78 | 43 | 32 | 35 | 35 | 6 | 7 | 314 |
|   | Total |   | 4.65 | 54 | 108 | 26 | 162 | 162 | 13 | 4 | 1440.2 | 1610 | 835 | 744 | 587 | 816 | 136 | 112 | 6426 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Ellis | sp | 20 | 9 | 2 | 4 | 4 | 1 | 9 | 7 | 0 | 7.6 | 2.9 | 10.6 | 4.6 | 0.5 | 1.6 | 105.0 | .637 |
| | Krukow | sp | 32 | 11 | 3 | 6 | 11 | 7 | 9 | 3 | 0 | 9.4 | 2.6 | 12.3 | 5.1 | 0.8 | 1.9 | 75.6 | .634 |
| | Bibby | sp | 17 | 8 | 0 | 4 | 14 | 12 | 7 | 6 | 1 | 10.7 | 3.3 | 14.2 | 6.9 | 0.8 | 2.1 | 95.8 | .613 |
| | Zachry | sp | 23 | 8 | 6 | 5 | 0 | 1 | 10 | 7 | 1 | 12.0 | 4.2 | 16.5 | 4.4 | 1.0 | 1.0 | 98.1 | .598 |
| | Brown | sp | 25 | 15 | 6 | 5 | 2 | 0 | 5 | 5 | 0 | 11.2 | 4.2 | 15.6 | 4.0 | 1.2 | 1.0 | 87.6 | .594 |
| | Forsch | mr | 11 | 3 | 8 | 1 | 4 | 0 | 1 | 2 | 0 | 8.2 | 3.9 | 12.2 | 5.1 | 0.4 | 1.3 | 21.8 | .596 |
| | House* | mr | 3 | 6 | 5 | 4 | 2 | 5 | 5 | 3 | 0 | 10.1 | 3.1 | 13.5 | 4.0 | 0.9 | 1.3 | 19.8 | .627 |
| | Tekulve | mr | 5 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 12.7 | 3.8 | 16.5 | 5.1 | 0.6 | 1.3 | 18.7 | .608 |
| | Owchinko* | sp | 7 | 2 | 5 | 1 | 2 | 0 | 6 | 4 | 0 | 10.3 | 5.0 | 15.4 | 5.3 | 0.9 | 1.1 | 29.0 | .580 |
| | Bannister* | sp | 7 | 8 | 4 | 1 | 2 | 2 | 4 | 0 | 0 | 10.4 | 5.7 | 16.2 | 7.3 | 1.5 | 1.3 | 19.4 | .574 |
| | Lerch* | sp | 4 | 1 | 4 | 2 | 2 | 1 | 2 | 4 | 0 | 10.4 | 4.7 | 15.4 | 4.7 | 0.8 | 1.0 | 23.9 | .580 |
|   | Total |   | 154 | 73 | 45 | 33 | 45 | 31 | 58 | 42 | 2 | 10.1 | 3.7 | 13.9 | 5.1 | 0.8 | 1.4 |   | .609 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Ellis | sp | .619 | 1.16 | 738 | .248 | 354 | .373 | 358 | .377 | 83.8 | 3.2 | 2.91 | 2.75 |
| | Krukow | sp | .745 | 1.34 | 632 | .293 | 370 | .450 | 376 | .457 | 100.9 | 4.6 | 4.22 | 3.95 |
| | Bibby | sp | .774 | 1.55 | 630 | .333 | 402 | .462 | 406 | .466 | 118.2 | 5.4 | 4.97 | 4.98 |
| | Zachry | sp | .877 | 1.80 | 668 | .337 | 456 | .523 | 461 | .529 | 147.2 | 7.1 | 6.46 | 6.51 |
| | Brown | sp | .854 | 1.70 | 554 | .307 | 376 | .522 | 381 | .529 | 115.7 | 6.6 | 6.10 | 6.04 |
| | Forsch | mr | .644 | 1.34 | 330 | .270 | 172 | .391 | 173 | .393 | 41.9 | 3.6 | 3.28 | 3.27 |
| | House* | mr | .773 | 1.46 | 353 | .289 | 207 | .464 | 211 | .473 | 56.7 | 4.9 | 4.59 | 4.53 |
| | Tekulve | mr | .840 | 1.83 | 262 | .363 | 169 | .501 | 169 | .501 | 55.0 | 7.0 | 6.27 | 6.27 |
| | Owchinko* | sp | .821 | 1.70 | 238 | .311 | 162 | .495 | 163 | .498 | 49.1 | 6.2 | 5.63 | 5.43 |
| | Bannister* | sp | .865 | 1.79 | 213 | .324 | 176 | .538 | 177 | .541 | 52.2 | 6.6 | 6.04 | 6.51 |
| | Lerch* | sp | .782 | 1.68 | 236 | .305 | 147 | .468 | 149 | .475 | 42.9 | 5.6 | 5.16 | 5.33 |
|   | Total |   | .772 | 1.52 | 4854 | .304 | 2991 | .465 | 3024 | .471 | 854.9 | 5.3 | 4.81 | 4.76 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Ellis | sp | 32 | 8 | .250 | 1 | 26 | .813 | 104 | 3.3 | 9 | 0 | .000 |
| | Krukow | sp | 28 | 2 | .071 | 1 | 17 | .607 | 100 | 3.6 | 9 | 5 | .556 |
| | Bibby | sp | 33 | 1 | .030 | 0 | 19 | .576 | 119 | 3.6 | 21 | 7 | .333 |
| | Zachry | sp | 32 | 1 | .031 | 0 | 12 | .375 | 102 | 3.2 | 21 | 8 | .381 |
| | Brown | sp | 30 | 0 | .000 | 0 | 11 | .367 | 141 | 4.7 | 26 | 12 | .462 |
| | Forsch | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 3 | 3.0 | 17 | 8 | .471 |
| | House* | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 5 | 5.0 | 34 | 16 | .471 |
| | Tekulve | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Owchinko* | sp | 4 | 1 | .250 | 1 | 1 | .250 | 13 | 3.3 | 14 | 5 | .357 |
| | Bannister* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 8 | .258 |
| | Lerch* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 23 | 4 | .174 |
|   | Total |   | 162 | 13 | .080 | 4 | 88 | .543 | 588 | 3.6 | 216 | 77 | .356 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Ellis | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Krukow | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 12 | 2 | .167 | 39 | 11 | 7 |
| | Bibby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 1 | 1 |
| | Zachry | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Brown | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Forsch | mr | 5 | 2 | .400 | 3 | .600 | 6 | 30 | 5 | .167 | 72 | 71 | 25 |
| | House* | mr | 4 | 3 | .750 | 1 | .250 | 5 | 63 | 23 | .365 | 80 | 79 | 21 |
| | Tekulve | mr | 26 | 17 | .654 | 9 | .346 | 1 | 32 | 11 | .344 | 65 | 65 | 45 |
| | Owchinko* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 34 | 19 | .559 | 41 | 37 | 9 |
| | Bannister* | sp | 4 | 1 | .250 | 1 | .250 | 9 | 27 | 11 | .407 | 65 | 65 | 24 |
| | Lerch* | sp | 4 | 2 | .500 | 2 | .500 | 1 | 18 | 6 | .333 | 49 | 48 | 17 |
|   | Total |   | 44 | 26 | .591 | 16 | .364 | 23 | 216 | 77 | .356 | 162 | 377 | 149 |
PN Pitching Team Breakdowns -- 1977 Virginia Cardinals
Regular season -- as of 10/10/1977
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Blyleven | sp | 2.66 | 16 | 9 | 0 | 40 | 40 | 5 | 2 | 281.0 | 200 | 91 | 83 | 96 | 237 | 16 | 16 | 1128 |
| | May,R* | sp | 3.80 | 15 | 14 | 0 | 40 | 40 | 3 | 0 | 279.1 | 276 | 131 | 118 | 103 | 105 | 25 | 21 | 1189 |
| | Leonard | sp | 4.19 | 14 | 17 | 0 | 40 | 40 | 5 | 1 | 279.0 | 276 | 147 | 130 | 90 | 222 | 33 | 21 | 1175 |
| | Hooton | sp | 3.62 | 17 | 11 | 0 | 34 | 34 | 2 | 0 | 223.2 | 219 | 108 | 90 | 67 | 143 | 21 | 16 | 943 |
| | Hernandez,W* | mr | 3.43 | 11 | 12 | 32 | 81 | 0 | 0 | 0 | 102.1 | 84 | 42 | 39 | 29 | 52 | 10 | 4 | 416 |
| | Giusti | mr | 3.24 | 5 | 3 | 8 | 57 | 0 | 0 | 0 | 66.2 | 69 | 24 | 24 | 28 | 32 | 5 | 9 | 283 |
| | Apodaca | mr | 3.78 | 1 | 5 | 6 | 45 | 0 | 0 | 0 | 52.1 | 59 | 26 | 22 | 12 | 22 | 7 | 6 | 221 |
| | Moore | mr | 2.31 | 3 | 0 | 0 | 27 | 1 | 0 | 0 | 46.2 | 37 | 16 | 12 | 11 | 28 | 0 | 2 | 190 |
| f | Kucek | mr | 1.65 | 2 | 1 | 0 | 6 | 6 | 1 | 1 | 43.2 | 44 | 9 | 8 | 7 | 25 | 0 | 9 | 171 |
| | Hume | mr | 5.21 | 1 | 1 | 1 | 20 | 1 | 0 | 0 | 38.0 | 51 | 22 | 22 | 21 | 16 | 3 | 7 | 178 |
| | Barlow | mr | 5.47 | 2 | 2 | 0 | 23 | 0 | 0 | 0 | 26.1 | 33 | 17 | 16 | 18 | 7 | 3 | 2 | 129 |
|   | Total |   | 3.53 | 87 | 75 | 47 | 162 | 162 | 16 | 10 | 1439.0 | 1348 | 633 | 564 | 482 | 889 | 123 | 113 | 6023 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Blyleven | sp | 23 | 12 | 2 | 6 | 5 | 0 | 9 | 7 | 1 | 6.4 | 3.1 | 9.7 | 7.6 | 0.5 | 2.5 | 105.5 | .626 |
| | May,R* | sp | 38 | 13 | 4 | 5 | 3 | 0 | 11 | 12 | 0 | 8.9 | 3.3 | 12.4 | 3.4 | 0.8 | 1.0 | 103.9 | .620 |
| | Leonard | sp | 21 | 20 | 2 | 8 | 12 | 6 | 12 | 3 | 0 | 8.9 | 2.9 | 12.1 | 7.2 | 1.1 | 2.5 | 111.9 | .634 |
| | Hooton | sp | 28 | 15 | 2 | 5 | 2 | 0 | 7 | 7 | 1 | 8.8 | 2.7 | 11.7 | 5.8 | 0.8 | 2.1 | 101.8 | .630 |
| | Hernandez,W* | mr | 9 | 5 | 5 | 2 | 5 | 4 | 4 | 4 | 0 | 7.4 | 2.6 | 10.1 | 4.6 | 0.9 | 1.8 | 17.9 | .644 |
| | Giusti | mr | 10 | 6 | 1 | 0 | 5 | 0 | 1 | 4 | 0 | 9.3 | 3.8 | 13.1 | 4.3 | 0.7 | 1.1 | 18.3 | .608 |
| | Apodaca | mr | 8 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 10.1 | 2.1 | 12.4 | 3.8 | 1.2 | 1.8 | 17.0 | .644 |
| | Moore | mr | 6 | 1 | 2 | 0 | 2 | 6 | 2 | 3 | 0 | 7.1 | 2.1 | 9.3 | 5.4 | 0.0 | 2.5 | 26.6 | .653 |
| f | Kucek | mr | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.1 | 1.4 | 10.7 | 5.2 | 0.0 | 3.6 | 98.5 | .636 |
| | Hume | mr | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 12.1 | 5.0 | 17.1 | 3.8 | 0.7 | 0.8 | 34.2 | .621 |
| | Barlow | mr | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 11.3 | 6.2 | 17.8 | 2.4 | 1.0 | 0.4 | 21.2 | .572 |
|   | Total |   | 156 | 80 | 23 | 29 | 37 | 19 | 52 | 45 | 2 | 8.4 | 3.0 | 11.6 | 5.6 | 0.8 | 1.8 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Blyleven | sp | .581 | 1.05 | 773 | .238 | 410 | .363 | 416 | .369 | 87.6 | 2.8 | 2.52 | 2.17 |
| | May,R* | sp | .711 | 1.36 | 951 | .264 | 510 | .429 | 515 | .433 | 137.1 | 4.4 | 3.98 | 3.89 |
| | Leonard | sp | .740 | 1.31 | 822 | .296 | 534 | .454 | 542 | .461 | 138.2 | 4.4 | 4.01 | 3.99 |
| | Hooton | sp | .701 | 1.28 | 707 | .280 | 401 | .425 | 406 | .431 | 103.2 | 4.1 | 3.74 | 3.60 |
| | Hernandez,W* | mr | .611 | 1.10 | 323 | .229 | 154 | .370 | 156 | .375 | 35.8 | 3.1 | 2.84 | 2.67 |
| | Giusti | mr | .744 | 1.45 | 218 | .294 | 128 | .452 | 128 | .452 | 33.3 | 4.5 | 4.04 | 4.27 |
| | Apodaca | mr | .761 | 1.36 | 179 | .291 | 101 | .457 | 102 | .462 | 28.7 | 5.0 | 4.44 | 4.44 |
| | Moore | mr | .485 | 1.03 | 151 | .245 | 51 | .268 | 51 | .268 | 11.4 | 2.1 | 1.98 | 1.70 |
| f | Kucek | mr | .648 | 1.17 | 138 | .319 | 63 | .368 | 64 | .374 | 13.8 | 2.9 | 2.57 | 2.73 |
| | Hume | mr | .870 | 1.89 | 138 | .348 | 92 | .517 | 92 | .517 | 28.4 | 6.7 | 6.06 | 6.67 |
| | Barlow | mr | .889 | 1.94 | 100 | .300 | 68 | .527 | 69 | .535 | 22.4 | 7.5 | 6.88 | 6.99 |
|   | Total |   | .686 | 1.27 | 4500 | .272 | 2512 | .417 | 2541 | .422 | 633.2 | 3.9 | 3.56 | 3.45 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Blyleven | sp | 40 | 5 | .125 | 2 | 31 | .775 | 160 | 4.0 | 13 | 4 | .308 |
| | May,R* | sp | 40 | 3 | .075 | 0 | 26 | .650 | 156 | 3.9 | 16 | 9 | .563 |
