PN Pitching Team Breakdowns -- 1978 Iowa City Emus
Regular season -- as of 7/5/1978
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Matlack* | sp | 2.45 | 11 | 2 | 0 | 22 | 22 | 6 | 2 | 161.1 | 137 | 52 | 44 | 27 | 99 | 20 | 4 | 653 |
| | Wilcox | sp | 3.82 | 10 | 3 | 0 | 21 | 21 | 2 | 0 | 141.1 | 124 | 62 | 60 | 49 | 64 | 23 | 26 | 574 |
| | Waits* | sp | 4.19 | 7 | 6 | 0 | 21 | 21 | 2 | 0 | 122.1 | 117 | 64 | 57 | 47 | 47 | 21 | 17 | 514 |
| | Swan | sp | 4.38 | 7 | 5 | 0 | 20 | 20 | 2 | 1 | 111.0 | 105 | 61 | 54 | 39 | 68 | 14 | 8 | 471 |
| | Proly | mr | 1.84 | 5 | 2 | 4 | 35 | 0 | 0 | 0 | 53.2 | 44 | 11 | 11 | 14 | 20 | 4 | 9 | 211 |
| | Hiller* | cl | 2.98 | 3 | 3 | 23 | 41 | 0 | 0 | 0 | 45.1 | 33 | 16 | 15 | 26 | 42 | 5 | 1 | 194 |
| | Bair | cl | 3.38 | 6 | 3 | 1 | 43 | 0 | 0 | 0 | 45.1 | 44 | 19 | 17 | 17 | 42 | 5 | 2 | 194 |
| | Schatzeder* | sp | 4.35 | 4 | 3 | 2 | 29 | 0 | 0 | 0 | 41.1 | 38 | 23 | 20 | 26 | 26 | 10 | 3 | 187 |
| | McGlothen | mr | 5.52 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 31.0 | 29 | 20 | 19 | 12 | 22 | 5 | 1 | 133 |
| | Kravec* | sp | 7.40 | 1 | 2 | 0 | 6 | 3 | 0 | 0 | 20.2 | 26 | 17 | 17 | 8 | 17 | 6 | 3 | 90 |
| | Rodriguez | mr | 2.00 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 9.0 | 13 | 2 | 2 | 3 | 2 | 0 | 1 | 39 |
|   | Total |   | 3.64 | 57 | 30 | 30 | 87 | 87 | 12 | 4 | 782.1 | 710 | 347 | 316 | 268 | 449 | 113 | 75 | 3260 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Matlack* | sp | 10 | 4 | 0 | 3 | 4 | 0 | 6 | 4 | 0 | 7.6 | 1.5 | 9.3 | 5.5 | 1.1 | 3.7 | 102.0 | .667 |
| | Wilcox | sp | 5 | 6 | 2 | 6 | 1 | 0 | 7 | 2 | 0 | 7.9 | 3.1 | 11.4 | 4.1 | 1.5 | 1.3 | 100.2 | .621 |
| | Waits* | sp | 9 | 7 | 3 | 1 | 3 | 0 | 4 | 3 | 0 | 8.6 | 3.5 | 12.1 | 3.5 | 1.5 | 1.0 | 91.4 | .618 |
| | Swan | sp | 10 | 2 | 1 | 2 | 0 | 0 | 5 | 7 | 0 | 8.5 | 3.2 | 11.8 | 5.5 | 1.1 | 1.7 | 89.7 | .619 |
| | Proly | mr | 6 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 7.4 | 2.3 | 9.9 | 3.4 | 0.7 | 1.4 | 20.5 | .662 |
| | Hiller* | cl | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 3 | 0 | 6.6 | 5.2 | 11.9 | 8.3 | 1.0 | 1.6 | 18.9 | .584 |
| | Bair | cl | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 8.7 | 3.4 | 12.1 | 8.3 | 1.0 | 2.5 | 17.6 | .600 |
| | Schatzeder* | sp | 6 | 1 | 3 | 0 | 1 | 2 | 1 | 5 | 0 | 8.3 | 5.7 | 13.9 | 5.7 | 2.2 | 1.0 | 22.9 | .574 |
| | McGlothen | mr | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 8.4 | 3.5 | 11.9 | 6.4 | 1.5 | 1.8 | 23.0 | .588 |
| | Kravec* | sp | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 11.3 | 3.5 | 15.2 | 7.4 | 2.6 | 2.1 | 57.3 | .573 |
| | Rodriguez | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 | 3.0 | 16.0 | 2.0 | 0.0 | 0.7 | 18.1 | .614 |
|   | Total |   | 53 | 27 | 21 | 15 | 12 | 3 | 30 | 28 | 0 | 8.2 | 3.1 | 11.4 | 5.2 | 1.3 | 1.7 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Matlack* | sp | .624 | 1.02 | 504 | .232 | 251 | .384 | 254 | .389 | 59.0 | 3.2 | 2.96 | 2.56 |
| | Wilcox | sp | .743 | 1.22 | 432 | .234 | 267 | .465 | 273 | .476 | 61.2 | 3.9 | 3.51 | 3.90 |
| | Waits* | sp | .772 | 1.34 | 398 | .241 | 253 | .492 | 254 | .494 | 62.0 | 4.5 | 4.11 | 4.33 |
| | Swan | sp | .737 | 1.30 | 348 | .261 | 216 | .459 | 218 | .463 | 57.4 | 4.6 | 4.19 | 3.81 |
| | Proly | mr | .572 | 1.08 | 172 | .233 | 71 | .336 | 72 | .341 | 14.1 | 2.3 | 2.13 | 2.47 |
| | Hiller* | cl | .652 | 1.30 | 120 | .233 | 81 | .418 | 82 | .423 | 19.5 | 3.9 | 3.48 | 3.24 |
| | Bair | cl | .720 | 1.35 | 130 | .300 | 87 | .448 | 87 | .448 | 22.8 | 4.5 | 4.07 | 3.83 |
| | Schatzeder* | sp | .860 | 1.55 | 125 | .224 | 106 | .567 | 106 | .567 | 29.6 | 6.3 | 5.80 | 5.38 |
| | McGlothen | mr | .800 | 1.32 | 94 | .255 | 69 | .519 | 69 | .519 | 18.2 | 5.2 | 4.77 | 4.03 |
| | Kravec* | sp | .993 | 1.65 | 58 | .345 | 56 | .622 | 57 | .633 | 17.5 | 7.9 | 6.85 | 7.50 |
| | Rodriguez | mr | .799 | 1.78 | 34 | .382 | 17 | .436 | 17 | .436 | 5.9 | 6.6 | 5.30 | 6.09 |
|   | Total |   | .721 | 1.25 | 2415 | .247 | 1474 | .452 | 1489 | .457 | 364.0 | 4.1 | 3.77 | 3.70 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Matlack* | sp | 22 | 6 | .273 | 2 | 18 | .818 | 101 | 4.6 | 6 | 0 | .000 |
| | Wilcox | sp | 21 | 2 | .095 | 0 | 14 | .667 | 113 | 5.4 | 4 | 4 | 1.000 |
| | Waits* | sp | 21 | 2 | .095 | 0 | 12 | .571 | 108 | 5.1 | 11 | 0 | .000 |
| | Swan | sp | 20 | 2 | .100 | 1 | 12 | .600 | 109 | 5.4 | 8 | 1 | .125 |
| | Proly | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Hiller* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Bair | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| | Schatzeder* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | McGlothen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Kravec* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 14 | 4.7 | 2 | 0 | .000 |
| | Rodriguez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 87 | 12 | .138 | 4 | 57 | .655 | 445 | 5.1 | 72 | 18 | .250 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Matlack* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Wilcox | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Waits* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Swan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Proly | mr | 4 | 4 | 1.000 | 0 | .000 | 4 | 13 | 3 | .231 | 35 | 35 | 15 |
| | Hiller* | cl | 27 | 23 | .852 | 4 | .148 | 1 | 19 | 6 | .316 | 41 | 41 | 35 |
| | Bair | cl | 2 | 1 | .500 | 1 | .500 | 17 | 6 | 3 | .500 | 43 | 43 | 6 |
| | Schatzeder* | sp | 5 | 2 | .400 | 2 | .400 | 5 | 15 | 1 | .067 | 29 | 29 | 10 |
| | McGlothen | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 12 | 3 | .250 | 22 | 22 | 4 |
| | Kravec* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 6 | 3 | 1 |
| | Rodriguez | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 1 | .200 | 7 | 7 | 4 |
|   | Total |   | 39 | 30 | .769 | 8 | .205 | 28 | 72 | 18 | .250 | 87 | 180 | 75 |
PN Pitching Team Breakdowns -- 1978 Space City Spitfires
Regular season -- as of 7/5/1978
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Burris | sp | 3.26 | 7 | 4 | 0 | 19 | 18 | 3 | 1 | 121.1 | 125 | 52 | 44 | 45 | 52 | 4 | 10 | 526 |
| | Augustine* | sp | 3.95 | 7 | 4 | 0 | 18 | 18 | 3 | 1 | 120.2 | 117 | 62 | 53 | 44 | 40 | 8 | 14 | 513 |
| | Owchinko* | sp | 4.90 | 4 | 5 | 0 | 19 | 18 | 3 | 1 | 101.0 | 123 | 64 | 55 | 39 | 48 | 12 | 14 | 451 |
| | Krukow | sp | 5.01 | 5 | 8 | 0 | 18 | 14 | 0 | 0 | 88.0 | 94 | 57 | 49 | 51 | 59 | 6 | 6 | 406 |
| | Zachry | sp | 4.81 | 3 | 7 | 1 | 27 | 10 | 0 | 0 | 88.0 | 85 | 54 | 47 | 37 | 39 | 10 | 7 | 383 |
| | Forsch | mr | 4.36 | 5 | 1 | 0 | 34 | 8 | 2 | 0 | 84.2 | 99 | 43 | 41 | 28 | 42 | 6 | 4 | 377 |
| | Tekulve | cl | 4.56 | 3 | 6 | 16 | 45 | 0 | 0 | 0 | 53.1 | 62 | 29 | 27 | 24 | 29 | 6 | 6 | 241 |
| | Solomon | mr | 4.11 | 2 | 3 | 2 | 34 | 0 | 0 | 0 | 50.1 | 53 | 26 | 23 | 22 | 26 | 8 | 3 | 220 |
| | Bannister* | sp | 3.70 | 2 | 4 | 2 | 41 | 1 | 0 | 0 | 48.2 | 45 | 22 | 20 | 32 | 46 | 5 | 2 | 224 |
| | Bibby | mr | 5.48 | 5 | 3 | 0 | 31 | 1 | 0 | 0 | 42.2 | 49 | 30 | 26 | 19 | 38 | 6 | 2 | 197 |
|   | Total |   | 4.34 | 43 | 45 | 21 | 88 | 88 | 11 | 3 | 798.2 | 852 | 439 | 385 | 341 | 419 | 71 | 68 | 3538 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Burris | sp | 4 | 5 | 5 | 4 | 5 | 1 | 2 | 5 | 0 | 9.3 | 3.3 | 12.9 | 3.9 | 0.3 | 1.2 | 96.8 | .603 |
| | Augustine* | sp | 8 | 4 | 7 | 6 | 0 | 4 | 5 | 6 | 0 | 8.7 | 3.3 | 12.5 | 3.0 | 0.6 | 0.9 | 96.7 | .624 |
| | Owchinko* | sp | 7 | 4 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 11.0 | 3.5 | 14.5 | 4.3 | 1.1 | 1.2 | 83.6 | .596 |
| | Krukow | sp | 9 | 4 | 5 | 2 | 1 | 0 | 8 | 4 | 0 | 9.6 | 5.2 | 15.0 | 6.0 | 0.6 | 1.2 | 84.3 | .578 |
| | Zachry | sp | 6 | 5 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 8.7 | 3.8 | 12.5 | 4.0 | 1.0 | 1.1 | 50.9 | .607 |
| | Forsch | mr | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 10.5 | 3.0 | 13.8 | 4.5 | 0.6 | 1.5 | 40.9 | .613 |
| | Tekulve | cl | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 10.5 | 4.0 | 14.7 | 4.9 | 1.0 | 1.2 | 19.9 | .584 |
| | Solomon | mr | 1 | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 9.5 | 3.9 | 13.6 | 4.6 | 1.4 | 1.2 | 22.4 | .598 |
| | Bannister* | sp | 5 | 0 | 3 | 1 | 4 | 1 | 4 | 4 | 0 | 8.3 | 5.9 | 14.4 | 8.5 | 0.9 | 1.4 | 20.6 | .564 |
| | Bibby | mr | 6 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | 0 | 10.3 | 4.0 | 14.6 | 8.0 | 1.3 | 2.0 | 22.2 | .619 |
|   | Total |   | 52 | 31 | 31 | 20 | 17 | 6 | 33 | 29 | 0 | 9.6 | 3.8 | 13.7 | 4.7 | 0.8 | 1.2 |   | .600 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Burris | sp | .700 | 1.40 | 421 | .287 | 218 | .414 | 222 | .422 | 57.5 | 4.2 | 3.84 | 3.71 |
| | Augustine* | sp | .707 | 1.33 | 415 | .263 | 215 | .419 | 221 | .431 | 55.8 | 4.1 | 3.74 | 3.67 |
| | Owchinko* | sp | .834 | 1.60 | 351 | .316 | 230 | .510 | 231 | .512 | 66.6 | 5.9 | 5.34 | 5.49 |
| | Krukow | sp | .777 | 1.65 | 288 | .306 | 190 | .468 | 192 | .473 | 54.8 | 5.5 | 5.04 | 4.87 |
| | Zachry | sp | .725 | 1.39 | 297 | .253 | 173 | .452 | 173 | .452 | 43.8 | 4.3 | 4.03 | 3.97 |
| | Forsch | mr | .729 | 1.50 | 298 | .312 | 160 | .424 | 163 | .432 | 46.6 | 5.0 | 4.46 | 4.63 |
| | Tekulve | cl | .805 | 1.61 | 181 | .309 | 118 | .490 | 119 | .494 | 34.4 | 5.8 | 5.22 | 5.34 |
| | Solomon | mr | .773 | 1.49 | 163 | .276 | 104 | .473 | 105 | .477 | 27.8 | 4.9 | 4.48 | 5.10 |
| | Bannister* | sp | .753 | 1.58 | 140 | .286 | 105 | .469 | 106 | .473 | 29.7 | 5.4 | 4.94 | 4.55 |
| | Bibby | mr | .841 | 1.59 | 133 | .323 | 104 | .528 | 105 | .533 | 31.5 | 6.5 | 5.98 | 5.27 |
|   | Total |   | .756 | 1.49 | 2687 | .291 | 1617 | .457 | 1637 | .463 | 447.5 | 5.0 | 4.54 | 4.50 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Burris | sp | 18 | 3 | .167 | 1 | 12 | .667 | 107 | 5.9 | 13 | 2 | .154 |
| | Augustine* | sp | 18 | 3 | .167 | 1 | 13 | .722 | 86 | 4.8 | 12 | 7 | .583 |
| | Owchinko* | sp | 18 | 3 | .167 | 1 | 7 | .389 | 96 | 5.3 | 16 | 9 | .563 |
| | Krukow | sp | 14 | 0 | .000 | 0 | 7 | .500 | 65 | 4.6 | 17 | 9 | .529 |
| | Zachry | sp | 10 | 0 | .000 | 0 | 5 | .500 | 33 | 3.3 | 19 | 11 | .579 |
| | Forsch | mr | 8 | 2 | .250 | 0 | 4 | .500 | 39 | 4.9 | 17 | 9 | .529 |
| | Tekulve | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 5 | .333 |
| | Solomon | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Bannister* | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 5 | 5.0 | 22 | 3 | .136 |
| | Bibby | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 11 | 0 | .000 |
|   | Total |   | 88 | 11 | .125 | 3 | 49 | .557 | 437 | 5.0 | 148 | 56 | .378 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Burris | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 19 | 1 | 0 |
| | Augustine* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Owchinko* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 1 | 0 |
| | Krukow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 18 | 4 | 0 |
| | Zachry | sp | 3 | 1 | .333 | 2 | .667 | 0 | 3 | 2 | .667 | 27 | 17 | 3 |
| | Forsch | mr | 0 | 0 | .000 | 0 | .000 | 7 | 13 | 3 | .231 | 34 | 26 | 5 |
| | Tekulve | cl | 21 | 16 | .762 | 5 | .238 | 1 | 27 | 10 | .370 | 45 | 45 | 32 |
| | Solomon | mr | 3 | 2 | .667 | 1 | .333 | 1 | 29 | 12 | .414 | 34 | 34 | 14 |
| | Bannister* | sp | 8 | 2 | .250 | 5 | .625 | 5 | 35 | 14 | .400 | 41 | 40 | 14 |
| | Bibby | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 33 | 12 | .364 | 31 | 30 | 9 |
|   | Total |   | 36 | 21 | .583 | 14 | .389 | 14 | 148 | 56 | .378 | 88 | 198 | 77 |
PN Pitching Team Breakdowns -- 1978 Chanute Owls
Regular season -- as of 7/5/1978
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Blyleven | sp | 3.75 | 5 | 6 | 0 | 19 | 19 | 1 | 1 | 129.2 | 139 | 58 | 54 | 35 | 97 | 9 | 6 | 557 |
| | Leonard | sp | 4.60 | 6 | 8 | 0 | 19 | 19 | 2 | 2 | 119.1 | 145 | 65 | 61 | 42 | 56 | 10 | 14 | 531 |
| | Hooton | sp | 3.91 | 4 | 5 | 0 | 19 | 19 | 0 | 0 | 117.1 | 118 | 58 | 51 | 40 | 56 | 11 | 11 | 497 |
| | Moskau | sp | 4.37 | 4 | 5 | 0 | 20 | 14 | 0 | 0 | 90.2 | 103 | 47 | 44 | 41 | 43 | 10 | 7 | 404 |
| | May* | sp | 6.75 | 2 | 7 | 0 | 13 | 13 | 0 | 0 | 66.2 | 84 | 55 | 50 | 32 | 41 | 15 | 2 | 314 |
| | Spillner | mr | 3.08 | 4 | 5 | 2 | 43 | 0 | 0 | 0 | 52.2 | 55 | 19 | 18 | 15 | 40 | 2 | 4 | 224 |
| | Hartzell | mr | 4.14 | 2 | 1 | 0 | 30 | 1 | 0 | 0 | 50.0 | 45 | 26 | 23 | 11 | 18 | 6 | 10 | 195 |
| | Hume | sp | 4.75 | 3 | 2 | 0 | 19 | 4 | 0 | 0 | 47.1 | 53 | 26 | 25 | 19 | 25 | 5 | 2 | 211 |
| | Brett* | mr | 4.57 | 2 | 2 | 0 | 31 | 0 | 0 | 0 | 45.1 | 39 | 26 | 23 | 34 | 22 | 6 | 9 | 198 |
| | Kinney* | mr | 4.84 | 2 | 4 | 1 | 42 | 0 | 0 | 0 | 44.2 | 43 | 27 | 24 | 14 | 20 | 3 | 1 | 196 |
| | Moore | mr | 4.81 | 1 | 9 | 17 | 41 | 0 | 0 | 0 | 39.1 | 55 | 22 | 21 | 15 | 18 | 5 | 6 | 185 |
|   | Total |   | 4.42 | 35 | 54 | 20 | 89 | 89 | 3 | 3 | 803.0 | 879 | 429 | 394 | 298 | 436 | 82 | 72 | 3512 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Blyleven | sp | 22 | 2 | 2 | 4 | 3 | 0 | 5 | 5 | 0 | 9.6 | 2.4 | 12.4 | 6.7 | 0.6 | 2.8 | 100.7 | .656 |
| | Leonard | sp | 8 | 3 | 1 | 3 | 7 | 0 | 6 | 3 | 0 | 10.9 | 3.2 | 14.3 | 4.2 | 0.8 | 1.3 | 102.5 | .631 |
| | Hooton | sp | 10 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 9.1 | 3.1 | 12.1 | 4.3 | 0.8 | 1.4 | 91.9 | .627 |
| | Moskau | sp | 15 | 5 | 1 | 3 | 2 | 4 | 6 | 2 | 0 | 10.2 | 4.1 | 14.6 | 4.3 | 1.0 | 1.0 | 73.7 | .585 |
| | May* | sp | 10 | 5 | 4 | 2 | 2 | 2 | 5 | 3 | 0 | 11.3 | 4.3 | 15.9 | 5.5 | 2.0 | 1.3 | 93.0 | .621 |
| | Spillner | mr | 7 | 3 | 4 | 0 | 0 | 0 | 5 | 3 | 0 | 9.4 | 2.6 | 12.0 | 6.8 | 0.3 | 2.7 | 18.9 | .622 |
| | Hartzell | mr | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 8.1 | 2.0 | 10.3 | 3.2 | 1.1 | 1.6 | 21.9 | .651 |
| | Hume | sp | 6 | 1 | 3 | 0 | 4 | 0 | 2 | 4 | 0 | 10.1 | 3.6 | 13.7 | 4.8 | 1.0 | 1.3 | 38.7 | .618 |
| | Brett* | mr | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 4 | 0 | 7.7 | 6.8 | 14.5 | 4.4 | 1.2 | 0.6 | 23.0 | .557 |
| | Kinney* | mr | 2 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 8.7 | 2.8 | 11.7 | 4.0 | 0.6 | 1.4 | 15.4 | .622 |
| | Moore | mr | 5 | 1 | 4 | 2 | 5 | 0 | 1 | 3 | 0 | 12.6 | 3.4 | 16.5 | 4.1 | 1.1 | 1.2 | 16.6 | .592 |
|   | Total |   | 91 | 34 | 30 | 16 | 27 | 9 | 35 | 38 | 0 | 9.9 | 3.3 | 13.4 | 4.9 | 0.9 | 1.5 |   | .621 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Blyleven | sp | .696 | 1.34 | 412 | .316 | 225 | .404 | 229 | .411 | 66.0 | 4.6 | 4.12 | 3.83 |
| | Leonard | sp | .792 | 1.57 | 420 | .321 | 247 | .465 | 250 | .471 | 73.4 | 5.5 | 4.98 | 5.13 |
| | Hooton | sp | .704 | 1.35 | 390 | .274 | 213 | .429 | 213 | .429 | 54.9 | 4.2 | 3.79 | 3.84 |
| | Moskau | sp | .793 | 1.59 | 307 | .303 | 190 | .470 | 193 | .478 | 57.5 | 5.8 | 5.14 | 5.35 |
| | May* | sp | .904 | 1.74 | 224 | .308 | 174 | .554 | 176 | .561 | 56.3 | 7.5 | 6.84 | 6.91 |
| | Spillner | mr | .678 | 1.33 | 167 | .317 | 87 | .388 | 87 | .388 | 23.2 | 3.9 | 3.58 | 3.31 |
| | Hartzell | mr | .725 | 1.12 | 159 | .245 | 87 | .446 | 88 | .451 | 19.5 | 3.5 | 3.16 | 3.18 |
| | Hume | sp | .758 | 1.52 | 162 | .296 | 96 | .455 | 96 | .455 | 28.6 | 5.4 | 4.89 | 4.65 |
| | Brett* | mr | .800 | 1.61 | 136 | .243 | 103 | .520 | 103 | .520 | 24.0 | 4.7 | 4.28 | 4.89 |
| | Kinney* | mr | .679 | 1.28 | 158 | .253 | 82 | .418 | 83 | .423 | 20.2 | 3.8 | 3.67 | 3.11 |
| | Moore | mr | .885 | 1.78 | 145 | .345 | 96 | .519 | 98 | .530 | 31.3 | 7.0 | 6.44 | 6.65 |
|   | Total |   | .760 | 1.47 | 2680 | .297 | 1600 | .456 | 1616 | .460 | 452.2 | 5.0 | 4.56 | 4.55 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Blyleven | sp | 19 | 1 | .053 | 1 | 12 | .632 | 72 | 3.8 | 7 | 2 | .286 |
| | Leonard | sp | 19 | 2 | .105 | 2 | 10 | .526 | 84 | 4.4 | 11 | 3 | .273 |
| | Hooton | sp | 19 | 0 | .000 | 0 | 13 | .684 | 63 | 3.3 | 9 | 3 | .333 |
| | Moskau | sp | 14 | 0 | .000 | 0 | 9 | .643 | 51 | 3.6 | 7 | 3 | .429 |
| | May* | sp | 13 | 0 | .000 | 0 | 4 | .308 | 51 | 3.9 | 12 | 3 | .250 |
| | Spillner | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 6 | .286 |
| | Hartzell | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 0 | 0.0 | 9 | 4 | .444 |
| | Hume | sp | 4 | 0 | .000 | 0 | 2 | .500 | 20 | 5.0 | 8 | 1 | .125 |
| | Brett* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 7 | .438 |
| | Kinney* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 10 | .556 |
| | Moore | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
|   | Total |   | 89 | 3 | .034 | 3 | 51 | .573 | 341 | 3.8 | 130 | 45 | .346 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Blyleven | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Leonard | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Hooton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Moskau | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 1 | .167 | 20 | 6 | 3 |
| | May* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Spillner | mr | 5 | 2 | .400 | 2 | .400 | 6 | 19 | 5 | .263 | 43 | 43 | 11 |
| | Hartzell | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 27 | 9 | .333 | 30 | 29 | 10 |
| | Hume | sp | 0 | 0 | .000 | 0 | .000 | 0 | 11 | 7 | .636 | 19 | 15 | 5 |
| | Brett* | mr | 2 | 0 | .000 | 2 | 1.000 | 0 | 35 | 9 | .257 | 31 | 31 | 12 |
| | Kinney* | mr | 3 | 1 | .333 | 1 | .333 | 10 | 20 | 5 | .250 | 42 | 42 | 13 |
| | Moore | mr | 19 | 17 | .895 | 2 | .105 | 2 | 12 | 9 | .750 | 41 | 41 | 32 |
|   | Total |   | 30 | 20 | .667 | 8 | .267 | 18 | 130 | 45 | .346 | 89 | 207 | 86 |
PN Pitching Team Breakdowns -- 1978 Craftsbury Commoners
Regular season -- as of 7/5/1978
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Guidry* | sp | 2.66 | 8 | 4 | 0 | 20 | 20 | 3 | 3 | 145.2 | 104 | 49 | 43 | 53 | 138 | 10 | 3 | 594 |
