PN Pitching Team Breakdowns -- 1977 Iowa City Emus
Regular season -- as of 9/30/1977

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kravec*sp 4.828140383810222.1223131119921583216969
fSwansp 5.439120333310187.1200124113681083118815
Matlack*sp 4.959100313000171.020411394441302610754
Wilcoxsp 4.70762282111136.01227771421172415563
fBrilessp 5.347100282020119.2130757138542311517
Waits*mr 4.3747993000107.011462526447125491
Pentzmr 5.5667379200102.09872636149133464
Bairmr 8.158947900091.210389837170218440
McGlothensp 7.305247700077.29367635638188374
fWilloughbymr 3.501535300072.05529282636911285
nArroyosp 3.73220771050.253242161334210
nGarlandsp 4.66240772046.1512724152078195
fSchatzeder*sp 5.53220740027.2291717131552122
Hrabosky*mr 6.351132000022.220161614123499
 Total  5.24719128162162821434.014959238356108672271236298

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kravec*sp22104577840 9.0 3.7 13.0 6.4 1.3 1.7 92.8 .609
fSwansp1570202390 9.6 3.3 13.0 5.2 1.5 1.6 89.1 .624
Matlack*sp17114514650 10.7 2.3 13.3 6.8 1.4 3.0 91.0 .646
Wilcoxsp1982004580 8.1 2.8 10.9 7.7 1.6 2.8 73.2 .641
fBrilessp932240550 9.8 2.9 12.8 4.1 1.7 1.4 64.2 .630
Waits*mr1254100630 9.6 5.4 15.1 4.0 1.0 0.7 19.8 .583
Pentzmr95411865100 8.6 5.4 14.1 4.3 1.1 0.8 23.1 .569
Bairmr3400100430 10.1 7.0 17.1 6.9 2.1 1.0 21.8 .564
McGlothensp541150320 10.8 6.5 17.4 4.4 2.1 0.7 18.1 .574
fWilloughbymr522010320 6.9 3.3 10.1 4.5 1.1 1.4 18.4 .607
nArroyosp520010010 9.4 1.1 10.5 2.3 0.5 2.2 98.3 .658
nGarlandsp122120110 9.9 2.9 13.0 3.9 1.4 1.3 98.9 .603
fSchatzeder*sp601000300 9.4 4.2 13.7 4.9 1.6 1.2 68.4 .585
Hrabosky*mr111100210 7.9 5.6 13.9 4.8 1.2 0.9 19.5 .565
 Total 129642719492354540 9.4 3.8 13.3 5.4 1.4 1.4  .609

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kravec*sp .775 1.42682 .280472 .487477 .492128.0 5.1 4.66 4.51
fSwansp .781 1.43606 .279397 .487399 .490108.6 5.1 4.70 4.82
Matlack*sp .824 1.45549 .324381 .505386 .512111.8 5.8 5.29 5.03
Wilcoxsp .729 1.21380 .258263 .467263 .467 62.1 4.0 3.70 3.63
fBrilessp .818 1.40400 .268265 .513267 .516 74.5 5.6 5.04 4.95
Waits*mr .784 1.66367 .278237 .483238 .485 68.8 5.8 5.21 5.29
Pentzmr .803 1.56340 .250237 .511238 .513 66.7 5.8 5.30 4.73
Bairmr .957 1.90278 .295273 .620273 .620 83.1 8.1 7.34 7.44
McGlothensp .930 1.92261 .287220 .588221 .591 67.8 7.8 7.07 7.77
fWilloughbymr .653 1.13214 .215119 .418119 .418 24.9 3.1 2.80 2.88
nArroyosp .695 1.16188 .26690 .42990 .429 22.4 3.8 3.58 2.93
nGarlandsp .797 1.42152 .28995 .48796 .492 24.9 4.9 4.35 4.91
fSchatzeder*sp .825 1.5289 .27063 .51663 .516 19.0 6.2 5.55 5.19
Hrabosky*mr .781 1.5069 .24648 .48549 .495 12.0 4.7 4.30 4.71
 Total  .799 1.474575 .2773160 .5023179 .505870.3 5.4 4.92 4.86

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kravec*sp381 .026017 .447176 4.6268 .308
fSwansp331 .030018 .545198 6.0169 .563
Matlack*sp300 .000016 .533166 5.5136 .462
Wilcoxsp211 .04818 .381124 5.992 .222
fBrilessp202 .100010 .50091 4.6123 .250
Waits*mr00 .00000 .0000 0.03517 .486
Pentzmr20 .00001 .5004 2.02718 .667
Bairmr00 .00000 .0000 0.04319 .442
McGlothensp00 .00000 .0000 0.03817 .447
fWilloughbymr00 .00000 .0000 0.0157 .467
nArroyosp71 .14304 .57138 5.421 .500
nGarlandsp72 .28603 .42939 5.663 .500
fSchatzeder*sp40 .00000 .00019 4.851 .200
Hrabosky*mr00 .00000 .0000 0.030 .000
 Total 1628 .049277 .475855 5.3250111 .444

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kravec*sp00 .0000 .000000 .0003800
fSwansp00 .0000 .000000 .0003300
Matlack*sp00 .0000 .0000111.0003110
Wilcoxsp221.0000 .000085 .6252877
fBrilessp00 .0000 .000172 .2862884
Waits*mr189 .5008 .44455420 .370939333
Pentzmr93 .3336 .66754423 .523797732
Bairmr124 .3337 .58394627 .587797921
McGlothensp74 .5712 .28645620 .357777721
fWilloughbymr53 .6001 .20082010 .500535319
nArroyosp00 .0000 .000000 .000700
nGarlandsp00 .0000 .000000 .000700
fSchatzeder*sp00 .0000 .000010 .000731
Hrabosky*mr53 .6002 .4000133 .231202016
 Total 5828 .48326 .44832250111 .444162418154

PN Pitching Team Breakdowns -- 1977 Space City Spitfires
Regular season -- as of 9/30/1977

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ellissp 2.8512110323281233.11978074741201416950
Krukowsp 4.008141392821193.22029386571101718822
Bibbysp 4.905170343310192.2228116105711481814871
Zachrysp 6.876210323210184.224614614187912119872
Brownsp 6.156140303000153.21911191057169218720
Forschmr 3.4754272100103.2944940455959440
House*mr 4.5034380100100.011265503445109446
Tekulvemr 4.4426176500071.01003935304054337
Owchinko*sp 4.972204141170.2814339394275327
Bannister*sp 4.7651016500070.08142374457123327
Lerch*sp 4.280524910067.1784332353567314
 Total  4.6554108261621621341440.216108357445878161361126426

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ellissp2092441970 7.6 2.9 10.6 4.6 0.5 1.6105.0 .637
Krukowsp321136117930 9.4 2.6 12.3 5.1 0.8 1.9 75.6 .634
Bibbysp178041412761 10.7 3.3 14.2 6.9 0.8 2.1 95.8 .613
Zachrysp23865011071 12.0 4.2 16.5 4.4 1.0 1.0 98.1 .598
Brownsp25156520550 11.2 4.2 15.6 4.0 1.2 1.0 87.6 .594
Forschmr1138140120 8.2 3.9 12.2 5.1 0.4 1.3 21.8 .596
House*mr365425530 10.1 3.1 13.5 4.0 0.9 1.3 19.8 .627
Tekulvemr522022010 12.7 3.8 16.5 5.1 0.6 1.3 18.7 .608
Owchinko*sp725120640 10.3 5.0 15.4 5.3 0.9 1.1 29.0 .580
Bannister*sp784122400 10.4 5.7 16.2 7.3 1.5 1.3 19.4 .574
Lerch*sp414221240 10.4 4.7 15.4 4.7 0.8 1.0 23.9 .580
 Total 154734533453158422 10.1 3.7 13.9 5.1 0.8 1.4  .609

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ellissp .619 1.16738 .248354 .373358 .377 83.8 3.2 2.91 2.75
Krukowsp .745 1.34632 .293370 .450376 .457100.9 4.6 4.22 3.95
Bibbysp .774 1.55630 .333402 .462406 .466118.2 5.4 4.97 4.98
Zachrysp .877 1.80668 .337456 .523461 .529147.2 7.1 6.46 6.51
Brownsp .854 1.70554 .307376 .522381 .529115.7 6.6 6.10 6.04
Forschmr .644 1.34330 .270172 .391173 .393 41.9 3.6 3.28 3.27
House*mr .773 1.46353 .289207 .464211 .473 56.7 4.9 4.59 4.53
Tekulvemr .840 1.83262 .363169 .501169 .501 55.0 7.0 6.27 6.27
Owchinko*sp .821 1.70238 .311162 .495163 .498 49.1 6.2 5.63 5.43
Bannister*sp .865 1.79213 .324176 .538177 .541 52.2 6.6 6.04 6.51
Lerch*sp .782 1.68236 .305147 .468149 .475 42.9 5.6 5.16 5.33
 Total  .772 1.524854 .3042991 .4653024 .471854.9 5.3 4.81 4.76

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ellissp328 .250126 .813104 3.390 .000
Krukowsp282 .071117 .607100 3.695 .556
Bibbysp331 .030019 .576119 3.6217 .333
Zachrysp321 .031012 .375102 3.2218 .381
Brownsp300 .000011 .367141 4.72612 .462
Forschmr10 .000011.0003 3.0178 .471
House*mr10 .000011.0005 5.03416 .471
Tekulvemr00 .00000 .0000 0.0114 .364
Owchinko*sp41 .25011 .25013 3.3145 .357
Bannister*sp00 .00000 .0000 0.0318 .258
Lerch*sp10 .00000 .0001 1.0234 .174
 Total 16213 .080488 .543588 3.621677 .356

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ellissp00 .0000 .000000 .0003200
Krukowsp111.0000 .0001122 .16739117
Bibbysp00 .0000 .000000 .0003411
Zachrysp00 .0000 .000000 .0003200
Brownsp00 .0000 .000000 .0003000
Forschmr52 .4003 .6006305 .167727125
House*mr43 .7501 .25056323 .365807921
Tekulvemr2617 .6549 .34613211 .344656545
Owchinko*sp00 .0000 .00003419 .55941379
Bannister*sp41 .2501 .25092711 .407656524
Lerch*sp42 .5002 .5001186 .333494817
 Total 4426 .59116 .3642321677 .356162377149

PN Pitching Team Breakdowns -- 1977 Virginia Cardinals
Regular season -- as of 10/10/1977

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Blylevensp 2.661690404052281.020091839623716161128
May,R*sp 3.8015140404030279.127613111810310525211189
Leonardsp 4.1914170404051279.02761471309022233211175
Hootonsp 3.6217110343420223.221910890671432116943
Hernandez,W*mr 3.4311123281000102.18442392952104416
Giustimr 3.245385700066.2692424283259283
Apodacamr 3.781564500052.1592622122276221
Mooremr 2.313002710046.2371612112802190
fKucekmr 1.65210661143.2449872509171
Humemr 5.211112010038.0512222211637178
Barlowmr 5.472202300026.133171618732129
 Total  3.5387754716216216101439.013486335644828891231136023

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Blylevensp23122650971 6.4 3.1 9.7 7.6 0.5 2.5105.5 .626
May,R*sp3813453011120 8.9 3.3 12.4 3.4 0.8 1.0103.9 .620
Leonardsp2120281261230 8.9 2.9 12.1 7.2 1.1 2.5111.9 .634
Hootonsp28152520771 8.8 2.7 11.7 5.8 0.8 2.1101.8 .630
Hernandez,W*mr955254440 7.4 2.6 10.1 4.6 0.9 1.8 17.9 .644
Giustimr1061050140 9.3 3.8 13.1 4.3 0.7 1.1 18.3 .608
Apodacamr812121120 10.1 2.1 12.4 3.8 1.2 1.8 17.0 .644
Mooremr612026230 7.1 2.1 9.3 5.4 0.0 2.5 26.6 .653
fKucekmr332100000 9.1 1.4 10.7 5.2 0.0 3.6 98.5 .636
Humemr521000210 12.1 5.0 17.1 3.8 0.7 0.8 34.2 .621
Barlowmr520112320 11.3 6.2 17.8 2.4 1.0 0.4 21.2 .572
 Total 156802329371952452 8.4 3.0 11.6 5.6 0.8 1.8  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Blylevensp .581 1.05773 .238410 .363416 .369 87.6 2.8 2.52 2.17
May,R*sp .711 1.36951 .264510 .429515 .433137.1 4.4 3.98 3.89
Leonardsp .740 1.31822 .296534 .454542 .461138.2 4.4 4.01 3.99
Hootonsp .701 1.28707 .280401 .425406 .431103.2 4.1 3.74 3.60
Hernandez,W*mr .611 1.10323 .229154 .370156 .375 35.8 3.1 2.84 2.67
Giustimr .744 1.45218 .294128 .452128 .452 33.3 4.5 4.04 4.27
Apodacamr .761 1.36179 .291101 .457102 .462 28.7 5.0 4.44 4.44
Mooremr .485 1.03151 .24551 .26851 .268 11.4 2.1 1.98 1.70
fKucekmr .648 1.17138 .31963 .36864 .374 13.8 2.9 2.57 2.73
Humemr .870 1.89138 .34892 .51792 .517 28.4 6.7 6.06 6.67
Barlowmr .889 1.94100 .30068 .52769 .535 22.4 7.5 6.88 6.99
 Total  .686 1.274500 .2722512 .4172541 .422633.2 3.9 3.56 3.45

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Blylevensp405 .125231 .775160 4.0134 .308
May,R*sp403 .075026 .650156 3.9169 .563
Leonardsp405 .125121 .525187 4.7126 .500
Hootonsp342 .059020 .588153 4.5157 .467
Hernandez,W*mr00 .00000 .0000 0.02714 .519
Giustimr00 .00000 .0000 0.0120 .000
Apodacamr00 .00000 .0000 0.081 .125
Mooremr10 .000011.0003 3.074 .571
fKucekmr61 .167161.00013 2.221 .500
Humemr10 .00000 .0004 4.021 .500
Barlowmr00 .00000 .0000 0.0113 .273
 Total 16216 .09910105 .648676 4.212550 .400

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Blylevensp00 .0000 .000000 .0004000
May,R*sp00 .0000 .000000 .0004000
Leonardsp00 .0000 .000000 .0004000
Hootonsp00 .0000 .000000 .0003400
Hernandez,W*mr3632 .8893 .0834254 .160818156
Giustimr158 .5336 .40043620 .556575731
Apodacamr86 .7502 .2503199 .474454524
Mooremr00 .0000 .0002188 .444272615
fKucekmr00 .0000 .000000 .000600
Humemr111.0000 .000083 .375201911
Barlowmr00 .0000 .0001196 .31623239
 Total 6047 .78311 .1831412550 .400162251146

PN Pitching Team Breakdowns -- 1977 Craftsbury Commoners
Regular season -- as of 10/29/1977

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fRichardsp 3.751790383854266.222711911111721134231121
fSeaversp 3.7217603535102241.2233109100581922619995
fGuidry*sp 3.2815100373754230.222410084642071314961
Hassler*sp 4.581170312621159.1173898166711220694
Martinez,Dmr 4.5865153510125.214475643887109557
Moskausp 5.43570212000104.113465633964177473
Borboncl 3.896446400083.1954136163176361
Lindblad*mr 4.365336010074.1763836332198325
Campmr 4.501213900062.0633431263058270
Lavelle*cl 3.90116205900055.1572724174083237
Castrocl 1.7963154200045.14112981847184
 Total  3.97100624416216223161448.214677096394829721451246178

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fRichardsp151104421070 7.7 3.9 11.7 7.1 1.1 1.8112.8 .604
fSeaversp1360220520 8.7 2.2 10.9 7.2 1.0 3.3104.1 .644
fGuidry*sp24130150650 8.7 2.5 11.3 8.1 0.5 3.2 97.7 .636
Hassler*sp1363164560 9.8 3.7 13.6 4.0 0.7 1.1 80.6 .609
Martinez,Dmr1461430650 10.3 2.7 13.3 6.2 0.7 2.3 37.6 .635
Moskausp743222210 11.6 3.4 15.1 5.5 1.5 1.6 81.4 .621
Borboncl510220220 10.3 1.7 12.2 3.3 0.8 1.9 18.9 .686
Lindblad*mr330110210 9.2 4.0 13.3 2.5 1.1 0.6 19.1 .610
Campmr010281230 9.1 3.8 13.2 4.4 0.7 1.2 24.8 .578
Lavelle*cl251210130 9.3 2.8 12.4 6.5 1.3 2.4 14.5 .671
Castrocl421210200 8.1 1.6 10.1 3.6 0.8 2.3 15.0 .648
 Total 1005892335943350 9.1 3.0 12.3 6.0 0.9 2.0  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRichardsp .691 1.29755 .256488 .435492 .439117.4 3.9 3.57 3.68
fSeaversp .691 1.20717 .289425 .427427 .429105.9 3.9 3.55 3.36
fGuidry*sp .662 1.25676 .312382 .398383 .399 96.3 3.7 3.38 3.18
Hassler*sp .744 1.50544 .296310 .447311 .448 84.2 4.7 4.28 4.49
Martinez,Dmr .758 1.45418 .321250 .449254 .456 72.3 5.1 4.66 4.42
Moskausp .866 1.66351 .333251 .531253 .535 78.7 6.9 6.11 6.22
Borboncl .701 1.33305 .289147 .407149 .413 41.2 4.4 4.01 3.95
Lindblad*mr .768 1.47261 .257156 .480157 .483 41.1 4.9 4.48 4.60
Campmr .732 1.44207 .280119 .441121 .448 31.2 4.5 4.08 4.25
Lavelle*cl .752 1.34170 .288109 .460111 .468 28.6 4.6 4.19 4.31
Castrocl .606 1.08152 .24364 .34866 .359 14.0 2.7 2.51 2.78
 Total  .718 1.354556 .2902701 .4372724 .441707.1 4.4 3.95 3.94

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRichardsp385 .132421 .553215 5.7193 .158
fSeaversp3510 .286219 .543188 5.4133 .231
fGuidry*sp375 .135425 .676219 5.9165 .313
Hassler*sp262 .077114 .538147 5.7239 .391
Martinez,Dmr51 .20002 .40031 6.2207 .350
Moskausp200 .000010 .500103 5.2126 .500
Borboncl00 .00000 .0000 0.0296 .207
Lindblad*mr10 .00000 .0007 7.0296 .207
Campmr00 .00000 .0000 0.081 .125
Lavelle*cl00 .00000 .0000 0.0112 .182
Castrocl00 .00000 .0000 0.0144 .286
 Total 16223 .1421691 .562910 5.619452 .268

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRichardsp00 .0000 .000000 .0003800
fSeaversp00 .0000 .000000 .0003500
fGuidry*sp00 .0000 .000000 .0003700
Hassler*sp20 .0000 .000110 .0003152
Martinez,Dmr21 .5000 .0001349 .265534813
Moskausp00 .0000 .000000 .0002111
Borboncl124 .3334 .333122911 .379646419
Lindblad*mr103 .3003 .3008348 .235605922
Campmr111.0000 .0000248 .333393916
Lavelle*cl2820 .7147 .25054414 .318595942
Castrocl1815 .8332 .1115282 .071424224
 Total 7344 .60316 .2193219452 .268162317139

PN Pitching Team Breakdowns -- 1977 Georgia Pines
Regular season -- as of 9/30/1977

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Halickisp 3.5213120323241204.221611280711452212901
Candelaria*sp 4.8513120323230202.1228121109601122612887
Reuschel,Rsp 4.5615100333310195.123512399691391511884
Barrsp 6.189170333220180.224914212448722414816
Rasmussensp 5.547120303010169.021911310428742419737
McGregor*mr 3.6660276000128.01487252365468568
Eastwickmr 5.736756600075.110354482031128338
Paxtonmr 4.582335320074.29139382542613326
Schultz*mr 5.555315510071.18947443556155336
McEnaney*mr 3.5644316600068.17533271526610285
Solomonsp 12.170004800047.11047164252895275
D'Acquistosp 10.551103200029.0453634393038164
 Total  5.128181421621621141446.018029638234718091681256517

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Halickisp21101412570 9.5 3.1 12.8 6.4 1.0 2.0101.1 .631
Candelaria*sp1075432960 10.1 2.7 13.0 5.0 1.2 1.9 97.7 .632
Reuschel,Rsp12133452681 10.8 3.2 14.2 6.4 0.7 2.0 98.3 .627
Barrsp181901305111 12.4 2.4 14.8 3.6 1.2 1.5 86.0 .643
Rasmussensp1961222580 11.7 1.5 13.3 3.9 1.3 2.6 85.7 .641
McGregor*mr8510540650 10.4 2.5 13.3 3.8 0.4 1.5 25.5 .626
Eastwickmr441020320 12.3 2.4 14.7 3.7 1.4 1.5 17.9 .618
Paxtonmr833000170 11.0 3.0 14.0 5.1 0.7 1.7 22.2 .641
Schultz*mr322100530 11.2 4.4 15.8 7.1 1.9 1.6 23.1 .629
McEnaney*mr322010120 9.9 2.0 11.9 3.4 0.8 1.7 15.1 .643
Solomonsp1010412210 19.8 4.8 25.3 5.3 1.7 1.1 21.0 .629
D'Acquistosp411230110 14.0 12.1 26.7 9.3 0.9 0.8 20.7 .511
 Total 120732927251049612 11.2 2.9 14.3 5.0 1.0 1.7  .630

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Halickisp .729 1.40659 .294400 .444404 .448109.1 4.7 4.32 4.22
Candelaria*sp .788 1.42685 .295428 .483432 .487122.0 5.4 4.88 4.58
Reuschel,Rsp .762 1.56657 .335396 .448400 .452115.4 5.2 4.78 4.87
Barrsp .884 1.64671 .335435 .533436 .534135.7 6.7 6.09 6.07
Rasmussensp .843 1.46609 .320377 .512379 .514113.4 6.0 5.44 5.19
McGregor*mr .741 1.44467 .304245 .431250 .440 70.3 4.8 4.45 4.06
Eastwickmr .885 1.63275 .331182 .538182 .538 56.4 6.7 6.06 6.18
Paxtonmr .790 1.55253 .336152 .466152 .466 43.3 5.2 4.69 4.96
Schultz*mr .908 1.74229 .323190 .565191 .568 59.5 7.4 6.76 6.72
McEnaney*mr .751 1.32238 .290131 .460131 .460 33.5 4.4 3.97 3.84
Solomonsp1.109 2.73209 .455176 .640180 .655 76.313.9 13.06 13.64
D'Acquistosp1.065 2.9090 .467104 .634106 .646 36.911.4 10.30 12.46
 Total  .820 1.575042 .3243216 .4933243 .498963.6 5.9 5.40 5.34

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Halickisp324 .125119 .594158 4.9136 .462
Candelaria*sp323 .094014 .438188 5.9178 .471
Reuschel,Rsp331 .030017 .515212 6.42511 .440
Barrsp322 .06309 .281176 5.5208 .400
Rasmussensp301 .033014 .467153 5.1158 .533
McGregor*mr00 .00000 .0000 0.0198 .421
Eastwickmr00 .00000 .0000 0.02314 .609
Paxtonmr20 .00000 .00010 5.083 .375
Schultz*mr10 .00000 .0005 5.0204 .200
McEnaney*mr00 .00000 .0000 0.0221.000
Solomonsp00 .00000 .0000 0.04418 .409
D'Acquistosp00 .00000 .0000 0.04419 .432
 Total 16211 .068473 .451902 5.6250109 .436

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Halickisp00 .0000 .000000 .0003200
Candelaria*sp00 .0000 .000000 .0003200
Reuschel,Rsp00 .0000 .000000 .0003300
Barrsp00 .0000 .000000 .0003311
Rasmussensp00 .0000 .000000 .0003000
McGregor*mr32 .6671 .33326624 .364767620
Eastwickmr105 .5004 .40011337 .212666623
Paxtonmr43 .7501 .25053717 .459535127
Schultz*mr51 .2004 .800142612 .462555415
McEnaney*mr3531 .8864 .11422813 .464666658
Solomonsp00 .0000 .00013516 .45748484
D'Acquistosp20 .0001 .50032520 .80032323
 Total 5942 .71215 .25438250109 .436162394151

PN Pitching Team Breakdowns -- 1977 Tulsa Timber Rattlers
Regular season -- as of 9/30/1977

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Suttonsp 3.3415150383831255.2233103959116522221077
Barriossp 4.2712180404020249.02571431187412232181078
Knepper*sp 5.0110140373710212.02091301181011063017939
John*sp 4.7310160373710205.1241124108581071916901
Renkosp 3.2663049810107.28747393071910433
Reuschel,Pmr 2.267247400095.27330243337410379
Hood*mr 4.174646300086.19547402942510375
Rodriguezmr 5.353675600074.07045442161135311
Leonmr 5.403005200073.1945344293776348
Devinecl 3.9554305800073.0843632214183322
fTorrealba*mr 7.061201220021.233211741311103
 Total  4.20768645162162841453.214767796794918021501186266

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Suttonsp181033421480 8.2 3.2 11.5 5.8 0.8 1.8104.1 .623
Barriossp201134201260 9.3 2.7 12.1 4.4 1.2 1.6 94.7 .631
Knepper*sp2084370560 8.9 4.3 13.3 4.5 1.3 1.0 95.8 .594
John*sp131141401630 10.6 2.5 13.1 4.7 0.8 1.8 83.9 .643
Renkosp1172301130 7.3 2.5 10.0 5.9 0.8 2.4 32.4 .622
Reuschel,Pmr281034430 6.9 3.1 10.0 3.5 0.4 1.1 18.3 .609
Hood*mr623310350 9.9 3.0 13.2 4.4 0.5 1.4 22.0 .601
Rodriguezmr101010000 8.5 2.6 11.1 7.4 1.6 2.9 21.0 .626
Leonmr222702470 11.5 3.6 16.0 4.5 0.9 1.3 24.2 .606
Devinecl354201110 10.4 2.6 13.2 5.1 1.0 2.0 19.7 .642
fTorrealba*mr101001311 13.7 1.7 15.4 5.4 0.4 3.3 28.4 .633
 Total 97642826221163431 9.1 3.0 12.3 5.0 0.9 1.6  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Suttonsp .676 1.27796 .265445 .413448 .416109.1 3.8 3.46 3.34
Barriossp .720 1.33846 .266472 .438476 .442124.1 4.3 4.04 4.01
Knepper*sp .757 1.46699 .256449 .478452 .481119.7 5.0 4.57 4.57
John*sp .787 1.46716 .310427 .474428 .475121.2 5.2 4.78 4.50
Renkosp .629 1.09320 .244169 .390172 .397 36.8 3.0 2.77 2.60
Reuschel,Pmr .572 1.11305 .226131 .346131 .346 25.8 2.4 2.18 2.31
Hood*mr .750 1.44296 .304166 .443169 .451 46.6 4.8 4.37 4.19
Rodriguezmr .755 1.23216 .264155 .498155 .498 38.6 4.6 4.23 3.75
Leonmr .836 1.68268 .325167 .480174 .500 53.8 6.4 5.95 5.91
Devinecl .764 1.44250 .304149 .463151 .469 41.7 5.0 4.62 4.52
fTorrealba*mr .852 1.7185 .37649 .47649 .476 17.1 7.0 6.38 5.56
 Total  .727 1.354797 .2762779 .4442805 .448728.6 4.4 4.06 3.95

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Suttonsp383 .079123 .605179 4.792 .222
Barriossp402 .050021 .525165 4.12813 .464
Knepper*sp371 .027020 .541174 4.7175 .294
John*sp371 .027020 .541152 4.12310 .435
Renkosp81 .12505 .62545 5.6145 .357
Reuschel,Pmr00 .00000 .0000 0.0246 .250
Hood*mr00 .00000 .0000 0.02913 .448
Rodriguezmr00 .00000 .0000 0.0118 .727
Leonmr00 .00000 .0000 0.0308 .267
Devinecl00 .00000 .0000 0.061 .167
fTorrealba*mr20 .00001 .5008 4.073 .429
 Total 1628 .049490 .556723 4.519874 .374

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Suttonsp00 .0000 .000000 .0003800
Barriossp00 .0000 .000000 .0004000
Knepper*sp00 .0000 .000000 .0003700
John*sp00 .0000 .000000 .0003700
Renkosp00 .0000 .0001298 .276494112
Reuschel,Pmr94 .4444 .444183411 .324747429
Hood*mr54 .8001 .200152611 .423636326
Rodriguezmr97 .7782 .2227216 .286565628
Leonmr00 .0000 .00024523 .511525211
Devinecl3930 .7699 .23103713 .351585845
fTorrealba*mr00 .0000 .000062 .33312103
 Total 6245 .72616 .2584319874 .374162354154

PN Pitching Team Breakdowns -- 1977 Quasqueton Carpsuckers
Regular season -- as of 10/21/1977

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Montefuscosp 3.7014140373631241.0264114996315512221040
Clevelandsp 3.271660373641239.125610887529619221025
fEspinosasp 4.6010130353441211.1228119108621081924906
Ruthvensp 4.041380392731189.1202938571881518818
Romocl 3.288713561400148.01435654461501310612
Kisonsp 5.8235023120089.29861582946205392
Campbellmr 5.121536700077.1985544263126362
Dragomr 4.509496200074.09937371152116324
LaRoche*cl 4.016496400074.05939333664106312
Myrick*mr 3.235533630064.0653023242742278
Moret*cl 3.425043700050.0372019242665208
fWebbmr 6.0010030006.0554200126
 Total  4.0091714116216214111464.015547376514468431311276303

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Montefuscosp25311050880 9.9 2.4 12.6 5.8 0.4 2.5 99.1 .639
Clevelandsp3045540390 9.6 2.0 11.8 3.6 0.7 1.8 96.4 .657
fEspinosasp321226036110 9.7 2.6 12.6 4.6 0.8 1.7 91.1 .644
Ruthvensp20172406740 9.6 3.4 13.2 4.2 0.7 1.2 76.6 .614
Romocl1291415220 8.7 2.8 11.7 9.1 0.8 3.3 41.5 .638
Kisonsp651230540 9.8 2.9 12.9 4.6 2.0 1.6 60.3 .619
Campbellmr412320450 11.4 3.0 14.8 3.6 0.2 1.2 18.7 .623
