PN Pitching Team Breakdowns -- 1978 Iowa City Emus
Regular season -- as of 7/5/1978

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Matlack*sp 2.451120222262161.113752442799204653
Wilcoxsp 3.821030212120141.1124626049642326574
Waits*sp 4.19760212120122.1117645747472117514
Swansp 4.38750202021111.010561543968148471
Prolymr 1.845243500053.2441111142049211
Hiller*cl 2.9833234100045.1331615264251194
Baircl 3.386314300045.1441917174252194
Schatzeder*sp 4.354322900041.13823202626103187
McGlothenmr 5.521102200031.0292019122251133
Kravec*sp 7.40120630020.22617178176390
Rodriguezmr 2.0020070009.01322320139
 Total  3.645730308787124782.1710347316268449113753260

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Matlack*sp1040340640 7.6 1.5 9.3 5.5 1.1 3.7102.0 .667
Wilcoxsp562610720 7.9 3.1 11.4 4.1 1.5 1.3100.2 .621
Waits*sp973130430 8.6 3.5 12.1 3.5 1.5 1.0 91.4 .618
Swansp1021200570 8.5 3.2 11.8 5.5 1.1 1.7 89.7 .619
Prolymr635110010 7.4 2.3 9.9 3.4 0.7 1.4 20.5 .662
Hiller*cl104110230 6.6 5.2 11.9 8.3 1.0 1.6 18.9 .584
Baircl111000210 8.7 3.4 12.1 8.3 1.0 2.5 17.6 .600
Schatzeder*sp613012150 8.3 5.7 13.9 5.7 2.2 1.0 22.9 .574
McGlothenmr010010220 8.4 3.5 11.9 6.4 1.5 1.8 23.0 .588
Kravec*sp422101100 11.3 3.5 15.2 7.4 2.6 2.1 57.3 .573
Rodriguezmr100000000 13.0 3.0 16.0 2.0 0.0 0.7 18.1 .614
 Total 5327211512330280 8.2 3.1 11.4 5.2 1.3 1.7  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Matlack*sp .624 1.02504 .232251 .384254 .389 59.0 3.2 2.96 2.56
Wilcoxsp .743 1.22432 .234267 .465273 .476 61.2 3.9 3.51 3.90
Waits*sp .772 1.34398 .241253 .492254 .494 62.0 4.5 4.11 4.33
Swansp .737 1.30348 .261216 .459218 .463 57.4 4.6 4.19 3.81
Prolymr .572 1.08172 .23371 .33672 .341 14.1 2.3 2.13 2.47
Hiller*cl .652 1.30120 .23381 .41882 .423 19.5 3.9 3.48 3.24
Baircl .720 1.35130 .30087 .44887 .448 22.8 4.5 4.07 3.83
Schatzeder*sp .860 1.55125 .224106 .567106 .567 29.6 6.3 5.80 5.38
McGlothenmr .800 1.3294 .25569 .51969 .519 18.2 5.2 4.77 4.03
Kravec*sp .993 1.6558 .34556 .62257 .633 17.5 7.9 6.85 7.50
Rodriguezmr .799 1.7834 .38217 .43617 .436 5.9 6.6 5.30 6.09
 Total  .721 1.252415 .2471474 .4521489 .457364.0 4.1 3.77 3.70

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Matlack*sp226 .273218 .818101 4.660 .000
Wilcoxsp212 .095014 .667113 5.4441.000
Waits*sp212 .095012 .571108 5.1110 .000
Swansp202 .100112 .600109 5.481 .125
Prolymr00 .00000 .0000 0.083 .375
Hiller*cl00 .00000 .0000 0.021 .500
Baircl00 .00000 .0000 0.0154 .267
Schatzeder*sp00 .00000 .0000 0.051 .200
McGlothenmr00 .00000 .0000 0.0114 .364
Kravec*sp30 .00001 .33314 4.720 .000
Rodriguezmr00 .00000 .0000 0.000 .000
 Total 8712 .138457 .655445 5.17218 .250

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Matlack*sp00 .0000 .000000 .0002200
Wilcoxsp00 .0000 .000000 .0002100
Waits*sp00 .0000 .000000 .0002100
Swansp00 .0000 .000000 .0002000
Prolymr441.0000 .0004133 .231353515
Hiller*cl2723 .8524 .1481196 .316414135
Baircl21 .5001 .5001763 .50043436
Schatzeder*sp52 .4002 .4005151 .067292910
McGlothenmr10 .00011.0001123 .25022224
Kravec*sp00 .0000 .000021 .500631
Rodriguezmr00 .0000 .000051 .200774
 Total 3930 .7698 .205287218 .2508718075

PN Pitching Team Breakdowns -- 1978 Space City Spitfires
Regular season -- as of 7/5/1978

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Burrissp 3.26740191831121.112552444552410526
Augustine*sp 3.95740181831120.211762534440814513
Owchinko*sp 4.90450191831101.0123645539481214451
Krukowsp 5.0158018140088.0945749515966406
Zachrysp 4.8137127100088.08554473739107383
Forschmr 4.365103482084.2994341284264377
Tekulvecl 4.5636164500053.1622927242966241
Solomonmr 4.112323400050.1532623222683220
Bannister*sp 3.702424110048.2452220324652224
Bibbymr 5.485303110042.2493026193862197
 Total  4.344345218888113798.285243938534141971683538

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Burrissp455451250 9.3 3.3 12.9 3.9 0.3 1.2 96.8 .603
Augustine*sp847604560 8.7 3.3 12.5 3.0 0.6 0.9 96.7 .624
Owchinko*sp742100320 11.0 3.5 14.5 4.3 1.1 1.2 83.6 .596
Krukowsp945210840 9.6 5.2 15.0 6.0 0.6 1.2 84.3 .578
Zachrysp652000530 8.7 3.8 12.5 4.0 1.0 1.1 50.9 .607
Forschmr222310020 10.5 3.0 13.8 4.5 0.6 1.5 40.9 .613
Tekulvecl412120210 10.5 4.0 14.7 4.9 1.0 1.2 19.9 .584
Solomonmr150110300 9.5 3.9 13.6 4.6 1.4 1.2 22.4 .598
Bannister*sp503141440 8.3 5.9 14.4 8.5 0.9 1.4 20.6 .564
Bibbymr613130120 10.3 4.0 14.6 8.0 1.3 2.0 22.2 .619
 Total 5231312017633290 9.6 3.8 13.7 4.7 0.8 1.2  .600

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Burrissp .700 1.40421 .287218 .414222 .422 57.5 4.2 3.84 3.71
Augustine*sp .707 1.33415 .263215 .419221 .431 55.8 4.1 3.74 3.67
Owchinko*sp .834 1.60351 .316230 .510231 .512 66.6 5.9 5.34 5.49
Krukowsp .777 1.65288 .306190 .468192 .473 54.8 5.5 5.04 4.87
Zachrysp .725 1.39297 .253173 .452173 .452 43.8 4.3 4.03 3.97
Forschmr .729 1.50298 .312160 .424163 .432 46.6 5.0 4.46 4.63
Tekulvecl .805 1.61181 .309118 .490119 .494 34.4 5.8 5.22 5.34
Solomonmr .773 1.49163 .276104 .473105 .477 27.8 4.9 4.48 5.10
Bannister*sp .753 1.58140 .286105 .469106 .473 29.7 5.4 4.94 4.55
Bibbymr .841 1.59133 .323104 .528105 .533 31.5 6.5 5.98 5.27
 Total  .756 1.492687 .2911617 .4571637 .463447.5 5.0 4.54 4.50

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Burrissp183 .167112 .667107 5.9132 .154
Augustine*sp183 .167113 .72286 4.8127 .583
Owchinko*sp183 .16717 .38996 5.3169 .563
Krukowsp140 .00007 .50065 4.6179 .529
Zachrysp100 .00005 .50033 3.31911 .579
Forschmr82 .25004 .50039 4.9179 .529
Tekulvecl00 .00000 .0000 0.0155 .333
Solomonmr00 .00000 .0000 0.061 .167
Bannister*sp10 .000011.0005 5.0223 .136
Bibbymr10 .00000 .0006 6.0110 .000
 Total 8811 .125349 .557437 5.014856 .378

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Burrissp00 .0000 .000031 .3331910
Augustine*sp00 .0000 .000000 .0001800
Owchinko*sp00 .0000 .000000 .0001910
Krukowsp00 .0000 .000052 .4001840
Zachrysp31 .3332 .667032 .66727173
Forschmr00 .0000 .0007133 .23134265
Tekulvecl2116 .7625 .23812710 .370454532
Solomonmr32 .6671 .33312912 .414343414
Bannister*sp82 .2505 .62553514 .400414014
Bibbymr10 .00011.00003312 .36431309
 Total 3621 .58314 .3891414856 .3788819877

PN Pitching Team Breakdowns -- 1978 Chanute Owls
Regular season -- as of 7/5/1978

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Blylevensp 3.75560191911129.21395854359796557
Leonardsp 4.60680191922119.1145656142561014531
Hootonsp 3.91450191900117.1118585140561111497
Moskausp 4.3745020140090.210347444143107404
May*sp 6.7527013130066.28455503241152314
Spillnermr 3.084524300052.2551918154024224
Hartzellmr 4.142103010050.04526231118610195
Humesp 4.753201940047.1532625192552211
Brett*mr 4.572203100045.1392623342269198
Kinney*mr 4.842414200044.2432724142031196
Mooremr 4.8119174100039.1552221151856185
 Total  4.42355420898933803.087942939429843682723512

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Blylevensp2222430550 9.6 2.4 12.4 6.7 0.6 2.8100.7 .656
Leonardsp831370630 10.9 3.2 14.3 4.2 0.8 1.3102.5 .631
Hootonsp1051010250 9.1 3.1 12.1 4.3 0.8 1.4 91.9 .627
Moskausp1551324620 10.2 4.1 14.6 4.3 1.0 1.0 73.7 .585
May*sp1054222530 11.3 4.3 15.9 5.5 2.0 1.3 93.0 .621
Spillnermr734000530 9.4 2.6 12.0 6.8 0.3 2.7 18.9 .622
Hartzellmr521110240 8.1 2.0 10.3 3.2 1.1 1.6 21.9 .651
Humesp613040240 10.1 3.6 13.7 4.8 1.0 1.3 38.7 .618
Brett*mr145012040 7.7 6.8 14.5 4.4 1.2 0.6 23.0 .557
Kinney*mr234111120 8.7 2.8 11.7 4.0 0.6 1.4 15.4 .622
Mooremr514250130 12.6 3.4 16.5 4.1 1.1 1.2 16.6 .592
 Total 9134301627935380 9.9 3.3 13.4 4.9 0.9 1.5  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Blylevensp .696 1.34412 .316225 .404229 .411 66.0 4.6 4.12 3.83
Leonardsp .792 1.57420 .321247 .465250 .471 73.4 5.5 4.98 5.13
Hootonsp .704 1.35390 .274213 .429213 .429 54.9 4.2 3.79 3.84
Moskausp .793 1.59307 .303190 .470193 .478 57.5 5.8 5.14 5.35
May*sp .904 1.74224 .308174 .554176 .561 56.3 7.5 6.84 6.91
Spillnermr .678 1.33167 .31787 .38887 .388 23.2 3.9 3.58 3.31
Hartzellmr .725 1.12159 .24587 .44688 .451 19.5 3.5 3.16 3.18
Humesp .758 1.52162 .29696 .45596 .455 28.6 5.4 4.89 4.65
Brett*mr .800 1.61136 .243103 .520103 .520 24.0 4.7 4.28 4.89
Kinney*mr .679 1.28158 .25382 .41883 .423 20.2 3.8 3.67 3.11
Mooremr .885 1.78145 .34596 .51998 .530 31.3 7.0 6.44 6.65
 Total  .760 1.472680 .2971600 .4561616 .460452.2 5.0 4.56 4.55

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Blylevensp191 .053112 .63272 3.872 .286
Leonardsp192 .105210 .52684 4.4113 .273
Hootonsp190 .000013 .68463 3.393 .333
Moskausp140 .00009 .64351 3.673 .429
May*sp130 .00004 .30851 3.9123 .250
Spillnermr00 .00000 .0000 0.0216 .286
Hartzellmr10 .000011.0000 0.094 .444
Humesp40 .00002 .50020 5.081 .125
Brett*mr00 .00000 .0000 0.0167 .438
Kinney*mr00 .00000 .0000 0.01810 .556
Mooremr00 .00000 .0000 0.0123 .250
 Total 893 .034351 .573341 3.813045 .346

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Blylevensp00 .0000 .000000 .0001900
Leonardsp00 .0000 .000000 .0001900
Hootonsp00 .0000 .000000 .0001900
Moskausp00 .0000 .000061 .1672063
May*sp00 .0000 .000000 .0001300
Spillnermr52 .4002 .4006195 .263434311
Hartzellmr10 .00011.0000279 .333302910
Humesp00 .0000 .0000117 .63619155
Brett*mr20 .00021.0000359 .257313112
Kinney*mr31 .3331 .33310205 .250424213
Mooremr1917 .8952 .1052129 .750414132
 Total 3020 .6678 .2671813045 .3468920786

PN Pitching Team Breakdowns -- 1978 Craftsbury Commoners
Regular season -- as of 7/5/1978

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Guidry*sp 2.66840202033145.2104494353138103594
Richardsp 3.741060191921134.2101625683149127586
Martinez,Dsp 3.20830191932129.1129484644821114545
Seaversp 4.27760201910124.1123675936106192532
Lerch*sp 3.9645023102175.0744033243849314
Reuschelmr 4.694313400055.2623129141757239
Miller,Dmr 4.3926113700041.0432120222102183
Lavelle*mr 4.933473200038.1412421112550169
fLopezmr 3.152243020034.1261412242371151
Campmr 3.641122100029.2351212111120133
 Total  3.6949402589891110808.073836833132261075453446

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Guidry*sp541510440 6.4 3.3 10.0 8.5 0.6 2.6113.3 .643
Richardsp1302290580 6.8 5.5 12.4 10.0 0.8 1.8124.8 .582
Martinez,Dsp980350440 9.0 3.1 12.2 5.7 0.8 1.9105.3 .618
Seaversp1120040520 8.9 2.6 11.5 7.7 1.4 2.9 98.5 .643
Lerch*sp332011340 8.9 2.9 11.8 4.6 0.5 1.6 48.4 .622
Reuschelmr111221210 10.0 2.3 12.6 2.7 0.8 1.2 25.8 .627
Miller,Dmr130012030 9.4 4.8 14.3 4.6 0.0 1.0 17.0 .584
Lavelle*mr310221110 9.6 2.6 12.7 5.9 1.2 2.3 18.6 .646
fLopezmr031130010 6.8 6.3 13.4 6.0 1.8 1.0 19.8 .551
Campmr312011030 10.6 3.3 14.0 3.3 0.6 1.0 22.8 .612
 Total 492691529624310 8.2 3.6 12.0 6.8 0.8 1.9  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Guidry*sp .583 1.08388 .242216 .364221 .372 48.2 3.0 2.68 2.35
Richardsp .662 1.37340 .262250 .427252 .430 61.7 4.1 3.71 3.44
Martinez,Dsp .687 1.34405 .291221 .406224 .411 56.0 3.9 3.51 3.87
Seaversp .731 1.28371 .280246 .462246 .462 66.6 4.8 4.34 3.85
Lerch*sp .683 1.31248 .282128 .408128 .408 31.5 3.7 3.40 3.36
Reuschelmr .761 1.37201 .284109 .456111 .464 29.6 4.7 4.30 4.18
Miller,Dmr .722 1.59140 .30780 .43780 .437 21.6 4.7 4.26 4.15
Lavelle*mr .718 1.36126 .28672 .42674 .438 21.0 4.9 4.44 4.34
fLopezmr .746 1.4696 .19875 .49776 .503 18.0 4.7 4.24 4.72
Campmr .749 1.55109 .30359 .44459 .444 18.1 5.5 4.94 4.58
 Total  .685 1.312424 .2741456 .4231471 .427371.0 4.1 3.72 3.58

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Guidry*sp203 .150313 .65091 4.630 .000
Richardsp192 .105113 .68489 4.782 .250
Martinez,Dsp193 .158213 .68492 4.841 .250
Seaversp191 .053013 .68484 4.4124 .333
Lerch*sp102 .20015 .50035 3.5149 .643
Reuschelmr00 .00000 .0000 0.0185 .278
Miller,Dmr00 .00000 .0000 0.0148 .571
Lavelle*mr00 .00000 .0000 0.061 .167
fLopezmr20 .00001 .5007 3.581 .125
Campmr00 .00000 .0000 0.083 .375
 Total 8911 .1241058 .652398 4.59534 .358

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Guidry*sp00 .0000 .000000 .0002000
Richardsp00 .0000 .000000 .0001900
Martinez,Dsp00 .0000 .000000 .0001900
Seaversp00 .0000 .0000111.0002011
Lerch*sp30 .0002 .6672103 .30023135
Reuschelmr21 .5001 .5001188 .444343413
Miller,Dmr1511 .7334 .2675184 .222373720
Lavelle*mr97 .7782 .2224196 .316323213
fLopezmr64 .6672 .3333115 .455302816
Campmr221.0000 .0002187 .389212110
 Total 3725 .67611 .297179534 .3588916678

PN Pitching Team Breakdowns -- 1978 Georgia Pines
Regular season -- as of 7/5/1978

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Halickisp 3.29450191900123.01285245255274526
Reuschel,Rsp 4.46680191920115.012865572958811490
Candelaria*sp 5.47570181800107.0131696537601113476
McGregor*sp 4.563100181810104.21316153155678459
Barrsp 7.3609011110051.184524283114251
Rasmussensp 3.301002900046.1371817132158182
D'Acquistomr 4.401914200045.0372622345563204
Eastwickmr 7.120102900043.0563634171983201
Brunomr 6.022313310040.1533027162366184
Marshallcl 3.5515163400038.0451715181507174
Suttonmr 0.950001500019.01632261174
Schultz*mr 3.061121400017.217968192277
Willoughbymr 4.852201100013.01187333351
 Total  4.62266020868631763.187444639222539075733349

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Halickisp25525111120 9.4 1.8 11.6 3.8 0.5 2.1 95.1 .651
Reuschel,Rsp532150650 10.0 2.3 12.4 4.5 0.6 2.0 90.9 .640
Candelaria*sp454315851 11.0 3.1 14.4 5.0 0.9 1.6 93.7 .621
McGregor*sp342215640 11.3 1.3 12.7 4.8 0.6 3.7 87.9 .661
Barrsp510302940 14.7 1.4 16.7 0.5 1.9 0.4 68.0 .648
Rasmussensp100002120 7.2 2.5 9.7 4.1 1.0 1.6 21.1 .620
D'Acquistomr510040310 7.4 6.8 14.2 11.0 1.2 1.6 21.0 .552
Eastwickmr623300540 11.7 3.6 15.9 4.0 1.7 1.1 23.9 .602
Brunomr612110230 11.8 3.6 15.6 5.1 1.3 1.4 19.6 .605
Marshallcl415100310 10.7 4.3 15.2 3.6 0.0 0.8 18.8 .585
Suttonmr010120210 7.6 0.9 9.0 2.8 0.5 3.0 16.5 .645
Schultz*mr111000100 8.7 4.1 12.7 9.7 1.0 2.4 21.5 .631
Willoughbymr301000000 7.6 2.1 9.7 2.1 2.1 1.0 16.8 .654
 Total 68252220151557321 10.3 2.7 13.2 4.6 0.9 1.7  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Halickisp .673 1.24437 .277202 .384207 .394 57.8 4.1 3.81 3.30
Reuschel,Rsp .741 1.37394 .305215 .439216 .441 59.2 4.6 4.17 3.94
Candelaria*sp .854 1.57365 .329243 .511246 .517 72.2 6.1 5.47 5.28
McGregor*sp .773 1.39379 .327208 .453210 .458 60.3 5.0 4.67 4.20
Barrsp .970 1.79226 .323139 .554142 .566 51.4 8.6 8.10 7.86
Rasmussensp .656 1.08143 .22476 .41876 .418 15.8 3.0 2.76 2.69
D'Acquistomr .757 1.58109 .284101 .495101 .495 26.4 5.2 4.76 4.66
Eastwickmr .969 1.70154 .312117 .582120 .597 39.6 8.2 7.47 6.69
Brunomr .903 1.71138 .341100 .543101 .549 32.1 7.2 6.44 6.42
Marshallcl .745 1.66140 .32174 .42575 .431 20.5 4.7 4.38 4.50
Suttonmr .573 0.9564 .23423 .31124 .324 5.4 2.5 2.29 2.11
Schultz*mr .682 1.4248 .31332 .41632 .416 7.7 3.8 3.52 4.04
Willoughbymr .712 1.0842 .19024 .47124 .471 5.0 3.4 3.10 3.38
 Total  .781 1.442639 .3031554 .4641574 .470447.9 5.2 4.75 4.50

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Halickisp190 .000012 .63263 3.351 .200
Reuschel,Rsp192 .105010 .52679 4.274 .571
Candelaria*sp180 .00008 .44477 4.381 .125
McGregor*sp181 .05609 .50058 3.2145 .357
Barrsp110 .00002 .18231 2.8113 .273
Rasmussensp00 .00000 .0000 0.063 .500
D'Acquistomr00 .00000 .0000 0.01910 .526
Eastwickmr00 .00000 .0000 0.062 .333
Brunomr10 .000011.0004 4.0114 .364
Marshallcl00 .00000 .0000 0.053 .600
Suttonmr00 .00000 .0000 0.040 .000
Schultz*mr00 .00000 .0000 0.032 .667
Willoughbymr00 .00000 .0000 0.032 .667
 Total 863 .035142 .488312 3.610240 .392

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Halickisp00 .0000 .000000 .0001900
Reuschel,Rsp00 .0000 .000000 .0001900
Candelaria*sp00 .0000 .000000 .0001800
McGregor*sp00 .0000 .000000 .0001800
Barrsp00 .0000 .000000 .0001100
Rasmussensp00 .0000 .0000175 .29429296
D'Acquistomr41 .2503 .7501051 .200424212
Eastwickmr00 .0000 .0000269 .34629295
Brunomr21 .5000 .0005198 .421333214
Marshallcl2216 .7276 .27311910 .526343425
Suttonmr00 .0000 .0000103 .30015159
Schultz*mr32 .6671 .333154 .80014149
Willoughbymr10 .00011.000210 .00011113
 Total 3220 .62511 .3441910240 .3928620683

PN Pitching Team Breakdowns -- 1978 Tulsa Timber Rattlers
Regular season -- as of 7/5/1978

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Knepper*sp 3.00680222232138.0130574636691015574
Barriossp 4.32691242211133.1115666470501611578
Suttonsp 4.24490222221129.1147716124781710555
John*sp 4.167130222211127.213671593476109548
Hood*sp 5.771213900053.06442342836106251
Kobel*mr 5.133214400052.2513230123876224
Murphymr 4.183314800047.1492422271797210
LaGrowcl 5.2725133800041.0452724192852187
fMcLaughlinsp 8.242102700031.2443429192152158
Bakersp 4.881012000027.2261515232633128
Renkosp 27.0001120001.134412108
 Total  4.46355319888875783.081044338829344193713421

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Knepper*sp1334410650 8.5 2.3 11.1 4.5 0.7 1.9 92.4 .634
Barriossp1241500690 7.8 4.7 12.8 3.4 1.1 0.7 89.3 .590
Suttonsp1342100730 10.2 1.7 12.0 5.4 1.2 3.3 85.6 .667
John*sp1936330910 9.6 2.4 12.2 5.4 0.7 2.2 88.1 .653
Hood*sp402320330 10.9 4.8 16.1 6.1 1.7 1.3 23.6 .593
Kobel*mr300400120 8.7 2.1 11.4 6.5 1.2 3.2 17.7 .668
Murphymr313100120 9.3 5.1 14.6 3.2 1.7 0.6 15.8 .584
LaGrowcl506200010 9.9 4.2 14.5 6.1 1.1 1.5 17.8 .609
fMcLaughlinsp421311230 12.5 5.4 18.8 6.0 1.4 1.1 22.7 .584
Bakersp222020230 8.5 7.5 15.9 8.5 1.0 1.1 26.8 .554
Renkosp000000000 20.3 6.8 27.0 13.5 6.8 2.0 14.5 .724
 Total 781927269137320 9.3 3.4 13.0 5.1 1.1 1.5  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Knepper*sp .672 1.20455 .264231 .402235 .409 57.4 3.7 3.37 3.11
Barriossp .724 1.39437 .227261 .452266 .460 67.9 4.5 4.13 4.08
Suttonsp .785 1.32435 .299269 .485270 .486 74.9 5.1 4.69 4.15
John*sp .694 1.33425 .296221 .403224 .409 61.7 4.3 3.92 3.75
Hood*sp .892 1.74174 .310137 .546140 .558 43.2 7.2 6.60 6.65
Kobel*mr .700 1.20163 .27094 .42098 .438 24.3 4.0 3.74 3.68
Murphymr .843 1.61156 .256112 .533113 .538 31.1 6.0 5.32 5.76
LaGrowcl .807 1.56133 .30194 .50396 .513 28.1 6.2 5.55 4.93
fMcLaughlinsp .988 1.99110 .35593 .58996 .608 33.0 9.3 8.45 8.12
Bakersp .769 1.7776 .30361 .47761 .477 16.2 5.2 4.74 5.43
Renkosp1.357 3.004 .5007 .8757 .875 3.121.1 19.01 20.88
 Total  .758 1.412568 .2791580 .4621606 .469437.2 5.0 4.52 4.35

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Knepper*sp223 .136214 .63680 3.664 .667
Barriossp221 .045111 .50098 4.5111 .091
Suttonsp222 .091111 .50090 4.1113 .273
John*sp221 .045112 .545104 4.7113 .273
Hood*sp00 .00000 .0000 0.01811 .611
Kobel*mr00 .00000 .0000 0.0228 .364
Murphymr00 .00000 .0000 0.0233 .130
LaGrowcl00 .00000 .0000 0.082 .250
fMcLaughlinsp00 .00000 .0000 0.0189 .500
Bakersp00 .00000 .0000 0.0101 .100
Renkosp00 .00000 .0000 0.000 .000
 Total 887 .080548 .545372 4.213845 .326

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Knepper*sp00 .0000 .000000 .0002200
Barriossp111.0000 .000000 .0002422
Suttonsp00 .0000 .000000 .0002200
John*sp00 .0000 .000000 .0002200
Hood*sp21 .5001 .50003012 .400393914
Kobel*mr51 .2000 .0005215 .238444412
Murphymr61 .1672 .3335245 .208484810
LaGrowcl1813 .7225 .2780249 .375383827
fMcLaughlinsp10 .00011.0001249 .37527277
Bakersp21 .5001 .5001145 .35720207
Renkosp111.0000 .000010 .000222
 Total 3619 .52810 .2781213845 .3268822081

PN Pitching Team Breakdowns -- 1978 Quasqueton Carpsuckers
Regular season -- as of 7/5/1978

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ruthvensp 3.681140232320146.2137696035711918596
Ericksonsp 4.18560222200137.213674645163116593
Johnson,JH*sp 3.52720212110130.112157513969176545
fMontefuscosp 4.65570202000120.014171623787188530
Clevelandmr 3.913344300050.2572222123455216
Romomr 5.4866204000047.24632292727116218
Dragomr 3.522103000046.0402218172721194
Kisonmr 5.524443800045.2593028212452213
LaRoche*cl 7.653314900037.2463532163682180
Wrightsp 3.723232100029.030141251132122
Grimsley*sp 3.00200331021.01677671284
 Total  4.27513832898940812.1829433385266456100583491

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ruthvensp1230360550 8.4 2.1 10.7 4.4 1.2 2.0 96.1 .640
Ericksonsp88235611110 8.9 3.3 12.4 4.1 0.7 1.2 95.5 .629
Johnson,JH*sp531140650 8.4 2.7 11.1 4.8 1.2 1.8 93.7 .616
fMontefuscosp24783241250 10.6 2.8 13.6 6.5 1.3 2.4 95.1 .639
Clevelandmr321221210 10.1 2.1 12.6 6.0 0.9 2.8 18.0 .639
Romomr102230300 8.7 5.1 14.2 5.1 2.1 1.0 21.3 .604
Dragomr511120110 7.8 3.3 11.3 5.3 0.4 1.6 23.9 .611
Kisonmr353211050 11.6 4.1 16.2 4.7 1.0 1.1 19.8 .594
LaRoche*cl210300230 11.0 3.8 15.5 8.6 1.9 2.3 13.6 .601
Wrightsp410100100 9.3 1.6 11.2 3.4 0.9 2.2 20.6 .685
Grimsley*sp000000000 6.9 2.6 9.4 3.0 0.4 1.2 92.7 .647
 Total 67311821251243360 9.2 2.9 12.4 5.1 1.1 1.7  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ruthvensp .690 1.17468 .252251 .421254 .426 61.3 3.7 3.39 3.42
Ericksonsp .717 1.36465 .269253 .427256 .432 68.6 4.4 4.04 3.79
Johnson,JH*sp .700 1.23419 .248237 .435238 .437 60.4 4.1 3.75 3.49
fMontefuscosp .842 1.48385 .319270 .509273 .515 82.3 6.1 5.55 5.06
Clevelandmr .729 1.36163 .31991 .42193 .431 25.3 4.5 4.05 4.30
Romomr .817 1.53151 .232114 .523116 .532 30.4 5.5 5.17 5.51
Dragomr .605 1.24147 .25970 .36171 .366 17.6 3.4 3.10 2.90
Kisonmr .871 1.75161 .335111 .521113 .531 35.0 6.8 6.21 6.22
LaRoche*cl .859 1.65117 .32593 .51796 .533 29.5 6.7 6.34 6.48
Wrightsp .671 1.21102 .26548 .39349 .402 12.8 3.9 3.56 3.49
Grimsley*sp .544 1.0570 .21428 .33328 .333 5.6 2.4 2.16 2.10
 Total  .740 1.352648 .2751566 .4491587 .455425.4 4.7 4.24 4.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ruthvensp232 .087014 .609126 5.5143 .214
Ericksonsp220 .000013 .591112 5.192 .222
Johnson,JH*sp211 .048015 .714128 6.141 .250
