PN Fielding Team Breakdowns -- 1978 Iowa City Emus
Regular season -- as of 7/5/1978
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Jon Matlack | 22 | 22 | 161.1 | 14 | 12 | 2 | 0 | 28 | .929 |   | 10 | 4 | .714 | 0 |
|   | | Rick Waits | 21 | 21 | 122.1 | 7 | 19 | 0 | 2 | 26 | 1.000 |   | 9 | 7 | .563 | 1 |
|   | | Milt Wilcox | 21 | 21 | 141.1 | 10 | 16 | 0 | 1 | 26 | 1.000 |   | 5 | 6 | .455 | 0 |
|   | | Craig Swan | 20 | 20 | 111.0 | 5 | 12 | 0 | 1 | 17 | 1.000 |   | 10 | 2 | .833 | 1 |
|   | | Mike Proly | 35 | 0 | 53.2 | 3 | 7 | 1 | 2 | 11 | .909 |   | 6 | 3 | .667 | 0 |
|   | | John Hiller | 41 | 0 | 45.1 | 0 | 8 | 0 | 1 | 8 | 1.000 |   | 1 | 0 | 1.000 | 1 |
|   | | Dan Schatzeder | 29 | 0 | 41.1 | 2 | 3 | 1 | 0 | 6 | .833 |   | 6 | 1 | .857 | 0 |
|   | | Doug Bair | 43 | 0 | 45.1 | 1 | 4 | 0 | 1 | 5 | 1.000 |   | 1 | 1 | .500 | 0 |
|   | | Lynn McGlothen | 22 | 0 | 31.0 | 2 | 3 | 0 | 0 | 5 | 1.000 |   | 0 | 1 | .000 | 0 |
|   | | Ken Kravec | 6 | 3 | 20.2 | 1 | 3 | 0 | 0 | 4 | 1.000 |   | 4 | 2 | .667 | 0 |
|   | | Eduardo Rodriguez | 7 | 0 | 9.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   |   | Total | 267 | 87 | 782.1 | 46 | 87 | 4 | 8 | 137 | .971 |   | 53 | 27 | .663 | 3 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Butch Wynegar | 64 | 64 | 522.1 | 307 | 30 | 3 | 4 | 340 | .991 | 5 | 36 | 16 | .692 | 0 |
|   | | John Stearns | 40 | 23 | 250.2 | 166 | 17 | 1 | 5 | 184 | .995 | 2 | 15 | 11 | .577 | 0 |
|   | f | Larry Cox | 4 | 0 | 9.1 | 9 | 2 | 0 | 0 | 11 | 1.000 | 0 | 2 | 0 | 1.000 | 0 |
|   |   | Total | 108 | 87 | 782.1 | 482 | 49 | 4 | 9 | 535 | .993 | 7 | 53 | 27 | .663 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Pete LaCock | 54 | 54 | 451.0 | 464 | 30 | 8 | 41 | 502 | .984 |   |   |   |   |   |
|   | | Mike Ivie | 41 | 33 | 311.2 | 285 | 22 | 2 | 34 | 309 | .994 |   |   |   |   |   |
|   | | Clint Hurdle | 8 | 0 | 18.2 | 24 | 0 | 0 | 3 | 24 | 1.000 |   |   |   |   |   |
|   | | Bombo Rivera | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 104 | 87 | 782.1 | 773 | 52 | 10 | 78 | 835 | .988 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Lou Whitaker | 84 | 84 | 741.1 | 174 | 236 | 10 | 55 | 420 | .976 |   |   |   |   |   |
|   | | Leon Lacy | 7 | 3 | 41.0 | 8 | 15 | 0 | 4 | 23 | 1.000 |   |   |   |   |   |
|   |   | Total | 91 | 87 | 782.1 | 182 | 251 | 10 | 59 | 443 | .977 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Richie Hebner | 79 | 79 | 708.2 | 54 | 144 | 8 | 11 | 206 | .961 |   |   |   |   |   |
|   | | Leon Lacy | 9 | 8 | 73.2 | 2 | 13 | 1 | 0 | 16 | .938 |   |   |   |   |   |
|   |   | Total | 88 | 87 | 782.1 | 56 | 157 | 9 | 11 | 222 | .959 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Rick Burleson | 77 | 73 | 582.0 | 89 | 242 | 5 | 43 | 336 | .985 |   |   |   |   |   |
|   | | Freddie Patek | 50 | 14 | 199.1 | 30 | 74 | 8 | 13 | 112 | .929 |   |   |   |   |   |
|   | | Bombo Rivera | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 128 | 87 | 782.1 | 119 | 317 | 13 | 56 | 449 | .971 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Leon Roberts | 72 | 72 | 590.2 | 176 | 5 | 3 | 2 | 184 | .984 |   |   |   |   |   |
|   | | Leon Lacy | 15 | 15 | 133.0 | 41 | 2 | 0 | 0 | 43 | 1.000 |   |   |   |   |   |
|   | | Bombo Rivera | 36 | 0 | 50.0 | 12 | 0 | 0 | 0 | 12 | 1.000 |   |   |   |   |   |
|   | | Clint Hurdle | 2 | 0 | 7.2 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Mike Ivie | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 126 | 87 | 782.1 | 230 | 7 | 3 | 2 | 240 | .988 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Andre Dawson | 87 | 87 | 777.1 | 267 | 7 | 1 | 2 | 275 | .996 |   |   |   |   |   |
|   | | Ken Griffey | 1 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 88 | 87 | 782.1 | 268 | 7 | 1 | 2 | 276 | .996 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Ken Griffey | 85 | 85 | 737.0 | 187 | 10 | 8 | 3 | 205 | .961 |   |   |   |   |   |
|   | | Clint Hurdle | 3 | 0 | 11.0 | 1 | 0 | 1 | 0 | 2 | .500 |   |   |   |   |   |
|   | | Leon Lacy | 3 | 2 | 22.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Bombo Rivera | 6 | 0 | 12.1 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 97 | 87 | 782.1 | 191 | 10 | 9 | 3 | 210 | .957 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 87 | 87 | 782.1 | 2347 | 937 | 63 | 84 | 3347 | .981 | 7 |   |   |   |   |
PN Fielding Team Breakdowns -- 1978 Space City Spitfires
Regular season -- as of 7/5/1978
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Jerry Augustine | 18 | 18 | 120.2 | 13 | 14 | 0 | 4 | 27 | 1.000 |   | 8 | 4 | .667 | 0 |
|   | | Mike Krukow | 18 | 14 | 88.0 | 7 | 19 | 0 | 1 | 26 | 1.000 |   | 9 | 4 | .692 | 0 |
|   | | Ken Forsch | 34 | 8 | 84.2 | 8 | 10 | 0 | 1 | 18 | 1.000 |   | 2 | 2 | .500 | 0 |
|   | | Ray Burris | 19 | 18 | 121.1 | 4 | 10 | 1 | 0 | 15 | .933 |   | 4 | 5 | .444 | 1 |
|   | | Bob Owchinko | 19 | 18 | 101.0 | 4 | 10 | 0 | 0 | 14 | 1.000 |   | 7 | 4 | .636 | 1 |
|   | | Eddie Solomon | 34 | 0 | 50.1 | 5 | 9 | 0 | 0 | 14 | 1.000 |   | 1 | 5 | .167 | 1 |
|   | | Pat Zachry | 27 | 10 | 88.0 | 2 | 8 | 1 | 0 | 11 | .909 |   | 6 | 5 | .545 | 2 |
|   | | Kent Tekulve | 45 | 0 | 53.1 | 1 | 6 | 1 | 0 | 8 | .875 |   | 4 | 1 | .800 | 0 |
|   | | Floyd Bannister | 41 | 1 | 48.2 | 2 | 4 | 1 | 0 | 7 | .857 |   | 5 | 0 | 1.000 | 0 |
|   | | Jim Bibby | 31 | 1 | 42.2 | 2 | 3 | 0 | 0 | 5 | 1.000 |   | 6 | 1 | .857 | 0 |
|   |   | Total | 286 | 88 | 798.2 | 48 | 93 | 4 | 6 | 145 | .972 |   | 52 | 31 | .627 | 5 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Thurman Munson | 76 | 69 | 564.0 | 326 | 37 | 2 | 2 | 365 | .995 | 4 | 32 | 25 | .561 | 0 |
|   | | Bo Diaz | 49 | 7 | 126.1 | 69 | 4 | 1 | 0 | 74 | .986 | 3 | 11 | 2 | .846 | 0 |
|   | | Jeff Newman | 28 | 12 | 108.1 | 65 | 5 | 0 | 0 | 70 | 1.000 | 2 | 9 | 4 | .692 | 0 |
|   |   | Total | 153 | 88 | 798.2 | 460 | 46 | 3 | 2 | 509 | .994 | 9 | 52 | 31 | .627 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Bill Madlock | 83 | 83 | 744.0 | 734 | 53 | 6 | 68 | 793 | .992 |   |   |   |   |   |
|   | | Jeff Newman | 8 | 2 | 27.2 | 30 | 3 | 0 | 3 | 33 | 1.000 |   |   |   |   |   |
|   | | Dave Kingman | 4 | 3 | 27.0 | 27 | 5 | 0 | 1 | 32 | 1.000 |   |   |   |   |   |
|   | | Jerry Augustine | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 96 | 88 | 798.2 | 791 | 61 | 6 | 72 | 858 | .993 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Bump Wills | 76 | 56 | 547.0 | 142 | 167 | 6 | 36 | 315 | .981 |   |   |   |   |   |
|   | | Jerry Royster | 35 | 32 | 251.2 | 74 | 86 | 4 | 20 | 164 | .976 |   |   |   |   |   |
|   |   | Total | 111 | 88 | 798.2 | 216 | 253 | 10 | 56 | 479 | .979 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Larry Parrish | 84 | 84 | 721.1 | 67 | 165 | 25 | 14 | 257 | .903 |   |   |   |   |   |
|   | | Jerry Royster | 29 | 4 | 77.1 | 5 | 13 | 0 | 1 | 18 | 1.000 |   |   |   |   |   |
|   |   | Total | 113 | 88 | 798.2 | 72 | 178 | 25 | 15 | 275 | .909 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Craig Reynolds | 85 | 84 | 732.0 | 121 | 284 | 17 | 50 | 422 | .960 |   |   |   |   |   |
|   | | Jerry Royster | 12 | 4 | 63.2 | 10 | 20 | 3 | 2 | 33 | .909 |   |   |   |   |   |
|   | | Brian Asselstine | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Dave Kingman | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 99 | 88 | 798.2 | 131 | 304 | 20 | 52 | 455 | .956 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Dave Kingman | 50 | 40 | 381.2 | 103 | 3 | 1 | 1 | 107 | .991 |   |   |   |   |   |
|   | | Al Oliver | 40 | 38 | 333.2 | 90 | 5 | 3 | 1 | 98 | .969 |   |   |   |   |   |
|   | | Bernie Carbo | 16 | 10 | 81.2 | 21 | 0 | 0 | 0 | 21 | 1.000 |   |   |   |   |   |
|   | | Larry Harlow | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 107 | 88 | 798.2 | 214 | 8 | 4 | 2 | 226 | .982 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Al Oliver | 47 | 46 | 405.1 | 160 | 3 | 2 | 0 | 165 | .988 |   |   |   |   |   |
|   | | Rick Manning | 41 | 38 | 332.2 | 97 | 4 | 0 | 0 | 101 | 1.000 |   |   |   |   |   |
|   | | Jerry Morales | 6 | 4 | 36.0 | 9 | 0 | 0 | 0 | 9 | 1.000 |   |   |   |   |   |
|   | | Brian Asselstine | 9 | 0 | 20.2 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   | | Larry Harlow | 2 | 0 | 4.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 105 | 88 | 798.2 | 272 | 7 | 2 | 0 | 281 | .993 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Larry Harlow | 69 | 56 | 517.1 | 132 | 5 | 1 | 2 | 138 | .993 |   |   |   |   |   |
|   | | Jerry Morales | 26 | 20 | 158.2 | 40 | 1 | 1 | 0 | 42 | .976 |   |   |   |   |   |
|   | | Brian Asselstine | 12 | 10 | 73.0 | 12 | 1 | 0 | 0 | 13 | 1.000 |   |   |   |   |   |
|   | | Thurman Munson | 11 | 0 | 20.2 | 4 | 1 | 1 | 0 | 6 | .833 |   |   |   |   |   |
|   | | Bernie Carbo | 8 | 2 | 29.0 | 4 | 1 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   |   | Total | 126 | 88 | 798.2 | 192 | 9 | 3 | 2 | 204 | .985 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 88 | 88 | 798.2 | 2396 | 959 | 77 | 78 | 3432 | .978 | 9 |   |   |   |   |
PN Fielding Team Breakdowns -- 1978 Chanute Owls
Regular season -- as of 7/5/1978
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Burt Hooton | 19 | 19 | 117.1 | 14 | 19 | 0 | 1 | 33 | 1.000 |   | 10 | 5 | .667 | 1 |
|   | | Bert Blyleven | 19 | 19 | 129.2 | 6 | 15 | 1 | 1 | 22 | .955 |   | 22 | 2 | .917 | 1 |
|   | | Dennis Leonard | 19 | 19 | 119.1 | 7 | 14 | 1 | 1 | 22 | .955 |   | 8 | 3 | .727 | 0 |
|   | | Rudy May | 13 | 13 | 66.2 | 4 | 7 | 3 | 0 | 14 | .786 |   | 10 | 5 | .667 | 0 |
|   | | Paul Moskau | 20 | 14 | 90.2 | 2 | 8 | 0 | 0 | 10 | 1.000 |   | 15 | 5 | .750 | 1 |
|   | | Dan Spillner | 43 | 0 | 52.2 | 1 | 7 | 2 | 0 | 10 | .800 |   | 7 | 3 | .700 | 1 |
|   | | Dennis Kinney | 42 | 0 | 44.2 | 2 | 6 | 1 | 0 | 9 | .889 |   | 2 | 3 | .400 | 0 |
|   | | Tom Hume | 19 | 4 | 47.1 | 4 | 4 | 0 | 0 | 8 | 1.000 |   | 6 | 1 | .857 | 0 |
|   | | Ken Brett | 31 | 0 | 45.1 | 1 | 3 | 1 | 1 | 5 | .800 |   | 1 | 4 | .200 | 0 |
|   | | Donnie Moore | 41 | 0 | 39.1 | 3 | 2 | 0 | 0 | 5 | 1.000 |   | 5 | 1 | .833 | 0 |
|   | | Paul Hartzell | 30 | 1 | 50.0 | 1 | 3 | 0 | 0 | 4 | 1.000 |   | 5 | 2 | .714 | 0 |
|   |   | Total | 296 | 89 | 803.0 | 45 | 88 | 9 | 4 | 142 | .937 |   | 91 | 34 | .728 | 4 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Gene Tenace | 70 | 65 | 586.1 | 322 | 44 | 0 | 4 | 366 | 1.000 | 4 | 57 | 27 | .679 | 0 |
|   | | Ron Hodges | 28 | 24 | 216.2 | 137 | 11 | 3 | 1 | 151 | .980 | 6 | 34 | 7 | .829 | 0 |
|   |   | Total | 98 | 89 | 803.0 | 459 | 55 | 3 | 5 | 517 | .994 | 10 | 91 | 34 | .728 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Steve Garvey | 89 | 89 | 803.0 | 794 | 57 | 5 | 74 | 856 | .994 |   |   |   |   |   |
|   |   | Total | 89 | 89 | 803.0 | 794 | 57 | 5 | 74 | 856 | .994 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Glenn Hubbard | 38 | 35 | 307.0 | 83 | 100 | 4 | 28 | 187 | .979 |   |   |   |   |   |
|   | n | Bud Harrelson | 39 | 35 | 316.0 | 68 | 98 | 3 | 19 | 169 | .982 |   |   |   |   |   |
|   | | Joel Youngblood | 16 | 11 | 101.1 | 34 | 36 | 1 | 12 | 71 | .986 |   |   |   |   |   |
|   | | Rafael Landestoy | 11 | 4 | 41.1 | 10 | 17 | 2 | 3 | 29 | .931 |   |   |   |   |   |
|   | | Jim Morrison | 6 | 4 | 37.1 | 11 | 11 | 1 | 3 | 23 | .957 |   |   |   |   |   |
|   |   | Total | 110 | 89 | 803.0 | 206 | 262 | 11 | 65 | 479 | .977 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Eric Soderholm | 87 | 85 | 751.1 | 74 | 156 | 8 | 14 | 238 | .966 |   |   |   |   |   |
|   | | Joel Youngblood | 10 | 1 | 29.2 | 2 | 7 | 0 | 1 | 9 | 1.000 |   |   |   |   |   |
|   | | Jim Morrison | 3 | 3 | 22.0 | 3 | 5 | 0 | 1 | 8 | 1.000 |   |   |   |   |   |
|   |   | Total | 100 | 89 | 803.0 | 79 | 168 | 8 | 16 | 255 | .969 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Larry Bowa | 81 | 81 | 734.0 | 128 | 281 | 4 | 55 | 413 | .990 |   |   |   |   |   |
|   | | Rafael Landestoy | 9 | 8 | 69.0 | 16 | 26 | 0 | 2 | 42 | 1.000 |   |   |   |   |   |
|   |   | Total | 90 | 89 | 803.0 | 144 | 307 | 4 | 57 | 455 | .991 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Larry Hisle | 41 | 41 | 364.2 | 96 | 4 | 1 | 1 | 101 | .990 |   |   |   |   |   |
|   | | George Hendrick | 34 | 33 | 295.0 | 69 | 0 | 0 | 0 | 69 | 1.000 |   |   |   |   |   |
|   | | Dennis Walling | 17 | 15 | 134.1 | 34 | 1 | 0 | 0 | 35 | 1.000 |   |   |   |   |   |
|   | | Joel Youngblood | 2 | 0 | 9.0 | 2 | 0 | 1 | 0 | 3 | .667 |   |   |   |   |   |
|   |   | Total | 94 | 89 | 803.0 | 201 | 5 | 2 | 1 | 208 | .990 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | George Hendrick | 44 | 44 | 385.2 | 142 | 2 | 0 | 1 | 144 | 1.000 |   |   |   |   |   |
|   | | Dwight Evans | 33 | 33 | 300.2 | 119 | 2 | 1 | 0 | 122 | .992 |   |   |   |   |   |
|   | | Joel Youngblood | 12 | 8 | 78.1 | 25 | 0 | 0 | 0 | 25 | 1.000 |   |   |   |   |   |
|   | | Dennis Walling | 4 | 3 | 26.2 | 9 | 0 | 1 | 0 | 10 | .900 |   |   |   |   |   |
|   | | Gary Thomasson | 2 | 1 | 10.2 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   | | Rafael Landestoy | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 96 | 89 | 803.0 | 299 | 4 | 2 | 1 | 305 | .993 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Dwight Evans | 52 | 52 | 461.2 | 101 | 0 | 3 | 0 | 104 | .971 |   |   |   |   |   |
|   | | Larry Hisle | 26 | 26 | 237.0 | 51 | 2 | 1 | 0 | 54 | .981 |   |   |   |   |   |
|   | | Dennis Walling | 13 | 11 | 94.2 | 27 | 0 | 0 | 0 | 27 | 1.000 |   |   |   |   |   |
|   | | Gary Thomasson | 1 | 0 | 2.1 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | | Joel Youngblood | 3 | 0 | 7.1 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 95 | 89 | 803.0 | 182 | 2 | 4 | 0 | 188 | .979 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 89 | 89 | 803.0 | 2409 | 948 | 48 | 83 | 3405 | .986 | 10 |   |   |   |   |
PN Fielding Team Breakdowns -- 1978 Craftsbury Commoners
Regular season -- as of 7/5/1978
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | J.R. Richard | 19 | 19 | 134.2 | 8 | 15 | 1 | 0 | 24 | .958 |   | 13 | 0 | 1.000 | 0 |
|   | | Ron Guidry | 20 | 20 | 145.2 | 6 | 15 | 2 | 0 | 23 | .913 |   | 5 | 4 | .556 | 3 |
|   | | Dennis Martinez | 19 | 19 | 129.1 | 7 | 12 | 0 | 0 | 19 | 1.000 |   | 9 | 8 | .529 | 0 |
|   | | Tom Seaver | 20 | 19 | 124.1 | 5 | 9 | 3 | 0 | 17 | .824 |   | 11 | 2 | .846 | 1 |
|   | | Randy Lerch | 23 | 10 | 75.0 | 5 | 7 | 2 | 0 | 14 | .857 |   | 3 | 3 | .500 | 0 |
|   | | Paul Reuschel | 34 | 0 | 55.2 | 4 | 7 | 0 | 0 | 11 | 1.000 |   | 1 | 1 | .500 | 0 |
|   | | Gary Lavelle | 32 | 0 | 38.1 | 3 | 6 | 0 | 0 | 9 | 1.000 |   | 3 | 1 | .750 | 1 |
|   | | Dyar Miller | 37 | 0 | 41.0 | 6 | 2 | 0 | 1 | 8 | 1.000 |   | 1 | 3 | .250 | 0 |
|   | f | Aurelio Lopez | 30 | 2 | 34.1 | 3 | 4 | 0 | 0 | 7 | 1.000 |   | 0 | 3 | .000 | 0 |
|   | | Rick Camp | 21 | 0 | 29.2 | 2 | 4 | 0 | 0 | 6 | 1.000 |   | 3 | 1 | .750 | 0 |
|   |   | Total | 255 | 89 | 808.0 | 49 | 81 | 8 | 1 | 138 | .942 |   | 49 | 26 | .653 | 5 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Darrell Porter | 65 | 58 | 506.0 | 407 | 27 | 3 | 0 | 437 | .993 | 5 | 33 | 17 | .660 | 0 |
|   | | Rick Dempsey | 47 | 30 | 293.0 | 230 | 11 | 1 | 0 | 242 | .996 | 0 | 16 | 9 | .640 | 0 |
|   | | Jerry Grote | 1 | 1 | 9.0 | 11 | 0 | 0 | 0 | 11 | 1.000 | 0 | 0 | 0 | .000 | 0 |
|   |   | Total | 113 | 89 | 808.0 | 648 | 38 | 4 | 0 | 690 | .994 | 5 | 49 | 26 | .653 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Dan Driessen | 89 | 89 | 784.2 | 713 | 57 | 5 | 44 | 775 | .994 |   |   |   |   |   |
|   | | Vic Davalillo | 3 | 0 | 7.2 | 10 | 2 | 0 | 2 | 12 | 1.000 |   |   |   |   |   |
|   | | John Milner | 2 | 0 | 12.0 | 7 | 0 | 0 | 1 | 7 | 1.000 |   |   |   |   |   |
|   | | Scot Thompson | 3 | 0 | 3.2 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 97 | 89 | 808.0 | 731 | 59 | 5 | 47 | 795 | .994 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Jerry Remy | 89 | 89 | 692.2 | 147 | 200 | 4 | 37 | 351 | .989 |   |   |   |   |   |
|   | | Mick Kelleher | 54 | 0 | 100.0 | 19 | 31 | 0 | 5 | 50 | 1.000 |   |   |   |   |   |
|   | f | Larvell Blanks | 5 | 0 | 15.1 | 3 | 5 | 0 | 0 | 8 | 1.000 |   |   |   |   |   |
|   |   | Total | 148 | 89 | 808.0 | 169 | 236 | 4 | 42 | 409 | .990 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Roy Howell | 89 | 89 | 803.2 | 61 | 144 | 8 | 11 | 213 | .962 |   |   |   |   |   |
|   | f | Larvell Blanks | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Jerry Grote | 2 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 92 | 89 | 808.0 | 61 | 144 | 8 | 11 | 213 | .962 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Bill Russell | 89 | 89 | 808.0 | 116 | 270 | 14 | 33 | 400 | .965 |   |   |   |   |   |
|   |   | Total | 89 | 89 | 808.0 | 116 | 270 | 14 | 33 | 400 | .965 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | John Milner | 46 | 44 | 394.2 | 104 | 2 | 0 | 0 | 106 | 1.000 |   |   |   |   |   |
|   | | Reggie Smith | 28 | 28 | 241.0 | 68 | 0 | 4 | 0 | 72 | .944 |   |   |   |   |   |
|   | | Al Bumbry | 16 | 9 | 96.0 | 28 | 0 | 0 | 0 | 28 | 1.000 |   |   |   |   |   |
|   | | Greg Gross | 11 | 8 | 73.1 | 15 | 0 | 0 | 0 | 15 | 1.000 |   |   |   |   |   |
|   | | Vic Davalillo | 1 | 0 | 3.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 102 | 89 | 808.0 | 218 | 2 | 4 | 0 | 224 | .982 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Reggie Smith | 59 | 58 | 520.2 | 155 | 4 | 7 | 0 | 166 | .958 |   |   |   |   |   |
|   | | Cesar Cedeno | 30 | 26 | 220.0 | 77 | 0 | 1 | 0 | 78 | .987 |   |   |   |   |   |
|   | | Greg Gross | 9 | 5 | 51.2 | 17 | 0 | 0 | 0 | 17 | 1.000 |   |   |   |   |   |
|   | | Scot Thompson | 4 | 0 | 10.0 | 5 | 0 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   | | Al Bumbry | 2 | 0 | 5.2 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 104 | 89 | 808.0 | 256 | 4 | 8 | 0 | 268 | .970 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Ellis Valentine | 89 | 89 | 797.0 | 172 | 1 | 2 | 0 | 175 | .989 |   |   |   |   |   |
|   | | Scot Thompson | 1 | 0 | 8.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | | Vic Davalillo | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 91 | 89 | 808.0 | 176 | 1 | 2 | 0 | 179 | .989 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
