PN Fielding Team Breakdowns -- 1977 Iowa City Emus
Regular season -- as of 9/30/1977
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Ken Kravec | 38 | 38 | 222.3 | 22 | 30 | 0 | 3 | 52 | 1.000 |   | 22 | 10 | .688 | 1 |
|   | | Jon Matlack | 31 | 30 | 171.0 | 13 | 19 | 2 | 0 | 34 | .941 |   | 17 | 11 | .607 | 1 |
|   | f | Craig Swan | 33 | 33 | 187.3 | 11 | 14 | 3 | 3 | 28 | .893 |   | 15 | 7 | .682 | 1 |
|   | | Milt Wilcox | 28 | 21 | 136.0 | 5 | 18 | 1 | 1 | 24 | .958 |   | 19 | 8 | .704 | 3 |
|   | | Rick Waits | 93 | 0 | 107.0 | 6 | 13 | 2 | 0 | 21 | .905 |   | 12 | 5 | .706 | 1 |
|   | | Gene Pentz | 79 | 2 | 102.0 | 9 | 12 | 0 | 0 | 21 | 1.000 |   | 9 | 5 | .643 | 0 |
|   | f | Nelson Briles | 28 | 20 | 119.7 | 6 | 12 | 1 | 1 | 19 | .947 |   | 9 | 3 | .750 | 1 |
|   | f | Jim Willoughby | 53 | 0 | 72.0 | 5 | 12 | 0 | 1 | 17 | 1.000 |   | 5 | 2 | .714 | 0 |
|   | n | Fernando Arroyo | 7 | 7 | 50.7 | 7 | 10 | 0 | 1 | 17 | 1.000 |   | 5 | 2 | .714 | 0 |
|   | | Doug Bair | 79 | 0 | 91.7 | 6 | 10 | 0 | 0 | 16 | 1.000 |   | 3 | 4 | .429 | 0 |
|   | n | Wayne Garland | 7 | 7 | 46.3 | 5 | 9 | 0 | 1 | 14 | 1.000 |   | 1 | 2 | .333 | 0 |
|   | | Lynn McGlothen | 77 | 0 | 77.7 | 3 | 8 | 1 | 1 | 12 | .917 |   | 5 | 4 | .556 | 0 |
|   | f | Dan Schatzeder | 7 | 4 | 27.7 | 2 | 6 | 0 | 1 | 8 | 1.000 |   | 6 | 0 | 1.000 | 0 |
|   | | Al Hrabosky | 20 | 0 | 22.7 | 0 | 5 | 0 | 0 | 5 | 1.000 |   | 1 | 1 | .500 | 1 |
|   |   | Total | 580 | 162 | 1434.0 | 100 | 178 | 10 | 13 | 288 | .965 |   | 129 | 64 | .668 | 9 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | John Stearns | 137 | 135 | 1180.3 | 758 | 73 | 15 | 1 | 846 | .982 | 8 | 100 | 55 | .645 | 2 |
|   | | Butch Wynegar | 38 | 27 | 253.7 | 156 | 11 | 0 | 0 | 167 | 1.000 | 1 | 29 | 9 | .763 | 0 |
|   |   | Total | 175 | 162 | 1434.0 | 914 | 84 | 15 | 1 | 1013 | .985 | 9 | 129 | 64 | .668 | 2 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Mike Ivie | 144 | 141 | 1233.0 | 1262 | 99 | 13 | 106 | 1374 | .991 |   |   |   |   |   |
|   | n | Ron Fairly | 21 | 21 | 180.0 | 225 | 17 | 3 | 18 | 245 | .988 |   |   |   |   |   |
|   | | Jim Norris | 4 | 0 | 15.7 | 23 | 0 | 0 | 2 | 23 | 1.000 |   |   |   |   |   |
|   | | Mickey Stanley | 2 | 0 | 3.3 | 2 | 0 | 0 | 1 | 2 | 1.000 |   |   |   |   |   |
|   | | John Stearns | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 172 | 162 | 1434.0 | 1514 | 116 | 16 | 127 | 1646 | .990 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | f | Rich Dauer | 112 | 112 | 939.0 | 227 | 344 | 11 | 75 | 582 | .981 |   |   |   |   |   |
|   | | Lee Lacy | 58 | 44 | 407.7 | 85 | 147 | 5 | 24 | 237 | .979 |   |   |   |   |   |
|   | | Steve Staggs | 21 | 6 | 85.3 | 16 | 31 | 1 | 7 | 48 | .979 |   |   |   |   |   |
|   | | Wayne Garrett | 2 | 0 | 2.0 | 0 | 3 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 193 | 162 | 1434.0 | 328 | 525 | 17 | 106 | 870 | .980 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | f | Richie Hebner | 134 | 134 | 1167.3 | 82 | 265 | 15 | 26 | 362 | .959 |   |   |   |   |   |
|   | | Wayne Garrett | 32 | 28 | 258.7 | 16 | 63 | 0 | 2 | 79 | 1.000 |   |   |   |   |   |
|   | | Mike Ivie | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Lee Lacy | 3 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 170 | 162 | 1434.0 | 99 | 328 | 15 | 28 | 442 | .966 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Freddie Patek | 162 | 162 | 1289.7 | 181 | 504 | 28 | 81 | 713 | .961 |   |   |   |   |   |
|   | | Mickey Stanley | 31 | 0 | 53.7 | 15 | 32 | 2 | 4 | 49 | .959 |   |   |   |   |   |
|   | | Steve Staggs | 45 | 0 | 88.7 | 14 | 25 | 3 | 3 | 42 | .929 |   |   |   |   |   |
|   | | Wayne Garrett | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 239 | 162 | 1434.0 | 210 | 561 | 33 | 88 | 804 | .959 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Gil Flores | 113 | 111 | 950.0 | 217 | 1 | 2 | 0 | 220 | .991 |   |   |   |   |   |
|   | | Jim Norris | 55 | 43 | 409.3 | 102 | 0 | 3 | 0 | 105 | .971 |   |   |   |   |   |
|   | | Lee Lacy | 10 | 6 | 52.3 | 11 | 1 | 0 | 1 | 12 | 1.000 |   |   |   |   |   |
|   | n | Ron Fairly | 2 | 2 | 17.0 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   | | Mickey Stanley | 4 | 0 | 5.3 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 184 | 162 | 1434.0 | 335 | 2 | 5 | 1 | 342 | .985 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Mickey Rivers | 161 | 161 | 1414.7 | 455 | 6 | 7 | 1 | 468 | .985 |   |   |   |   |   |
|   | | Jim Norris | 2 | 1 | 9.0 | 2 | 1 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   | | Mickey Stanley | 3 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Gil Flores | 3 | 0 | 5.3 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 169 | 162 | 1434.0 | 457 | 7 | 7 | 1 | 471 | .985 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Ken Griffey | 153 | 153 | 1337.0 | 326 | 10 | 3 | 1 | 339 | .991 |   |   |   |   |   |
|   | | Jim Norris | 11 | 8 | 81.0 | 16 | 2 | 0 | 0 | 18 | 1.000 |   |   |   |   |   |
|   | | Mickey Stanley | 2 | 1 | 16.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 166 | 162 | 1434.0 | 345 | 12 | 3 | 1 | 360 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1434.0 | 4302 | 1813 | 121 | 129 | 6236 | .981 | 9 |   |   |   |   |
PN Fielding Team Breakdowns -- 1977 Space City Spitfires
Regular season -- as of 9/30/1977
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Dock Ellis | 32 | 32 | 233.3 | 17 | 39 | 1 | 1 | 57 | .982 |   | 20 | 9 | .690 | 2 |
|   | | Mike Krukow | 39 | 28 | 193.7 | 18 | 30 | 4 | 2 | 52 | .923 |   | 32 | 11 | .744 | 2 |
|   | | Jim Bibby | 34 | 33 | 192.7 | 12 | 24 | 7 | 2 | 43 | .837 |   | 17 | 8 | .680 | 1 |
|   | | Jackie Brown | 30 | 30 | 153.7 | 16 | 21 | 3 | 0 | 40 | .925 |   | 25 | 15 | .625 | 6 |
|   | | Pat Zachry | 32 | 32 | 184.7 | 10 | 29 | 0 | 3 | 39 | 1.000 |   | 23 | 8 | .742 | 0 |
|   | | Tom House | 80 | 1 | 100.0 | 8 | 13 | 2 | 1 | 23 | .913 |   | 3 | 6 | .333 | 1 |
|   | | Floyd Bannister | 65 | 0 | 70.0 | 2 | 15 | 0 | 1 | 17 | 1.000 |   | 7 | 8 | .467 | 4 |
|   | | Ken Forsch | 72 | 1 | 103.7 | 2 | 14 | 1 | 0 | 17 | .941 |   | 11 | 3 | .786 | 1 |
|   | | Kent Tekulve | 65 | 0 | 71.0 | 6 | 8 | 0 | 0 | 14 | 1.000 |   | 5 | 2 | .714 | 2 |
|   | | Bob Owchinko | 41 | 4 | 70.7 | 6 | 8 | 0 | 0 | 14 | 1.000 |   | 7 | 2 | .778 | 2 |
|   | | Randy Lerch | 49 | 1 | 67.3 | 6 | 3 | 0 | 1 | 9 | 1.000 |   | 4 | 1 | .800 | 0 |
|   |   | Total | 539 | 162 | 1440.7 | 103 | 204 | 18 | 11 | 325 | .945 |   | 154 | 73 | .678 | 21 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Thurman Munson | 131 | 119 | 1015.3 | 590 | 63 | 10 | 2 | 663 | .985 | 5 | 108 | 52 | .675 | 1 |
|   | | Terry Humphrey | 76 | 40 | 391.0 | 251 | 17 | 5 | 1 | 273 | .982 | 1 | 43 | 20 | .683 | 0 |
|   | | Jeff Newman | 11 | 3 | 34.3 | 25 | 4 | 0 | 1 | 29 | 1.000 | 0 | 3 | 1 | .750 | 0 |
|   |   | Total | 218 | 162 | 1440.7 | 866 | 84 | 15 | 4 | 965 | .984 | 6 | 154 | 73 | .678 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Dan Meyer | 147 | 130 | 1168.0 | 1244 | 119 | 12 | 101 | 1375 | .991 |   |   |   |   |   |
|   | | Dave Kingman | 39 | 32 | 272.7 | 289 | 19 | 5 | 15 | 313 | .984 |   |   |   |   |   |
|   |   | Total | 186 | 162 | 1440.7 | 1533 | 138 | 17 | 116 | 1688 | .990 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Bump Wills | 120 | 117 | 986.0 | 249 | 391 | 8 | 77 | 648 | .988 |   |   |   |   |   |
|   | | Ted Sizemore | 84 | 45 | 451.7 | 110 | 184 | 2 | 24 | 296 | .993 |   |   |   |   |   |
|   | | Julio Gonzalez | 1 | 0 | 3.0 | 1 | 2 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 205 | 162 | 1440.7 | 360 | 577 | 10 | 101 | 947 | .989 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Bill Madlock | 132 | 126 | 1101.0 | 96 | 234 | 12 | 21 | 342 | .965 |   |   |   |   |   |
|   | | Jerry Royster | 49 | 27 | 259.0 | 22 | 56 | 2 | 7 | 80 | .975 |   |   |   |   |   |
|   | | Dave Kingman | 7 | 5 | 42.7 | 2 | 9 | 2 | 0 | 13 | .846 |   |   |   |   |   |
|   | | Larry Parrish | 5 | 4 | 38.0 | 4 | 8 | 0 | 1 | 12 | 1.000 |   |   |   |   |   |
|   |   | Total | 193 | 162 | 1440.7 | 124 | 307 | 16 | 29 | 447 | .964 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Craig Reynolds | 138 | 94 | 887.3 | 172 | 372 | 26 | 50 | 570 | .954 |   |   |   |   |   |
|   | | Jerry Royster | 76 | 68 | 542.7 | 92 | 184 | 26 | 28 | 302 | .914 |   |   |   |   |   |
|   | | Julio Gonzalez | 3 | 0 | 8.0 | 1 | 4 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   | | Bump Wills | 1 | 0 | 2.7 | 2 | 2 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   |   | Total | 218 | 162 | 1440.7 | 267 | 562 | 52 | 78 | 881 | .941 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Dave Kingman | 83 | 81 | 666.3 | 146 | 4 | 5 | 0 | 155 | .968 |   |   |   |   |   |
|   | | Al Oliver | 50 | 43 | 379.0 | 91 | 5 | 1 | 0 | 97 | .990 |   |   |   |   |   |
|   | | Al Woods | 42 | 35 | 318.3 | 58 | 6 | 9 | 0 | 73 | .877 |   |   |   |   |   |
|   | | Lou Brock | 9 | 3 | 44.3 | 12 | 1 | 1 | 0 | 14 | .929 |   |   |   |   |   |
|   | | Jim Wohlford | 11 | 0 | 23.7 | 6 | 0 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   | | Jerry Morales | 4 | 0 | 9.0 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   |   | Total | 199 | 162 | 1440.7 | 317 | 16 | 16 | 0 | 349 | .954 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Jim Wohlford | 90 | 76 | 680.7 | 230 | 7 | 2 | 3 | 239 | .992 |   |   |   |   |   |
|   | | Al Oliver | 92 | 85 | 748.7 | 206 | 14 | 2 | 2 | 222 | .991 |   |   |   |   |   |
|   | | Jerry Morales | 3 | 1 | 11.3 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 185 | 162 | 1440.7 | 439 | 21 | 4 | 5 | 464 | .991 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Jerry Morales | 115 | 115 | 979.3 | 213 | 14 | 4 | 1 | 231 | .983 |   |   |   |   |   |
|   | | Al Woods | 50 | 47 | 423.7 | 91 | 3 | 6 | 0 | 100 | .940 |   |   |   |   |   |
|   | | Jim Wohlford | 12 | 0 | 28.7 | 8 | 0 | 0 | 0 | 8 | 1.000 |   |   |   |   |   |
|   | | Dave Kingman | 4 | 0 | 8.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Lou Brock | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 182 | 162 | 1440.7 | 313 | 17 | 10 | 1 | 340 | .971 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1440.7 | 4322 | 1926 | 158 | 126 | 6406 | .975 | 6 |   |   |   |   |
PN Fielding Team Breakdowns -- 1977 Virginia Cardinals
Regular season -- as of 10/10/1977
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Dennis Leonard | 40 | 40 | 279.0 | 15 | 37 | 8 | 2 | 60 | .867 |   | 21 | 20 | .512 | 8 |
|   | | Rudy May | 40 | 40 | 279.3 | 20 | 28 | 4 | 2 | 52 | .923 |   | 38 | 13 | .745 | 2 |
|   | | Burt Hooton | 34 | 34 | 223.7 | 17 | 29 | 1 | 3 | 47 | .979 |   | 28 | 15 | .651 | 6 |
|   | | Bert Blyleven | 40 | 40 | 281.0 | 17 | 26 | 3 | 0 | 46 | .935 |   | 23 | 12 | .657 | 2 |
|   | | Willie Hernandez | 81 | 0 | 102.3 | 10 | 16 | 0 | 0 | 26 | 1.000 |   | 9 | 5 | .643 | 3 |
|   | | Bob Apodaca | 45 | 0 | 52.3 | 4 | 9 | 1 | 3 | 14 | .929 |   | 8 | 1 | .889 | 0 |
|   | | Donnie Moore | 27 | 1 | 46.7 | 3 | 8 | 2 | 1 | 13 | .846 |   | 6 | 1 | .857 | 0 |
|   | f | Jack Kucek | 6 | 6 | 43.7 | 6 | 6 | 0 | 1 | 12 | 1.000 |   | 3 | 3 | .500 | 1 |
|   | | Tom Hume | 20 | 1 | 38.0 | 6 | 3 | 1 | 0 | 10 | .900 |   | 5 | 2 | .714 | 0 |
|   | | Dave Giusti | 57 | 0 | 66.7 | 3 | 5 | 0 | 0 | 8 | 1.000 |   | 10 | 6 | .625 | 0 |
|   | | Mike Barlow | 23 | 0 | 26.3 | 1 | 5 | 0 | 1 | 6 | 1.000 |   | 5 | 2 | .714 | 1 |
|   |   | Total | 413 | 162 | 1439.0 | 102 | 172 | 20 | 13 | 294 | .932 |   | 156 | 80 | .661 | 23 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Gene Tenace | 139 | 138 | 1205.0 | 789 | 81 | 19 | 2 | 889 | .979 | 15 | 138 | 65 | .680 | 0 |
|   | | Johnny Oates | 24 | 19 | 174.7 | 106 | 17 | 3 | 0 | 126 | .976 | 0 | 14 | 13 | .519 | 0 |
|   | | Vic Correll | 12 | 5 | 59.3 | 42 | 1 | 0 | 0 | 43 | 1.000 | 4 | 4 | 2 | .667 | 0 |
|   |   | Total | 175 | 162 | 1439.0 | 937 | 99 | 22 | 2 | 1058 | .979 | 19 | 156 | 80 | .661 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Steve Garvey | 162 | 162 | 1423.0 | 1480 | 124 | 7 | 121 | 1611 | .996 |   |   |   |   |   |
|   | | Gene Tenace | 4 | 0 | 16.0 | 19 | 1 | 0 | 0 | 20 | 1.000 |   |   |   |   |   |
|   |   | Total | 166 | 162 | 1439.0 | 1499 | 125 | 7 | 121 | 1631 | .996 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Dave Cash | 159 | 159 | 1388.3 | 313 | 518 | 10 | 84 | 841 | .988 |   |   |   |   |   |
|   | | Jack Brohamer | 10 | 1 | 31.7 | 6 | 13 | 0 | 2 | 19 | 1.000 |   |   |   |   |   |
|   | | Ray Knight | 3 | 2 | 19.0 | 6 | 9 | 0 | 4 | 15 | 1.000 |   |   |   |   |   |
|   |   | Total | 172 | 162 | 1439.0 | 325 | 540 | 10 | 90 | 875 | .989 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Eric Soderholm | 151 | 147 | 1293.7 | 104 | 279 | 16 | 27 | 399 | .960 |   |   |   |   |   |
|   | | Barry Bonnell | 17 | 15 | 127.7 | 6 | 30 | 3 | 1 | 39 | .923 |   |   |   |   |   |
|   | | Ray Knight | 2 | 0 | 8.0 | 2 | 1 | 1 | 1 | 4 | .750 |   |   |   |   |   |
|   | | Jack Brohamer | 3 | 0 | 5.7 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Gene Tenace | 1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 174 | 162 | 1439.0 | 113 | 311 | 20 | 29 | 444 | .955 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Larry Bowa | 153 | 153 | 1308.0 | 213 | 511 | 15 | 73 | 739 | .980 |   |   |   |   |   |
|   | | Pat Rockett | 24 | 8 | 91.3 | 11 | 32 | 5 | 6 | 48 | .896 |   |   |   |   |   |
|   | | Ray Knight | 23 | 1 | 39.7 | 7 | 17 | 1 | 1 | 25 | .960 |   |   |   |   |   |
|   |   | Total | 200 | 162 | 1439.0 | 231 | 560 | 21 | 80 | 812 | .974 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Larry Hisle | 156 | 154 | 1347.3 | 318 | 7 | 7 | 2 | 332 | .979 |   |   |   |   |   |
|   | | George Hendrick | 5 | 3 | 37.0 | 8 | 0 | 0 | 0 | 8 | 1.000 |   |   |   |   |   |
|   | | Barry Bonnell | 5 | 4 | 33.7 | 7 | 0 | 0 | 0 | 7 | 1.000 |   |   |   |   |   |
|   | | Ray Knight | 4 | 1 | 21.0 | 5 | 0 | 0 | 0 | 5 | 1.000 |   |   |   |   |   |
|   |   | Total | 170 | 162 | 1439.0 | 338 | 7 | 7 | 2 | 352 | .980 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | George Hendrick | 131 | 125 | 1099.7 | 346 | 6 | 4 | 0 | 356 | .989 |   |   |   |   |   |
|   | | Barry Bonnell | 36 | 32 | 283.3 | 79 | 0 | 0 | 0 | 79 | 1.000 |   |   |   |   |   |
|   | | Dwight Evans | 9 | 5 | 56.0 | 19 | 0 | 0 | 0 | 19 | 1.000 |   |   |   |   |   |
|   |   | Total | 176 | 162 | 1439.0 | 444 | 6 | 4 | 0 | 454 | .991 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Ellis Valentine | 110 | 100 | 829.7 | 182 | 4 | 5 | 0 | 191 | .974 |   |   |   |   |   |
|   | | Dwight Evans | 97 | 42 | 446.3 | 102 | 1 | 0 | 0 | 103 | 1.000 |   |   |   |   |   |
|   | | Barry Bonnell | 20 | 20 | 158.0 | 41 | 2 | 0 | 0 | 43 | 1.000 |   |   |   |   |   |
|   | | George Hendrick | 1 | 0 | 5.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 228 | 162 | 1439.0 | 328 | 7 | 5 | 0 | 340 | .985 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 162 | 162 | 1439.0 | 4317 | 1827 | 116 | 123 | 6260 | .981 | 19 |   |   |   |   |
PN Fielding Team Breakdowns -- 1977 Craftsbury Commoners
Regular season -- as of 10/29/1977
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | f | J.R. Richard | 38 | 38 | 266.7 | 15 | 29 | 0 | 2 | 44 | 1.000 |   | 15 | 11 | .577 | 2 |
|   | | Andy Hassler | 31 | 26 | 159.3 | 12 | 21 | 2 | 4 | 35 | .943 |   | 13 | 6 | .684 | 0 |
|   | f | Ron Guidry | 37 | 37 | 230.7 | 9 | 19 | 1 | 3 | 29 | .966 |   | 24 | 13 | .649 | 0 |
|   | f | Tom Seaver | 35 | 35 | 241.7 | 11 | 16 | 2 | 1 | 29 | .931 |   | 13 | 6 | .684 | 3 |
|   | | Paul Moskau | 21 | 20 | 104.3 | 8 | 19 | 0 | 2 | 27 | 1.000 |   | 7 | 4 | .636 | 1 |
|   | | Dennis Martinez | 53 | 5 | 125.7 | 8 | 15 | 2 | 2 | 25 | .920 |   | 14 | 6 | .700 | 1 |
|   | | Bill Castro | 42 | 0 | 45.3 | 3 | 10 | 2 | 0 | 15 | .867 |   | 4 | 2 | .667 | 0 |
|   | | Paul Lindblad | 60 | 1 | 74.3 | 4 | 9 | 0 | 1 | 13 | 1.000 |   | 3 | 3 | .500 | 0 |
|   | | Pedro Borbon | 64 | 0 | 83.3 | 6 | 5 | 2 | 0 | 13 | .846 |   | 5 | 1 | .833 | 1 |
|   | | Gary Lavelle | 59 | 0 | 55.3 | 4 | 5 | 1 | 0 | 10 | .900 |   | 2 | 5 | .286 | 0 |
|   | | Rick Camp | 39 | 0 | 62.0 | 1 | 4 | 0 | 1 | 5 | 1.000 |   | 0 | 1 | .000 | 0 |
|   |   | Total | 479 | 162 | 1448.7 | 81 | 152 | 12 | 16 | 245 | .951 |   | 100 | 58 | .633 | 8 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Darrell Porter | 128 | 114 | 1005.3 | 708 | 57 | 7 | 1 | 772 | .991 | 9 | 74 | 39 | .655 | 0 |
|   | | Barry Foote | 35 | 27 | 252.0 | 184 | 14 | 2 | 0 | 200 | .990 | 3 | 15 | 13 | .536 | 0 |
|   | | Rick Dempsey | 36 | 21 | 191.3 | 135 | 9 | 1 | 1 | 145 | .993 | 0 | 11 | 6 | .647 | 0 |
|   |   | Total | 199 | 162 | 1448.7 | 1027 | 80 | 10 | 2 | 1117 | .991 | 12 | 100 | 58 | .633 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Danny Driessen | 162 | 162 | 1308.3 | 1343 | 94 | 4 | 119 | 1441 | .997 |   |   |   |   |   |
|   | | Ed Kranepool | 92 | 0 | 136.3 | 148 | 10 | 1 | 9 | 159 | .994 |   |   |   |   |   |
|   | | Kurt Bevacqua | 4 | 0 | 4.0 | 5 | 0 | 0 | 3 | 5 | 1.000 |   |   |   |   |   |
|   |   | Total | 258 | 162 | 1448.7 | 1496 | 104 | 5 | 131 | 1605 | .997 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Jerry Remy | 160 | 160 | 1350.0 | 336 | 514 | 14 | 108 | 864 | .984 |   |   |   |   |   |
|   | | Kurt Bevacqua | 23 | 2 | 81.3 | 17 | 31 | 1 | 3 | 49 | .980 |   |   |   |   |   |
|   | | Fred Stanley | 9 | 0 | 17.3 | 3 | 5 | 0 | 1 | 8 | 1.000 |   |   |   |   |   |
|   |   | Total | 192 | 162 | 1448.7 | 356 | 550 | 15 | 112 | 921 | .984 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Roy Howell | 124 | 117 | 1003.7 | 65 | 248 | 17 | 18 | 330 | .948 |   |   |   |   |   |
|   | | Junior Moore | 36 | 34 | 288.3 | 24 | 61 | 8 | 3 | 93 | .914 |   |   |   |   |   |
|   | | Kurt Bevacqua | 22 | 7 | 106.0 | 6 | 27 | 1 | 2 | 34 | .971 |   |   |   |   |   |
|   | | Fred Stanley | 13 | 4 | 49.0 | 5 | 9 | 1 | 0 | 15 | .933 |   |   |   |   |   |
|   | | Manny Mota | 2 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 197 | 162 | 1448.7 | 100 | 345 | 27 | 23 | 472 | .943 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Bill Russell | 156 | 155 | 1360.0 | 194 | 535 | 27 | 81 | 756 | .964 |   |   |   |   |   |
|   | | Fred Stanley | 14 | 6 | 70.7 | 9 | 30 | 1 | 8 | 40 | .975 |   |   |   |   |   |
|   | | Junior Moore | 2 | 1 | 10.0 | 2 | 3 | 0 | 1 | 5 | 1.000 |   |   |   |   |   |
|   | | Dell Alston | 1 | 0 | 2.0 | 0 | 2 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
