PN Batting Team Totals -- Peanut League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Craftsbury Commoners .291 .357 .4455651910164326454166865599829258102
Iowa City Emus .282 .338 .436572285516162504018382347778613163
Georgia Pines .281 .342 .45257539021618289611918775119056430
Quasqueton Carpsuckers .272 .353 .443566987815442393521984671198912279
Altoona Warriors .270 .324 .429566176115302348316772544578011880
Lake Hitchcock Glacial Tillers .268 .321 .40556887501527325371267084427348759
Vidalia Rougarou .265 .333 .412569179115092654915875357491413979
Space City Spitfires .255 .294 .363561758814302332211056430675811765
Tulsa Timber Rattlers .254 .327 .38455627231415268411247026019569657
Virginia Cardinals .254 .309 .39254746761392268331406424198169649
Totals .270 .330 .41656488783415224263545515847505508584671228663

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Craftsbury Commoners1626402192870611052 920.7 5.7 .154 .8042513 5.6
Iowa City Emus1626318251347451302 834.5 5.1 .154 .7282495 5.3
Georgia Pines1626409393268381290 885.6 5.4 .171 .7492602 5.6
Quasqueton Carpsuckers1626497214657391220 894.8 5.5 .170 .7782510 5.4
Altoona Warriors1626196193338331160 766.5 4.7 .159 .6962431 4.7
Lake Hitchcock Glacial Tillers1626260272144591210 730.8 4.4 .137 .6592304 4.6
Vidalia Rougarou1626371242335451292 778.0 4.7 .147 .7022346 4.9
Space City Spitfires1626029261241381251 579.5 3.5 .108 .5682037 3.6
Tulsa Timber Rattlers1626320323564601041 718.8 4.4 .130 .6652137 4.5
Virginia Cardinals1626023331049471121 659.8 4.1 .138 .6352146 4.2
Totals16206282526525351346511939 7745.5 4.7 .147 .69823521 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Craftsbury Commoners .80239.5234.884789 .3083112 .4863131 .489 1.4
Iowa City Emus .77439.0035.324847 .2962972 .4702997 .474 1.6
Georgia Pines .79439.5635.514763 .3003113 .4863152 .492 1.8
Quasqueton Carpsuckers .79640.1034.994557 .2913221 .4963242 .499 1.4
Altoona Warriors .75338.2534.944785 .2852876 .4642895 .467 1.8
Lake Hitchcock Glacial Tillers .72638.6435.114931 .2842746 .4392773 .443 1.7
Vidalia Rougarou .74539.3335.134701 .2872920 .4582944 .462 1.6
Space City Spitfires .65737.2234.674829 .2732343 .3892369 .393 2.5
Tulsa Timber Rattlers .71239.0134.334607 .2802738 .4332770 .438 1.6
Virginia Cardinals .70137.1833.794615 .2712565 .4262598 .431 1.9
Totals .74738.7834.8747424 .28828606 .45528871 .460 1.7