PN Batting Team Breakdowns -- 1978 Iowa City Emus
Regular season -- as of 7/5/1978

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Whitaker*2b .300 .364 .369843501051450662436430023
Dawsoncf .246 .273 .5108734184123245067108650115
Hebner*1b .307 .375 .464813239921010525030358222
Griffey*rf .324 .384 .5068631810316610494833361163
Robertsrf .324 .378 .584782969614319496724356043
Burlesonss .251 .289 .35377215541004223011361234
LaCock*1b .304 .348 .44170204621931282615120300
Wynegar#c .236 .328 .3056720348802172226152121
Ivie1b .295 .342 .4107017351614262513240300
Lacyrf .270 .333 .37654141381011201714270123
Stearnsc .321 .434 .4555411236902211318185145
Patekss .310 .410 .338537122200113111112111
Hurdle*1b .395 .480 .721474317612910730010
Riverarf .323 .382 .54867311010288281001
fCoxc .571 .667 .71487410021210000
 Pitchers  .135 .166 .19787208284031598510000
 Total  .282 .342 .431873036857153238444542026044130164831

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Whitaker*2b8438921530 .733 48.2 5.1 .069 .660 .16919129311
Dawsoncf8736316770 .784 44.9 4.4 .264 .743 .3113917449
Hebner*1b7937054680 .840 57.6 6.4 .158 .819 .25131150115
Griffey*rf8536145380 .890 64.4 7.6 .182 .910 .29632161512
Robertsrf7233417480 .963 66.6 8.4 .2601.000 .34536173916
Burlesonss7323021630 .643 19.9 3.1 .102 .532 .149147617
LaCock*1b5422102730 .790 29.8 5.3 .137 .705 .211239048
Wynegar#c 6423751410 .633 21.9 3.6 .069 .575 .202106214
Ivie1b3318811440 .753 23.8 5.0 .116 .667 .191117109
Lacyrf2815601820 .709 15.2 3.6 .106 .605 .1991253012
Stearnsc 2313601240 .889 22.7 7.3 .134 .940 .286115105
Patekss148520000 .748 13.0 6.7 .028 .940 .32422444
Hurdle*1b050000101.201 16.016.6 .3261.500 .51293103
Riverarf03400010 .931 6.3 7.7 .226 .909 .25831705
fCoxc 09000001.381 3.733.1 .1432.333 .4291503
 Pitchers 87232151100 .363 7.8 1.1 .063 .271 .101741  
 Total 873395383157530 .773 449.2 5.2 .149 .726 .2402601308  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Whitaker*2b4.634.17310 .339165 .424165 .424 1.2
Dawsoncf4.173.92238 .252184 .507189 .521 8.6
Hebner*1b4.573.99287 .310180 .486188 .508 1.2
Griffey*rf4.203.70281 .331194 .537195 .540 1.1
Robertsrf4.283.79250 .308197 .590203 .608 1.5
Burlesonss2.992.79178 .28187 .37888 .383 3.3
LaCock*1b3.162.91193 .316105 .475105 .475 0.8
Wynegar#c 3.543.03192 .24088 .37190 .380 0.6
Ivie1b2.692.47147 .32084 .44784 .447 1.8
Lacyrf2.892.61114 .32567 .42967 .429 1.9
Stearnsc 2.522.0793 .36669 .50774 .544 1.0
Patekss1.601.3462 .35535 .41236 .424 1.0
Hurdle*1b1.060.9138 .39538 .76038 .760 0.4
Riverarf0.510.4621 .38119 .55920 .588 4.0
fCoxc 1.130.886 .6677 .7787 .778 0.5
 Pitchers 2.672.39170 .14749 .21149 .211 6.4
 Total 39.0234.902580 .3001568 .4621598 .471 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Whitaker*2b .258 .345 .289 .634972530061315
Dawsoncf .223 .227 .553 .7809421101021023
Hebner*1b .349 .427 .488 .9168630602151112
Griffey*rf .250 .330 .313 .64280205006918
Robertsrf .421 .4421.0111.4539540102144367
Burlesonss .306 .333 .435 .76962195018313
LaCock*1b .192 .192 .308 .500265300105
Wynegar#c .259 .286 .296 .582277100311
Ivie1b .317 .362 .444 .8076320202954
Lacyrf .226 .314 .419 .734317111444
Stearnsc .412 .523 .6031.1266828702111410
Patekss .250 .357 .292 .649246100043
Hurdle*1b .000 .667 .000 .66710000020
Riverarf .444 .545 .8891.43494101411
fCoxc .667 .667 .6671.33332000001
 Pitchers  .130 .161 .222 .3835472011215
 Total  .294 .355 .484 .8398202414833413275132

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Whitaker*2b .316 .372 .399 .771253801150182328
Dawsoncf .255 .291 .494 .7842476311314461063
Hebner*1b .291 .355 .456 .811237691508351923
Griffey*rf .349 .402 .571 .9742388311610422418
Robertsrf .279 .349 .383 .73220156415241828
Burlesonss .229 .272 .320 .5921533550322823
LaCock*1b .320 .369 .461 .83017857163125157
Wynegar#c .233 .333 .307 .64017641702192514
Ivie1b .282 .331 .391 .7211103141216820
Lacyrf .282 .339 .364 .70211031900131023
Stearnsc .182 .280 .227 .507448200248
Patekss .340 .436 .362 .7984716100378
Hurdle*1b .405 .468 .7381.20642176121053
Riverarf .273 .304 .409 .713226001417
fCoxc .500 .667 .7501.41742100120
 Pitchers  .136 .168 .188 .356154212028636
 Total  .278 .337 .411 .74822166161052050288185309

PN Batting Team Breakdowns -- 1978 Space City Spitfires
Regular season -- as of 7/5/1978

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Madlock2b .275 .332 .4258535397143115236293323141
Oliver*lf .329 .387 .4918832810825566047303531235
Parrish3b .308 .373 .57987328101307155864355911221
Reynolds*ss .315 .360 .37485305961420343621172120
Munsonc .302 .330 .34787265801200312611361110
Wills#2b .202 .277 .30886253515263818284301206
Harlow*cf .268 .332 .42776239641436293624311071
Kingmanlf .270 .321 .62069200547319415115591320
Royster2b .242 .299 .3857916139833242513130021
Manning*cf .271 .363 .4075214038623192118162233
Moralesrf .161 .185 .2533687145018102141000
Newmanc .236 .300 .319527217301487130000
Carbo*dh .338 .429 .43756712440111711131010
Asselstine*rf .227 .288 .303576615201865141000
Diazc .375 .415 .52167481840186440100
 Pitchers  .167 .213 .245882043470312239703000
 Total  .272 .330 .417883120850160307743742026247019365718

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Madlock2b8339042640 .757 52.0 5.2 .150 .741 .2692815058
Oliver*lf8436403550 .878 61.0 7.1 .162 .857 .24736161512
Parrish3b84367031070 .953 68.3 7.6 .271 .958 .38152190512
Reynolds*ss8433983360 .733 43.3 5.2 .059 .656 .13416114111
Munsonc 6927902530 .677 30.1 4.2 .045 .553 .0911292213
Wills#2b5629274810 .585 22.5 2.7 .107 .583 .273137816
Harlow*cf5626914430 .759 35.8 5.2 .159 .744 .2852310207
Kingmanlf4321802150 .941 41.0 7.4 .350 .966 .4352912407
Royster2b4017510430 .684 18.0 3.8 .143 .606 .230146224
Manning*cf3816330410 .770 20.3 4.9 .136 .734 .264115706
Moralesrf249202210 .438 3.9 1.4 .092 .333 .11562203
Newmanc 148111000 .619 7.7 3.6 .083 .545 .18142302
Carbo*dh128401230 .865 14.2 7.7 .099 .898 .26853113
Asselstine*rf107301000 .591 6.4 3.3 .076 .510 .15232003
Diazc 75301100 .936 10.4 8.8 .146 .935 .22952523
 Pitchers 88239230510 .458 11.2 1.5 .078 .354 .1231050  
 Total 883478482960430 .747 434.3 4.8 .145 .698 .2412671301  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Madlock2b4.594.15315 .273179 .459181 .464 1.1
Oliver*lf4.143.73290 .352191 .525194 .533 1.2
Parrish3b4.223.77257 .335225 .613226 .616 1.7
Reynolds*ss3.993.59299 .321135 .398137 .404 0.8
Munsonc 3.213.05231 .346103 .369104 .373 3.3
Wills#2b3.402.94215 .209106 .363106 .363 1.5
Harlow*cf3.543.14207 .280126 .468127 .472 1.3
Kingmanlf3.162.90124 .282139 .638140 .642 3.9
Royster2b2.222.04146 .24775 .42975 .429 1.0
Manning*cf3.132.69124 .28275 .46077 .472 0.9
Moralesrf2.562.4274 .17624 .26125 .272 7.0
Newmanc 1.561.3860 .26730 .37030 .370 1.9
Carbo*dh1.501.2758 .39742 .50043 .512 1.2
Asselstine*rf1.281.1652 .26925 .34226 .356 2.8
Diazc 0.790.7244 .38629 .54729 .547 1.0
 Pitchers 2.722.32154 .20159 .24762 .259 7.8
 Total 39.5235.452650 .2921563 .4491582 .455 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Madlock2b .228 .318 .412 .73011426306121511
Oliver*lf .291 .322 .518 .84011032114220226
Parrish3b .376 .476 .7521.22810138458222117
Reynolds*ss .333 .371 .417 .7871083671014612
Munsonc .355 .383 .409 .792110396008513
Wills#2b .111 .200 .111 .311273000334
Harlow*cf .067 .125 .067 .192151000016
Kingmanlf .270 .345 .610 .95510027628191235
Royster2b .291 .328 .491 .818110327332369
Manning*cf .143 .217 .286 .503213001228
Moralesrf .181 .208 .292 .499721350110212
Newmanc .304 .333 .478 .812237101413
Carbo*dh .118 .200 .118 .318172000117
Asselstine*rf .188 .212 .313 .5253261013011
Diazc .469 .514 .6881.2023215401330
 Pitchers  .171 .183 .271 .45570124018126
 Total  .275 .328 .452 .780106229259153315281200

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Madlock2b .297 .339 .431 .769239711135241422
Oliver*lf .349 .418 .477 .89521876141427289
Parrish3b .278 .321 .502 .823227632627421442
Reynolds*ss .305 .353 .350 .7041976071022155
Munsonc .265 .293 .303 .5961554160018623
Wills#2b .212 .286 .332 .61822648526152539
Harlow*cf .281 .345 .451 .796224631436362325
Kingmanlf .270 .295 .630 .92510027111132324
Royster2b .137 .241 .157 .398517100274
Manning*cf .294 .387 .429 .8151193562219168
Moralesrf .067 .067 .067 .133151000002
Newmanc .204 .286 .245 .53149102004610
Carbo*dh .407 .500 .5371.03754224016106
Asselstine*rf .265 .350 .294 .644349100353
Diazc .188 .222 .188 .410163000314
 Pitchers  .164 .228 .231 .4591342230215844
 Total  .271 .330 .399 .72920585581011544268181270

PN Batting Team Breakdowns -- 1978 Chanute Owls
Regular season -- as of 7/5/1978

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Garvey1b .282 .307 .4748938010721812485213442031
Evansrf .251 .312 .4348735088130175051328500125
Bowa#ss .278 .304 .34084335931502372412171292
Hendrickcf .259 .299 .427833098016012283718370010
Soderholm3b .234 .306 .416883037117112284129353511
Hislelf .272 .334 .478692687316013403825461111
Tenace1b .194 .380 .2737321642912271364542520
Walling*lf .184 .266 .2436513625121111216170131
Hubbard2b .323 .367 .38542130428001759150220
nHarrelson#2b .216 .338 .22449125271009922291032
Youngblood2b .220 .267 .333651232761214157232000
Hodges*c .289 .372 .35139972841012101480010
Landestoy#ss .190 .246 .23839631230054560130
Morrison2b .125 .192 .1251424300011250000
Thomasson*rf .000 .000 .00047000000050000
 Pitchers  .157 .227 .1858917828500141315441000
 Total  .245 .310 .371893044746135147334132528347013174113

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Garvey1b89398031230 .780 51.2 4.8 .192 .692 .23241180021
Evansrf85387231260 .746 45.0 4.3 .183 .703 .2943015266
Bowa#ss8135891830 .644 34.0 3.5 .063 .540 .11917114413
Hendrickcf7732901631 .726 38.6 4.4 .168 .643 .2302813205
Soderholm3b8533702920 .721 37.1 4.1 .182 .657 .2773012615
Hislelf6729822870 .812 41.4 5.4 .205 .760 .2992912839
Tenace1b6528402200 .653 28.7 4.4 .079 .722 .384125903
Walling*lf2915402310 .509 9.5 2.2 .059 .452 .19143304
Hubbard2b3514010300 .752 18.3 5.4 .062 .670 .14685055
nHarrelson#2b3515680220 .562 11.7 2.9 .008 .529 .19212803
Youngblood2b2013503330 .600 11.0 2.9 .114 .505 .17194114
Hodges*c 2411302210 .722 13.9 5.1 .062 .690 .21653406
Landestoy#ss127011110 .484 4.3 2.1 .048 .442 .17531522
Morrison2b72600000 .317 0.7 0.9 .000 .238 .0830301
Thomasson*rf1700000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 89217230300 .412 9.3 1.4 .028 .320 .112533  
 Total 893409462274321 .680 352.3 3.9 .125 .614 .2282221128  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Garvey1b4.474.27327 .291193 .485195 .490 3.4
Evansrf4.454.02253 .281184 .475184 .475 2.7
Bowa#ss4.263.99326 .279126 .352127 .355 1.4
Hendrickcf3.963.72262 .260150 .456150 .456 2.1
Soderholm3b3.833.44258 .229155 .460158 .469 1.2
Hislelf4.323.88213 .282153 .513154 .517 1.8
Tenace1b3.892.96162 .247123 .433125 .440 0.8
Walling*lf2.372.09120 .20049 .31849 .318 1.1
Hubbard2b3.333.10116 .36259 .42159 .421 1.7
nHarrelson#2b3.182.55104 .26050 .32151 .327 1.3
Youngblood2b2.081.89101 .24848 .35650 .370 3.3
Hodges*c 2.902.4991 .30848 .42548 .425 0.6
Landestoy#ss1.791.6259 .20320 .28620 .286 1.2
Morrison2b1.861.7119 .1585 .1925 .192 2.5
Thomasson*rf1.751.752 .0000 .0000 .00099.0
 Pitchers 2.442.00157 .17848 .22149 .226 2.9
 Total 38.3034.202570 .2621411 .4141424 .418 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Garvey1b .300 .308 .531 .8391303993516212
Evansrf .308 .362 .467 .82812037704201022
Bowa#ss .287 .308 .337 .64410129500722
Hendrickcf .237 .286 .314 .59911828601784
Soderholm3b .320 .366 .6501.0171033313072287
Hislelf .258 .327 .419 .7469324603101010
Tenace1b .226 .445 .333 .779841960183318
Walling*lf .000 .088 .000 .0883100001311
Hubbard2b .322 .352 .368 .7198728400347
nHarrelson#2b .333 .364 .381 .745217100316
Youngblood2b .167 .207 .208 .415244100415
Hodges*c .222 .323 .222 .545276000244
Landestoy#ss .235 .263 .294 .557174100113
Morrison2b .150 .227 .150 .377203000124
Thomasson*rf .000 .000 .000 .00010000001
 Pitchers  .164 .239 .197 .43661102008513
 Total  .261 .323 .386 .70910382716132111394129

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Garvey1b .272 .306 .444 .750250681257361132
Evansrf .222 .286 .417 .704230516013312263
Bowa#ss .274 .302 .342 .644234641002171015
Hendrickcf .272 .307 .497 .8041915210011301033
Soderholm3b .190 .276 .295 .57120038415192128
Hislelf .280 .339 .509 .8471754910010281536
Tenace1b .174 .333 .235 .5681322331153136
Walling*lf .238 .317 .314 .6311052512111136
Hubbard2b .326 .396 .419 .8144314400258
nHarrelson#2b .192 .333 .192 .5261042000062123
Youngblood2b .232 .283 .364 .647992351211618
Hodges*c .314 .390 .400 .79070224108104
Landestoy#ss .174 .240 .217 .457468200343
Morrison2b .000 .000 .000 .00040000001
Thomasson*rf .000 .000 .000 .00060000004
 Pitchers  .154 .220 .179 .4001171830051031
 Total  .237 .303 .362 .6662006475741152212189341

PN Batting Team Breakdowns -- 1978 Craftsbury Commoners
Regular season -- as of 7/5/1978

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Valentinerf .280 .306 .46389389109211165552126741155
Russellss .301 .317 .38589356107221243317202061
Driessen*1b .235 .305 .33689336799274631354900710
Howell*3b .242 .332 .37689327791329533344461100
Smith#rf .278 .362 .5478632791182225660465809102
Remy*2b .307 .344 .3998931396165137392031002912
Porter*c .280 .364 .42281225631216244029292000
Milner*lf .242 .340 .3735016139714213025101312
Dempseyc .301 .368 .419611364170316151560400
Cedenocf .214 .284 .4053584185131278161184
Bumbry*cf .338 .436 .67746652221615131250031
Gross*cf .231 .304 .3082039911033510000
Thompson*cf .344 .353 .40630321120022140000
Davalillo*lf .409 .480 .4092322900012310010
Kelleher3b .238 .273 .2385721500010140000
Grotec .250 .308 .3331212310010110000
fBlanksss .000 .143 .00076000000100000
 Pitchers  .176 .203 .222892213940212238600002
 Total  .267 .326 .403893072820140188139838127340811198039

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Valentinerf8940904780 .768 53.5 4.9 .183 .723 .23938180411
Russellss893771111730 .702 38.7 3.7 .084 .569 .11825137411
Driessen*1b8937513920 .641 32.4 3.1 .101 .562 .1961811328
Howell*3b89376221160 .708 41.0 4.2 .135 .649 .2692412355
Smith#rf8637805380 .910 68.6 7.5 .269 .975 .43442179113
Remy*2b8934474460 .744 43.9 4.9 .093 .747 .2112212545
Porter*c 5825802830 .787 34.7 5.4 .142 .741 .271199505
Milner*lf4419104840 .713 19.7 3.9 .130 .659 .280126015
Dempseyc 3015421120 .788 21.9 6.0 .118 .750 .228105727
Cedenocf269502010 .689 10.0 3.7 .190 .729 .33393405
Bumbry*cf978012201.113 19.611.2 .3381.283 .55494477
Gross*cf134822200 .612 3.8 2.9 .077 .531 .20521222
Thompson*cf03401200 .759 4.1 4.6 .063 .609 .09421303
Davalillo*lf02500100 .889 4.5 8.7-0.000 .929 .1820904
Kelleher3b02310200 .511 1.0 1.4 .000 .333 .0480502
Grotec 11300000 .641 1.3 3.9 .083 .556 .1671402
fBlanksss0700000 .143 0.0 0.2 .000 .167 .1670000
 Pitchers 89253213420 .424 10.3 1.3 .045 .303 .072649  
 Total 893438473581470 .729 398.4 4.4 .136 .676 .2392391239  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Valentinerf4.604.37310 .300192 .469196 .479 5.6
Russellss4.244.00346 .303144 .382146 .387 2.9
Driessen*1b4.213.78284 .254148 .395148 .395 1.4
Howell*3b4.223.67276 .254167 .444168 .447 1.0
Smith#rf4.403.80252 .274225 .595225 .595 1.3
Remy*2b3.873.52292 .325145 .422145 .422 1.5
Porter*c 3.192.78192 .297124 .481126 .488 1.0
Milner*lf3.823.22151 .23285 .44586 .450 0.4
Dempseyc 2.522.23130 .29272 .46872 .468 0.4
Cedenocf2.712.4067 .22442 .44243 .453 2.0
Bumbry*cf1.701.4155 .29156 .71856 .718 0.4
Gross*cf2.401.9542 .21417 .35417 .354 0.2
Thompson*cf1.131.0729 .37914 .41214 .412 4.0
Davalillo*lf1.090.9621 .42912 .48012 .480 0.3
Kelleher3b0.400.3718 .2786 .2616 .261 4.0
Grotec 1.081.0011 .2735 .3855 .385 1.0
fBlanksss1.000.866 .0001 .1431 .143 0.0
 Pitchers 2.842.48183 .20257 .22557 .225 7.5
 Total 38.6334.522665 .2771512 .4401523 .443 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Valentinerf .258 .289 .391 .6801283391211617
Russellss .331 .356 .409 .76612742810956
Driessen*1b .248 .296 .342 .6381172950210822
Howell*3b .242 .336 .444 .77912430407171722
Smith#rf .231 .279 .410 .6891172760518922
Remy*2b .244 .275 .302 .57786213108422
Porter*c .150 .190 .150 .340203000104
Milner*lf .200 .269 .422 .691459402845
Dempseyc .297 .368 .415 .7841183550313146
Cedenocf .093 .163 .256 .419434102547
Bumbry*cf .333 .5001.3331.83331001220
Gross*cf .143 .263 .143 .406142000331
Thompson*cf .364 .391 .455 .846228200012
Davalillo*lf .429 .429 .429 .85773000000
Kelleher3b .200 .250 .200 .450153000013
Grotec .286 .375 .429 .80472100011
fBlanksss .000 .000 .000 .00040000000
 Pitchers  .192 .213 .288 .501731410210221
 Total  .249 .300 .373 .67310702664932611581161

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Valentinerf .291 .314 .498 .812261761201441650
Russellss .284 .295 .371 .66622965140222214
Driessen*1b .228 .309 .333 .64321950425212727
Howell*3b .241 .329 .335 .66420349922162724
Smith#rf .305 .406 .6241.0292106412217423736
Remy*2b .330 .370 .436 .80622775134131169
Porter*c .293 .380 .449 .829205601216392925
Milner*lf .259 .367 .353 .7201163031222215
Dempseyc .333 .368 .444 .813186200210
Cedenocf .341 .413 .561 .9744114411249
Bumbry*cf .339 .431 .6451.076622121511105
Gross*cf .280 .333 .400 .733257110020
Thompson*cf .300 .273 .300 .573103000202
Davalillo*lf .400 .500 .400 .900156000231
Kelleher3b .333 .333 .333 .66762000001
Grotec .200 .200 .200 .40051000000
fBlanksss .000 .333 .000 .33320000010
 Pitchers  .169 .197 .189 .3871482530013639
 Total  .277 .339 .420 .7592002554911555266192247

PN Batting Team Breakdowns -- 1978 Georgia Pines
Regular season -- as of 7/5/1978

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rose#3b .255 .302 .325863699415133623251412710
Murray#1b .255 .332 .426863338515312374039430821
Molitor2b .283 .308 .410863329419452637133900138
Hargrove*1b .249 .361 .36286329821417432554384012
McKay#2b .252 .281 .37985314791066303114530610
Luzinskilf .224 .337 .428853046817015444450884111
Schmidt3b .259 .375 .422762636813010393346644092
Ott*c .252 .308 .3537723860933252620440162
Sweet#c .144 .171 .2504310415611584120100
Upshaw*lf .266 .314 .354497921401886110011
Grubb*lf .194 .260 .313606713202866140010
 Pitchers  .128 .182 .2038618724503111912581010
 Total  .241 .310 .368862919703129196831230028947814194327

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rose#3b8639803920 .627 33.4 3.0 .070 .520 .13019120012
Murray#1b86374021630 .758 43.5 4.4 .171 .691 .2913014237
Molitor2b8635142640 .718 39.5 4.1 .127 .643 .18128136121
Hargrove*1b86392411510 .723 43.0 4.3 .112 .674 .2742211937
McKay#2b8533323820 .660 31.7 3.5 .127 .551 .1752211927
Luzinskilf8136204830 .765 45.7 5.0 .204 .755 .3683213077
Schmidt3b7631502230 .797 46.9 6.3 .163 .854 .3652311106
Ott*c 6026002410 .661 26.5 3.8 .101 .598 .202158408
Sweet#c 2611103200 .421 4.3 1.2 .106 .330 .14482602
Upshaw*lf118601110 .668 8.9 3.9 .089 .583 .16552804
Grubb*lf57410210 .574 5.4 2.6 .119 .500 .22442102
 Pitchers 86215123030 .385 8.6 1.3 .075 .319 .144838  
 Total 863271232673240 .678 331.2 3.8 .127 .613 .2322161074  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rose#3b4.634.29355 .256145 .364146 .367 0.6
Murray#1b4.353.87280 .261181 .484181 .484 1.1
Molitor2b4.083.86294 .303149 .425149 .425 3.0
Hargrove*1b4.563.83289 .260173 .441177 .452 0.7
McKay#2b3.923.69260 .281133 .399133 .399 3.8
Luzinskilf4.263.58205 .259180 .497184 .508 1.8
Schmidt3b4.143.46191 .304157 .498161 .511 1.4
Ott*c 3.383.09193 .295104 .400104 .400 2.2
Sweet#c 2.582.4294 .14930 .27030 .270 3.0
Upshaw*lf1.761.6168 .29434 .39534 .395 1.8
Grubb*lf1.231.1252 .21227 .36527 .365 2.3
 Pitchers 2.502.17141 .14950 .23351 .237 4.8
 Total 38.0333.942422 .2621363 .4171377 .421 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rose#3b .255 .305 .309 .61411028301585
Murray#1b .293 .314 .394 .7089929701937
Molitor2b .290 .311 .370 .681100296106315
Hargrove*1b .175 .279 .268 .547971760121022
McKay#2b .223 .250 .408 .6581032321510418
Luzinskilf .160 .327 .235 .561811300271919
Schmidt3b .180 .237 .326 .563891640312717
Ott*c .111 .130 .111 .2424550003116
Sweet#c .104 .123 .182 .3057784103212
Upshaw*lf .158 .304 .211 .515193100146
Grubb*lf .059 .111 .059 .170171000015
 Pitchers  .140 .194 .263 .4575781024314
 Total  .201 .259 .296 .555894180343156265156

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rose#3b .255 .300 .332 .63225966121218179
Murray#1b .239 .338 .440 .778234568311313636
Molitor2b .280 .307 .427 .734232651335311024
Hargrove*1b .280 .394 .401 .79423265816234416
McKay#2b .265 .296 .365 .66121156851211035
Luzinskilf .247 .341 .498 .8392235517013373169
Schmidt3b .299 .436 .471 .90717452907213947
Ott*c .285 .346 .409 .75519355933231928
Sweet#c .259 .300 .444 .744277201520
Upshaw*lf .300 .317 .400 .7176018301725
Grubb*lf .240 .309 .400 .7095012202659
 Pitchers  .123 .177 .177 .3541301640115944
 Total  .258 .331 .400 .7312025523951653238224322

PN Batting Team Breakdowns -- 1978 Tulsa Timber Rattlers
Regular season -- as of 7/5/1978

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Page*lf .249 .322 .4088833383143113743345324126
Randolph2b .278 .377 .378883208915434924463350253
Boonec .270 .312 .41478263711028343118280000
Lemoncf .280 .351 .43781254711446413725373143
Sundbergc .239 .293 .3286823857851242217482011
White#lf .258 .319 .38177236611134312620291143
Horner3b .271 .359 .63367199546022366125274100
Rudilf .210 .235 .3046518138110211126330011
Smith#2b .295 .368 .4226816649605271619360102
Mayberry*1b .227 .279 .4116614132208212311170110
Stein3b .230 .264 .319501353141211207210110
Trammellss .276 .341 .3284411632002141411192200
Wallis#cf .215 .253 .355589320621785110101
Tamargo#c .227 .330 .3333075172021151260120
Dentss .224 .269 .28622491130041231000
fDavisdh .143 .143 .286127110000000000
fStanleyss .000 .000 .00053000000030000
 Pitchers  .117 .149 .13388180213001487550000
 Total  .247 .311 .379882989738116247737235126545920145120

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Page*lf8837111340 .730 44.9 4.6 .159 .710 .2792813646
Randolph2b8837210430 .755 52.8 6.0 .100 .828 .3132212109
Boonec 7128614450 .727 34.6 4.6 .144 .648 .2132010907
Lemoncf61285301230 .788 35.9 4.8 .157 .722 .26024111710
Sundbergc 5726232620 .621 22.7 3.2 .088 .521 .160147805
White#lf5725700530 .700 28.0 4.1 .123 .628 .2121890510
Horner3b5223103240 .992 47.3 8.5 .3621.054 .4872812607
Rudilf4618700330 .539 12.2 2.2 .094 .422 .127135506
Smith#2b3818610220 .789 25.9 5.7 .127 .736 .229117025
Mayberry*1b2815402700 .691 14.5 3.3 .184 .603 .270105805
Stein3b3614512310 .582 11.3 2.8 .089 .477 .14874355
Trammellss3313423110 .668 14.3 4.3 .052 .600 .14723809
Wallis#cf139901110 .607 8.0 2.9 .140 .507 .18393304
Tamargo#c 198801110 .663 9.4 4.2 .107 .661 .29342504
Dentss175420100 .555 3.8 2.5 .061 .436 .10231403
fDavisdh0700100 .429 0.0 0.0 .143 .286 .1431201
fStanleyss0300000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 88210221200 .282 4.7 0.7 .017 .193 .056324  
 Total 883331372058330 .690 357.4 4.0 .132 .631 .2312171133  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Page*lf4.223.78271 .266170 .458172 .464 1.6
Randolph2b4.233.64285 .302167 .449172 .462 0.7
Boonec 3.673.37232 .272127 .444127 .444 1.6
Lemoncf3.523.14214 .304136 .477139 .488 1.5
Sundbergc 3.853.50194 .28995 .36397 .370 2.8
White#lf3.343.06203 .281110 .428111 .432 1.5
