PN Batting Register -- Peanut League
Regular season -- as of 7/5/1978

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Davey LopesQU2b33 .282 .344 .456390110228106235137442210
Ellis ValentineCCrf23 .280 .306 .46338910921116555241267155
Amos OtisQUcf31 .309 .364 .53738211824319726733243278
Steve GarveyCO1b29 .282 .307 .4743801072181248522134431
Jim RiceAWlf25 .329 .350 .61037412314112356761146983
Pete Rose#GP3b37 .255 .302 .325369941513362312514710
Jack ClarkQUrf22 .329 .381 .63036211935422667552844109
Bill RussellCCss29 .301 .317 .38535610722124331272061
Bill MadlockSC2b27 .275 .332 .4253539714311523622933141
Dave WinfieldAWrf26 .275 .303 .493353971431953573135592
Dwight EvansCOrf26 .251 .312 .4343508813017505103285125
Lou Whitaker*IC2b21 .300 .364 .369350105145066240364323
Rod Carew*AW1b32 .281 .370 .393349981237634105149215
Warren Cromartie*VRlf24 .310 .354 .399348108122543437173241
Bob WatsonAW1b32 .269 .309 .41834292262744425174121
Andre DawsonICcf23 .246 .273 .5103418412324506751086115
Dan Driessen*CC1b26 .235 .305 .33633679927463103549710
Larry Bowa#COss32 .278 .304 .34033593150237241121792
Eddie Murray#GP1b22 .255 .332 .426333851531237400394321
Mitchell Page*TRlf26 .249 .322 .4083338314311374323453126
Doug DeCincesVR3b27 .289 .344 .560332961912355631285824
Paul MolitorGP2b21 .283 .308 .410332941945263701339138
Mike Hargrove*GP1b28 .249 .361 .36232982141743254543812
Al Oliver*SClf31 .329 .387 .491328108255660473303535
Larry ParrishSC3b24 .308 .373 .5793281013071558641355921
Andy ThorntonQU1b28 .253 .377 .549328831632571585635074
Roy Howell*CC3b24 .242 .332 .37632779132953331444600
Reggie Smith#CCrf33 .278 .362 .5473279118222566004658102
Robin YountLHss22 .269 .307 .4513248718411493211824170
Richie Hebner*IC1b30 .307 .375 .464323992101052508303522
Willie RandolphTR2b23 .278 .377 .378320891543492454633253
Bobby BondsVRrf32 .279 .352 .4733198913215554233469263
Ken Griffey*ICrf28 .324 .384 .5063181031661049481333663
Dave Parker*LHrf27 .315 .347 .527317100981448501153872
Ted Simmons#AWc 28 .263 .326 .462316832621147522281902
Don MoneyAW1b31 .254 .324 .35631580222236242334201
Dave McKay#GP2b28 .252 .281 .37931479106630310145310
Jerry Remy*CC2b25 .307 .344 .3993139616513739020312912
George HendrickCOcf28 .259 .299 .427309801601228370183710
Garry Templeton#AWss22 .283 .330 .38430787177035320234082
Craig Reynolds*SCss25 .315 .360 .37430596142034362211720
Greg LuzinskiGPlf27 .224 .337 .428304681701544444508811
Graig Nettles*QU3b33 .270 .396 .477304821501641486603710
Eric SoderholmCO3b29 .234 .306 .416303711711228413293511
Leon RobertsICrf27 .324 .378 .584296961431949676243543
Bobby Murcer*LHrf32 .246 .325 .38628570103849251333641
Bill AlmonQU3b25 .261 .320 .33628374112230270254694
Larry HisleCOlf31 .272 .334 .478268731601340381254611
Thurman MunsonSCc 31 .302 .330 .34726580120031261113610
Bob BooneTRc 30 .270 .312 .41426371102834310182800
Mike SchmidtGP3b28 .259 .375 .422263681301039334466492
Carl Yastrzemski*LHlf38 .290 .376 .43625975611038481362423
Chet LemonTRcf23 .280 .351 .43725471144641373253743
Bump Wills#SC2b25 .202 .277 .30825351526381802843206
Larry Harlow*SCcf26 .268 .332 .42723964143629361243171
Ed Ott*GPc 26 .252 .308 .3532386093325260204462
Jim SundbergTRc 27 .239 .293 .3282385785124222174811
Dave ConcepcionLHss30 .253 .307 .3042376071122183164664
Roy White#TRlf34 .258 .319 .38123661113431261202943
Frank WhiteVR2b27 .243 .282 .3632265552620211123368
Bruce Bochte*VRlf27 .236 .332 .36922553123436240341532
Darrell Porter*CCc 26 .280 .364 .42222563121624402292900
Terry Puhl*VRcf21 .293 .374 .40922566113330357232584
Ken Singleton#QUrf31 .307 .427 .516225691101239390484111
Chris Chambliss*LH1b29 .275 .344 .37822261102329260252100
Jorge Orta*LH2b27 .209 .319 .35522046102629281362300
Gene TenaceCO1b31 .194 .380 .2732164291227132645420
Rick BurlesonICss27 .251 .289 .35321554100422301113634
Pete LaCock*IC1b26 .304 .348 .44120462193128260151200
Alan Ashby#VRc 26 .236 .307 .3692034890619360232420
Butch Wynegar#ICc 22 .236 .328 .3052034880217222261521
Dave KingmanSClf29 .270 .321 .62020054731941511155920
Bob HornerTR3b20 .271 .359 .63319954602236614252700
Ozzie Smith#VRss23 .264 .351 .3301824852126110267216
Joe RudiTRlf31 .210 .235 .3041813811021112063311
Omar Moreno*AWcf25 .294 .383 .37218053721242502620166
Mike IvieIC1b25 .295 .342 .4101735161426250132400
Charlie MooreQUc 25 .306 .330 .405173537221420072410
Billy Smith#TR2b24 .295 .368 .4221664960527160193602
John Milner*CClf28 .242 .340 .3731613971421301251012
Jerry RoysterSC2b25 .242 .299 .3851613983324250131321
Willie McCovey*LH1b40 .222 .257 .4621583542101931094100
Toby HarrahVR3b29 .209 .306 .2881533260227130232261
Bill NahorodnyVRc 24 .203 .258 .3511483043414191112400
Mickey Rivers*VRcf29 .248 .299 .3521453690219150111941
Derrell Thomas#LH2b27 .179 .245 .2281452670015110141411
Leon LacyICrf30 .270 .333 .37614138101120170142723
John Mayberry*TR1b29 .227 .279 .4111413220821230111710
Rick Manning*SCcf23 .271 .363 .4071403862319212181633
Rick DempseyCCc 28 .301 .368 .419136417031615015600
Dennis Walling*COlf24 .184 .266 .2431362512111120161731
Bill SteinTR3b31 .230 .264 .319135314121120072110
Glenn HubbardCO2b20 .323 .367 .38513042800175091520
Jerry MartinQUrf29 .283 .363 .65412736421323372152340
Bud Harrelson#CO2b34 .216 .338 .22412527100991222932
Phil Mankowski*LH3b25 .256 .317 .3281253230213120121830
Joel YoungbloodCO2b26 .220 .267 .333123276121415272300
Joe Nolan*LHc 27 .273 .362 .463121335061622017910
Willie Wilson#LHlf22 .256 .333 .3391213170110121141574
Bruce BochyQUc 23 .288 .351 .4661183430621190122300
Alan TrammellTRss20 .276 .341 .3281163200214142111900
Rick CeroneLHc 24 .211 .254 .28111424121910071122
Ruppert Jones*VRcf23 .196 .295 .2591122270017131152840
John StearnsICc 26 .321 .434 .4551123690221135181845
Rick Sweet#GPc 25 .144 .171 .2501041561158041200
Bill North#AWcf30 .200 .341 .2801002050116132201851
Ron Hodges*COc 29 .289 .372 .35197284101210014810
Joe Wallis#TRcf26 .215 .253 .355932062178051101
Rob AndrewsVR2b25 .293 .343 .4789227152141518721
Ron PruittLHc 26 .222 .277 .3339020701314081700
Jerry MoralesSCrf29 .161 .185 .2538714501810121400
Cesar CedenoCCcf27 .214 .284 .4058418513127181684
Elliott MaddoxLHrf30 .217 .404 .3138318202137026722
Willie Upshaw*GPlf21 .266 .314 .354792140188061111
John Tamargo#TRc 26 .227 .330 .3337517202115012620
Jeff NewmanSCc 29 .236 .300 .319721730148071300
Freddie PatekICss33 .310 .410 .338712220011311111111
Bernie Carbo*SCdh30 .338 .429 .43771244011171111310
John Grubb*GPlf29 .194 .260 .313671320286061410
Brian Asselstine*SCrf24 .227 .288 .303661520186151400
Tim Blackwell#QUc 25 .227 .420 .2736615300750221700
Al Bumbry*CCcf31 .338 .436 .67765222161513012531
Rafael Landestoy#COss25 .190 .246 .23863123005405630
Steve Carlton*AWsp33 .263 .300 .26357150001503800
Dennis EckersleyAWsp23 .196 .237 .214561110063031300
Jon Matlack*ICsp28 .179 .233 .30456101026604900
Rico CartyQUdh38 .214 .303 .5005612105111217600
Steve SwisherAWc 26 .180 .241 .22050920024221100
Milt WilcoxICsp28 .100 .100 .14050520020001900
Bucky DentTRss26 .224 .269 .28649113004112300
Dick RuthvenQUsp27 .143 .160 .22449710161011600
Bo DiazSCc 25 .375 .415 .52148184018604400
Ron Guidry*CCsp27 .146 .196 .16748710041031100
Dave GoltzAWsp29 .064 .132 .1064732003404900
Francisco BarriosTRsp25 .109 .128 .13046510011011700
Mike CaldwellLHsp29 .152 .188 .19646720052021200
Roger EricksonQUsp21 .065 .102 .10946320012021500
John Henry Johnson*QUsp21 .174 .174 .30446811123001000
Dennis MartinezCCsp23 .133 .170 .13345600016021200
Mike TorrezVRsp31 .178 .224 .22245820022031001
Ed HalickiGPsp27 .114 .133 .13644510005101600
J.R. RichardCCsp28 .295 .283 .318441310015001302
Ray BurrisSCsp27 .186 .186 .2334382001400900
Clint Hurdle*IC1b20 .395 .480 .721431761291007310
John MontefuscoQUsp28 .093 .133 .18643410134111520
Gaylord PerryVRsp39 .233 .233 .558431020466001200
Mike Phillips*QU2b27 .167 .234 .2144272003313600
Rick Waits*ICsp26 .214 .283 .31042910152041000
Rusty Torres#VRrf29 .415 .509 .7804117304920010501
Tommy JohnTRsp35 .125 .146 .1254050003401800
Bob Knepper*TRsp24 .075 .095 .07540300031011500
Jerry Augustine*SCsp25 .128 .227 .2823950026414900
Greg Gross*CCcf25 .231 .304 .3083991103305100
Bert BlylevenCOsp27 .132 .154 .15838510032101000
Don RobinsonLHsp21 .158 .158 .15838600013001200
Steve StoneAWsp30 .132 .175 .2373851012402910
Dennis LampVRsp25 .189 .205 .21637710014101100
Dennis LeonardCOsp27 .171 .275 .1713560005205500
Bob Owchinko*SCsp23 .200 .222 .22935710005011500
Don SuttonTRsp33 .086 .158 .14335320030031300
Tom SeaverCCsp33 .147 .194 .14734500001021200
Mike VailAWrf26 .294 .294 .50034101025200610
Mike Flanagan*VRsp26 .242 .286 .3333380012311400
Rick LangfordLHsp26 .061 .088 .0613320002110800
John Candelaria*GPsp24 .219 .350 .37532720152071400
Scott McGregor#GPsp24 .094 .121 .1883230012301500
Rick ReuschelGPsp29 .094 .162 .09432300015031210
Craig SwanICsp27 .125 .125 .1253240001000700
Scot Thompson*CCcf22 .344 .353 .40632112002201400
Joe NiekroLHsp33 .161 .161 .1613150000100900
Bombo RiveraICrf25 .323 .382 .54831101028812801
Burt HootonCOsp28 .267 .371 .3003081003205300
Paul MoskauCOsp24 .172 .200 .2072951001601600
Dock Ellis#LHsp33 .071 .103 .1432820100301700
Darrel Chaney#QUss30 .185 .267 .2222751001303500
Mike KrukowSCsp26 .185 .241 .33327540034111200
Randy Lerch*CCsp23 .231 .250 .4232662014701300
Jim Dwyer*QUcf28 .385 .485 .46226102004406250
Dave EdwardsAWlf24 .240 .424 .4002564006253900
Junior KennedyAW2b27 .292 .514 .41724711092110320
Jim MorrisonCO2b25 .125 .192 .1252430001102500
Geoff Zahn*VRsp32 .435 .458 .69623101115501300
Vic Davalillo*CClf41 .409 .480 .4092290001203110
Mick KelleherCC3b30 .238 .273 .2382150001001400
Jim BarrGPsp30 .100 .100 .1502021001100500
Ken ForschSCmr31 .211 .250 .3681940011310900
Rudy May*COsp33 .167 .286 .27818320021031000
Aurelio RodriguezAW3b30 .278 .333 .3331851001102200
Pat ZachrySCsp26 .118 .118 .1181720000100800
Dan NormanVRrf23 .333 .353 .8671550123601610
Al Woods*VRlf24 .067 .125 .0671510001101100
Tom HumeCOsp25 .077 .077 .0771310000000600
Jerry GroteCCc 35 .250 .308 .3331231001001100
Rob Wilfong*AW2b24 .182 .250 .2731121001201500
Rich GossageVRcl26 .000 .000 .000900000000600
Jack MorrisLHmr23 .000 .000 .000900000000500
Paul ReuschelCCmr31 .000 .000 .000900000000300
Eddie SolomonSCmr27 .000 .000 .000800000000200
Joe ColemanLHmr31 .250 .222 .375821001100100
Rick CampCCmr25 .000 .000 .000700000000400
Larry CoxICc 30 .571 .667 .714741002102100
John D'AcquistoGPmr26 .143 .143 .143710000000100
Dick DavisTRdh24 .143 .143 .286711000000000
Ross Grimsley*QUsp28 .286 .286 .286720002100100
Paul HartzellCOmr24 .000 .125 .000700000001300
Ken Kravec*ICsp26 .000 .000 .000700001000000
Byron McLaughlinTRsp22 .143 .143 .143710001000100
Kent TekulveSCcl31 .000 .000 .000700000000500
Lynn McGlothen*ICmr28 .000 .000 .000700000000200
Gary Thomasson*COrf26 .000 .000 .000700000000500
Larvell BlanksCCss28 .000 .143 .000600000001000
Ken ClayLHmr24 .167 .167 .333611001300000
Dick DragoQUmr33 .000 .143 .000600001001100
Don Hood*TRsp28 .333 .429 .333620003201000
Rowland Office*LHcf25 .167 .167 .167610001100000
Rawly EastwickGPmr27 .167 .167 .167610000100100
Eric RasmussenGPsp26 .167 .167 .333611001000200
Floyd Bannister*SCsp23 .400 .500 .400520000201100
Ken Brett*COmr29 .000 .000 .000500000000000
Dave LaRoche*QUcl30 .000 .000 .000500000000000
Doug BairICcl28 .000 .000 .000400000000100
Jim BibbySCmr33 .250 .500 .250410001002000
Bruce KisonQUmr28 .000 .000 .000400000000200
Aurelio LopezCCmr29 .000 .000 .000400000000100
Vern RuhleAWsp27 .000 .000 .000400000000100
Dan Schatzeder*ICsp23 .000 .000 .000400000100000
John HillerICcl35 .000 .000 .000300000000200
Jack KucekLHsp25 .000 .000 .000300000000000
Gary Lavelle#CCmr29 .667 .6671.667320012300100
Sparky Lyle*AWmr33 .333 .333 .333310000200100
Mike ProlyICmr27 .000 .000 .000300000000100
Enrique RomoQUmr30 .333 .250 .333310000100010
Fred StanleyTRss30 .000 .000 .000300000000300
Dick TidrowAWsp31 .000 .000 .000300000000100
Jim WrightQUsp27 .000 .000 .000300000000100
Reggie ClevelandQUmr30 .000 .250 .000300000010100
Steve BakerTRsp21 .500 .500 .500210000000000
Tom BrunoGPmr25 .000 .000 .000200000000000
Tom Burgmeier*LHmr34 .000 .000 .000200000000000
Jim ClancyVRsp22 .500 .500 .500210001100000
Terry Forster*LHcl26 .500 .667 .500210001201000
Al HraboskyVRcl28 .000 .000 .000200000000000
Darold Knowles*VRmr36 .000 .000 .000200001000000
Bob LaceyLHmr24 .000 .000 .000200000100100
Lerrin LaGrowTRcl29 .000 .000 .000200000000100
Mickey Lolich#VRmr37 .000 .333 .000200001001200
Mike MarshallGPcl35 .000 .000 .000200000000100
Jim WilloughbyGPmr29 .500 .5002.000210011200000
Dale MurrayAWmr28 .000 .000 .000200000000100
Dan SpillnerCOmr26 .000 .000 .000200000000100
George FrazierAWmr23 .000 .000 .000100000000000
Kevin KobelTRmr241.0001.0001.000110000000000
Dyar MillerCCmr32 .000 .000 .000100000000000
Tom MurphyTRmr32 .000 .000 .000100000000000
Buddy SchultzGPmr27 .000 .000 .000100000000100
John SuttonGPmr25 .000 .500 .000100000001000
Dennis Kinney*COmr26 .000 .000 .000100000000000

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Davey LopesQU2b3389431122 .801 63.3 5.8 .174 .815 .30040178
Ellis ValentineCCrf2389409047 .768 53.5 4.9 .183 .723 .23938180
Amos OtisQUcf3189420038 .901 74.9 7.1 .228 .954 .36146205
Steve GarveyCO1b29893980312 .780 51.2 4.8 .192 .692 .23241180
Jim RiceAWlf2588394055 .960 78.7 8.1 .281 .969 .33248228
Pete Rose#GP3b3786398039 .627 33.4 3.0 .070 .520 .13019120
Jack ClarkQUrf228940124101.011 81.2 8.2 .3011.034 .38161228
Bill RussellCCss298937711117 .702 38.7 3.7 .084 .569 .11825137
Bill MadlockSC2b2783390426 .757 52.0 5.2 .150 .741 .26928150
Dave WinfieldAWrf26853730412 .796 49.1 4.8 .218 .737 .27536174
Dwight EvansCOrf26853872312 .746 45.0 4.3 .183 .703 .29430152
Lou Whitaker*IC2b2184389215 .733 48.2 5.1 .069 .660 .16919129
Rod Carew*AW1b3288407438 .762 55.0 5.5 .112 .792 .30422137
Warren Cromartie*VRlf2487373015 .753 49.9 5.4 .089 .679 .14719139
Bob WatsonAW1b3287369058 .727 43.4 4.4 .149 .645 .20235143
Andre DawsonICcf2387363167 .784 44.9 4.4 .264 .743 .31139174
Dan Driessen*CC1b2689375139 .641 32.4 3.1 .101 .562 .19618113
Larry Bowa#COss3281358918 .644 34.0 3.5 .063 .540 .11917114
Eddie Murray#GP1b22863740216 .758 43.5 4.4 .171 .691 .29130142
Mitchell Page*TRlf2688371113 .730 44.9 4.6 .159 .710 .27928136
Doug DeCincesVR3b2784363025 .905 62.5 6.8 .271 .886 .34943186
Paul MolitorGP2b2186351426 .718 39.5 4.1 .127 .643 .18128136
Mike Hargrove*GP1b28863924115 .723 43.0 4.3 .112 .674 .27422119
Al Oliver*SClf3184364035 .878 61.0 7.1 .162 .857 .24736161
Larry ParrishSC3b24843670310 .953 68.3 7.6 .271 .958 .38152190
Andy ThorntonQU1b2889401057 .925 70.6 7.3 .296 .996 .49744180
Roy Howell*CC3b24893762211 .708 41.0 4.2 .135 .649 .26924123
Reggie Smith#CCrf3386378053 .910 68.6 7.5 .269 .975 .43442179
Robin YountLHss2277349429 .758 45.2 4.8 .182 .740 .29033146
Richie Hebner*IC1b3079370546 .840 57.6 6.4 .158 .819 .25131150
Willie RandolphTR2b2388372104 .755 52.8 6.0 .100 .828 .31322121
Bobby BondsVRrf3279360229 .825 55.6 6.1 .194 .884 .37330151
Ken Griffey*ICrf2885361453 .890 64.4 7.6 .182 .910 .29632161
Dave Parker*LHrf2775334013 .874 58.2 7.0 .211 .856 .27431167
Ted Simmons#AWc 2872347019 .788 45.4 5.0 .199 .721 .28239146
Don MoneyAW1b3188361659 .679 36.9 3.9 .102 .600 .20326112
Dave McKay#GP2b2885333238 .660 31.7 3.5 .127 .551 .17522119
Jerry Remy*CC2b2589344744 .744 43.9 4.9 .093 .747 .21122125
George HendrickCOcf2877329016 .726 38.6 4.4 .168 .643 .23028132
Garry Templeton#AWss2284334136 .715 39.6 4.6 .101 .654 .19524118
Craig Reynolds*SCss2584339833 .733 43.3 5.2 .059 .656 .13416114
Greg LuzinskiGPlf2781362048 .765 45.7 5.0 .204 .755 .36832130
Graig Nettles*QU3b3389374046 .873 60.3 7.0 .207 .930 .40831145
Eric SoderholmCO3b2985337029 .721 37.1 4.1 .182 .657 .27730126
Leon RobertsICrf2772334174 .963 66.6 8.4 .2601.000 .34536173
Bobby Murcer*LHrf3276320018 .711 36.0 4.3 .140 .661 .26721110
Bill AlmonQU3b2589309014 .656 31.3 3.9 .074 .594 .1801595
Larry HisleCOlf3167298228 .812 41.4 5.4 .205 .760 .29929128
Thurman MunsonSCc 3169279025 .677 30.1 4.2 .045 .553 .0911292
Bob BooneTRc 3071286144 .727 34.6 4.6 .144 .648 .21320109
Mike SchmidtGP3b2876315022 .797 46.9 6.3 .163 .854 .36523111
Carl Yastrzemski*LHlf3865298022 .812 44.6 6.3 .147 .804 .28217113
Chet LemonTRcf23612853012 .788 35.9 4.8 .157 .722 .26024111
Bump Wills#SC2b2556292748 .585 22.5 2.7 .107 .583 .2731378
Larry Harlow*SCcf2656269144 .759 35.8 5.2 .159 .744 .28523102
Ed Ott*GPc 2660260024 .661 26.5 3.8 .101 .598 .2021584
Jim SundbergTRc 2757262326 .621 22.7 3.2 .088 .521 .1601478
Dave ConcepcionLHss3061258114 .611 22.0 3.2 .051 .524 .127972
Roy White#TRlf3457257005 .700 28.0 4.1 .123 .628 .2121890
Frank WhiteVR2b2767242125 .645 20.4 2.9 .119 .549 .1641382
Bruce Bochte*VRlf2755265337 .701 28.3 4.1 .133 .663 .2891983
Darrell Porter*CCc 2658258028 .787 34.7 5.4 .142 .741 .2711995
Terry Puhl*VRcf2158260321 .782 37.1 5.9 .116 .793 .2361792
Ken Singleton#QUrf3158274016 .943 51.3 8.4 .2091.012 .42223116
Chris Chambliss*LH1b2955250032 .722 30.8 5.0 .104 .669 .2161584
Jorge Orta*LH2b2760260033 .674 27.0 4.1 .145 .650 .3091878
Gene TenaceCO1b3165284022 .653 28.7 4.4 .079 .722 .3841259
Rick BurlesonICss2773230216 .643 19.9 3.1 .102 .532 .1491476
Pete LaCock*IC1b2654221027 .790 29.8 5.3 .137 .705 .2112390
Alan Ashby#VRc 2647232156 .677 23.8 3.8 .133 .621 .2561575
Butch Wynegar#ICc 2264237514 .633 21.9 3.6 .069 .575 .2021062
Dave KingmanSClf2943218021 .941 41.0 7.4 .350 .966 .43529124
Bob HornerTR3b2052231032 .992 47.3 8.5 .3621.054 .48728126
Ozzie Smith#VRss2356220934 .680 24.0 4.2 .066 .743 .291860
Joe RudiTRlf3146187003 .539 12.2 2.2 .094 .422 .1271355
Omar Moreno*AWcf2558213704 .756 27.5 5.2 .078 .796 .2781067
Mike IvieIC1b2533188114 .753 23.8 5.0 .116 .667 .1911171
Charlie MooreQUc 2552185323 .734 23.1 4.9 .098 .634 .1451170
Billy Smith#TR2b2438186102 .789 25.9 5.7 .127 .736 .2291170
John Milner*CClf2844191048 .713 19.7 3.9 .130 .659 .2801260
Jerry RoysterSC2b2540175104 .684 18.0 3.8 .143 .606 .2301462
Willie McCovey*LH1b4033171045 .719 17.6 3.6 .241 .641 .2971673
Toby HarrahVR3b2935183342 .593 16.1 3.3 .078 .589 .261844
Bill NahorodnyVRc 2440163033 .609 13.4 2.9 .149 .529 .2231152
Mickey Rivers*VRcf2929158111 .651 16.2 3.9 .103 .595 .2001151
Derrell Thomas#LH2b2738165242 .473 9.0 1.9 .048 .393 .145733
Leon LacyICrf3028156018 .709 15.2 3.6 .106 .605 .1991253
John Mayberry*TR1b2928154027 .691 14.5 3.3 .184 .603 .2701058
Rick Manning*SCcf2338163304 .770 20.3 4.9 .136 .734 .2641157
Rick DempseyCCc 2830154211 .788 21.9 6.0 .118 .750 .2281057
Dennis Walling*COlf2429154023 .509 9.5 2.2 .059 .452 .191433
Bill SteinTR3b3136145123 .582 11.3 2.8 .089 .477 .148743
Glenn HubbardCO2b2035140103 .752 18.3 5.4 .062 .670 .146850
Jerry MartinQUrf29311460211.017 31.6 9.1 .3701.130 .5201983
Bud Harrelson#CO2b3435156802 .562 11.7 2.9 .008 .529 .192128
Phil Mankowski*LH3b2525139027 .645 12.4 3.3 .072 .560 .192541
Joel YoungbloodCO2b2620135033 .600 11.0 2.9 .114 .505 .171941
Joe Nolan*LHc 2732138001 .825 21.6 6.6 .190 .831 .3391156
Willie Wilson#LHlf2236141322 .672 14.5 3.9 .083 .656 .223841
Bruce BochyQUc 2328131016 .817 17.3 5.1 .178 .744 .280955
Alan TrammellTRss2033134231 .668 14.3 4.3 .052 .600 .147238
Rick CeroneLHc 2434122014 .535 7.3 2.0 .070 .427 .132432
Ruppert Jones*VRcf2332130111 .554 10.3 3.0 .062 .538 .232729
John StearnsICc 2623136012 .889 22.7 7.3 .134 .940 .2861151
Rick Sweet#GPc 2526111032 .421 4.3 1.2 .106 .330 .144826
Bill North#AWcf3030127412 .621 11.7 3.6 .080 .663 .320628
Ron Hodges*COc 2924113022 .722 13.9 5.1 .062 .690 .216534
Joe Wallis#TRcf261399011 .607 8.0 2.9 .140 .507 .183933
Rob AndrewsVR2b2519108343 .821 15.0 5.3 .185 .797 .283844
Ron PruittLHc 2623101031 .611 8.9 3.2 .111 .535 .200830
Jerry MoralesSCrf292492022 .438 3.9 1.4 .092 .333 .115622
Cesar CedenoCCcf272695020 .689 10.0 3.7 .190 .729 .333934
Elliott MaddoxLHrf3022109003 .717 12.1 4.7 .096 .771 .410426
Willie Upshaw*GPlf211186011 .668 8.9 3.9 .089 .583 .165528
John Tamargo#TRc 261988011 .663 9.4 4.2 .107 .661 .293425
Jeff NewmanSCc 291481110 .619 7.7 3.6 .083 .545 .181423
Freddie PatekICss331485200 .748 13.0 6.7 .028 .940 .324224
Bernie Carbo*SCdh301284012 .865 14.2 7.7 .099 .898 .268531
John Grubb*GPlf29574102 .574 5.4 2.6 .119 .500 .224421
Brian Asselstine*SCrf241073010 .591 6.4 3.3 .076 .510 .152320
Tim Blackwell#QUc 25990202 .693 9.6 4.7 .045 .755 .379318
Al Bumbry*CCcf319780121.113 19.611.2 .3381.283 .554944
Rafael Landestoy#COss251270111 .484 4.3 2.1 .048 .442 .175315
Steve Carlton*AWsp332463301 .563 4.7 2.7 .000 .419 .053015
Dennis EckersleyAWsp232462300 .452 3.2 1.8 .018 .333 .071112
Jon Matlack*ICsp282262201 .537 4.0 2.2 .125 .447 .196317
Rico CartyQUdh38066024 .803 7.5 4.1 .286 .750 .411628
Steve SwisherAWc 261654001 .461 2.7 1.7 .040 .357 .080211
Milt WilcoxICsp282153300 .240 0.8 0.5 .040 .156 .04027
Bucky DentTRss261754201 .555 3.8 2.5 .061 .436 .102314
Dick RuthvenQUsp272358800 .384 2.1 1.1 .082 .286 .102211
Bo DiazSCc 25753011 .936 10.4 8.8 .146 .935 .229525
Ron Guidry*CCsp272053201 .363 1.7 1.0 .021 .262 .08318
Dave GoltzAWsp292359621 .238 1.0 0.5 .043 .200 .12825
Francisco BarriosTRsp252251400 .258 1.0 0.6 .022 .171 .04316
Mike CaldwellLHsp292053500 .383 2.1 1.3 .043 .282 .08729
Roger EricksonQUsp212252311 .211 0.6 0.3 .043 .159 .08725
John Henry Johnson*QUsp212148200 .478 2.5 1.7 .130 .368 .130314
Dennis MartinezCCsp231949200 .304 1.2 0.8 .000 .205 .04406
Mike TorrezVRsp312051210 .447 2.4 1.6 .044 .342 .089210
Ed HalickiGPsp271948300 .270 1.0 0.6 .023 .179 .02316
J.R. RichardCCsp281949322 .601 3.0 2.1 .023 .400-0.023114
Ray BurrisSCsp271846302 .419 1.5 1.0 .047 .270 .047210
Clint Hurdle*IC1b200500001.201 16.016.6 .3261.500 .512931
John MontefuscoQUsp282048300 .319 1.4 0.9 .093 .308 .16328
Gaylord PerryVRsp391946300 .791 5.6 4.2 .326 .727 .326624
Mike Phillips*QU2b27047010 .448 2.4 1.8 .048 .371 .11929
Rick Waits*ICsp262147100 .592 4.0 3.2 .095 .515 .190213
Rusty Torres#VRrf298541201.290 17.416.8 .3661.680 .585732
Tommy JohnTRsp352247601 .271 0.9 0.6 .000 .167 .02505
Bob Knepper*TRsp242247510 .170 0.5 0.3 .000 .108 .02503
Jerry Augustine*SCsp251846200 .509 2.9 2.2 .154 .471 .256211
Greg Gross*CCcf251348222 .612 3.8 2.9 .077 .531 .205212
Bert BlylevenCOsp271944501 .312 1.0 0.7 .026 .206 .02616
Don RobinsonLHsp211940200 .316 1.1 0.8-0.000 .188 .00006
Steve StoneAWsp301742201 .412 1.6 1.2 .105 .353 .18429
Dennis LampVRsp251944510 .421 2.1 1.6 .027 .300 .02718
Dennis LeonardCOsp271945501 .446 2.2 1.7 .000 .367 .14306
Bob Owchinko*SCsp231841500 .451 2.1 1.7 .029 .321 .05718
Don SuttonTRsp332244600 .301 1.2 0.9 .057 .250 .14325
Tom SeaverCCsp3319461000 .342 1.6 1.1 .000 .241 .05905
Mike VailAWrf26334000 .794 5.2 5.8 .206 .750 .235317
Mike Flanagan*VRsp261840500 .619 3.5 3.2 .091 .520 .121111
Rick LangfordLHsp261736201 .149 0.2 0.1 .000 .094 .00002
John Candelaria*GPsp241842210 .725 5.1 4.9 .156 .760 .375312
Scott McGregor#GPsp241835200 .309 0.8 0.7 .094 .241 .12516
Rick ReuschelGPsp291940320 .256 1.0 0.8 .000 .241 .12503
Craig SwanICsp272038600 .250 0.7 0.6 .000 .143 .00004
Scot Thompson*CCcf22034012 .759 4.1 4.6 .063 .609 .094213
Joe NiekroLHsp331735401 .323 0.8 0.7-0.000 .185 .00005
Bombo RiveraICrf25034000 .931 6.3 7.7 .226 .909 .258317
