CJ Pitching Team Breakdowns -- 1977 Carlisle Thundering Herd
Regular season -- as of 9/30/1977
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Thormodsgard | sp | 4.42 | 12 | 15 | 0 | 34 | 33 | 6 | 2 | 214.0 | 245 | 123 | 105 | 65 | 83 | 21 | 14 | 950 |
| | Roberts* | sp | 4.12 | 13 | 12 | 1 | 33 | 31 | 3 | 2 | 209.2 | 226 | 114 | 96 | 53 | 70 | 18 | 20 | 912 |
| f | Sykes* | sp | 4.59 | 13 | 9 | 0 | 28 | 28 | 2 | 2 | 166.2 | 193 | 98 | 85 | 60 | 61 | 16 | 12 | 743 |
| f | Wise | sp | 4.33 | 11 | 9 | 0 | 25 | 25 | 3 | 0 | 166.1 | 178 | 86 | 80 | 44 | 86 | 19 | 14 | 711 |
| | Schueler | mr | 3.60 | 7 | 3 | 1 | 66 | 15 | 0 | 0 | 157.1 | 137 | 68 | 63 | 72 | 92 | 12 | 9 | 673 |
| f | Fidrych | sp | 3.38 | 7 | 6 | 0 | 14 | 14 | 5 | 2 | 109.1 | 107 | 48 | 41 | 14 | 60 | 5 | 7 | 442 |
| | LaGrow | cl | 3.29 | 4 | 5 | 29 | 82 | 0 | 0 | 0 | 95.2 | 66 | 43 | 35 | 39 | 60 | 15 | 8 | 384 |
| n | Underwood* | sp | 9.44 | 2 | 5 | 2 | 63 | 1 | 0 | 0 | 82.0 | 132 | 98 | 86 | 59 | 53 | 8 | 6 | 433 |
| f | Sosa | mr | 3.35 | 6 | 3 | 4 | 62 | 0 | 0 | 0 | 80.2 | 69 | 35 | 30 | 17 | 60 | 13 | 8 | 320 |
| | Garland | sp | 4.59 | 4 | 8 | 0 | 20 | 9 | 3 | 1 | 80.1 | 85 | 54 | 41 | 28 | 34 | 8 | 7 | 357 |
| | Brett* | sp | 4.61 | 1 | 5 | 0 | 14 | 6 | 1 | 0 | 56.2 | 61 | 30 | 29 | 16 | 17 | 12 | 3 | 242 |
| | Travers* | sp | 6.52 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 9.2 | 13 | 8 | 7 | 5 | 3 | 2 | 0 | 46 |
| n | Capilla* | sp | 9.00 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3.0 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 18 |
|   | Total |   | 4.41 | 81 | 81 | 39 | 162 | 162 | 23 | 12 | 1431.1 | 1519 | 809 | 701 | 475 | 679 | 149 | 108 | 6231 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Thormodsgard | sp | 13 | 4 | 0 | 3 | 7 | 0 | 2 | 7 | 1 | 10.3 | 2.7 | 13.2 | 3.5 | 0.9 | 1.3 | 97.7 | .620 |
| | Roberts* | sp | 8 | 4 | 0 | 5 | 8 | 0 | 2 | 15 | 1 | 9.7 | 2.3 | 12.2 | 3.0 | 0.8 | 1.3 | 97.6 | .635 |
| f | Sykes* | sp | 15 | 8 | 0 | 3 | 2 | 12 | 2 | 5 | 0 | 10.4 | 3.2 | 13.8 | 3.3 | 0.9 | 1.0 | 99.0 | .613 |
| f | Wise | sp | 9 | 3 | 0 | 3 | 1 | 1 | 6 | 1 | 0 | 9.6 | 2.4 | 12.2 | 4.7 | 1.0 | 2.0 | 102.4 | .634 |
| | Schueler | mr | 12 | 3 | 1 | 2 | 7 | 0 | 4 | 5 | 0 | 7.8 | 4.1 | 12.1 | 5.3 | 0.7 | 1.3 | 38.3 | .603 |
| f | Fidrych | sp | 4 | 5 | 1 | 1 | 3 | 0 | 6 | 3 | 0 | 8.8 | 1.2 | 10.0 | 4.9 | 0.4 | 4.3 | 106.8 | .678 |
| | LaGrow | cl | 4 | 3 | 1 | 2 | 7 | 0 | 2 | 1 | 1 | 6.2 | 3.7 | 10.1 | 5.6 | 1.4 | 1.5 | 18.3 | .606 |
| n | Underwood* | sp | 6 | 5 | 3 | 0 | 3 | 1 | 4 | 4 | 0 | 14.5 | 6.5 | 21.0 | 5.8 | 0.9 | 0.9 | 25.7 | .551 |
| f | Sosa | mr | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7.7 | 1.9 | 9.8 | 6.7 | 1.5 | 3.5 | 18.2 | .678 |
| | Garland | sp | 6 | 2 | 0 | 2 | 7 | 2 | 1 | 2 | 0 | 9.5 | 3.1 | 12.9 | 3.8 | 0.9 | 1.2 | 61.2 | .626 |
| | Brett* | sp | 7 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 9.7 | 2.5 | 12.2 | 2.7 | 1.9 | 1.1 | 57.3 | .632 |
| | Travers* | sp | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.1 | 4.7 | 16.8 | 2.8 | 1.9 | 0.6 | 31.6 | .563 |
| n | Capilla* | sp | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21.0 | 9.0 | 30.0 | 0.0 | 0.0 | 0.0 | 12.4 | .532 |
|   | Total |   | 88 | 44 | 7 | 23 | 51 | 16 | 33 | 46 | 3 | 9.6 | 3.0 | 12.7 | 4.3 | 0.9 | 1.4 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Thormodsgard | sp | .731 | 1.45 | 778 | .288 | 414 | .436 | 417 | .439 | 117.5 | 4.9 | 4.45 | 4.47 |
| | Roberts* | sp | .728 | 1.33 | 766 | .272 | 400 | .439 | 405 | .444 | 107.0 | 4.4 | 4.14 | 3.84 |
| f | Sykes* | sp | .781 | 1.52 | 603 | .294 | 353 | .475 | 356 | .479 | 101.9 | 5.4 | 4.95 | 4.83 |
| f | Wise | sp | .719 | 1.33 | 559 | .284 | 307 | .432 | 310 | .436 | 82.9 | 4.5 | 4.04 | 4.09 |
| | Schueler | mr | .659 | 1.33 | 495 | .253 | 275 | .409 | 277 | .412 | 68.9 | 3.9 | 3.55 | 3.44 |
| f | Fidrych | sp | .643 | 1.11 | 362 | .282 | 166 | .376 | 167 | .378 | 40.4 | 3.3 | 2.99 | 2.61 |
| | LaGrow | cl | .632 | 1.10 | 268 | .190 | 158 | .411 | 160 | .417 | 33.3 | 3.1 | 2.82 | 2.92 |
| n | Underwood* | sp | .986 | 2.33 | 313 | .396 | 257 | .594 | 257 | .594 | 91.4 | 9.8 | 9.03 | 9.04 |
| f | Sosa | mr | .681 | 1.07 | 228 | .246 | 138 | .431 | 140 | .438 | 30.7 | 3.4 | 3.08 | 3.11 |
| | Garland | sp | .709 | 1.41 | 285 | .270 | 153 | .429 | 155 | .434 | 40.8 | 4.4 | 4.12 | 4.18 |
| | Brett* | sp | .820 | 1.36 | 197 | .249 | 126 | .521 | 126 | .521 | 36.3 | 5.8 | 5.19 | 4.82 |
| | Travers* | sp | .952 | 1.86 | 36 | .306 | 28 | .609 | 28 | .609 | 8.9 | 8.3 | 7.44 | 7.33 |
| n | Capilla* | sp | 1.156 | 3.33 | 15 | .467 | 12 | .667 | 12 | .667 | 4.9 | 14.7 | 13.20 | 15.27 |
|   | Total |   | .735 | 1.39 | 4905 | .279 | 2787 | .447 | 2810 | .451 | 756.6 | 4.7 | 4.28 | 4.19 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Thormodsgard | sp | 33 | 6 | .182 | 2 | 17 | .515 | 167 | 5.1 | 30 | 17 | .567 |
| | Roberts* | sp | 31 | 3 | .097 | 2 | 15 | .484 | 150 | 4.8 | 18 | 4 | .222 |
| f | Sykes* | sp | 28 | 2 | .071 | 2 | 15 | .536 | 150 | 5.4 | 25 | 8 | .320 |
| f | Wise | sp | 25 | 3 | .120 | 0 | 12 | .480 | 128 | 5.1 | 23 | 7 | .304 |
| | Schueler | mr | 15 | 0 | .000 | 0 | 11 | .733 | 86 | 5.7 | 32 | 10 | .313 |
| f | Fidrych | sp | 14 | 5 | .357 | 2 | 7 | .500 | 55 | 3.9 | 8 | 7 | .875 |
| | LaGrow | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| n | Underwood* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 51 | 23 | .451 |
| f | Sosa | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| | Garland | sp | 9 | 3 | .333 | 1 | 4 | .444 | 37 | 4.1 | 6 | 4 | .667 |
| | Brett* | sp | 6 | 1 | .167 | 0 | 3 | .500 | 16 | 2.7 | 3 | 1 | .333 |
| | Travers* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| n | Capilla* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
|   | Total |   | 162 | 23 | .142 | 12 | 84 | .519 | 792 | 4.9 | 231 | 92 | .398 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Thormodsgard | sp | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 34 | 1 | 0 |
| | Roberts* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 33 | 2 | 2 |
| f | Sykes* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| f | Wise | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Schueler | mr | 6 | 1 | .167 | 4 | .667 | 0 | 49 | 20 | .408 | 66 | 51 | 17 |
| f | Fidrych | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | LaGrow | cl | 38 | 29 | .763 | 7 | .184 | 3 | 59 | 23 | .390 | 82 | 82 | 55 |
| n | Underwood* | sp | 5 | 2 | .400 | 1 | .200 | 5 | 51 | 20 | .392 | 63 | 62 | 22 |
| f | Sosa | mr | 6 | 4 | .667 | 1 | .167 | 13 | 51 | 17 | .333 | 62 | 62 | 23 |
| | Garland | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 3 | .600 | 20 | 11 | 10 |
| | Brett* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 4 | .800 | 14 | 8 | 5 |
| | Travers* | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 4 | 2 | .500 | 5 | 5 | 4 |
| n | Capilla* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 3 | .750 | 5 | 5 | 1 |
|   | Total |   | 58 | 39 | .672 | 13 | .224 | 22 | 231 | 92 | .398 | 162 | 289 | 139 |
CJ Pitching Team Breakdowns -- 1977 Frisco Eagles
Regular season -- as of 10/6/1977
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jenkins | sp | 3.56 | 16 | 13 | 0 | 34 | 34 | 5 | 0 | 230.0 | 199 | 103 | 91 | 54 | 142 | 30 | 15 | 946 |
| | Alexander | sp | 5.07 | 12 | 16 | 0 | 40 | 32 | 6 | 1 | 216.2 | 236 | 136 | 122 | 81 | 68 | 26 | 12 | 968 |
| | Rozema | sp | 4.21 | 10 | 15 | 0 | 32 | 31 | 9 | 0 | 194.2 | 211 | 107 | 91 | 30 | 96 | 20 | 17 | 817 |
| | Haas | sp | 5.91 | 10 | 7 | 0 | 52 | 18 | 4 | 1 | 164.1 | 182 | 117 | 108 | 82 | 92 | 24 | 18 | 735 |
| | Arroyo | sp | 4.80 | 5 | 8 | 1 | 28 | 24 | 2 | 1 | 146.1 | 188 | 94 | 78 | 32 | 41 | 19 | 12 | 649 |
| | Forsch | sp | 4.20 | 8 | 7 | 1 | 30 | 21 | 2 | 0 | 137.0 | 132 | 74 | 64 | 55 | 61 | 23 | 16 | 596 |
| | Atkinson | mr | 4.11 | 8 | 3 | 5 | 66 | 0 | 0 | 0 | 96.1 | 90 | 48 | 44 | 22 | 70 | 8 | 6 | 400 |
| | Sutter | cl | 2.78 | 7 | 4 | 24 | 64 | 0 | 0 | 0 | 90.2 | 68 | 32 | 28 | 22 | 99 | 10 | 11 | 359 |
| | McGraw* | mr | 4.26 | 4 | 4 | 4 | 74 | 0 | 0 | 0 | 82.1 | 89 | 43 | 39 | 29 | 58 | 9 | 11 | 360 |
| n | Taylor | mr | 5.03 | 2 | 1 | 1 | 26 | 0 | 0 | 0 | 39.1 | 43 | 23 | 22 | 19 | 27 | 6 | 2 | 180 |
| n | Briles | sp | 3.91 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 23.0 | 23 | 13 | 10 | 4 | 15 | 5 | 2 | 98 |
| | Andersen | mr | 4.09 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 22.0 | 19 | 11 | 10 | 10 | 18 | 1 | 2 | 94 |
| | Pazik* | sp | 0.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
|   | Total |   | 4.41 | 83 | 79 | 39 | 162 | 162 | 28 | 4 | 1443.2 | 1480 | 801 | 707 | 441 | 787 | 181 | 124 | 6206 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Jenkins | sp | 15 | 7 | 5 | 9 | 2 | 0 | 5 | 2 | 0 | 7.8 | 2.1 | 10.3 | 5.6 | 1.2 | 2.6 | 97.6 | .658 |
| | Alexander | sp | 23 | 11 | 1 | 5 | 4 | 0 | 8 | 5 | 0 | 9.8 | 3.4 | 13.4 | 2.8 | 1.1 | 0.8 | 83.0 | .612 |
| | Rozema | sp | 17 | 11 | 1 | 7 | 2 | 5 | 1 | 10 | 0 | 9.8 | 1.4 | 11.5 | 4.4 | 0.9 | 3.2 | 86.3 | .667 |
| | Haas | sp | 9 | 8 | 3 | 3 | 10 | 0 | 4 | 8 | 0 | 10.0 | 4.5 | 14.6 | 5.0 | 1.3 | 1.1 | 54.0 | .591 |
| | Arroyo | sp | 12 | 8 | 1 | 2 | 5 | 0 | 2 | 7 | 0 | 11.6 | 2.0 | 13.7 | 2.5 | 1.2 | 1.3 | 78.5 | .663 |
| | Forsch | sp | 7 | 4 | 1 | 4 | 8 | 1 | 2 | 4 | 0 | 8.7 | 3.6 | 12.5 | 4.0 | 1.5 | 1.1 | 71.7 | .606 |
| | Atkinson | mr | 3 | 3 | 0 | 0 | 9 | 0 | 4 | 3 | 0 | 8.4 | 2.1 | 10.5 | 6.5 | 0.7 | 3.2 | 21.7 | .665 |
| | Sutter | cl | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 6.8 | 2.2 | 9.1 | 9.8 | 1.0 | 4.5 | 20.3 | .668 |
| | McGraw* | mr | 3 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 9.7 | 3.2 | 13.3 | 6.3 | 1.0 | 2.0 | 18.7 | .625 |
| n | Taylor | mr | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 4.3 | 14.2 | 6.2 | 1.4 | 1.4 | 25.4 | .612 |
| n | Briles | sp | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9.0 | 1.6 | 11.3 | 5.9 | 2.0 | 3.8 | 48.7 | .630 |
| | Andersen | mr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7.8 | 4.1 | 11.9 | 7.4 | 0.4 | 1.8 | 26.0 | .585 |
| | Pazik* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 16.0 | .625 |
|   | Total |   | 104 | 59 | 14 | 38 | 45 | 6 | 27 | 47 | 0 | 9.2 | 2.7 | 12.2 | 4.9 | 1.1 | 1.8 |   | .635 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Jenkins | sp | .664 | 1.10 | 711 | .238 | 392 | .414 | 401 | .424 | 92.5 | 3.5 | 3.26 | 3.00 |
| | Alexander | sp | .769 | 1.46 | 788 | .266 | 458 | .473 | 463 | .478 | 129.1 | 5.2 | 4.82 | 4.62 |
| | Rozema | sp | .733 | 1.24 | 664 | .288 | 360 | .441 | 367 | .449 | 95.3 | 4.3 | 3.97 | 3.72 |
| | Haas | sp | .848 | 1.61 | 534 | .296 | 390 | .531 | 393 | .535 | 111.6 | 6.1 | 5.50 | 5.56 |
| | Arroyo | sp | .810 | 1.50 | 555 | .305 | 315 | .485 | 317 | .488 | 94.2 | 5.7 | 5.21 | 5.22 |
| | Forsch | sp | .770 | 1.36 | 453 | .241 | 293 | .492 | 297 | .498 | 74.6 | 4.7 | 4.41 | 4.41 |
| | Atkinson | mr | .649 | 1.16 | 300 | .273 | 158 | .395 | 158 | .395 | 37.8 | 3.4 | 3.18 | 2.90 |
| | Sutter | cl | .595 | 0.99 | 226 | .257 | 134 | .373 | 136 | .379 | 27.0 | 2.6 | 2.41 | 2.32 |
| | McGraw* | mr | .739 | 1.43 | 260 | .308 | 159 | .442 | 163 | .453 | 42.2 | 4.5 | 4.15 | 4.62 |
| n | Taylor | mr | .785 | 1.58 | 128 | .289 | 90 | .500 | 90 | .500 | 24.5 | 5.4 | 5.04 | 5.18 |
| n | Briles | sp | .724 | 1.17 | 72 | .250 | 43 | .439 | 45 | .459 | 12.2 | 4.6 | 4.29 | 4.22 |
| | Andersen | mr | .605 | 1.32 | 65 | .277 | 34 | .362 | 34 | .362 | 8.7 | 3.5 | 3.20 | 3.13 |
| | Pazik* | sp | .250 | 1.00 | 3 | .000 | 1 | .250 | 1 | .250 | 0.1 | 0.6 | 0.53 | 0.94 |
|   | Total |   | .739 | 1.33 | 4759 | .273 | 2827 | .456 | 2865 | .462 | 743.9 | 4.5 | 4.17 | 4.08 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Jenkins | sp | 34 | 5 | .147 | 0 | 19 | .559 | 148 | 4.4 | 15 | 6 | .400 |
| | Alexander | sp | 32 | 6 | .188 | 1 | 15 | .469 | 173 | 5.4 | 28 | 8 | .286 |
| | Rozema | sp | 31 | 9 | .290 | 0 | 19 | .613 | 133 | 4.3 | 20 | 11 | .550 |
| | Haas | sp | 18 | 4 | .222 | 1 | 6 | .333 | 81 | 4.5 | 30 | 12 | .400 |
| | Arroyo | sp | 24 | 2 | .083 | 1 | 8 | .333 | 134 | 5.6 | 28 | 11 | .393 |
| | Forsch | sp | 21 | 2 | .095 | 0 | 11 | .524 | 121 | 5.8 | 7 | 3 | .429 |
| | Atkinson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 6 | .286 |
| | Sutter | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | McGraw* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 35 | 13 | .371 |
| n | Taylor | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| n | Briles | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 10 | 5.0 | 7 | 3 | .429 |
| | Andersen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Pazik* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 162 | 28 | .173 | 4 | 80 | .494 | 800 | 4.9 | 211 | 76 | .360 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Jenkins | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Alexander | sp | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 5 | .833 | 40 | 8 | 2 |
| | Rozema | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 32 | 1 | 1 |
| | Haas | sp | 0 | 0 | .000 | 0 | .000 | 0 | 23 | 8 | .348 | 52 | 34 | 12 |
| | Arroyo | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 28 | 4 | 1 |
| | Forsch | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 6 | 1 | .167 | 30 | 9 | 9 |
| | Atkinson | mr | 8 | 5 | .625 | 3 | .375 | 7 | 64 | 30 | .469 | 66 | 66 | 24 |
| | Sutter | cl | 30 | 24 | .800 | 5 | .167 | 1 | 29 | 9 | .310 | 64 | 64 | 51 |
| | McGraw* | mr | 10 | 4 | .400 | 3 | .300 | 15 | 46 | 11 | .239 | 74 | 74 | 23 |
| n | Taylor | mr | 3 | 1 | .333 | 1 | .333 | 7 | 15 | 7 | .467 | 26 | 26 | 4 |
| n | Briles | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 7 | 5 | 2 |
| | Andersen | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 14 | 5 | .357 | 14 | 14 | 4 |
| | Pazik* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 56 | 39 | .696 | 12 | .214 | 32 | 211 | 76 | .360 | 162 | 306 | 134 |
CJ Pitching Team Breakdowns -- 1977 Goat Island Lights
Regular season -- as of 10/29/1977
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Palmer | sp | 3.41 | 23 | 11 | 0 | 45 | 44 | 10 | 3 | 322.1 | 269 | 134 | 122 | 108 | 220 | 28 | 31 | 1323 |
| | Tanana* | sp | 3.92 | 17 | 13 | 0 | 44 | 43 | 8 | 2 | 296.1 | 285 | 151 | 129 | 90 | 239 | 30 | 29 | 1240 |
| | Denny | sp | 6.07 | 4 | 11 | 0 | 30 | 29 | 0 | 0 | 142.1 | 170 | 103 | 96 | 72 | 59 | 19 | 10 | 662 |
| | Urrea | mr | 5.19 | 7 | 8 | 5 | 47 | 13 | 1 | 0 | 140.1 | 147 | 94 | 81 | 50 | 77 | 24 | 7 | 616 |
| | Garber | cl | 2.03 | 15 | 2 | 14 | 120 | 0 | 0 | 0 | 133.0 | 97 | 33 | 30 | 33 | 109 | 7 | 13 | 520 |
| | Lee* | sp | 4.75 | 9 | 8 | 0 | 23 | 22 | 3 | 1 | 130.2 | 153 | 82 | 69 | 34 | 30 | 13 | 10 | 577 |
| f | Aase | sp | 2.41 | 6 | 3 | 0 | 23 | 10 | 4 | 1 | 104.2 | 85 | 36 | 28 | 17 | 64 | 14 | 7 | 415 |
| | Cornutt | mr | 1.36 | 4 | 1 | 6 | 32 | 0 | 0 | 0 | 53.0 | 28 | 10 | 8 | 23 | 26 | 1 | 4 | 210 |
| | Kern | cl | 3.26 | 2 | 2 | 4 | 20 | 0 | 0 | 0 | 38.2 | 36 | 17 | 14 | 17 | 39 | 2 | 4 | 168 |
| | Norris | sp | 4.36 | 2 | 6 | 4 | 23 | 0 | 0 | 0 | 33.0 | 39 | 19 | 16 | 9 | 9 | 9 | 6 | 140 |
| | Burke | mr | 2.59 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 24.1 | 22 | 10 | 7 | 10 | 8 | 0 | 2 | 102 |
| | Verhoeven | mr | 6.20 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 20.1 | 27 | 15 | 14 | 7 | 18 | 0 | 2 | 93 |
| f | Jones,T | sp | 0.00 | 2 | 1 | 0 | 8 | 1 | 1 | 1 | 19.1 | 11 | 1 | 0 | 5 | 12 | 0 | 2 | 73 |
|   | Total |   | 3.79 | 94 | 68 | 34 | 162 | 162 | 27 | 11 | 1458.1 | 1369 | 705 | 614 | 475 | 910 | 147 | 127 | 6139 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Palmer | sp | 30 | 10 | 1 | 4 | 7 | 0 | 5 | 4 | 0 | 7.5 | 3.0 | 10.6 | 6.1 | 0.8 | 2.0 | 110.2 | .625 |
| | Tanana* | sp | 29 | 12 | 0 | 10 | 6 | 4 | 3 | 19 | 0 | 8.7 | 2.7 | 11.7 | 7.3 | 0.9 | 2.7 | 106.7 | .630 |
| | Denny | sp | 22 | 5 | 3 | 4 | 8 | 1 | 6 | 7 | 0 | 10.7 | 4.6 | 15.6 | 3.7 | 1.2 | 0.8 | 80.5 | .595 |
| | Urrea | mr | 19 | 6 | 3 | 1 | 1 | 1 | 2 | 11 | 0 | 9.4 | 3.2 | 12.7 | 4.9 | 1.5 | 1.5 | 46.3 | .631 |
| | Garber | cl | 15 | 3 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 6.6 | 2.2 | 9.0 | 7.4 | 0.5 | 3.3 | 16.0 | .672 |
| | Lee* | sp | 9 | 4 | 0 | 1 | 2 | 0 | 5 | 5 | 0 | 10.5 | 2.3 | 12.9 | 2.1 | 0.9 | 0.9 | 84.6 | .652 |
| f | Aase | sp | 11 | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 7.3 | 1.5 | 8.9 | 5.5 | 1.2 | 3.8 | 63.4 | .664 |
| | Cornutt | mr | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 4.8 | 3.9 | 8.8 | 4.4 | 0.2 | 1.1 | 25.2 | .581 |
| | Kern | cl | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 8.4 | 4.0 | 12.6 | 9.1 | 0.5 | 2.3 | 32.5 | .618 |
| | Norris | sp | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 10.6 | 2.5 | 13.6 | 2.5 | 2.5 | 1.0 | 20.7 | .606 |
| | Burke | mr | 3 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 8.1 | 3.7 | 12.2 | 3.0 | 0.0 | 0.8 | 33.0 | .567 |
| | Verhoeven | mr | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 12.0 | 3.1 | 15.5 | 8.0 | 0.0 | 2.6 | 28.4 | .622 |
| f | Jones,T | sp | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.1 | 2.3 | 7.4 | 5.6 | 0.0 | 2.4 | 33.9 | .631 |
|   | Total |   | 159 | 53 | 11 | 30 | 34 | 8 | 26 | 61 | 0 | 8.4 | 2.9 | 11.6 | 5.6 | 0.9 | 1.9 |   | .629 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Palmer | sp | .632 | 1.17 | 963 | .250 | 520 | .393 | 524 | .396 | 118.5 | 3.3 | 2.98 | 2.91 |
| | Tanana* | sp | .720 | 1.27 | 871 | .293 | 547 | .441 | 557 | .449 | 141.4 | 4.3 | 3.86 | 3.66 |
| | Denny | sp | .837 | 1.70 | 508 | .297 | 337 | .509 | 341 | .515 | 105.4 | 6.6 | 6.00 | 5.95 |
| | Urrea | mr | .777 | 1.40 | 464 | .265 | 301 | .489 | 302 | .490 | 84.1 | 5.3 | 4.86 | 4.59 |
