CJ Pitching Team Breakdowns -- 1977 Carlisle Thundering Herd
Regular season -- as of 9/30/1977

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Thormodsgardsp 4.4212150343362214.024512310565832114950
Roberts*sp 4.1213121333132209.22261149653701820912
fSykes*sp 4.591390282822166.2193988560611612743
fWisesp 4.331190252530166.1178868044861914711
Schuelermr 3.60731661500157.113768637292129673
fFidrychsp 3.38760141452109.11074841146057442
LaGrowcl 3.2945298200095.26643353960158384
nUnderwood*sp 9.442526310082.01329886595386433
fSosamr 3.356346200080.26935301760138320
Garlandsp 4.594802093180.1855441283487357
Brett*sp 4.611501461056.26130291617123242
Travers*sp 6.5210250009.21387532046
nCapilla*sp 9.0001050003.0743300018
 Total  4.4181813916216223121431.115198097014756791491086231

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Thormodsgardsp1340370271 10.3 2.7 13.2 3.5 0.9 1.3 97.7 .620
Roberts*sp8405802151 9.7 2.3 12.2 3.0 0.8 1.3 97.6 .635
fSykes*sp15803212250 10.4 3.2 13.8 3.3 0.9 1.0 99.0 .613
fWisesp930311610 9.6 2.4 12.2 4.7 1.0 2.0102.4 .634
Schuelermr1231270450 7.8 4.1 12.1 5.3 0.7 1.3 38.3 .603
fFidrychsp451130630 8.8 1.2 10.0 4.9 0.4 4.3106.8 .678
LaGrowcl431270211 6.2 3.7 10.1 5.6 1.4 1.5 18.3 .606
nUnderwood*sp653031440 14.5 6.5 21.0 5.8 0.9 0.9 25.7 .551
fSosamr440200110 7.7 1.9 9.8 6.7 1.5 3.5 18.2 .678
Garlandsp620272120 9.5 3.1 12.9 3.8 0.9 1.2 61.2 .626
Brett*sp710020320 9.7 2.5 12.2 2.7 1.9 1.1 57.3 .632
Travers*sp011030000 12.1 4.7 16.8 2.8 1.9 0.6 31.6 .563
nCapilla*sp010010000 21.0 9.0 30.0 0.0 0.0 0.0 12.4 .532
 Total 8844723511633463 9.6 3.0 12.7 4.3 0.9 1.4  .622

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Thormodsgardsp .731 1.45778 .288414 .436417 .439117.5 4.9 4.45 4.47
Roberts*sp .728 1.33766 .272400 .439405 .444107.0 4.4 4.14 3.84
fSykes*sp .781 1.52603 .294353 .475356 .479101.9 5.4 4.95 4.83
fWisesp .719 1.33559 .284307 .432310 .436 82.9 4.5 4.04 4.09
Schuelermr .659 1.33495 .253275 .409277 .412 68.9 3.9 3.55 3.44
fFidrychsp .643 1.11362 .282166 .376167 .378 40.4 3.3 2.99 2.61
LaGrowcl .632 1.10268 .190158 .411160 .417 33.3 3.1 2.82 2.92
nUnderwood*sp .986 2.33313 .396257 .594257 .594 91.4 9.8 9.03 9.04
fSosamr .681 1.07228 .246138 .431140 .438 30.7 3.4 3.08 3.11
Garlandsp .709 1.41285 .270153 .429155 .434 40.8 4.4 4.12 4.18
Brett*sp .820 1.36197 .249126 .521126 .521 36.3 5.8 5.19 4.82
Travers*sp .952 1.8636 .30628 .60928 .609 8.9 8.3 7.44 7.33
nCapilla*sp1.156 3.3315 .46712 .66712 .667 4.914.7 13.20 15.27
 Total  .735 1.394905 .2792787 .4472810 .451756.6 4.7 4.28 4.19

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Thormodsgardsp336 .182217 .515167 5.13017 .567
Roberts*sp313 .097215 .484150 4.8184 .222
fSykes*sp282 .071215 .536150 5.4258 .320
fWisesp253 .120012 .480128 5.1237 .304
Schuelermr150 .000011 .73386 5.73210 .313
fFidrychsp145 .35727 .50055 3.987 .875
LaGrowcl00 .00000 .0000 0.0154 .267
nUnderwood*sp10 .00000 .0003 3.05123 .451
fSosamr00 .00000 .0000 0.0156 .400
Garlandsp93 .33314 .44437 4.164 .667
Brett*sp61 .16703 .50016 2.731 .333
Travers*sp00 .00000 .0000 0.010 .000
nCapilla*sp00 .00000 .0000 0.041 .250
 Total 16223 .1421284 .519792 4.923192 .398

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Thormodsgardsp00 .0000 .000110 .0003410
Roberts*sp111.0000 .000020 .0003322
fSykes*sp00 .0000 .000000 .0002800
fWisesp00 .0000 .000000 .0002500
Schuelermr61 .1674 .66704920 .408665117
fFidrychsp00 .0000 .000000 .0001400
LaGrowcl3829 .7637 .18435923 .390828255
nUnderwood*sp52 .4001 .20055120 .392636222
fSosamr64 .6671 .167135117 .333626223
Garlandsp00 .0000 .000053 .600201110
Brett*sp00 .0000 .000054 .8001485
Travers*sp221.0000 .000042 .500554
nCapilla*sp00 .0000 .000043 .750551
 Total 5839 .67213 .2242223192 .398162289139

CJ Pitching Team Breakdowns -- 1977 Frisco Eagles
Regular season -- as of 10/6/1977

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jenkinssp 3.5616130343450230.019910391541423015946
Alexandersp 5.0712160403261216.223613612281682612968
Rozemasp 4.2110150323190194.22111079130962017817
Haassp 5.911070521841164.118211710882922418735
Arroyosp 4.80581282421146.1188947832411912649
Forschsp 4.20871302120137.0132746455612316596
Atkinsonmr 4.118356600096.1904844227086400
Suttercl 2.7874246400090.268322822991011359
McGraw*mr 4.264447400082.18943392958911360
nTaylormr 5.032112600039.1432322192762180
nBrilessp 3.91110720023.02313104155298
Andersenmr 4.090021400022.019111010181294
Pazik*sp 0.0000110001.000010004
 Total  4.418379391621622841443.214808017074417871811246206

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jenkinssp1575920520 7.8 2.1 10.3 5.6 1.2 2.6 97.6 .658
Alexandersp23111540850 9.8 3.4 13.4 2.8 1.1 0.8 83.0 .612
Rozemasp171117251100 9.8 1.4 11.5 4.4 0.9 3.2 86.3 .667
Haassp9833100480 10.0 4.5 14.6 5.0 1.3 1.1 54.0 .591
Arroyosp1281250270 11.6 2.0 13.7 2.5 1.2 1.3 78.5 .663
Forschsp741481240 8.7 3.6 12.5 4.0 1.5 1.1 71.7 .606
Atkinsonmr330090430 8.4 2.1 10.5 6.5 0.7 3.2 21.7 .665
Suttercl211230040 6.8 2.2 9.1 9.8 1.0 4.5 20.3 .668
McGraw*mr330410100 9.7 3.2 13.3 6.3 1.0 2.0 18.7 .625
nTaylormr331000000 9.8 4.3 14.2 6.2 1.4 1.4 25.4 .612
nBrilessp600210010 9.0 1.6 11.3 5.9 2.0 3.8 48.7 .630
Andersenmr400000030 7.8 4.1 11.9 7.4 0.4 1.8 26.0 .585
Pazik*sp000000000 0.0 9.0 9.0 0.0 0.0 0.0 16.0 .625
 Total 10459143845627470 9.2 2.7 12.2 4.9 1.1 1.8  .635

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jenkinssp .664 1.10711 .238392 .414401 .424 92.5 3.5 3.26 3.00
Alexandersp .769 1.46788 .266458 .473463 .478129.1 5.2 4.82 4.62
Rozemasp .733 1.24664 .288360 .441367 .449 95.3 4.3 3.97 3.72
Haassp .848 1.61534 .296390 .531393 .535111.6 6.1 5.50 5.56
Arroyosp .810 1.50555 .305315 .485317 .488 94.2 5.7 5.21 5.22
Forschsp .770 1.36453 .241293 .492297 .498 74.6 4.7 4.41 4.41
Atkinsonmr .649 1.16300 .273158 .395158 .395 37.8 3.4 3.18 2.90
Suttercl .595 0.99226 .257134 .373136 .379 27.0 2.6 2.41 2.32
McGraw*mr .739 1.43260 .308159 .442163 .453 42.2 4.5 4.15 4.62
nTaylormr .785 1.58128 .28990 .50090 .500 24.5 5.4 5.04 5.18
nBrilessp .724 1.1772 .25043 .43945 .459 12.2 4.6 4.29 4.22
Andersenmr .605 1.3265 .27734 .36234 .362 8.7 3.5 3.20 3.13
Pazik*sp .250 1.003 .0001 .2501 .250 0.1 0.6 0.53 0.94
 Total  .739 1.334759 .2732827 .4562865 .462743.9 4.5 4.17 4.08

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jenkinssp345 .147019 .559148 4.4156 .400
Alexandersp326 .188115 .469173 5.4288 .286
Rozemasp319 .290019 .613133 4.32011 .550
Haassp184 .22216 .33381 4.53012 .400
Arroyosp242 .08318 .333134 5.62811 .393
Forschsp212 .095011 .524121 5.873 .429
Atkinsonmr00 .00000 .0000 0.0216 .286
Suttercl00 .00000 .0000 0.051 .200
McGraw*mr00 .00000 .0000 0.03513 .371
nTaylormr00 .00000 .0000 0.0101 .100
nBrilessp20 .000021.00010 5.073 .429
Andersenmr00 .00000 .0000 0.051 .200
Pazik*sp00 .00000 .0000 0.000 .000
 Total 16228 .173480 .494800 4.921176 .360

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jenkinssp00 .0000 .000000 .0003400
Alexandersp00 .0000 .000165 .8334082
Rozemasp00 .0000 .000020 .0003211
Haassp00 .0000 .0000238 .348523412
Arroyosp111.0000 .000030 .0002841
Forschsp111.0000 .000061 .1673099
Atkinsonmr85 .6253 .37576430 .469666624
Suttercl3024 .8005 .1671299 .310646451
McGraw*mr104 .4003 .300154611 .239747423
nTaylormr31 .3331 .3337157 .46726264
nBrilessp00 .0000 .000030 .000752
Andersenmr221.0000 .0001145 .35714144
Pazik*sp111.0000 .000000 .000111
 Total 5639 .69612 .2143221176 .360162306134

CJ Pitching Team Breakdowns -- 1977 Goat Island Lights
Regular season -- as of 10/29/1977

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Palmersp 3.41231104544103322.126913412210822028311323
Tanana*sp 3.9217130444382296.12851511299023930291240
Dennysp 6.074110302900142.11701039672591910662
Urreamr 5.19785471310140.114794815077247616
Garbercl 2.0315214120000133.097333033109713520
Lee*sp 4.75980232231130.2153826934301310577
fAasesp 2.41630231041104.28536281764147415
Cornuttmr 1.364163200053.028108232614210
Kerncl 3.262242000038.2361714173924168
Norrissp 4.362642300033.03919169996140
Burkemr 2.592001100024.12210710802102
Verhoevenmr 6.201211200020.12715147180293
fJones,Tsp 0.00210811119.111105120273
 Total  3.7994683416216227111458.113697056144759101471276139

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Palmersp30101470540 7.5 3.0 10.6 6.1 0.8 2.0110.2 .625
Tanana*sp2912010643190 8.7 2.7 11.7 7.3 0.9 2.7106.7 .630
Dennysp2253481670 10.7 4.6 15.6 3.7 1.2 0.8 80.5 .595
Urreamr19631112110 9.4 3.2 12.7 4.9 1.5 1.5 46.3 .631
Garbercl1531300140 6.6 2.2 9.0 7.4 0.5 3.3 16.0 .672
Lee*sp940120550 10.5 2.3 12.9 2.1 0.9 0.9 84.6 .652
fAasesp1141100230 7.3 1.5 8.9 5.5 1.2 3.8 63.4 .664
Cornuttmr520130020 4.8 3.9 8.8 4.4 0.2 1.1 25.2 .581
Kerncl600120110 8.4 4.0 12.6 9.1 0.5 2.3 32.5 .618
Norrissp321220030 10.6 2.5 13.6 2.5 2.5 1.0 20.7 .606
Burkemr330130100 8.1 3.7 12.2 3.0 0.0 0.8 33.0 .567
Verhoevenmr411101020 12.0 3.1 15.5 8.0 0.0 2.6 28.4 .622
fJones,Tsp310001000 5.1 2.3 7.4 5.6 0.0 2.4 33.9 .631
 Total 15953113034826610 8.4 2.9 11.6 5.6 0.9 1.9  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Palmersp .632 1.17963 .250520 .393524 .396118.5 3.3 2.98 2.91
Tanana*sp .720 1.27871 .293547 .441557 .449141.4 4.3 3.86 3.66
Dennysp .837 1.70508 .297337 .509341 .515105.4 6.6 6.00 5.95
Urreamr .777 1.40464 .265301 .489302 .490 84.1 5.3 4.86 4.59
Garbercl .538 0.98368 .245168 .323171 .329 34.8 2.3 2.12 1.95
Lee*sp .742 1.43499 .281254 .440255 .442 72.1 4.8 4.47 4.43
fAasesp .619 0.97319 .223162 .390163 .393 35.0 2.9 2.71 2.40
Cornuttmr .465 0.96159 .17063 .30064 .305 10.9 1.8 1.67 1.49
Kerncl .661 1.37109 .31267 .39968 .405 17.5 4.0 3.67 3.57
Norrissp .913 1.45111 .27079 .56481 .579 22.7 6.3 5.58 6.37
Burkemr .627 1.3283 .26537 .36338 .373 8.8 3.2 2.92 3.12
Verhoevenmr .774 1.6767 .40340 .43041 .441 13.1 5.8 5.20 5.12
fJones,Tsp .425 0.8356 .19619 .26019 .260 3.0 1.4 1.26 1.15
 Total  .689 1.264577 .2672594 .4232624 .427655.5 4.0 3.64 3.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Palmersp4410 .227326 .591227 5.2307 .233
Tanana*sp438 .186222 .512235 5.5218 .381
Dennysp290 .00007 .241139 4.8346 .176
Urreamr131 .07705 .38593 7.22110 .476
Garbercl00 .00000 .0000 0.03612 .333
Lee*sp223 .13619 .409114 5.2168 .500
fAasesp104 .40017 .70041 4.160 .000
Cornuttmr00 .00000 .0000 0.071 .143
Kerncl00 .00000 .0000 0.092 .222
Norrissp00 .00000 .0000 0.032 .667
Burkemr00 .00000 .0000 0.0111.000
Verhoevenmr00 .00000 .0000 0.032 .667
fJones,Tsp111.000111.0004 4.000 .000
 Total 16227 .1671177 .475853 5.318759 .316

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Palmersp00 .0000 .000000 .0004510
Tanana*sp00 .0000 .000010 .0004410
Dennysp00 .0000 .0000111.0003011
Urreamr551.0000 .0003145 .357473416
Garbercl14141.0000 .000129628 .29212012042
Lee*sp00 .0000 .000000 .0002311
fAasesp00 .0000 .0000113 .27323139
Cornuttmr86 .7501 .1253144 .286323220
Kerncl64 .6672 .3332155 .333202011
Norrissp84 .5004 .5003187 .389232316
Burkemr10 .00011.000092 .22211119
Verhoevenmr31 .3332 .667030 .00012126
fJones,Tsp10 .00011.000054 .800874
 Total 4634 .73911 .2392318759 .316162276135

CJ Pitching Team Breakdowns -- 1977 West Park Splinters
Regular season -- as of 9/30/1977

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rhodensp 5.116170353530216.2266131123571202926951
Shirley*sp 5.378140353500206.02151301231001183128904
fGullett*sp 3.9113150323253202.1181100881081402019879
Grimsley*sp 5.377150353532196.023112811777493020883
Sorensensp 4.79670212152135.1152827232571315583
Willis*mr 5.2542057200133.2150847847672711584
Birdcl 2.8162171000102.2853232217567408
Lockwoodcl 2.9259116100074.0653124216254314
Jackson*mr 4.575435000063.0673532223096271
Sambito*mr 3.9087134600060.0603026214988255
fKeoughsp 4.501112710058.0613329313796264
Dixonsp 19.2900151004.2151010310031
 Total  4.6769933016216216111452.115488267545408051871506327

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rhodensp14912502100 11.0 2.4 13.5 5.0 1.2 2.1 96.5 .636
Shirley*sp1280257370 9.4 4.4 13.8 5.2 1.4 1.2100.0 .599
fGullett*sp2481040550 8.1 4.8 12.9 6.2 0.9 1.3108.6 .603
Grimsley*sp1260312480 10.6 3.5 14.3 2.3 1.4 0.6 88.9 .611
Sorensensp1140322240 10.1 2.1 12.4 3.8 0.9 1.8 92.9 .655
Willis*mr1360040260 10.1 3.2 13.3 4.5 1.8 1.4 37.0 .633
Birdcl920420150 7.5 1.8 9.6 6.6 0.5 3.6 21.2 .661
Lockwoodcl221631230 7.9 2.6 11.2 7.5 0.6 3.0 19.2 .638
Jackson*mr340102210 9.6 3.1 12.9 4.3 1.3 1.4 20.4 .615
Sambito*mr122032130 9.0 3.1 12.1 7.3 1.2 2.3 20.5 .611
fKeoughsp721611010 9.5 4.8 15.2 5.7 1.4 1.2 39.0 .573
Dixonsp100000000 28.9 5.8 34.7 1.9 0.0 0.3 21.0 .600
 Total 10953627301724530 9.6 3.3 13.1 5.0 1.2 1.5  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rhodensp .808 1.49743 .319467 .491469 .493133.7 5.5 5.00 5.12
Shirley*sp .805 1.53653 .282459 .508461 .510123.4 5.3 4.85 5.15
fGullett*sp .716 1.43611 .264401 .456401 .456100.9 4.4 4.04 3.99
Grimsley*sp .822 1.57724 .278447 .506450 .510130.2 5.9 5.38 5.52
Sorensensp .755 1.36478 .291267 .458270 .463 72.9 4.7 4.36 4.16
Willis*mr .868 1.47443 .278327 .560327 .560 93.4 6.2 5.66 5.34
Birdcl .602 1.03302 .262146 .358150 .368 34.5 3.0 2.72 2.36
Lockwoodcl .635 1.16220 .273117 .373123 .392 29.1 3.5 3.19 2.98
Jackson*mr .784 1.41209 .278132 .487133 .491 35.2 5.0 4.52 4.64
Sambito*mr .732 1.35177 .294116 .455116 .455 28.6 4.2 3.85 4.07
fKeoughsp .805 1.59181 .287129 .489135 .511 38.0 5.9 5.31 5.79
Dixonsp1.224 3.8627 .55621 .67721 .677 11.223.3 19.45 20.08
 Total  .774 1.444768 .2853029 .4793056 .483825.5 5.0 4.60 4.62

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rhodensp353 .086014 .400138 3.9237 .304
Shirley*sp350 .000015 .429140 4.03314 .424
fGullett*sp325 .156316 .500118 3.7247 .292
Grimsley*sp353 .086215 .429134 3.83311 .333
Sorensensp215 .23827 .333114 5.4167 .438
Willis*mr20 .00001 .50014 7.0233 .130
Birdcl00 .00000 .0000 0.0142 .143
Lockwoodcl00 .00000 .0000 0.0228 .364
Jackson*mr00 .00000 .0000 0.0124 .333
Sambito*mr00 .00000 .0000 0.094 .444
fKeoughsp10 .000011.0004 4.0140 .000
Dixonsp10 .00000 .0006 6.052 .400
 Total 16216 .0991169 .426668 4.122869 .303

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rhodensp00 .0000 .000000 .0003500
Shirley*sp00 .0000 .000000 .0003500
fGullett*sp00 .0000 .000000 .0003200
Grimsley*sp00 .0000 .000000 .0003500
Sorensensp00 .0000 .000000 .0002100
Willis*mr10 .00011.00014316 .372575521
Birdcl41 .2503 .75096320 .317717127
Lockwoodcl2011 .5505 .2506264 .154616135
Jackson*mr63 .5000 .0003357 .200505016
Sambito*mr2613 .50011 .42323711 .297464634
fKeoughsp111.0000 .0000208 .400272611
Dixonsp21 .5001 .500143 .750542
 Total 6030 .50021 .3502222869 .303162313146

CJ Pitching Team Breakdowns -- 1977 Ocean View Isotopes
Regular season -- as of 9/30/1977

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Stanley,Bmr 3.5911140363692245.224411898738319131045
Jeffersonsp 3.77141403636104245.22291161039712722181042
Ryansp 5.0210170363650236.220614013217228224191062
Medichsp 4.6912160363650236.0251136123739033181021
Pattinmr 4.90870181831112.011169615242239485
Laxton*mr 5.136937000086.069524938451912346
Hiller*mr 3.7558186500084.08942354975611371
Fryman*sp 5.250236600073.27344434243149326
Knappsp 3.214235800061.2532422224675253
Monge*mr 5.401104800058.171373530261210268
Burrissp 2.351011500015.11144283157
 Total  4.3672902816216232111455.014077827056508671821256276

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Stanley,Bmr481305373121 8.9 2.7 11.8 3.0 0.7 1.1102.0 .635
Jeffersonsp29201331560 8.4 3.6 12.1 4.7 0.8 1.3105.6 .598
Ryansp3114031613390 7.8 6.5 14.5 10.7 0.9 1.6123.3 .570
Medichsp371507417130 9.6 2.8 12.6 3.4 1.3 1.2100.0 .630
Pattinmr990250210 8.9 4.2 13.3 3.4 1.8 0.8 98.9 .602
Laxton*mr1271230150 7.2 4.0 11.4 4.7 2.0 1.2 18.3 .599
Hiller*mr1495060260 9.5 5.3 14.8 8.0 0.6 1.5 23.3 .591
Fryman*sp670140160 8.9 5.1 14.2 5.3 1.7 1.0 18.8 .570
Knappsp841210650 7.7 3.2 11.2 6.7 1.0 2.1 16.2 .618
Monge*mr1012230150 11.0 4.6 15.9 4.0 1.9 0.9 20.7 .578
Burrissp000000000 6.5 1.2 7.6 4.7 1.8 4.0 12.9 .634
 Total 204991027482231681 8.7 4.0 12.9 5.4 1.1 1.3  .602

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Stanley,Bmr .686 1.29865 .260431 .412436 .417116.5 4.2 3.84 3.53
Jeffersonsp .701 1.33793 .261454 .436457 .439112.7 4.1 3.72 3.66
Ryansp .747 1.60581 .313511 .481514 .484133.3 5.0 4.56 4.72
Medichsp .753 1.37818 .267466 .456473 .463129.4 4.8 4.44 4.46
Pattinmr .804 1.46366 .240250 .515252 .520 66.2 5.3 4.78 5.19
Laxton*mr .786 1.24242 .207179 .517181 .523 41.7 4.4 3.93 4.23
Hiller*mr .772 1.64241 .344174 .469174 .469 47.0 5.0 4.54 4.97
Fryman*sp .832 1.56226 .261173 .531174 .534 45.7 5.5 5.02 5.52
Knappsp .688 1.22176 .261104 .411106 .419 26.3 3.8 3.45 3.40
Monge*mr .894 1.73198 .298147 .549149 .556 45.7 7.0 6.35 6.88
Burrissp .646 0.8544 .18225 .43925 .439 5.0 3.0 2.62 2.22
 Total  .745 1.414550 .2692914 .4642941 .469769.2 4.7 4.28 4.35

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Stanley,Bmr369 .250221 .583153 4.3254 .160
Jeffersonsp3610 .278420 .556166 4.6267 .269
Ryansp365 .139018 .500162 4.53615 .417
Medichsp365 .139020 .556159 4.4219 .429
Pattinmr183 .16719 .50093 5.2177 .412
Laxton*mr00 .00000 .0000 0.02410 .417
Hiller*mr00 .00000 .0000 0.0214 .190
Fryman*sp00 .00000 .0000 0.0305 .167
Knappsp00 .00000 .0000 0.0275 .185
Monge*mr00 .00000 .0000 0.0367 .194
Burrissp00 .00000 .0000 0.000 .000
 Total 16232 .1981188 .543733 4.526373 .278

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Stanley,Bmr00 .0000 .000000 .0003600
Jeffersonsp00 .0000 .000000 .0003600
Ryansp00 .0000 .000000 .0003600
Medichsp00 .0000 .000000 .0003600
Pattinmr00 .0000 .000000 .0001800
Laxton*mr73 .4292 .28635517 .309707028
Hiller*mr2518 .7207 .2802387 .184656542
Fryman*sp43 .7501 .25036920 .290666615
Knappsp73 .4293 .42945016 .320585820
Monge*mr10 .00011.0001379 .243484810
Burrissp111.0000 .0000144 .286151515
 Total 4528 .62214 .3111326373 .278162322130

CJ Pitching Team Breakdowns -- 1977 Kansas City Monarchs
Regular season -- as of 9/30/1977

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Figueroasp 3.8614110323250238.02541071026310621251001
Koosman*sp 3.6017110333362237.220610595931892517996
Slatonsp 4.279110303090213.0220110101531063015900
Montaguemr 5.656130323221194.1241135122661052319871
Norman*sp 3.681590303021188.115795771021282418809
Williamsmr 4.0913151200103.11055547423088449
Metzgermr 3.556456020088.2873935344799381
Fingerscl 5.47312297000080.211354492070105374
Garmancl 4.774614110066.0824035182278294
Hamilton*mr 5.535234300055.1563634284046247
 Total  4.288082391621622461465.115217766975198431611306322

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Figueroasp1661530380 9.6 2.4 12.2 4.0 0.8 1.7111.3 .643
Koosman*sp16130414441 7.8 3.5 11.5 7.2 0.9 2.0118.8 .622
Slatonsp1690902450 9.3 2.2 11.9 4.5 1.3 2.0105.4 .634
Montaguemr2681254060 11.2 3.1 14.3 4.9 1.1 1.6101.0 .621
Norman*sp1290361320 7.5 4.9 12.5 6.1 1.1 1.3104.1 .586
Williamsmr580510070 9.1 3.7 13.2 2.6 0.7 0.7 30.9 .588
Metzgermr922210350 8.8 3.5 12.5 4.8 0.9 1.4 23.1 .611
Fingerscl625200360 12.6 2.2 15.1 7.8 1.1 3.5 19.0 .657
Garmancl710001150 11.2 2.5 13.6 3.0 1.0 1.2 24.3 .634
Hamilton*mr511110220 9.1 4.6 13.8 6.5 0.7 1.4 22.3 .587
 Total 118591033181223501 9.3 3.2 12.7 5.2 1.0 1.6  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Figueroasp .729 1.33806 .289438 .438443 .443118.2 4.5 4.02 3.97
Koosman*sp .663 1.26685 .264411 .413415 .417 97.6 3.6 3.33 3.42
Slatonsp .754 1.28702 .271417 .463426 .473112.7 4.7 4.29 4.12
Montaguemr .824 1.58675 .323440 .505442 .507132.1 6.1 5.51 5.40
Norman*sp .721 1.38552 .241379 .468382 .472 91.0 4.3 3.91 3.97
Williamsmr .723 1.42364 .266194 .432199 .443 51.6 4.5 4.05 4.25
Metzgermr .711 1.36289 .270164 .430166 .436 43.4 4.4 3.97 3.97
Fingerscl .860 1.65272 .379190 .508192 .513 62.4 6.8 6.26 5.89
Garmancl .819 1.52247 .304147 .500147 .500 43.5 5.8 5.33 4.95
Hamilton*mr .730 1.52174 .299110 .445111 .449 29.7 4.7 4.34 4.37
 Total  .745 1.394766 .2852890 .4572923 .462778.3 4.7 4.30 4.26

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Figueroasp325 .156018 .563142 4.4174 .235
Koosman*sp336 .182222 .667169 5.1208 .400
Slatonsp309 .300015 .500134 4.5154 .267
Montaguemr322 .063113 .406140 4.42915 .517
Norman*sp302 .067119 .633165 5.5206 .300
Williamsmr20 .00001 .5007 3.5289 .321
Metzgermr20 .00000 .0008 4.0214 .190
Fingerscl00 .00000 .0000 0.091 .111
Garmancl10 .00000 .0004 4.02010 .500
Hamilton*mr00 .00000 .0000 0.01911 .579
 Total 16224 .148688 .543769 4.719872 .364

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Figueroasp00 .0000 .000000 .0003200
Koosman*sp00 .0000 .000000 .0003300
Slatonsp00 .0000 .000000 .0003000
Montaguemr00 .0000 .000000 .0003200
Norman*sp00 .0000 .000000 .0003000
Williamsmr111.0000 .00034515 .333514914
Metzgermr85 .6252 .25075414 .259605829
Fingerscl3929 .74410 .25623817 .447707059
Garmancl111.0000 .00022811 .393414021
Hamilton*mr53 .6002 .40073315 .455434315
 Total 5439 .72214 .2592119872 .364162260138

CJ Pitching Team Breakdowns -- 1977 Clear Lake Demons
Regular season -- as of 9/30/1977

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Colbornsp 3.5913180363682253.02291211019011727211079
Garvin*sp 4.999180373692241.22591551347411732121062
Lemongellosp 4.4214120353561238.12561351176810426211023
fHuntersp 4.5511130292840184.01791089368713318790
Abbottsp 6.52670292030125.21621009145732514585
Gura*mr 3.1776475410119.111546424340915500
nHindsmr 4.336446820097.2975147556597439
fBarkermr 4.622385510062.1623332345945279
Houghcl 2.792353400051.2341716274065213
nSiebert*mr 2.455263900040.1391811212208176
fWhitsonsp 1.660011300021.2127414171288
Griffinsp 0.0010140006.0200310122
Kaat*sp 4.9100010003.2422120214
 Total  4.307686291621623161445.114507936905437281721316270

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Colbornsp187514127460 8.1 3.2 11.8 4.2 1.0 1.3108.6 .612
Garvin*sp1583221640 9.6 2.8 12.5 4.4 1.2 1.6100.5 .620
