CJ Pitching Team Breakdowns -- 1978 Carlisle Thundering Herd
Regular season -- as of 7/5/1978

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wisesp 4.28570222220134.2157706446671110596
Travers*sp 3.61290212100129.213265524748813564
Galesp 4.48580222200122.213269616454916563
Clyde*sp 5.74590202011111.114479715155512521
Sykes*mr 7.413224300064.19763533539179317
Mahler*sp 6.644203620059.2684544343094275
Skok*mr 3.345325100056.2462321302016243
Hassler*mr 4.395623900055.1622727272915249
Sosamr 3.2642124000047.0492017223014211
LaCosssp 5.4001020001.231100008
Beattiesp 9.0000020001.021110006
 Total  4.73384918878732784.089246341235737262793553

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wisesp2081620070 10.5 3.1 14.0 4.5 0.7 1.5 98.7 .622
Travers*sp562950710 9.2 3.3 13.0 3.3 0.6 1.0 96.3 .616
Galesp1831630460 9.7 4.7 14.8 4.0 0.7 0.8 94.3 .572
Clyde*sp531380270 11.6 4.1 16.0 4.4 0.4 1.1 94.1 .601
Sykes*mr702000040 13.6 4.9 18.5 5.5 2.4 1.1 28.7 .600
Mahler*sp731595100 10.3 5.1 16.1 4.5 1.4 0.9 28.1 .580
Skok*mr105121230 7.3 4.8 12.2 3.2 0.2 0.7 17.7 .586
Hassler*mr405112130 10.1 4.4 14.6 4.7 0.2 1.1 23.1 .592
Sosamr523224140 9.4 4.2 14.0 5.7 0.2 1.4 19.5 .606
LaCosssp100000010 16.2 0.0 16.2 0.0 0.0 0.0 17.0 .559
Beattiesp000100000 18.0 9.0 36.0 0.0 0.0 0.0 11.0 .636
 Total 73252134321218360 10.2 4.1 14.7 4.3 0.7 1.0  .599

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wisesp .760 1.51466 .313266 .446272 .456 79.3 5.3 4.77 4.85
Travers*sp .698 1.38452 .274227 .402236 .418 60.2 4.1 3.76 4.00
Galesp .753 1.60430 .286253 .449259 .460 72.0 5.1 4.75 4.92
Clyde*sp .833 1.75407 .342258 .495261 .501 80.1 6.4 5.83 5.67
Sykes*mr1.017 2.05226 .354202 .637202 .637 70.3 9.8 8.86 9.25
Mahler*sp .867 1.71197 .299146 .531151 .549 45.8 7.1 6.22 6.44
Skok*mr .614 1.34191 .23691 .37492 .379 20.7 3.3 2.96 2.88
Hassler*mr .727 1.61191 .319106 .426107 .430 30.4 5.0 4.45 4.41
Sosamr .705 1.51156 .30887 .41289 .422 24.0 4.5 4.14 4.01
LaCosssp .804 1.808 .3753 .3753 .375 1.5 8.2 7.36 6.23
Beattiesp1.167 3.004 .5003 .5004 .667 1.722.7 13.61 19.56
 Total  .776 1.592728 .3041642 .4621676 .472480.2 5.5 4.96 5.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wisesp222 .09108 .364109 5.0219 .429
Travers*sp210 .000012 .57178 3.7163 .188
Galesp220 .000011 .500101 4.6238 .348
Clyde*sp201 .05016 .300102 5.11813 .722
Sykes*mr00 .00000 .0000 0.0278 .296
Mahler*sp20 .00001 .50011 5.52611 .423
Skok*mr00 .00000 .0000 0.02410 .417
Hassler*mr00 .00000 .0000 0.02511 .440
Sosamr00 .00000 .0000 0.0133 .231
LaCosssp00 .00000 .0000 0.000 .000
Beattiesp00 .00000 .0000 0.020 .000
 Total 873 .034238 .437401 4.619576 .390

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wisesp00 .0000 .000000 .0002200
Travers*sp00 .0000 .000000 .0002100
Galesp00 .0000 .000000 .0002200
Clyde*sp00 .0000 .000000 .0002000
Sykes*mr42 .5001 .25014123 .561434310
Mahler*sp30 .00031.00013211 .344363416
Skok*mr82 .2506 .750105118 .353515111
Hassler*mr52 .4003 .60053912 .308393914
Sosamr1512 .8003 .20012711 .407404030
LaCosssp10 .00011.000031 .333222
Beattiesp00 .0000 .000020 .000221
 Total 3618 .50017 .4721819576 .3908721184

CJ Pitching Team Breakdowns -- 1978 Garden State Dirty Jerseys
Regular season -- as of 7/5/1978

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Jenkinssp 3.376100232251149.216066563999118640
Forschsp 5.107110232300136.0146897743521211590
Alexandersp 5.475150232320131.2155948061551610608
Rozemasp 3.31740171353100.21074137172989419
Comermr 3.799524171095.0944340345587412
Hinton*mr 3.960013400052.1512423152351229
Sarmientomr 4.911003200047.25530261932111220
Curtis*mr 3.891103500044.0542119202724204
Suttercl 4.7016163700044.0462723154043189
fHaassp 7.46030540025.127212171771110
 Total  4.383755199292136826.189545640227042984553621

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Jenkinssp2566312430 9.6 2.3 12.1 6.0 0.7 2.5 97.8 .669
Forschsp2230642330 9.7 2.8 12.9 3.4 0.8 1.2 90.9 .603
Alexandersp1150320550 10.6 4.2 15.0 3.8 1.1 0.9 96.5 .591
Rozemasp210010130 9.6 1.5 11.1 2.6 0.7 1.7 80.5 .651
Comermr640120240 8.9 3.2 12.2 5.2 0.8 1.6 37.6 .619
Hinton*mr713500110 8.8 2.6 12.2 4.0 0.9 1.5 24.4 .605
Sarmientomr520100140 10.4 3.6 14.2 6.0 2.1 1.7 25.6 .595
Curtis*mr310130420 11.0 4.1 15.3 5.5 0.4 1.4 20.3 .605
Suttercl320221330 9.4 3.1 12.9 8.2 0.8 2.7 19.9 .615
fHaassp301100310 9.6 2.5 12.4 6.0 2.5 2.4 78.8 .622
 Total 8725102315527290 9.7 2.9 12.9 4.7 0.9 1.6  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jenkinssp .697 1.33488 .305263 .411266 .416 73.4 4.4 3.97 3.72
Forschsp .751 1.39477 .281267 .453273 .463 77.1 5.1 4.59 4.25
Alexandersp .831 1.64473 .294311 .512314 .516 93.1 6.2 5.73 5.55
Rozemasp .681 1.23365 .271170 .406170 .406 43.7 3.9 3.51 3.37
Comermr .708 1.35314 .274180 .437181 .439 46.2 4.2 3.94 3.72
Hinton*mr .679 1.26181 .25491 .39796 .419 25.6 4.3 3.97 3.64
Sarmientomr .845 1.55157 .280117 .532118 .536 35.5 6.5 6.03 5.84
Curtis*mr .759 1.68154 .33888 .43189 .436 26.8 5.4 4.94 5.23
Suttercl .754 1.39128 .32884 .44486 .455 24.0 4.9 4.41 4.26
fHaassp .909 1.3478 .25664 .58265 .591 19.3 6.9 6.17 5.23
 Total  .748 1.412815 .2881635 .4521658 .458462.9 5.0 4.54 4.31

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Jenkinssp225 .227114 .63667 3.085 .625
Forschsp230 .000012 .522104 4.5147 .500
Alexandersp232 .08709 .39184 3.72715 .556
Rozemasp135 .38536 .46272 5.575 .714
Comermr71 .14305 .71446 6.6177 .412
Hinton*mr00 .00000 .0000 0.0103 .300
Sarmientomr00 .00000 .0000 0.092 .222
Curtis*mr00 .00000 .0000 0.0247 .292
Suttercl00 .00000 .0000 0.0105 .500
fHaassp40 .00001 .25011 2.832 .667
 Total 9213 .141647 .511384 4.212958 .450

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Jenkinssp00 .0000 .000000 .0002311
Forschsp00 .0000 .000000 .0002300
Alexandersp00 .0000 .000000 .0002300
Rozemasp00 .0000 .000042 .5001744
Comermr72 .2864 .5717228 .364413414
Hinton*mr111.0000 .0003267 .269343417
Sarmientomr00 .0000 .00022919 .655323210
Curtis*mr10 .0000 .00032817 .60735355
Suttercl2016 .8004 .2000195 .263373728
fHaassp00 .0000 .000010 .000510
 Total 2919 .6558 .2761512958 .4509217879

CJ Pitching Team Breakdowns -- 1978 Goat Island Lights
Regular season -- as of 7/5/1978

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Palmersp 3.301380242474177.1144686564911421721
Tanana*sp 4.221090242451151.115783714488248649
Dennysp 3.86960191940121.1121635250571422522
Aasesp 2.46770171740109.2934030416266455
Garbercl 1.9250115600075.0491716185357291
Lee*sp 6.441332030043.1623231161078199
Norrismr 4.810311300024.1231413172611115
Holly*mr 1.99111620022.218551050293
fFordsp 2.011121300022.11275431479
fFarmercl 1.02202700017.21622960275
fPaschallcl 0.66000400013.28113130052
Kernmr 2.4510150007.1622490032
Moffittmr 0.0000120004.2100130116
Thomasmr 0.0010030003.2200220015
 Total  3.325138228989205794.171233429328342872823314

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Palmersp1243242620 7.3 3.2 10.7 4.6 0.7 1.4112.8 .623
Tanana*sp9923210340 9.3 2.6 12.1 5.2 1.4 2.0 99.2 .632
Dennysp1140752120 9.0 3.7 13.2 4.2 1.0 1.1100.3 .595
Aasesp830130100 7.6 3.4 11.1 5.1 0.5 1.5 99.2 .596
Garbercl420402410 5.9 2.2 8.5 6.4 0.6 2.9 18.2 .659
Lee*sp311000240 12.9 3.3 16.2 2.1 1.5 0.6 34.3 .601
Norrismr200120110 8.5 6.3 15.2 9.6 0.4 1.5 36.3 .555
Holly*mr110000010 7.1 4.0 11.1 2.0 0.0 0.5 55.7 .572
fFordsp000020100 4.8 1.6 6.4 1.2 0.4 0.8 21.4 .669
fFarmercl000000100 8.2 4.6 12.7 3.1 0.0 0.7 38.9 .603
fPaschallcl301010020 5.3 2.0 7.2 8.6 0.0 4.3 43.8 .731
Kernmr200010000 7.4 4.9 12.3 11.0 0.0 2.3 25.2 .571
Moffittmr000000000 1.9 1.9 3.9 5.8 0.0 3.0 28.5 .596
Thomasmr100010000 4.9 4.9 9.8 4.9 0.0 1.0 21.3 .547
 Total 5624718211620170 8.1 3.2 11.5 4.8 0.8 1.5  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Palmersp .634 1.17550 .236284 .394286 .397 63.3 3.2 2.89 2.84
Tanana*sp .775 1.33490 .271317 .488320 .493 84.4 4.9 4.52 4.29
Dennysp .764 1.41394 .272245 .469252 .483 63.2 4.6 4.22 4.53
Aasesp .625 1.22345 .252176 .387177 .389 41.7 3.4 3.08 2.90
Garbercl .539 0.89211 .20995 .32699 .340 18.6 2.2 2.01 1.76
Lee*sp .972 1.80166 .331118 .593118 .593 38.3 8.0 7.17 7.15
Norrismr .696 1.6470 .31449 .42650 .435 13.5 4.9 4.49 4.48
Holly*mr .557 1.2478 .23131 .33331 .333 6.6 2.6 2.37 2.51
fFordsp .421 0.7271 .15520 .25320 .253 2.7 1.1 0.97 1.11
fFarmercl .599 1.4260 .26726 .34726 .347 6.1 3.2 2.79 3.33
fPaschallcl .488 0.8036 .22216 .30816 .308 3.4 2.2 2.02 1.05
Kernmr .527 1.3619 .31610 .31310 .313 2.5 3.1 2.79 2.87
Moffittmr .192 0.4312 .0832 .1252 .125 0.1 0.1 0.14 0.30
Thomasmr .421 1.0911 .1824 .2674 .267 0.8 2.0 1.79 1.65
 Total  .681 1.252513 .2551393 .4201411 .426337.9 3.8 3.45 3.37

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Palmersp247 .292415 .625113 4.7137 .538
Tanana*sp245 .208111 .458111 4.6185 .278
Dennysp194 .211010 .52674 3.9173 .176
Aasesp174 .235011 .64757 3.4103 .300
Garbercl00 .00000 .0000 0.0104 .400
Lee*sp30 .00001 .33320 6.7124 .333
Norrismr00 .00000 .0000 0.0104 .400
Holly*mr20 .000021.0004 2.030 .000
fFordsp00 .00000 .0000 0.0221.000
fFarmercl00 .00000 .0000 0.000 .000
fPaschallcl00 .00000 .0000 0.010 .000
Kernmr00 .00000 .0000 0.000 .000
Moffittmr00 .00000 .0000 0.010 .000
Thomasmr00 .00000 .0000 0.000 .000
 Total 8920 .225550 .562379 4.39732 .330

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Palmersp00 .0000 .000000 .0002400
Tanana*sp00 .0000 .000000 .0002400
Dennysp00 .0000 .000000 .0001900
Aasesp00 .0000 .000000 .0001700
Garbercl1211 .9171 .08375016 .320565620
Lee*sp43 .7500 .0000115 .455201711
Norrismr21 .5001 .500073 .42913137
Holly*mr111.0000 .000071 .143644
fFordsp221.0000 .000050 .000131312
fFarmercl32 .6670 .000010 .000774
fPaschallcl00 .0000 .000061 .167443
Kernmr111.0000 .000043 .750555
Moffittmr111.0000 .000010 .000221
Thomasmr00 .0000 .000053 .600332
 Total 2622 .8462 .07779732 .3308912469

CJ Pitching Team Breakdowns -- 1978 West Park Splinters
Regular season -- as of 7/5/1978

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sorensensp 2.88770222272169.0166645428501520691
nGrimsley*sp 4.14490181831117.1117625438331214492
Keoughsp 3.53650191900114.210748456364911505
Rhodensp 5.814120212131113.015180736346138543
Shirley*mr 3.675513160076.0853431285144338
Sandersonsp 3.183013000051.0432018263644217
Sambito*mr 5.042573700044.2462625214233194
Lockwoodcl 5.621173100041.2492826152883185
Jackson*mr 3.891623400034.2392215171622161
Trout*sp 4.670312400027.0371914181710136
 Total  4.053353198686136789.084040335531738371693462

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sorensensp6601002400 8.8 1.5 10.9 2.7 0.8 1.8106.8 .654
nGrimsley*sp9101001760 9.0 2.9 11.9 2.5 0.9 0.9 95.0 .634
Keoughsp1120437350 8.4 4.9 13.7 5.0 0.7 1.0100.0 .578
Rhodensp1730230470 12.0 5.0 17.2 3.7 1.0 0.7 87.5 .598
Shirley*mr618000520 10.1 3.3 13.4 6.0 0.5 1.8 38.2 .626
Sandersonsp641210030 7.6 4.6 12.5 6.4 0.7 1.4 28.0 .598
Sambito*mr122000250 9.3 4.2 13.5 8.5 0.6 2.0 20.0 .615
Lockwoodcl110030230 10.6 3.2 13.8 6.0 1.7 1.9 22.4 .620
Jackson*mr203320020 10.1 4.4 15.3 4.2 0.5 0.9 17.0 .584
Trout*sp330000460 12.3 6.0 18.3 5.7 0.3 0.9 20.9 .586
 Total 62321521121031390 9.6 3.6 13.4 4.4 0.8 1.2  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sorensensp .659 1.15588 .257263 .381273 .395 64.4 3.4 3.09 3.27
nGrimsley*sp .730 1.32409 .257219 .445219 .445 53.8 4.0 3.71 3.81
Keoughsp .707 1.48365 .268218 .432222 .440 58.1 4.6 4.11 4.28
Rhodensp .887 1.89419 .329290 .534292 .538 97.6 7.8 6.99 6.94
Shirley*mr .722 1.49255 .318144 .426144 .426 40.9 4.8 4.36 4.03
Sandersonsp .677 1.35149 .26291 .41993 .429 22.3 3.9 3.54 3.65
Sambito*mr .789 1.50128 .33694 .48594 .485 26.2 5.4 4.76 4.27
Lockwoodcl .871 1.54134 .306101 .546101 .546 30.2 6.5 5.86 5.62
Jackson*mr .719 1.62123 .30166 .41069 .429 19.6 5.1 4.59 4.95
Trout*sp .852 2.04100 .36065 .47865 .478 22.3 7.2 6.70 6.70
 Total  .747 1.472670 .2881551 .4481572 .454431.4 4.9 4.43 4.46

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sorensensp227 .318215 .68285 3.91311 .846
nGrimsley*sp183 .16719 .50067 3.7166 .375
Keoughsp190 .00009 .47482 4.391 .111
Rhodensp213 .14316 .28680 3.8237 .304
Shirley*mr60 .00004 .66722 3.7164 .250
Sandersonsp00 .00000 .0000 0.083 .375
Sambito*mr00 .00000 .0000 0.0177 .412
Lockwoodcl00 .00000 .0000 0.071 .143
Jackson*mr00 .00000 .0000 0.02411 .458
Trout*sp00 .00000 .0000 0.070 .000
 Total 8613 .151643 .500336 3.914051 .364

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sorensensp00 .0000 .000000 .0002200
nGrimsley*sp00 .0000 .000000 .0001800
Keoughsp00 .0000 .000000 .0001900
Rhodensp00 .0000 .000000 .0002100
Shirley*mr41 .2503 .7503165 .31331259
Sandersonsp21 .5001 .5002357 .200303012
Sambito*mr167 .4386 .3754167 .438373715
Lockwoodcl137 .5386 .46232313 .565313113
Jackson*mr62 .3332 .3339217 .33334348
Trout*sp31 .3332 .66702912 .414242416
 Total 4419 .43220 .4552114051 .3648618173

CJ Pitching Team Breakdowns -- 1978 Ocean View Isotopes
Regular season -- as of 7/5/1978

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Stanleymr 2.567902018100151.016353434042224631
Medichsp 3.59690201882135.112065545854920569
Jeffersonsp 4.96670191810107.0100665956541211471
Knappsp 4.862100171541103.29763563865103445
Ryansp 4.5626012121077.06241395910143348
Pattinmr 3.764663552076.27033322355127318
Monge*mr 3.154234600065.2512923294026277
Fryman*sp 4.152434010056.16631263326513257
Mitchellsp 4.301301530037.2432118152164166
 Total  3.893456129090265810.177240235035145862913482

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Stanleymr950100660 9.7 2.4 12.2 2.5 0.1 1.0106.4 .653
Medichsp861300120 8.0 3.9 12.0 3.6 0.6 0.9101.4 .597
Jeffersonsp850211560 8.4 4.7 13.3 4.5 1.0 1.0 92.8 .590
Knappsp770320670 8.4 3.3 12.0 5.6 0.9 1.7 96.9 .616
Ryansp1370045120 7.2 6.9 14.1 11.8 0.5 1.7126.9 .565
Pattinmr841410310 8.2 2.7 11.4 6.5 1.4 2.4 33.9 .625
Monge*mr220122330 7.0 4.0 11.1 5.5 0.3 1.4 21.8 .613
Fryman*sp742112220 10.5 5.3 16.0 4.2 0.8 0.8 24.5 .573
Mitchellsp420000220 10.3 3.6 13.9 5.0 1.4 1.4 43.7 .598
 Total 6642415111029310 8.6 3.9 12.6 5.1 0.7 1.3  .606

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Stanleymr .659 1.34546 .295232 .368233 .369 59.2 3.5 3.18 3.48
Medichsp .681 1.32445 .249241 .424244 .429 55.7 3.6 3.33 3.45
Jeffersonsp .730 1.46347 .254213 .452215 .456 54.9 4.5 4.15 4.34
Knappsp .721 1.30329 .264197 .443200 .449 51.8 4.4 4.05 3.63
Ryansp .660 1.57184 .315148 .425148 .425 35.9 4.1 3.78 3.99
Pattinmr .705 1.21224 .259137 .431141 .443 34.3 4.0 3.63 3.81
Monge*mr .574 1.22205 .23996 .34797 .350 20.8 2.8 2.57 2.59
Fryman*sp .817 1.76192 .318126 .490127 .494 34.6 5.4 4.97 5.90
Mitchellsp .850 1.54124 .29888 .53088 .530 25.4 6.0 5.46 5.37
 Total  .698 1.392596 .2731478 .4241493 .429371.4 4.0 3.71 3.86

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Stanleymr1810 .556015 .83357 3.295 .556
Medichsp188 .444210 .55654 3.0128 .667
Jeffersonsp181 .05609 .500109 6.1100 .000
Knappsp154 .26718 .53345 3.0129 .750
Ryansp121 .08304 .33345 3.8101 .100
Pattinmr52 .40004 .80015 3.0114 .364
Monge*mr00 .00000 .0000 0.0133 .231
Fryman*sp10 .00000 .0002 2.0184 .222
Mitchellsp30 .00002 .6678 2.750 .000
 Total 9026 .289552 .578335 3.710034 .340

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Stanleymr00 .0000 .000030 .0002022
Medichsp00 .0000 .000020 .0002020
Jeffersonsp00 .0000 .000010 .0001911
Knappsp00 .0000 .000021 .5001720
Ryansp00 .0000 .000000 .0001200
Pattinmr126 .5006 .5002188 .444353016
Monge*mr43 .7501 .2505327 .219464625
Fryman*sp43 .7500 .00022711 .407403910
Mitchellsp00 .0000 .0000157 .467151210
 Total 2012 .6007 .350910034 .3409013464

CJ Pitching Team Breakdowns -- 1978 Kansas City Monarchs
Regular season -- as of 7/5/1978

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Welchsp 3.29680181831131.1129594829741111549
Figueroasp 4.09770181830123.113563563539138537
Koosman*sp 4.12760181841122.113560564672913533
Slatonsp 5.61190171720112.112475704841128499
Serumsp 5.146100171740112.0133706434471310499
Norman*sp 4.852503200055.2593130263338248
Fingerscl 2.8961133700053.048171783634209
Rautzhan*mr 3.555114100045.2502018141624196
Hernandez*mr 4.591012400033.1371717232111158
 Total  4.294147158888162789.085041237626337967673428

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Welchsp630332150 8.8 2.0 11.0 5.1 0.8 2.6106.4 .638
Figueroasp730310340 9.9 2.6 12.6 2.8 0.9 1.1101.9 .632
Koosman*sp234210010 9.9 3.4 13.5 5.3 0.7 1.6109.0 .625
Slatonsp990580920 9.9 3.8 14.2 3.3 1.0 0.9105.6 .597
Serumsp750733320 10.7 2.7 14.0 3.8 1.0 1.4103.1 .643
Norman*sp435110530 9.5 4.2 13.9 5.3 0.5 1.3 28.3 .611
Fingerscl321010110 8.2 1.4 9.5 6.1 0.5 4.5 19.3 .661
Rautzhan*mr420020120 9.9 2.8 12.6 3.2 0.4 1.1 15.5 .627
Hernandez*mr432000000 10.0 6.2 16.2 5.7 0.3 0.9 23.5 .547
 Total 4633122120523200 9.7 3.0 12.9 4.3 0.8 1.4  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Welchsp .670 1.20432 .273221 .403224 .408 55.3 3.7 3.41 3.24
Figueroasp .743 1.38447 .273241 .449244 .454 67.3 4.8 4.42 4.23
Koosman*sp .738 1.48404 .312237 .445239 .448 63.9 4.7 4.23 4.43
Slatonsp .844 1.53393 .285258 .517263 .527 75.1 6.0 5.41 5.05
Serumsp .825 1.49398 .302249 .499256 .513 73.9 5.9 5.34 5.14
Norman*sp .748 1.53185 .303110 .444111 .448 29.0 4.5 4.22 4.24
Fingerscl .591 1.06162 .27872 .34472 .344 16.4 2.8 2.50 2.39
Rautzhan*mr .675 1.40164 .29376 .38876 .388 20.5 4.0 3.64 3.85
Hernandez*mr .765 1.80113 .31975 .47575 .475 21.1 5.6 5.13 5.13
 Total  .745 1.412698 .2901539 .4491560 .455420.2 4.7 4.31 4.21

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Welchsp183 .167112 .66761 3.4114 .364
Figueroasp183 .16709 .50097 5.481 .125
Koosman*sp184 .222110 .556114 6.341 .250
Slatonsp172 .11805 .29471 4.260 .000
Serumsp174 .23504 .23576 4.591 .111
Norman*sp00 .00000 .0000 0.0145 .357
Fingerscl00 .00000 .0000 0.000 .000
Rautzhan*mr00 .00000 .0000 0.0133 .231
Hernandez*mr00 .00000 .0000 0.0123 .250
 Total 8816 .182240 .455419 4.87718 .234

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Welchsp00 .0000 .000000 .0001800
Figueroasp00 .0000 .000000 .0001800
Koosman*sp00 .0000 .000000 .0001800
Slatonsp00 .0000 .000000 .0001700
Serumsp00 .0000 .000000 .0001700
Norman*sp00 .0000 .0001237 .304323215
Fingerscl1813 .7225 .2780163 .188373734
Rautzhan*mr111.0000 .0007206 .300414115
Hernandez*mr111.0000 .0001182 .11124248
 Total 2015 .7505 .25097718 .2348813472

CJ Pitching Team Breakdowns -- 1978 Clear Lake Demons
Regular season -- as of 7/5/1978

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fMcWilliams*sp 2.96750181841127.28445423835165502
Gura*sp 3.61860181850127.0125545143531117534
Huntersp 3.70660181831114.110350473764155475
Lemongellosp 4.27550171741103.198584937371211443
Paxtonsp 4.3947017171192.11085445354564416
Houghmr 3.267564000058.0452121313516248
Borbonmr 4.351013700051.2572825151251229
Barkermr 5.102222800047.2443027323555216
Whitsonmr 3.413113200037.0331514153314160
Stanhousecl 2.3434133200034.223109211702145
Kaat*sp 1.2910011007.0911010128
Hannasp 1.5010130006.0611140025
 Total  3.704841248989177806.273536733230537172613421

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMcWilliams*sp432320420 5.9 2.7 8.8 2.5 1.1 0.9 96.2 .611
Gura*sp753202040 8.9 3.0 12.0 3.8 0.8 1.2104.4 .618
Huntersp1071100130 8.1 2.9 11.1 5.0 1.2 1.7 91.5 .628
Lemongellosp1110401280 8.5 3.2 12.1 3.2 1.0 1.0 89.9 .617
Paxtonsp6102513340 10.5 3.4 14.4 4.4 0.6 1.3 89.8 .616
Houghmr924460610 7.0 4.8 12.4 5.4 0.2 1.1 23.0 .563
Borbonmr620101200 9.9 2.6 12.7 2.1 0.9 0.8 21.8 .646
Barkermr4001120100 8.3 6.0 14.5 6.6 0.9 1.1 30.5 .565
Whitsonmr501400110 8.0 3.6 12.6 8.0 0.2 2.2 19.0 .588
Stanhousecl210030020 6.0 5.5 11.4 4.4 0.0 0.8 17.0 .564
Kaat*sp000000100 11.6 0.0 11.6 1.3 0.099.0 79.0 .772
Hannasp200010100 9.0 1.5 10.5 6.0 0.0 4.0 35.3 .642
 Total 6631132525722250 8.2 3.4 11.9 4.1 0.8 1.2  .609

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMcWilliams*sp .583 0.96410 .166189 .376192 .382 38.8 2.7 2.46 2.16
Gura*sp .722 1.32425 .268239 .448241 .451 58.9 4.1 3.76 3.73
Huntersp .704 1.22358 .246213 .448214 .451 52.4 4.1 3.71 3.47
Lemongellosp .716 1.31353 .244194 .438198 .447 51.2 4.4 4.01 3.86
Paxtonsp .792 1.55325 .314195 .469200 .481 56.9 5.4 4.99 4.87
Houghmr .622 1.31177 .24991 .36795 .383 22.2 3.4 3.10 2.95
Borbonmr .734 1.39196 .265102 .445103 .450 29.1 4.9 4.57 4.15
Barkermr .721 1.59143 .27398 .45499 .458 25.7 4.8 4.37 4.81
Whitsonmr .608 1.30107 .29954 .33858 .363 14.2 3.4 3.11 3.34
Stanhousecl .533 1.27107 .21549 .33849 .338 10.0 2.6 2.35 2.39
Kaat*sp .667 1.2927 .3339 .3219 .321 2.7 3.7 3.15 3.59
Hannasp .553 1.1720 .3007 .2807 .280 2.2 3.3 2.96 2.49
 Total  .686 1.292648 .2501440 .4211465 .428363.0 4.0 3.64 3.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMcWilliams*sp184 .222110 .55671 3.930 .000
Gura*sp185 .278011 .61177 4.3115 .455
Huntersp183 .167111 .61160 3.342 .500
Lemongellosp174 .23518 .47172 4.295 .556
Paxtonsp171 .05918 .47162 3.6104 .400
Houghmr00 .00000 .0000 0.0163 .188
Borbonmr00 .00000 .0000 0.0156 .400
Barkermr00 .00000 .0000 0.0153 .200
Whitsonmr00 .00000 .0000 0.0101 .100
Stanhousecl00 .00000 .0000 0.0122 .167
Kaat*sp10 .000011.0003 3.000 .000
Hannasp00 .00000 .0000 0.000 .000
