CJ Pitching Team Breakdowns -- 1978 Carlisle Thundering Herd
Regular season -- as of 7/5/1978
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Wise | sp | 4.28 | 5 | 7 | 0 | 22 | 22 | 2 | 0 | 134.2 | 157 | 70 | 64 | 46 | 67 | 11 | 10 | 596 |
| | Travers* | sp | 3.61 | 2 | 9 | 0 | 21 | 21 | 0 | 0 | 129.2 | 132 | 65 | 52 | 47 | 48 | 8 | 13 | 564 |
| | Gale | sp | 4.48 | 5 | 8 | 0 | 22 | 22 | 0 | 0 | 122.2 | 132 | 69 | 61 | 64 | 54 | 9 | 16 | 563 |
| | Clyde* | sp | 5.74 | 5 | 9 | 0 | 20 | 20 | 1 | 1 | 111.1 | 144 | 79 | 71 | 51 | 55 | 5 | 12 | 521 |
| | Sykes* | mr | 7.41 | 3 | 2 | 2 | 43 | 0 | 0 | 0 | 64.1 | 97 | 63 | 53 | 35 | 39 | 17 | 9 | 317 |
| | Mahler* | sp | 6.64 | 4 | 2 | 0 | 36 | 2 | 0 | 0 | 59.2 | 68 | 45 | 44 | 34 | 30 | 9 | 4 | 275 |
| | Skok* | mr | 3.34 | 5 | 3 | 2 | 51 | 0 | 0 | 0 | 56.2 | 46 | 23 | 21 | 30 | 20 | 1 | 6 | 243 |
| | Hassler* | mr | 4.39 | 5 | 6 | 2 | 39 | 0 | 0 | 0 | 55.1 | 62 | 27 | 27 | 27 | 29 | 1 | 5 | 249 |
| | Sosa | mr | 3.26 | 4 | 2 | 12 | 40 | 0 | 0 | 0 | 47.0 | 49 | 20 | 17 | 22 | 30 | 1 | 4 | 211 |
| | LaCoss | sp | 5.40 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| | Beattie | sp | 9.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
|   | Total |   | 4.73 | 38 | 49 | 18 | 87 | 87 | 3 | 2 | 784.0 | 892 | 463 | 412 | 357 | 372 | 62 | 79 | 3553 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Wise | sp | 20 | 8 | 1 | 6 | 2 | 0 | 0 | 7 | 0 | 10.5 | 3.1 | 14.0 | 4.5 | 0.7 | 1.5 | 98.7 | .622 |
| | Travers* | sp | 5 | 6 | 2 | 9 | 5 | 0 | 7 | 1 | 0 | 9.2 | 3.3 | 13.0 | 3.3 | 0.6 | 1.0 | 96.3 | .616 |
| | Gale | sp | 18 | 3 | 1 | 6 | 3 | 0 | 4 | 6 | 0 | 9.7 | 4.7 | 14.8 | 4.0 | 0.7 | 0.8 | 94.3 | .572 |
| | Clyde* | sp | 5 | 3 | 1 | 3 | 8 | 0 | 2 | 7 | 0 | 11.6 | 4.1 | 16.0 | 4.4 | 0.4 | 1.1 | 94.1 | .601 |
| | Sykes* | mr | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 13.6 | 4.9 | 18.5 | 5.5 | 2.4 | 1.1 | 28.7 | .600 |
| | Mahler* | sp | 7 | 3 | 1 | 5 | 9 | 5 | 1 | 0 | 0 | 10.3 | 5.1 | 16.1 | 4.5 | 1.4 | 0.9 | 28.1 | .580 |
| | Skok* | mr | 1 | 0 | 5 | 1 | 2 | 1 | 2 | 3 | 0 | 7.3 | 4.8 | 12.2 | 3.2 | 0.2 | 0.7 | 17.7 | .586 |
| | Hassler* | mr | 4 | 0 | 5 | 1 | 1 | 2 | 1 | 3 | 0 | 10.1 | 4.4 | 14.6 | 4.7 | 0.2 | 1.1 | 23.1 | .592 |
| | Sosa | mr | 5 | 2 | 3 | 2 | 2 | 4 | 1 | 4 | 0 | 9.4 | 4.2 | 14.0 | 5.7 | 0.2 | 1.4 | 19.5 | .606 |
| | LaCoss | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.2 | 0.0 | 16.2 | 0.0 | 0.0 | 0.0 | 17.0 | .559 |
| | Beattie | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18.0 | 9.0 | 36.0 | 0.0 | 0.0 | 0.0 | 11.0 | .636 |
|   | Total |   | 73 | 25 | 21 | 34 | 32 | 12 | 18 | 36 | 0 | 10.2 | 4.1 | 14.7 | 4.3 | 0.7 | 1.0 |   | .599 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Wise | sp | .760 | 1.51 | 466 | .313 | 266 | .446 | 272 | .456 | 79.3 | 5.3 | 4.77 | 4.85 |
| | Travers* | sp | .698 | 1.38 | 452 | .274 | 227 | .402 | 236 | .418 | 60.2 | 4.1 | 3.76 | 4.00 |
| | Gale | sp | .753 | 1.60 | 430 | .286 | 253 | .449 | 259 | .460 | 72.0 | 5.1 | 4.75 | 4.92 |
| | Clyde* | sp | .833 | 1.75 | 407 | .342 | 258 | .495 | 261 | .501 | 80.1 | 6.4 | 5.83 | 5.67 |
| | Sykes* | mr | 1.017 | 2.05 | 226 | .354 | 202 | .637 | 202 | .637 | 70.3 | 9.8 | 8.86 | 9.25 |
| | Mahler* | sp | .867 | 1.71 | 197 | .299 | 146 | .531 | 151 | .549 | 45.8 | 7.1 | 6.22 | 6.44 |
| | Skok* | mr | .614 | 1.34 | 191 | .236 | 91 | .374 | 92 | .379 | 20.7 | 3.3 | 2.96 | 2.88 |
| | Hassler* | mr | .727 | 1.61 | 191 | .319 | 106 | .426 | 107 | .430 | 30.4 | 5.0 | 4.45 | 4.41 |
| | Sosa | mr | .705 | 1.51 | 156 | .308 | 87 | .412 | 89 | .422 | 24.0 | 4.5 | 4.14 | 4.01 |
| | LaCoss | sp | .804 | 1.80 | 8 | .375 | 3 | .375 | 3 | .375 | 1.5 | 8.2 | 7.36 | 6.23 |
| | Beattie | sp | 1.167 | 3.00 | 4 | .500 | 3 | .500 | 4 | .667 | 1.7 | 22.7 | 13.61 | 19.56 |
|   | Total |   | .776 | 1.59 | 2728 | .304 | 1642 | .462 | 1676 | .472 | 480.2 | 5.5 | 4.96 | 5.06 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Wise | sp | 22 | 2 | .091 | 0 | 8 | .364 | 109 | 5.0 | 21 | 9 | .429 |
| | Travers* | sp | 21 | 0 | .000 | 0 | 12 | .571 | 78 | 3.7 | 16 | 3 | .188 |
| | Gale | sp | 22 | 0 | .000 | 0 | 11 | .500 | 101 | 4.6 | 23 | 8 | .348 |
| | Clyde* | sp | 20 | 1 | .050 | 1 | 6 | .300 | 102 | 5.1 | 18 | 13 | .722 |
| | Sykes* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 8 | .296 |
| | Mahler* | sp | 2 | 0 | .000 | 0 | 1 | .500 | 11 | 5.5 | 26 | 11 | .423 |
| | Skok* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 10 | .417 |
| | Hassler* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 11 | .440 |
| | Sosa | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
| | LaCoss | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Beattie | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 87 | 3 | .034 | 2 | 38 | .437 | 401 | 4.6 | 195 | 76 | .390 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Wise | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Travers* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Gale | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Clyde* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Sykes* | mr | 4 | 2 | .500 | 1 | .250 | 1 | 41 | 23 | .561 | 43 | 43 | 10 |
| | Mahler* | sp | 3 | 0 | .000 | 3 | 1.000 | 1 | 32 | 11 | .344 | 36 | 34 | 16 |
| | Skok* | mr | 8 | 2 | .250 | 6 | .750 | 10 | 51 | 18 | .353 | 51 | 51 | 11 |
| | Hassler* | mr | 5 | 2 | .400 | 3 | .600 | 5 | 39 | 12 | .308 | 39 | 39 | 14 |
| | Sosa | mr | 15 | 12 | .800 | 3 | .200 | 1 | 27 | 11 | .407 | 40 | 40 | 30 |
| | LaCoss | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 1 | .333 | 2 | 2 | 2 |
| | Beattie | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 2 | 2 | 1 |
|   | Total |   | 36 | 18 | .500 | 17 | .472 | 18 | 195 | 76 | .390 | 87 | 211 | 84 |
CJ Pitching Team Breakdowns -- 1978 Garden State Dirty Jerseys
Regular season -- as of 7/5/1978
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jenkins | sp | 3.37 | 6 | 10 | 0 | 23 | 22 | 5 | 1 | 149.2 | 160 | 66 | 56 | 39 | 99 | 11 | 8 | 640 |
| | Forsch | sp | 5.10 | 7 | 11 | 0 | 23 | 23 | 0 | 0 | 136.0 | 146 | 89 | 77 | 43 | 52 | 12 | 11 | 590 |
| | Alexander | sp | 5.47 | 5 | 15 | 0 | 23 | 23 | 2 | 0 | 131.2 | 155 | 94 | 80 | 61 | 55 | 16 | 10 | 608 |
| | Rozema | sp | 3.31 | 7 | 4 | 0 | 17 | 13 | 5 | 3 | 100.2 | 107 | 41 | 37 | 17 | 29 | 8 | 9 | 419 |
| | Comer | mr | 3.79 | 9 | 5 | 2 | 41 | 7 | 1 | 0 | 95.0 | 94 | 43 | 40 | 34 | 55 | 8 | 7 | 412 |
| | Hinton* | mr | 3.96 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 52.1 | 51 | 24 | 23 | 15 | 23 | 5 | 1 | 229 |
| | Sarmiento | mr | 4.91 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 47.2 | 55 | 30 | 26 | 19 | 32 | 11 | 1 | 220 |
| | Curtis* | mr | 3.89 | 1 | 1 | 0 | 35 | 0 | 0 | 0 | 44.0 | 54 | 21 | 19 | 20 | 27 | 2 | 4 | 204 |
| | Sutter | cl | 4.70 | 1 | 6 | 16 | 37 | 0 | 0 | 0 | 44.0 | 46 | 27 | 23 | 15 | 40 | 4 | 3 | 189 |
| f | Haas | sp | 7.46 | 0 | 3 | 0 | 5 | 4 | 0 | 0 | 25.1 | 27 | 21 | 21 | 7 | 17 | 7 | 1 | 110 |
|   | Total |   | 4.38 | 37 | 55 | 19 | 92 | 92 | 13 | 6 | 826.1 | 895 | 456 | 402 | 270 | 429 | 84 | 55 | 3621 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Jenkins | sp | 25 | 6 | 6 | 3 | 1 | 2 | 4 | 3 | 0 | 9.6 | 2.3 | 12.1 | 6.0 | 0.7 | 2.5 | 97.8 | .669 |
| | Forsch | sp | 22 | 3 | 0 | 6 | 4 | 2 | 3 | 3 | 0 | 9.7 | 2.8 | 12.9 | 3.4 | 0.8 | 1.2 | 90.9 | .603 |
| | Alexander | sp | 11 | 5 | 0 | 3 | 2 | 0 | 5 | 5 | 0 | 10.6 | 4.2 | 15.0 | 3.8 | 1.1 | 0.9 | 96.5 | .591 |
| | Rozema | sp | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 9.6 | 1.5 | 11.1 | 2.6 | 0.7 | 1.7 | 80.5 | .651 |
| | Comer | mr | 6 | 4 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 8.9 | 3.2 | 12.2 | 5.2 | 0.8 | 1.6 | 37.6 | .619 |
| | Hinton* | mr | 7 | 1 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 8.8 | 2.6 | 12.2 | 4.0 | 0.9 | 1.5 | 24.4 | .605 |
| | Sarmiento | mr | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 10.4 | 3.6 | 14.2 | 6.0 | 2.1 | 1.7 | 25.6 | .595 |
| | Curtis* | mr | 3 | 1 | 0 | 1 | 3 | 0 | 4 | 2 | 0 | 11.0 | 4.1 | 15.3 | 5.5 | 0.4 | 1.4 | 20.3 | .605 |
| | Sutter | cl | 3 | 2 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 9.4 | 3.1 | 12.9 | 8.2 | 0.8 | 2.7 | 19.9 | .615 |
| f | Haas | sp | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 9.6 | 2.5 | 12.4 | 6.0 | 2.5 | 2.4 | 78.8 | .622 |
|   | Total |   | 87 | 25 | 10 | 23 | 15 | 5 | 27 | 29 | 0 | 9.7 | 2.9 | 12.9 | 4.7 | 0.9 | 1.6 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Jenkins | sp | .697 | 1.33 | 488 | .305 | 263 | .411 | 266 | .416 | 73.4 | 4.4 | 3.97 | 3.72 |
| | Forsch | sp | .751 | 1.39 | 477 | .281 | 267 | .453 | 273 | .463 | 77.1 | 5.1 | 4.59 | 4.25 |
| | Alexander | sp | .831 | 1.64 | 473 | .294 | 311 | .512 | 314 | .516 | 93.1 | 6.2 | 5.73 | 5.55 |
| | Rozema | sp | .681 | 1.23 | 365 | .271 | 170 | .406 | 170 | .406 | 43.7 | 3.9 | 3.51 | 3.37 |
| | Comer | mr | .708 | 1.35 | 314 | .274 | 180 | .437 | 181 | .439 | 46.2 | 4.2 | 3.94 | 3.72 |
| | Hinton* | mr | .679 | 1.26 | 181 | .254 | 91 | .397 | 96 | .419 | 25.6 | 4.3 | 3.97 | 3.64 |
| | Sarmiento | mr | .845 | 1.55 | 157 | .280 | 117 | .532 | 118 | .536 | 35.5 | 6.5 | 6.03 | 5.84 |
| | Curtis* | mr | .759 | 1.68 | 154 | .338 | 88 | .431 | 89 | .436 | 26.8 | 5.4 | 4.94 | 5.23 |
| | Sutter | cl | .754 | 1.39 | 128 | .328 | 84 | .444 | 86 | .455 | 24.0 | 4.9 | 4.41 | 4.26 |
| f | Haas | sp | .909 | 1.34 | 78 | .256 | 64 | .582 | 65 | .591 | 19.3 | 6.9 | 6.17 | 5.23 |
|   | Total |   | .748 | 1.41 | 2815 | .288 | 1635 | .452 | 1658 | .458 | 462.9 | 5.0 | 4.54 | 4.31 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Jenkins | sp | 22 | 5 | .227 | 1 | 14 | .636 | 67 | 3.0 | 8 | 5 | .625 |
| | Forsch | sp | 23 | 0 | .000 | 0 | 12 | .522 | 104 | 4.5 | 14 | 7 | .500 |
| | Alexander | sp | 23 | 2 | .087 | 0 | 9 | .391 | 84 | 3.7 | 27 | 15 | .556 |
| | Rozema | sp | 13 | 5 | .385 | 3 | 6 | .462 | 72 | 5.5 | 7 | 5 | .714 |
| | Comer | mr | 7 | 1 | .143 | 0 | 5 | .714 | 46 | 6.6 | 17 | 7 | .412 |
| | Hinton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Sarmiento | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Curtis* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 7 | .292 |
| | Sutter | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| f | Haas | sp | 4 | 0 | .000 | 0 | 1 | .250 | 11 | 2.8 | 3 | 2 | .667 |
|   | Total |   | 92 | 13 | .141 | 6 | 47 | .511 | 384 | 4.2 | 129 | 58 | .450 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Jenkins | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 1 | 1 |
| | Forsch | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Alexander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Rozema | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 17 | 4 | 4 |
| | Comer | mr | 7 | 2 | .286 | 4 | .571 | 7 | 22 | 8 | .364 | 41 | 34 | 14 |
| | Hinton* | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 26 | 7 | .269 | 34 | 34 | 17 |
| | Sarmiento | mr | 0 | 0 | .000 | 0 | .000 | 2 | 29 | 19 | .655 | 32 | 32 | 10 |
| | Curtis* | mr | 1 | 0 | .000 | 0 | .000 | 3 | 28 | 17 | .607 | 35 | 35 | 5 |
| | Sutter | cl | 20 | 16 | .800 | 4 | .200 | 0 | 19 | 5 | .263 | 37 | 37 | 28 |
| f | Haas | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 5 | 1 | 0 |
|   | Total |   | 29 | 19 | .655 | 8 | .276 | 15 | 129 | 58 | .450 | 92 | 178 | 79 |
CJ Pitching Team Breakdowns -- 1978 Goat Island Lights
Regular season -- as of 7/5/1978
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Palmer | sp | 3.30 | 13 | 8 | 0 | 24 | 24 | 7 | 4 | 177.1 | 144 | 68 | 65 | 64 | 91 | 14 | 21 | 721 |
| | Tanana* | sp | 4.22 | 10 | 9 | 0 | 24 | 24 | 5 | 1 | 151.1 | 157 | 83 | 71 | 44 | 88 | 24 | 8 | 649 |
| | Denny | sp | 3.86 | 9 | 6 | 0 | 19 | 19 | 4 | 0 | 121.1 | 121 | 63 | 52 | 50 | 57 | 14 | 22 | 522 |
| | Aase | sp | 2.46 | 7 | 7 | 0 | 17 | 17 | 4 | 0 | 109.2 | 93 | 40 | 30 | 41 | 62 | 6 | 6 | 455 |
| | Garber | cl | 1.92 | 5 | 0 | 11 | 56 | 0 | 0 | 0 | 75.0 | 49 | 17 | 16 | 18 | 53 | 5 | 7 | 291 |
| | Lee* | sp | 6.44 | 1 | 3 | 3 | 20 | 3 | 0 | 0 | 43.1 | 62 | 32 | 31 | 16 | 10 | 7 | 8 | 199 |
| | Norris | mr | 4.81 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 24.1 | 23 | 14 | 13 | 17 | 26 | 1 | 1 | 115 |
| | Holly* | mr | 1.99 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 22.2 | 18 | 5 | 5 | 10 | 5 | 0 | 2 | 93 |
| f | Ford | sp | 2.01 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 22.1 | 12 | 7 | 5 | 4 | 3 | 1 | 4 | 79 |
| f | Farmer | cl | 1.02 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 17.2 | 16 | 2 | 2 | 9 | 6 | 0 | 2 | 75 |
| f | Paschall | cl | 0.66 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13.2 | 8 | 1 | 1 | 3 | 13 | 0 | 0 | 52 |
| | Kern | mr | 2.45 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 7.1 | 6 | 2 | 2 | 4 | 9 | 0 | 0 | 32 |
| | Moffitt | mr | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 16 |
| | Thomas | mr | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 15 |
|   | Total |   | 3.32 | 51 | 38 | 22 | 89 | 89 | 20 | 5 | 794.1 | 712 | 334 | 293 | 283 | 428 | 72 | 82 | 3314 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Palmer | sp | 12 | 4 | 3 | 2 | 4 | 2 | 6 | 2 | 0 | 7.3 | 3.2 | 10.7 | 4.6 | 0.7 | 1.4 | 112.8 | .623 |
| | Tanana* | sp | 9 | 9 | 2 | 3 | 2 | 10 | 3 | 4 | 0 | 9.3 | 2.6 | 12.1 | 5.2 | 1.4 | 2.0 | 99.2 | .632 |
| | Denny | sp | 11 | 4 | 0 | 7 | 5 | 2 | 1 | 2 | 0 | 9.0 | 3.7 | 13.2 | 4.2 | 1.0 | 1.1 | 100.3 | .595 |
| | Aase | sp | 8 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.6 | 3.4 | 11.1 | 5.1 | 0.5 | 1.5 | 99.2 | .596 |
| | Garber | cl | 4 | 2 | 0 | 4 | 0 | 2 | 4 | 1 | 0 | 5.9 | 2.2 | 8.5 | 6.4 | 0.6 | 2.9 | 18.2 | .659 |
| | Lee* | sp | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 12.9 | 3.3 | 16.2 | 2.1 | 1.5 | 0.6 | 34.3 | .601 |
| | Norris | mr | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 8.5 | 6.3 | 15.2 | 9.6 | 0.4 | 1.5 | 36.3 | .555 |
| | Holly* | mr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.1 | 4.0 | 11.1 | 2.0 | 0.0 | 0.5 | 55.7 | .572 |
| f | Ford | sp | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.8 | 1.6 | 6.4 | 1.2 | 0.4 | 0.8 | 21.4 | .669 |
| f | Farmer | cl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.2 | 4.6 | 12.7 | 3.1 | 0.0 | 0.7 | 38.9 | .603 |
| f | Paschall | cl | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5.3 | 2.0 | 7.2 | 8.6 | 0.0 | 4.3 | 43.8 | .731 |
| | Kern | mr | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.4 | 4.9 | 12.3 | 11.0 | 0.0 | 2.3 | 25.2 | .571 |
| | Moffitt | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | 1.9 | 3.9 | 5.8 | 0.0 | 3.0 | 28.5 | .596 |
| | Thomas | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.9 | 4.9 | 9.8 | 4.9 | 0.0 | 1.0 | 21.3 | .547 |
|   | Total |   | 56 | 24 | 7 | 18 | 21 | 16 | 20 | 17 | 0 | 8.1 | 3.2 | 11.5 | 4.8 | 0.8 | 1.5 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Palmer | sp | .634 | 1.17 | 550 | .236 | 284 | .394 | 286 | .397 | 63.3 | 3.2 | 2.89 | 2.84 |
| | Tanana* | sp | .775 | 1.33 | 490 | .271 | 317 | .488 | 320 | .493 | 84.4 | 4.9 | 4.52 | 4.29 |
| | Denny | sp | .764 | 1.41 | 394 | .272 | 245 | .469 | 252 | .483 | 63.2 | 4.6 | 4.22 | 4.53 |
| | Aase | sp | .625 | 1.22 | 345 | .252 | 176 | .387 | 177 | .389 | 41.7 | 3.4 | 3.08 | 2.90 |
| | Garber | cl | .539 | 0.89 | 211 | .209 | 95 | .326 | 99 | .340 | 18.6 | 2.2 | 2.01 | 1.76 |
| | Lee* | sp | .972 | 1.80 | 166 | .331 | 118 | .593 | 118 | .593 | 38.3 | 8.0 | 7.17 | 7.15 |
| | Norris | mr | .696 | 1.64 | 70 | .314 | 49 | .426 | 50 | .435 | 13.5 | 4.9 | 4.49 | 4.48 |
| | Holly* | mr | .557 | 1.24 | 78 | .231 | 31 | .333 | 31 | .333 | 6.6 | 2.6 | 2.37 | 2.51 |
| f | Ford | sp | .421 | 0.72 | 71 | .155 | 20 | .253 | 20 | .253 | 2.7 | 1.1 | 0.97 | 1.11 |
| f | Farmer | cl | .599 | 1.42 | 60 | .267 | 26 | .347 | 26 | .347 | 6.1 | 3.2 | 2.79 | 3.33 |
| f | Paschall | cl | .488 | 0.80 | 36 | .222 | 16 | .308 | 16 | .308 | 3.4 | 2.2 | 2.02 | 1.05 |
| | Kern | mr | .527 | 1.36 | 19 | .316 | 10 | .313 | 10 | .313 | 2.5 | 3.1 | 2.79 | 2.87 |
| | Moffitt | mr | .192 | 0.43 | 12 | .083 | 2 | .125 | 2 | .125 | 0.1 | 0.1 | 0.14 | 0.30 |
| | Thomas | mr | .421 | 1.09 | 11 | .182 | 4 | .267 | 4 | .267 | 0.8 | 2.0 | 1.79 | 1.65 |
|   | Total |   | .681 | 1.25 | 2513 | .255 | 1393 | .420 | 1411 | .426 | 337.9 | 3.8 | 3.45 | 3.37 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Palmer | sp | 24 | 7 | .292 | 4 | 15 | .625 | 113 | 4.7 | 13 | 7 | .538 |
| | Tanana* | sp | 24 | 5 | .208 | 1 | 11 | .458 | 111 | 4.6 | 18 | 5 | .278 |
| | Denny | sp | 19 | 4 | .211 | 0 | 10 | .526 | 74 | 3.9 | 17 | 3 | .176 |
| | Aase | sp | 17 | 4 | .235 | 0 | 11 | .647 | 57 | 3.4 | 10 | 3 | .300 |
| | Garber | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| | Lee* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 20 | 6.7 | 12 | 4 | .333 |
| | Norris | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| | Holly* | mr | 2 | 0 | .000 | 0 | 2 | 1.000 | 4 | 2.0 | 3 | 0 | .000 |
| f | Ford | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| f | Farmer | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Paschall | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Kern | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Moffitt | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Thomas | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 89 | 20 | .225 | 5 | 50 | .562 | 379 | 4.3 | 97 | 32 | .330 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
