CJ Fielding Team Breakdowns -- 1978 Carlisle Thundering Herd
Regular season -- as of 7/5/1978
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Bill Travers | 21 | 21 | 129.2 | 9 | 21 | 3 | 1 | 33 | .909 |   | 5 | 6 | .455 | 0 |
|   | | David Clyde | 20 | 20 | 111.1 | 9 | 16 | 0 | 1 | 25 | 1.000 |   | 5 | 3 | .625 | 0 |
|   | | Rick Wise | 22 | 22 | 134.2 | 8 | 13 | 1 | 1 | 22 | .955 |   | 20 | 8 | .714 | 3 |
|   | | Rich Gale | 22 | 22 | 122.2 | 4 | 9 | 7 | 1 | 20 | .650 |   | 18 | 3 | .857 | 0 |
|   | | Bob Sykes | 43 | 0 | 64.1 | 5 | 8 | 3 | 3 | 16 | .813 |   | 7 | 0 | 1.000 | 0 |
|   | | Craig Skok | 51 | 0 | 56.2 | 5 | 9 | 0 | 2 | 14 | 1.000 |   | 1 | 0 | 1.000 | 0 |
|   | | Andy Hassler | 39 | 0 | 55.1 | 5 | 7 | 0 | 2 | 12 | 1.000 |   | 4 | 0 | 1.000 | 0 |
|   | | Elias Sosa | 40 | 0 | 47.0 | 3 | 7 | 0 | 0 | 10 | 1.000 |   | 5 | 2 | .714 | 0 |
|   | | Mickey Mahler | 36 | 2 | 59.2 | 0 | 7 | 0 | 1 | 7 | 1.000 |   | 7 | 3 | .700 | 0 |
|   | | Jim Beattie | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   | 0 | 0 | .000 | 0 |
|   | | Mike LaCoss | 2 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | .000 |   | 1 | 0 | 1.000 | 0 |
|   |   | Total | 298 | 87 | 784.0 | 48 | 97 | 14 | 12 | 159 | .912 |   | 73 | 25 | .745 | 3 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Jim Essian | 61 | 59 | 517.2 | 252 | 24 | 2 | 3 | 278 | .993 | 3 | 43 | 16 | .729 | 0 |
|   | | John Wathan | 38 | 28 | 266.1 | 157 | 10 | 1 | 0 | 168 | .994 | 5 | 30 | 9 | .769 | 1 |
|   |   | Total | 99 | 87 | 784.0 | 409 | 34 | 3 | 3 | 446 | .993 | 8 | 73 | 25 | .745 | 1 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Enos Cabell | 60 | 60 | 529.0 | 555 | 33 | 2 | 64 | 590 | .997 |   |   |   |   |   |
|   | | Gene Richards | 25 | 25 | 223.0 | 207 | 26 | 8 | 17 | 241 | .967 |   |   |   |   |   |
|   | | Jim Essian | 3 | 2 | 18.0 | 18 | 3 | 0 | 1 | 21 | 1.000 |   |   |   |   |   |
|   | | John Wathan | 4 | 0 | 14.0 | 14 | 1 | 0 | 0 | 15 | 1.000 |   |   |   |   |   |
|   |   | Total | 92 | 87 | 784.0 | 794 | 63 | 10 | 82 | 867 | .988 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Joe Morgan | 50 | 50 | 426.1 | 136 | 158 | 6 | 41 | 300 | .980 |   |   |   |   |   |
|   | | Greg Pryor | 52 | 37 | 346.1 | 84 | 125 | 8 | 27 | 217 | .963 |   |   |   |   |   |
|   | | Mike Cubbage | 6 | 0 | 9.0 | 3 | 5 | 0 | 1 | 8 | 1.000 |   |   |   |   |   |
|   | | John Wathan | 1 | 0 | 1.1 | 0 | 2 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Jerry Turner | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 110 | 87 | 784.0 | 223 | 291 | 14 | 69 | 528 | .973 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Mike Cubbage | 65 | 60 | 549.0 | 48 | 133 | 1 | 14 | 182 | .995 |   |   |   |   |   |
|   | | Enos Cabell | 27 | 27 | 224.0 | 20 | 34 | 6 | 3 | 60 | .900 |   |   |   |   |   |
|   | | Greg Pryor | 3 | 0 | 11.0 | 1 | 2 | 1 | 0 | 4 | .750 |   |   |   |   |   |
|   |   | Total | 95 | 87 | 784.0 | 69 | 169 | 8 | 17 | 246 | .967 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Mark Belanger | 83 | 83 | 709.1 | 131 | 278 | 6 | 50 | 415 | .986 |   |   |   |   |   |
|   | | Greg Pryor | 22 | 4 | 67.2 | 8 | 29 | 0 | 3 | 37 | 1.000 |   |   |   |   |   |
|   | | Mike Cubbage | 1 | 0 | 7.0 | 3 | 3 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   |   | Total | 106 | 87 | 784.0 | 142 | 310 | 6 | 53 | 458 | .987 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Gene Richards | 61 | 60 | 537.0 | 147 | 5 | 5 | 0 | 157 | .968 |   |   |   |   |   |
|   | | Jerry Turner | 27 | 26 | 230.0 | 61 | 1 | 2 | 0 | 64 | .969 |   |   |   |   |   |
|   | | Pat Kelly | 2 | 1 | 17.0 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   |   | Total | 90 | 87 | 784.0 | 212 | 6 | 7 | 0 | 225 | .969 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Ron LeFlore | 87 | 87 | 774.2 | 260 | 5 | 8 | 1 | 273 | .971 |   |   |   |   |   |
|   | | Jerry Turner | 3 | 0 | 9.1 | 2 | 1 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 90 | 87 | 784.0 | 262 | 6 | 8 | 1 | 276 | .971 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Rick Miller | 80 | 80 | 692.2 | 172 | 7 | 2 | 2 | 181 | .989 |   |   |   |   |   |
|   | | Pat Kelly | 14 | 2 | 45.0 | 10 | 2 | 0 | 0 | 12 | 1.000 |   |   |   |   |   |
|   | | Jerry Turner | 7 | 5 | 46.1 | 11 | 1 | 0 | 0 | 12 | 1.000 |   |   |   |   |   |
|   |   | Total | 101 | 87 | 784.0 | 193 | 10 | 2 | 2 | 205 | .990 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 87 | 87 | 784.0 | 2352 | 986 | 72 | 86 | 3410 | .979 | 8 |   |   |   |   |
CJ Fielding Team Breakdowns -- 1978 Garden State Dirty Jerseys
Regular season -- as of 7/5/1978
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Ferguson Jenkins | 23 | 22 | 149.2 | 11 | 17 | 0 | 1 | 28 | 1.000 |   | 25 | 6 | .806 | 4 |
|   | | Dave Rozema | 17 | 13 | 100.2 | 7 | 20 | 0 | 0 | 27 | 1.000 |   | 2 | 1 | .667 | 1 |
|   | | Bob Forsch | 23 | 23 | 136.0 | 8 | 16 | 0 | 2 | 24 | 1.000 |   | 22 | 3 | .880 | 2 |
|   | | Steve Comer | 41 | 7 | 95.0 | 5 | 14 | 0 | 0 | 19 | 1.000 |   | 6 | 4 | .600 | 0 |
|   | | Doyle Alexander | 23 | 23 | 131.2 | 3 | 9 | 5 | 0 | 17 | .706 |   | 11 | 5 | .688 | 0 |
|   | | Jack Curtis | 35 | 0 | 44.0 | 2 | 10 | 2 | 1 | 14 | .857 |   | 3 | 1 | .750 | 0 |
|   | | Bruce Sutter | 37 | 0 | 44.0 | 5 | 7 | 0 | 0 | 12 | 1.000 |   | 3 | 2 | .600 | 1 |
|   | | Rich Hinton | 34 | 0 | 52.1 | 7 | 2 | 0 | 0 | 9 | 1.000 |   | 7 | 1 | .875 | 0 |
|   | f | Moose Haas | 5 | 4 | 25.1 | 1 | 3 | 0 | 0 | 4 | 1.000 |   | 3 | 0 | 1.000 | 0 |
|   | | Manny Sarmiento | 32 | 0 | 47.2 | 1 | 2 | 0 | 0 | 3 | 1.000 |   | 5 | 2 | .714 | 0 |
|   |   | Total | 270 | 92 | 826.1 | 50 | 100 | 7 | 4 | 157 | .955 |   | 87 | 25 | .777 | 8 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Brian Downing | 63 | 60 | 535.0 | 314 | 27 | 1 | 1 | 342 | .997 | 0 | 62 | 20 | .756 | 0 |
|   | | Lance Parrish | 35 | 32 | 291.1 | 155 | 8 | 1 | 0 | 164 | .994 | 3 | 25 | 5 | .833 | 0 |
|   |   | Total | 98 | 92 | 826.1 | 469 | 35 | 2 | 1 | 506 | .996 | 3 | 87 | 25 | .777 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | George Scott | 63 | 63 | 537.2 | 539 | 38 | 7 | 37 | 584 | .988 |   |   |   |   |   |
|   | | Tom Paciorek | 38 | 29 | 265.0 | 295 | 18 | 0 | 17 | 313 | 1.000 |   |   |   |   |   |
|   | | Wayne Gross | 8 | 0 | 23.2 | 16 | 1 | 0 | 1 | 17 | 1.000 |   |   |   |   |   |
|   |   | Total | 109 | 92 | 826.1 | 850 | 57 | 7 | 55 | 914 | .992 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Len Randle | 73 | 70 | 620.0 | 146 | 219 | 13 | 41 | 378 | .966 |   |   |   |   |   |
|   | | Jack Brohamer | 26 | 22 | 205.1 | 52 | 65 | 4 | 12 | 121 | .967 |   |   |   |   |   |
|   | | Wayne Gross | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 100 | 92 | 826.1 | 198 | 284 | 17 | 53 | 499 | .966 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Ken Reitz | 85 | 85 | 655.2 | 42 | 148 | 12 | 11 | 202 | .941 |   |   |   |   |   |
|   | | Jack Brohamer | 45 | 7 | 140.1 | 8 | 41 | 4 | 2 | 53 | .925 |   |   |   |   |   |
|   | | Wayne Gross | 13 | 0 | 28.2 | 1 | 7 | 0 | 1 | 8 | 1.000 |   |   |   |   |   |
|   | | Dave Collins | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Len Randle | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 145 | 92 | 826.1 | 51 | 196 | 16 | 14 | 263 | .939 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Roy Smalley | 92 | 92 | 823.1 | 129 | 308 | 14 | 36 | 451 | .969 |   |   |   |   |   |
|   | | Rance Mulliniks | 2 | 0 | 3.0 | 0 | 1 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 94 | 92 | 826.1 | 129 | 309 | 14 | 36 | 452 | .969 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Ralph Garr | 85 | 81 | 672.0 | 201 | 3 | 13 | 0 | 217 | .940 |   |   |   |   |   |
|   | | Gary Roenicke | 34 | 11 | 136.1 | 30 | 1 | 0 | 0 | 31 | 1.000 |   |   |   |   |   |
|   | | Tom Paciorek | 7 | 0 | 12.0 | 3 | 1 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   | | Dave Collins | 3 | 0 | 6.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 129 | 92 | 826.1 | 237 | 5 | 13 | 0 | 255 | .949 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Jerry Mumphrey | 81 | 75 | 674.1 | 256 | 5 | 0 | 1 | 261 | 1.000 |   |   |   |   |   |
|   | | Dave Collins | 17 | 17 | 139.0 | 45 | 1 | 0 | 0 | 46 | 1.000 |   |   |   |   |   |
|   | | Tom Paciorek | 2 | 0 | 13.0 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   |   | Total | 100 | 92 | 826.1 | 305 | 6 | 0 | 1 | 311 | 1.000 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Terry Whitfield | 83 | 83 | 712.0 | 161 | 7 | 3 | 0 | 171 | .982 |   |   |   |   |   |
|   | | Dave Collins | 21 | 9 | 112.1 | 29 | 0 | 1 | 0 | 30 | .967 |   |   |   |   |   |
|   | | Gary Roenicke | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   | | Tom Paciorek | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 106 | 92 | 826.1 | 190 | 7 | 4 | 0 | 201 | .980 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 92 | 92 | 826.1 | 2479 | 999 | 80 | 60 | 3558 | .978 | 3 |   |   |   |   |
CJ Fielding Team Breakdowns -- 1978 Goat Island Lights
Regular season -- as of 7/5/1978
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Jim Palmer | 24 | 24 | 177.1 | 10 | 20 | 2 | 4 | 32 | .938 |   | 12 | 4 | .750 | 0 |
|   | | John Denny | 19 | 19 | 121.1 | 11 | 16 | 1 | 1 | 28 | .964 |   | 11 | 4 | .733 | 1 |
|   | | Frank Tanana | 24 | 24 | 151.1 | 6 | 22 | 0 | 0 | 28 | 1.000 |   | 9 | 9 | .500 | 3 |
|   | | Don Aase | 17 | 17 | 109.2 | 12 | 11 | 1 | 1 | 24 | .958 |   | 8 | 3 | .727 | 0 |
|   | | Gene Garber | 56 | 0 | 75.0 | 4 | 11 | 0 | 0 | 15 | 1.000 |   | 4 | 2 | .667 | 1 |
|   | f | Dave Ford | 13 | 0 | 22.1 | 1 | 7 | 0 | 0 | 8 | 1.000 |   | 0 | 0 | .000 | 1 |
|   | | Bill Lee | 20 | 3 | 43.1 | 0 | 4 | 1 | 0 | 5 | .800 |   | 3 | 1 | .750 | 0 |
|   | | Jeff Holly | 6 | 2 | 22.2 | 1 | 2 | 0 | 1 | 3 | 1.000 |   | 1 | 1 | .500 | 0 |
|   | | Mike Norris | 13 | 0 | 24.1 | 1 | 2 | 0 | 0 | 3 | 1.000 |   | 2 | 0 | 1.000 | 0 |
|   | | Jim Kern | 5 | 0 | 7.1 | 1 | 1 | 0 | 0 | 2 | 1.000 |   | 2 | 0 | 1.000 | 0 |
|   | | Randy Moffitt | 2 | 0 | 4.2 | 1 | 1 | 0 | 0 | 2 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | f | Bill Paschall | 4 | 0 | 13.2 | 0 | 2 | 0 | 0 | 2 | 1.000 |   | 3 | 0 | 1.000 | 0 |
|   | f | Ed Farmer | 7 | 0 | 17.2 | 0 | 1 | 0 | 0 | 1 | 1.000 |   | 0 | 0 | .000 | 0 |
|   | | Roy Thomas | 3 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | .000 |   | 1 | 0 | 1.000 | 0 |
|   |   | Total | 213 | 89 | 794.1 | 48 | 100 | 5 | 7 | 153 | .967 |   | 56 | 24 | .700 | 6 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Joe Ferguson | 45 | 45 | 391.1 | 224 | 17 | 1 | 2 | 242 | .996 | 6 | 30 | 13 | .698 | 0 |
|   | | Wayne Nordhagen | 38 | 36 | 331.1 | 186 | 8 | 1 | 1 | 195 | .995 | 23 | 23 | 9 | .719 | 0 |
|   | | Cliff Johnson | 10 | 8 | 71.2 | 43 | 2 | 1 | 0 | 46 | .978 | 1 | 3 | 2 | .600 | 0 |
|   |   | Total | 93 | 89 | 794.1 | 453 | 27 | 3 | 3 | 483 | .994 | 30 | 56 | 24 | .700 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Jason Thompson | 79 | 79 | 687.1 | 740 | 50 | 4 | 82 | 794 | .995 |   |   |   |   |   |
|   | | Dave Johnson | 10 | 5 | 57.0 | 56 | 5 | 0 | 2 | 61 | 1.000 |   |   |   |   |   |
|   | | Lee May | 5 | 3 | 31.0 | 28 | 1 | 0 | 0 | 29 | 1.000 |   |   |   |   |   |
|   | | Sal Bando | 2 | 2 | 17.0 | 16 | 2 | 0 | 2 | 18 | 1.000 |   |   |   |   |   |
|   | | Cliff Johnson | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 97 | 89 | 794.1 | 841 | 58 | 4 | 86 | 903 | .996 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Manny Trillo | 89 | 89 | 768.0 | 190 | 294 | 9 | 67 | 493 | .982 |   |   |   |   |   |
|   | | Dave Johnson | 13 | 0 | 26.1 | 5 | 9 | 1 | 2 | 15 | .933 |   |   |   |   |   |
|   |   | Total | 102 | 89 | 794.1 | 195 | 303 | 10 | 69 | 508 | .980 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Sal Bando | 74 | 74 | 656.2 | 58 | 145 | 9 | 18 | 212 | .958 |   |   |   |   |   |
|   | | Larry Wolfe | 14 | 13 | 115.2 | 8 | 32 | 1 | 3 | 41 | .976 |   |   |   |   |   |
|   | | Dave Johnson | 5 | 2 | 22.0 | 0 | 4 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   |   | Total | 93 | 89 | 794.1 | 66 | 181 | 10 | 21 | 257 | .961 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Tim Foli | 68 | 67 | 573.1 | 85 | 209 | 12 | 38 | 306 | .961 |   |   |   |   |   |
|   | | Larry Wolfe | 36 | 22 | 221.0 | 35 | 86 | 5 | 15 | 126 | .960 |   |   |   |   |   |
|   |   | Total | 104 | 89 | 794.1 | 120 | 295 | 17 | 53 | 432 | .961 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Dusty Baker | 77 | 77 | 670.0 | 159 | 3 | 3 | 0 | 165 | .982 |   |   |   |   |   |
|   | | Joe Ferguson | 11 | 11 | 106.1 | 23 | 1 | 0 | 1 | 24 | 1.000 |   |   |   |   |   |
|   | | Wayne Nordhagen | 2 | 0 | 8.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | f | Luis Silverio | 2 | 1 | 10.0 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   |   | Total | 92 | 89 | 794.1 | 184 | 4 | 3 | 1 | 191 | .984 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Lyman Bostock | 52 | 52 | 458.0 | 178 | 1 | 0 | 0 | 179 | 1.000 |   |   |   |   |   |
|   | | Al Cowens | 37 | 37 | 336.1 | 90 | 5 | 1 | 2 | 96 | .990 |   |   |   |   |   |
|   |   | Total | 89 | 89 | 794.1 | 268 | 6 | 1 | 2 | 275 | .996 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Al Cowens | 52 | 52 | 458.0 | 107 | 2 | 0 | 1 | 109 | 1.000 |   |   |   |   |   |
|   | | Lyman Bostock | 35 | 35 | 306.1 | 89 | 0 | 0 | 0 | 89 | 1.000 |   |   |   |   |   |
|   | | Joe Ferguson | 2 | 1 | 10.0 | 6 | 0 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   | | Wayne Nordhagen | 2 | 1 | 18.0 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   | f | Luis Silverio | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   |   | Total | 92 | 89 | 794.1 | 208 | 2 | 0 | 1 | 210 | 1.000 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   |   | Total | 89 | 89 | 794.1 | 2383 | 976 | 53 | 91 | 3412 | .984 | 30 |   |   |   |   |
CJ Fielding Team Breakdowns -- 1978 West Park Splinters
Regular season -- as of 7/5/1978
| Primary |
| Pos | S | Name | G | GS | INN | PO | A | E | DP | TC | PCT | PB | SB | CS | SB% | PK |
| p | | Lary Sorensen | 22 | 22 | 169.0 | 17 | 28 | 1 | 4 | 46 | .978 |   | 6 | 6 | .500 | 1 |
|   | n | Ross Grimsley | 18 | 18 | 117.1 | 7 | 16 | 1 | 2 | 24 | .958 |   | 9 | 10 | .474 | 1 |
|   | | Matt Keough | 19 | 19 | 114.2 | 9 | 9 | 1 | 1 | 19 | .947 |   | 11 | 2 | .846 | 0 |
|   | | Rick Rhoden | 21 | 21 | 113.0 | 6 | 13 | 0 | 1 | 19 | 1.000 |   | 17 | 3 | .850 | 0 |
|   | | Bob Shirley | 31 | 6 | 76.0 | 8 | 11 | 0 | 0 | 19 | 1.000 |   | 6 | 1 | .857 | 1 |
|   | | Skip Lockwood | 31 | 0 | 41.2 | 4 | 1 | 3 | 1 | 8 | .625 |   | 1 | 1 | .500 | 0 |
|   | | Joe Sambito | 37 | 0 | 44.2 | 2 | 3 | 1 | 0 | 6 | .833 |   | 1 | 2 | .333 | 0 |
|   | | Scott Sanderson | 30 | 0 | 51.0 | 3 | 3 | 0 | 0 | 6 | 1.000 |   | 6 | 4 | .600 | 0 |
|   | | Steve Trout | 24 | 0 | 27.0 | 1 | 3 | 2 | 0 | 6 | .667 |   | 3 | 3 | .500 | 1 |
|   | | Grant Jackson | 34 | 0 | 34.2 | 1 | 4 | 0 | 0 | 5 | 1.000 |   | 2 | 0 | 1.000 | 0 |
|   |   | Total | 267 | 86 | 789.0 | 58 | 91 | 9 | 9 | 158 | .943 |   | 62 | 32 | .660 | 4 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| c | | Carlton Fisk | 63 | 63 | 563.0 | 294 | 36 | 4 | 2 | 334 | .988 | 4 | 42 | 24 | .636 | 0 |
|   | | Gary Alexander | 23 | 23 | 226.0 | 128 | 12 | 0 | 2 | 140 | 1.000 | 0 | 20 | 8 | .714 | 0 |
|   |   | Total | 86 | 86 | 789.0 | 422 | 48 | 4 | 4 | 474 | .992 | 4 | 62 | 32 | .660 | 0 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1b | | Bill Buckner | 86 | 86 | 781.0 | 780 | 58 | 3 | 74 | 841 | .996 |   |   |   |   |   |
|   | | Gary Alexander | 3 | 0 | 7.2 | 7 | 0 | 0 | 0 | 7 | 1.000 |   |   |   |   |   |
|   | | Jerry White | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 90 | 86 | 789.0 | 787 | 58 | 3 | 74 | 848 | .996 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2b | | Duane Kuiper | 58 | 56 | 498.1 | 164 | 173 | 7 | 43 | 344 | .980 |   |   |   |   |   |
|   | | Rich Dauer | 26 | 23 | 229.1 | 62 | 84 | 1 | 19 | 147 | .993 |   |   |   |   |   |
|   | | Rod Gilbreath | 8 | 6 | 52.1 | 11 | 24 | 0 | 3 | 35 | 1.000 |   |   |   |   |   |
|   | | Claudell Washington | 1 | 1 | 9.0 | 3 | 3 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   |   | Total | 93 | 86 | 789.0 | 240 | 284 | 8 | 65 | 532 | .985 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3b | | Rich Dauer | 63 | 63 | 530.2 | 56 | 140 | 13 | 12 | 209 | .938 |   |   |   |   |   |
|   | | Rod Gilbreath | 35 | 23 | 216.1 | 19 | 54 | 4 | 7 | 77 | .948 |   |   |   |   |   |
|   | | Butch Hobson | 9 | 0 | 34.0 | 4 | 9 | 3 | 2 | 16 | .813 |   |   |   |   |   |
|   | | Rod Scott | 2 | 0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Ken Landreaux | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 110 | 86 | 789.0 | 81 | 203 | 20 | 21 | 304 | .934 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| ss | | Rod Scott | 57 | 56 | 498.0 | 72 | 180 | 8 | 32 | 260 | .969 |   |   |   |   |   |
|   | | Johnnie LeMaster | 32 | 30 | 291.0 | 40 | 106 | 4 | 15 | 150 | .973 |   |   |   |   |   |
|   |   | Total | 89 | 86 | 789.0 | 112 | 286 | 12 | 47 | 410 | .971 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| lf | | Bake McBride | 63 | 63 | 547.1 | 168 | 6 | 4 | 2 | 178 | .978 |   |   |   |   |   |
|   | | Carlton Fisk | 23 | 23 | 226.0 | 70 | 4 | 2 | 0 | 76 | .974 |   |   |   |   |   |
|   | | Gary Alexander | 2 | 0 | 3.0 | 2 | 0 | 0 | 0 | 2 | 1.000 |   |   |   |   |   |
|   | | Willie Norwood | 4 | 0 | 9.2 | 1 | 0 | 0 | 0 | 1 | 1.000 |   |   |   |   |   |
|   | | Jerry White | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | .000 |   |   |   |   |   |
|   |   | Total | 94 | 86 | 789.0 | 241 | 10 | 6 | 2 | 257 | .977 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| cf | | Lee Mazzilli | 74 | 74 | 665.0 | 192 | 3 | 2 | 0 | 197 | .990 |   |   |   |   |   |
|   | | Jerry White | 9 | 9 | 76.0 | 27 | 2 | 1 | 0 | 30 | .967 |   |   |   |   |   |
|   | | Bake McBride | 5 | 3 | 38.0 | 12 | 0 | 0 | 0 | 12 | 1.000 |   |   |   |   |   |
|   | | Rod Scott | 2 | 0 | 10.0 | 6 | 0 | 0 | 0 | 6 | 1.000 |   |   |   |   |   |
|   |   | Total | 90 | 86 | 789.0 | 237 | 5 | 3 | 0 | 245 | .988 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| rf | | Ken Landreaux | 59 | 59 | 519.2 | 124 | 4 | 4 | 0 | 132 | .970 |   |   |   |   |   |
|   | | Jerry White | 25 | 23 | 229.1 | 56 | 1 | 2 | 1 | 59 | .966 |   |   |   |   |   |
|   | | Claudell Washington | 4 | 3 | 25.0 | 4 | 0 | 0 | 0 | 4 | 1.000 |   |   |   |   |   |
|   | | Willie Norwood | 4 | 1 | 9.0 | 2 | 0 | 1 | 0 | 3 | .667 |   |   |   |   |   |
|   | | Gary Alexander | 2 | 0 | 6.0 | 3 | 0 | 0 | 0 | 3 | 1.000 |   |   |   |   |   |
|   |   | Total | 94 | 86 | 789.0 | 189 | 5 | 7 | 1 | 201 | .965 |   |   |   |   |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
