CJ Batting Team Totals -- Crackerjack League
Regular season
| Primary |
| Team | AVG | OBP | SPC | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS |
| Oak Ridge Bombers | .282 | .343 | .439 | 5808 | 900 | 1635 | 324 | 35 | 173 | 859 | 543 | 767 | 120 | 48 |
| Coruscant Pinstripers | .279 | .339 | .450 | 5686 | 866 | 1588 | 281 | 41 | 202 | 832 | 522 | 954 | 118 | 70 |
| Cincinnati Rhinos | .276 | .321 | .446 | 5726 | 853 | 1583 | 286 | 72 | 181 | 816 | 361 | 659 | 109 | 42 |
| Kansas City Monarchs | .273 | .336 | .398 | 5701 | 769 | 1556 | 224 | 82 | 109 | 727 | 560 | 674 | 101 | 59 |
| Frisco Eagles | .267 | .342 | .405 | 5632 | 800 | 1506 | 259 | 29 | 152 | 764 | 644 | 824 | 100 | 63 |
| Clear Lake Demons | .267 | .327 | .409 | 5646 | 757 | 1506 | 244 | 27 | 168 | 731 | 489 | 913 | 106 | 46 |
| West Park Splinters | .262 | .316 | .385 | 5610 | 668 | 1470 | 222 | 46 | 126 | 627 | 438 | 903 | 149 | 88 |
| Goat Island Lights | .261 | .335 | .424 | 5627 | 853 | 1467 | 268 | 37 | 193 | 812 | 622 | 798 | 60 | 21 |
| Carlisle Thundering Herd | .259 | .333 | .387 | 5458 | 792 | 1415 | 212 | 54 | 126 | 748 | 604 | 843 | 324 | 127 |
| Ocean View Isotopes | .247 | .303 | .403 | 5649 | 733 | 1397 | 210 | 46 | 193 | 697 | 421 | 840 | 73 | 29 |
| Totals | .267 | .330 | .415 | 56543 | 7991 | 15123 | 2530 | 469 | 1623 | 7613 | 5204 | 8175 | 1260 | 593 |
| Secondary |
| Team | G | PA | HBP | IW | SH | SF | GDP | CI | RC | RC27 | ISO | TAVG | TB | R/G |
| Oak Ridge Bombers | 162 | 6465 | 27 | 9 | 28 | 58 | 124 | 1 | 880.9 | 5.4 | .157 | .745 | 2548 | 5.6 |
| Coruscant Pinstripers | 162 | 6312 | 23 | 11 | 26 | 55 | 135 | 0 | 855.1 | 5.3 | .170 | .748 | 2557 | 5.3 |
| Cincinnati Rhinos | 162 | 6206 | 41 | 6 | 21 | 57 | 128 | 0 | 806.1 | 5.0 | .170 | .711 | 2556 | 5.3 |
| Kansas City Monarchs | 162 | 6391 | 16 | 3 | 54 | 60 | 158 | 0 | 758.6 | 4.6 | .125 | .676 | 2271 | 4.7 |
| Frisco Eagles | 162 | 6392 | 19 | 7 | 40 | 55 | 100 | 2 | 800.8 | 4.9 | .137 | .709 | 2279 | 4.9 |
| Clear Lake Demons | 162 | 6239 | 33 | 7 | 27 | 43 | 147 | 1 | 745.2 | 4.6 | .142 | .678 | 2308 | 4.7 |
| West Park Splinters | 162 | 6163 | 32 | 17 | 32 | 50 | 143 | 1 | 665.6 | 4.0 | .123 | .636 | 2162 | 4.1 |
| Goat Island Lights | 162 | 6360 | 39 | 12 | 16 | 56 | 150 | 0 | 807.8 | 5.0 | .164 | .718 | 2388 | 5.3 |
| Carlisle Thundering Herd | 162 | 6189 | 28 | 13 | 33 | 66 | 95 | 0 | 735.4 | 4.5 | .128 | .720 | 2113 | 4.9 |
| Ocean View Isotopes | 162 | 6169 | 43 | 17 | 18 | 37 | 125 | 1 | 681.0 | 4.1 | .156 | .639 | 2278 | 4.5 |
| Totals | 1620 | 62886 | 301 | 102 | 295 | 537 | 1305 | 6 | 7730.5 | 4.7 | .147 | .698 | 23460 | 4.9 |
| Analytical |
| Team | OPS | PA/G | AB/G | BIP | IPAVG | TBW | TBW/PA | TBWH | TBWH/PA | K/BB |
| Oak Ridge Bombers | .781 | 39.91 | 35.85 | 4955 | .295 | 3091 | .478 | 3118 | .482 | 1.4 |
| Coruscant Pinstripers | .789 | 38.96 | 35.10 | 4611 | .301 | 3079 | .488 | 3102 | .491 | 1.8 |
| Cincinnati Rhinos | .767 | 38.31 | 35.35 | 4964 | .282 | 2917 | .470 | 2958 | .477 | 1.8 |
| Kansas City Monarchs | .735 | 39.45 | 35.19 | 5032 | .288 | 2831 | .443 | 2847 | .445 | 1.2 |
| Frisco Eagles | .746 | 39.46 | 34.77 | 4753 | .285 | 2923 | .457 | 2942 | .460 | 1.3 |
| Clear Lake Demons | .735 | 38.51 | 34.85 | 4636 | .289 | 2797 | .448 | 2830 | .454 | 1.9 |
| West Park Splinters | .702 | 38.04 | 34.63 | 4664 | .288 | 2600 | .422 | 2632 | .427 | 2.1 |
| Goat Island Lights | .760 | 39.26 | 34.73 | 4708 | .271 | 3010 | .473 | 3049 | .479 | 1.3 |
| Carlisle Thundering Herd | .720 | 38.20 | 33.69 | 4588 | .281 | 2717 | .439 | 2745 | .444 | 1.4 |
| Ocean View Isotopes | .706 | 38.08 | 34.87 | 4672 | .258 | 2699 | .438 | 2742 | .444 | 2.0 |
| Totals | .745 | 38.82 | 34.90 | 47583 | .284 | 28664 | .456 | 28965 | .461 | 1.6 |