CJ Batting Team Breakdowns -- 1977 Carlisle Thundering Herd
Regular season -- as of 9/30/1977

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
LeFlorecf .294 .328 .3951596461902669909333135414021
Richards*lf .275 .332 .369148590162910981665495216528
Cabell3b .274 .301 .4341625871612781770922361112615
Morgan*2b .254 .394 .440162582148227241189114054156217
Taverasss .226 .285 .279151495112146063453973304418
fKelly*lf .253 .349 .3501344941252408775772104324020
fEssianc .243 .343 .3481244201021438597564565291
fTurner*lf .274 .350 .487123376103241186461475100201
fJorgensen*1b .248 .348 .43296294738214424641565030
fRettenmundlf .280 .397 .4237117549625292134450031
fEllisc .219 .241 .3815115534130416155320000
Bryecf .234 .308 .3576815436514171816251100
fWathanc .298 .327 .45052151459422426791020
Cubbage*3b .240 .294 .3365912530412171810140012
Miller*rf .231 .339 .3569810424431171115132093
Haneyc .171 .213 .184227613100484130000
nCriscionec .316 .316 .579719620133020000
Heise2b .133 .125 .133615200012050000
 Pitchers  .000 .000 .0001620000000000000
 Total  .259 .333 .38716254581415212541267927486048432813324127

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
LeFlorecf1596931911100 .723 81.7 4.4 .101 .680 .18141255913
Richards*lf148659310960 .702 74.9 4.2 .095 .729 .24928218411
Cabell3b162615041070 .735 72.0 4.3 .160 .676 .21852255111
Morgan*2b162734011880 .834 118.4 6.8 .1861.000 .5035325658
Taverasss15154654930 .563 41.0 2.6 .053 .546 .1842013817
fKelly*lf134578549100 .699 64.3 4.3 .097 .724 .28332173010
fEssianc 118504691080 .691 55.8 4.4 .105 .681 .27625146111
fTurner*lf9942805850 .837 68.6 6.5 .213 .887 .3884318317
fJorgensen*1b8234312870 .780 46.0 5.4 .184 .769 .3332412716
fRettenmundlf4321230510 .820 31.2 6.2 .143 .841 .3491374010
fEllisc 4316202140 .621 14.4 3.1 .161 .525 .194175904
Bryecf3817531140 .665 18.2 4.0 .123 .605 .227105504
fWathanc 3816203340 .777 22.4 5.4 .152 .716 .212156807
Cubbage*3b2813601100 .630 12.4 3.4 .096 .541 .16874206
Miller*rf2312430000 .695 14.6 4.6 .125 .759 .32783744
Haneyc 228220120 .397 3.1 1.3 .013 .281 .06611403
nCriscionec 51900100 .895 2.9 5.6 .263 .786 .26331133
Heise2b31711000 .258 0.4 0.6 .000 .154 .0000202
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626189336695790 .720 735.4 4.5 .128 .720 .2753922113  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
LeFlorecf4.364.06512 .354288 .416292 .421 4.1
Richards*lf4.453.99499 .307272 .413274 .416 1.8
Cabell3b3.803.62513 .281278 .452279 .454 2.7
Morgan*2b4.533.59515 .241396 .540397 .541 0.4
Taverasss3.623.28431 .260177 .324180 .330 1.9
fKelly*lf4.313.69391 .299245 .424248 .429 1.4
fEssianc 4.063.39371 .253210 .417215 .427 0.9
fTurner*lf3.483.06312 .272230 .537230 .537 1.1
fJorgensen*1b3.573.06227 .260168 .490173 .504 1.4
fRettenmundlf2.992.46128 .344108 .509108 .509 1.3
fEllisc 3.183.04121 .24864 .39564 .395 6.4
Bryecf2.572.26129 .24871 .40672 .411 1.6
fWathanc 3.122.90143 .30175 .46376 .469 1.3
Cubbage*3b2.312.12110 .25552 .38252 .382 1.4
Miller*rf1.271.0693 .24752 .41954 .435 0.9
Haneyc 3.733.4565 .20018 .22018 .220 3.3
nCriscionec 2.712.7116 .31311 .57911 .57999.0
Heise2b2.832.5012 .1672 .1182 .11899.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.2033.694588 .2812717 .4392745 .444 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
LeFlorecf .345 .382 .448 .83119467913281334
Richards*lf .226 .293 .245 .53815535110131638
Cabell3b .288 .317 .497 .8141915592931815
Morgan*2b .243 .410 .365 .77518144434205423
Taverasss .293 .356 .361 .71614743620221516
fKelly*lf .225 .295 .331 .62614232603161334
fEssianc .250 .378 .352 .73012832213243017
fTurner*lf .273 .286 .364 .649339300416
fJorgensen*1b .178 .245 .289 .5344582016410
fRettenmundlf .291 .387 .427 .81410330612131626
fEllisc .260 .291 .500 .79150136025310
Bryecf .236 .320 .281 .6018921400101111
fWathanc .301 .333 .398 .73183256101452
Cubbage*3b .400 .471 .5331.0043012210545
Miller*rf .077 .333 .077 .410131000132
Haneyc .111 .158 .111 .269182000214
nCriscionec .625 .6251.2501.87585201201
Heise2b .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .269 .346 .380 .7261612434681328216197254

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
LeFlorecf .272 .304 .372 .67645212317566520101
Richards*lf .292 .346 .414 .760435127899533857
Cabell3b .268 .293 .404 .6973961061868611546
Morgan*2b .259 .386 .474 .86040110418420718631
Taverasss .198 .254 .244 .49834869840232457
fKelly*lf .264 .369 .358 .727352931805415970
fEssianc .240 .326 .346 .672292701225513439
fTurner*lf .274 .356 .499 .8553439421118574645
fJorgensen*1b .261 .365 .458 .823249656213403746
fRettenmundlf .264 .411 .417 .828721901381819
fEllisc .200 .215 .324 .5391052170210222
Bryecf .231 .292 .462 .75365151148514
fWathanc .294 .319 .515 .83468203321227
Cubbage*3b .189 .235 .274 .50995182021369
Miller*rf .253 .340 .396 .7359123431101211
Haneyc .190 .230 .207 .4365811100639
nCriscionec .091 .091 .091 .182111000101
Heise2b .154 .143 .154 .297132000205
 Pitchers  .000 .000 .000 .00000000000
 Total  .255 .327 .390 .71738469811444198532407589

CJ Batting Team Breakdowns -- 1977 Frisco Eagles
Regular season -- as of 10/6/1977

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Randle#3b .314 .390 .462154652205351113108738281104934
Gross,W*3b .254 .370 .490162621158200421171071141012154
McCovey*1b .255 .300 .4611425731461603483109401410050
nGarr*lf .276 .309 .38613849713721210626926341063
Fairly*1b .262 .334 .43712746512233314686553550021
Boisclair*rf .285 .342 .36412840711627114432336130125
Mumphrey#cf .251 .314 .3571403981001864554039640185
Burroughsrf .270 .375 .4741043449318216555659671211
Mulliniks*ss .255 .335 .332122337861513384841431000
Pruittrf .265 .354 .3079228375901393336295131
LaCock*1b .308 .362 .39292273841403373423262013
Downingc .218 .333 .2937723952414342941382010
Smalley#ss .226 .299 .27412523453611232525260003
Hortondh .355 .403 .57478141501415222612280240
fPaciorek1b .210 .234 .274186213400481191010
Sadekc .197 .311 .246236112300561120002
fCollins#lf .115 .281 .1921426320052640021
fParrishc .059 .158 .2351517100112250000
nLacy2b .000 .000 .00082000000000000
 Pitchers  .000 .000 .0001620000000000000
 Total  .267 .342 .405162563215062592915280076464482419710063

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Randle#3b154741241360 .851 114.2 6.2 .147 .877 .29659301417
Gross,W*3b1627433311150 .860 118.4 6.6 .235 .889 .4206230417
McCovey*1b1426210615172 .761 77.4 4.7 .206 .699 .2845026439
nGarr*lf13853217350 .695 61.3 4.4 .111 .615 .1693319239
Fairly*1b126529561350 .771 68.0 5.0 .174 .723 .2905020329
Boisclair*rf10345162520 .705 52.8 4.6 .079 .651 .1772914867
Mumphrey#cf9844205540 .671 46.3 4.0 .106 .614 .2112814239
Burroughsrf9340804450 .849 65.5 6.8 .203 .875 .3753616339
Mulliniks*ss96392103520 .667 40.7 4.1 .077 .602 .1991911208
Pruittrf76328041220 .661 31.7 3.8 .042 .593 .177108726
LaCock*1b6730103440 .754 39.2 5.3 .084 .679 .16117107013
Downingc 6228723450 .626 26.7 3.7 .075 .597 .25197045
Smalley#ss7426872320 .572 20.2 2.8 .047 .476 .14186435
Hortondh2015511210 .977 33.6 9.5 .2201.043 .333208177
fPaciorek1b176400000 .509 4.2 2.3 .065 .408 .09741733
Sadekc 237732020 .557 5.6 2.7 .049 .510 .19731514
fCollins#lf63200000 .474 1.9 2.1 .077 .542 .3462502
fParrishc 11900100 .393 0.5 0.8 .176 .353 .2941401
nLacy2b0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16263924055100772 .746 800.8 4.9 .137 .709 .2584402279  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Randle#3b4.814.23564 .340383 .517384 .518 1.0
Gross,W*3b4.593.83484 .240418 .563420 .565 0.9
McCovey*1b4.374.04406 .276304 .490304 .490 3.5
nGarr*lf3.863.60461 .275218 .410219 .412 1.3
Fairly*1b4.173.66407 .265256 .484256 .484 1.0
Boisclair*rf3.523.18353 .326181 .401184 .408 1.8
Mumphrey#cf3.162.84335 .287181 .410181 .410 1.6
Burroughsrf3.923.31265 .291222 .544223 .547 1.1
Mulliniks*ss3.212.76304 .273153 .390154 .393 1.0
Pruittrf3.573.08257 .288123 .375128 .390 0.8
LaCock*1b3.272.97247 .328130 .432132 .439 1.1
Downingc 3.733.10202 .238111 .387113 .394 0.9
Smalley#ss2.141.87216 .24189 .33289 .332 1.0
Hortondh1.991.81110 .40993 .60093 .600 2.3
fPaciorek1b3.563.4443 .30218 .28119 .29719.0
Sadekc 3.352.6564 .18826 .33826 .338 0.2
fCollins#lf2.291.8622 .13611 .34411 .344 0.7
fParrishc 1.271.1311 .0006 .3166 .316 2.5
nLacy2b0.250.252 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.4634.774753 .2852923 .4572942 .460 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Randle#3b .275 .355 .385 .74020055842232623
Gross,W*3b .246 .351 .487 .838199499013323037
McCovey*1b .203 .257 .475 .731177366014391355
nGarr*lf .323 .343 .408 .751130425022248
Fairly*1b .194 .254 .295 .54812925512131121
Boisclair*rf .321 .375 .357 .732289100335
Mumphrey#cf .227 .311 .378 .68918542844162329
Burroughsrf .266 .373 .446 .819177471515293229
Mulliniks*ss .263 .327 .337 .664952540111917
Pruittrf .247 .356 .282 .63985213008136
LaCock*1b .231 .333 .385 .718133200124
Downingc .261 .400 .352 .752882320212217
Smalley#ss .212 .333 .227 .56166141004128
Hortondh .366 .410 .580 .99011241101418921
fPaciorek1b .357 .400 .429 .829145100011
Sadekc .238 .407 .286 .693215100160
fCollins#lf .000 .200 .000 .20040000011
fParrishc .111 .273 .444 .71791001223
nLacy2b .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .255 .338 .401 .7391734443811150234218275

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Randle#3b .332 .405 .496 .90145215027711505658
Gross,W*3b .258 .379 .491 .87042210911029758464
McCovey*1b .278 .320 .455 .77539611010020702786
nGarr*lf .259 .297 .379 .676367951628472226
Fairly*1b .289 .364 .491 .8553369728212524234
Boisclair*rf .282 .339 .364 .7033791072611293056
Mumphrey#cf .272 .318 .338 .656213581020241635
Burroughsrf .275 .378 .503 .881167463111272738
Mulliniks*ss .252 .338 .331 .669242611112373226
Pruittrf .273 .352 .318 .67119854601252323
LaCock*1b .312 .364 .392 .756260811203332122
Downingc .192 .291 .258 .55015129212172031
Smalley#ss .232 .284 .292 .57616839511211318
Hortondh .310 .375 .552 .927299401837
fPaciorek1b .167 .184 .229 .4134883008018
Sadekc .175 .255 .225 .480407200552
fCollins#lf .136 .296 .227 .524223200253
fParrishc .000 .000 .000 .00080000002
nLacy2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .273 .343 .406 .7493898106317818102530426549

CJ Batting Team Breakdowns -- 1977 Goat Island Lights
Regular season -- as of 10/29/1977

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bostock*cf .299 .349 .46015969220735141611772536131225
Fergusonc .228 .345 .38416262814322522117741121104043
Bakerlf .246 .322 .413155615151250269897651076241
Thompson*1b .282 .357 .5071616001693553010010270792100
Bando3b .263 .349 .43216257715228023827978782042
Thomasson*lf .216 .317 .4311444871052052585907511612103
Trillo2b .265 .319 .3261483931041422463525507091
Adams*rf .315 .350 .4411013491102307514921330010
Johnson,Clf .288 .397 .55812133797220236383546810201
Foliss .211 .217 .30413332268183227374150012
Gonzalez3b .200 .226 .2681182204460315275203020
Johnson,Dvy1b .354 .437 .545101198701436234030261422
Coxc .263 .323 .4306511430405161710140001
Wallis#cf .203 .368 .33869741510310920190010
fGomez2b .100 .100 .1503420210021020000
 Pitchers  .000 .000 .0001621000010000000
 Total  .261 .335 .424162562714672683719385381262279839126021

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bostock*cf1597530514110 .809 112.2 6.0 .160 .786 .26265318020
Fergusonc 1627543717110 .729 88.3 4.6 .156 .715 .3364924158
Bakerlf1556901317100 .735 81.6 4.5 .167 .683 .2785125436
Thompson*1b161677141560 .863 108.5 6.5 .225 .843 .34270304012
Bando3b1626672812120 .780 90.6 5.4 .168 .759 .30751249010
Thomasson*lf144572181270 .748 69.4 4.6 .216 .746 .3845021015
Trillo2b13142601830 .645 42.2 3.8 .061 .567 .1451812805
Adams*rf7537404570 .792 54.6 5.9 .126 .721 .1893015447
Johnson,Clf81406058100 .954 77.4 8.2 .2701.012 .4274518826
Foliss109333161240 .521 18.0 1.8 .093 .384 .102239835
Gonzalez3b58230021610 .494 9.9 1.4 .068 .359 .10095903
Johnson,Dvy1b3223652850 .983 46.2 8.6 .1921.022 .3432310805
Coxc 2012620510 .752 14.2 4.2 .167 .656 .24694904
Wallis#cf99501020 .706 11.5 5.2 .135 .780 .41942504
fGomez2b02000100 .250 0.2 0.2 .050 .158 .0501311
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 16263601656150900 .760 807.8 5.0 .164 .718 .2814982388  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bostock*cf4.744.35620 .308371 .493374 .497 1.2
Fergusonc 4.653.88506 .239353 .468357 .473 1.0
Bakerlf4.453.97486 .257319 .462325 .471 1.6
Thompson*1b4.203.73496 .280374 .552376 .555 1.1
Bando3b4.123.56486 .265327 .490329 .493 1.0
Thomasson*lf3.973.38355 .225285 .498286 .500 1.5
Trillo2b2.882.66342 .298153 .359160 .376 2.0
Adams*rf3.703.46313 .329175 .468175 .468 1.6
Johnson,Clf3.362.79251 .295242 .596252 .621 1.3
Foliss2.502.42312 .212102 .306102 .306 3.8
Gonzalez3b1.951.86199 .20664 .27867 .291 4.0
Johnson,Dvy1b2.341.96173 .370138 .585139 .589 0.9
Coxc 1.941.7597 .25859 .46859 .468 1.4
Wallis#cf1.381.0753 .22645 .47445 .474 0.9
fGomez2b0.590.5918 .1113 .1503 .15099.0
 Pitchers 0.010.011 .0000 .0000 .000 0.0
 Total 39.2634.734708 .2713010 .4733049 .479 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bostock*cf .278 .317 .415 .73221259645261021
Fergusonc .234 .362 .424 .78618443809273829
Bakerlf .254 .332 .429 .761177451007362120
Thompson*1b .251 .317 .449 .766167421017271626
Bando3b .282 .385 .459 .84417048907292921
Thomasson*lf .229 .322 .435 .75713130526261930
Trillo2b .227 .306 .273 .57988201016107
Adams*rf .340 .377 .489 .8674716102845
Johnson,Clf .356 .457 .7271.1841324710013392618
Foliss .144 .154 .222 .3769013320611
Gonzalez3b .226 .258 .286 .5448419201737
Johnson,Dvy1b .444 .538 .6971.2359944103315199
Coxc .205 .354 .359 .713398002492
Wallis#cf .158 .407 .474 .881193002484
fGomez2b .000 .000 .000 .00040000100
 Pitchers  .000 .000 .000 .00000000000
 Total  .266 .350 .445 .7951643437751265261213200

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bostock*cf .308 .363 .479 .842480148291011464340
Fergusonc .225 .338 .367 .70544410014513477481
Bakerlf .242 .318 .406 .72543810615019614487
Thompson*1b .293 .371 .529 .90043312725423755453
Bando3b .256 .333 .420 .75340710419016504957
Thomasson*lf .211 .315 .430 .7453567515319645686
Trillo2b .275 .323 .341 .664305841321291543
Adams*rf .311 .346 .434 .780302942205411728
Johnson,Clf .244 .357 .449 .8052055012010442850
Foliss .237 .241 .336 .57723255151231314
Gonzalez3b .184 .206 .257 .4631362540220213
Johnson,Dvy1b .263 .330 .394 .7249926403251117
Coxc .293 .303 .467 .769752240313112
Wallis#cf .218 .353 .291 .644551210151215
fGomez2b .125 .125 .188 .313162100002
 Pitchers  .000 .000 .000 .00010000000
 Total  .259 .329 .416 .7453984103019325128551409598

CJ Batting Team Breakdowns -- 1977 West Park Splinters
Regular season -- as of 9/30/1977

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Washington*lf .290 .317 .40814662718231511805623132202610
Fiskc .261 .326 .4001596131602451774845013311443
May,L1b .261 .296 .453162612160172326697311311300
fBuckner*1b .243 .268 .33314955213438044462213701124
fMcBride*rf .289 .355 .4621314981442771580805147453622
Kuiper*2b .237 .296 .27715549411710505518404821149
Campanerisss .247 .300 .320155438108143443373262302816
Mazzilli#cf .260 .326 .344125419109124544384650111114
Rader,Dg3b .208 .307 .37014040384184134352541034063
fGross,G*lf .353 .417 .474813231141455613538191010
Hobson3b .265 .284 .4546719652122721175570020
Alexanderc .253 .360 .44011315038137241723482140
Scott#2b .224 .282 .23811614332010121311181156
Cardenallf .185 .217 .22212541020067350001
fHurdle*rf .327 .377 .6331149160051012460000
Montgomeryc .256 .356 .38540391020142670000
 Pitchers  .000 .000 .0001620000010000000
 Total  .262 .316 .3851625610147022246126668627438903321714988

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Washington*lf146653012020 .725 75.0 4.3 .118 .646 .18047256118
Fiskc 159678041290 .726 80.2 4.6 .139 .662 .2224624517
May,L1b1626512520120 .748 76.1 4.3 .191 .655 .24251277422
fBuckner*1b149582361880 .601 45.7 2.8 .091 .493 .1434218437
fMcBride*rf126560071480 .817 77.2 5.3 .173 .823 .30349230319
Kuiper*2b155542511120 .573 40.5 2.7 .040 .486 .13215137011
Campanerisss155489133830 .620 41.9 3.1 .073 .573 .1742114015
Mazzilli#cf103479112140 .670 49.6 4.0 .084 .622 .18621144413
Rader,Dg3b104465221360 .676 45.9 3.7 .161 .636 .3033514905
fGross,G*lf8137135841 .891 65.8 7.9 .121 .889 .241241531010
Hobson3b6120430600 .738 23.2 4.1 .189 .640 .224218916
Alexanderc 1417500930 .800 22.9 5.1 .187 .785 .367116626
Scott#2b2015601310 .520 9.0 2.0 .014 .425 .08413404
Cardenallf126003000 .439 2.9 1.6 .037 .333 .07421213
fHurdle*rf1153000101.010 12.1 9.9 .3061.061 .38853124
Montgomeryc 04500000 .740 5.9 5.5 .128 .724 .28231503
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16261633250143631 .702 665.6 4.0 .123 .636 .2123942162  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Washington*lf4.474.29485 .353279 .427281 .430 5.7
Fiskc 4.263.86467 .306295 .435306 .451 2.7
May,L1b4.023.78456 .281308 .473309 .475 4.2
fBuckner*1b3.913.70520 .250205 .352205 .352 1.8
fMcBride*rf4.273.80443 .291281 .502285 .509 0.9
Kuiper*2b3.503.19452 .259177 .327179 .330 1.2
Campanerisss3.152.83388 .268172 .352175 .358 1.9
Mazzilli#cf3.833.35377 .276190 .397191 .399 1.1
Rader,Dg3b3.322.88291 .244203 .437207 .445 1.9
fGross,G*lf4.583.99308 .354191 .515192 .518 0.5
Hobson3b3.042.93135 .33394 .46194 .46111.4
Alexanderc 1.551.3395 .32689 .50991 .520 2.1
Scott#2b1.341.23126 .25445 .28846 .295 1.6
Cardenallf5.004.5052 .19215 .25015 .250 1.7
fHurdle*rf4.824.4538 .28935 .66035 .660 1.5
Montgomeryc 1.130.9831 .29021 .46721 .467 1.2
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0434.634664 .2882600 .4222632 .427 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Washington*lf .256 .277 .345 .623168436039542
Fiskc .321 .371 .481 .8531625291519928
May,L1b .284 .341 .525 .86516246829301536
fBuckner*1b .241 .254 .338 .59213332130014312
fMcBride*rf .284 .339 .452 .79115544834221221
Kuiper*2b .178 .224 .254 .478118213302617
Campanerisss .210 .265 .268 .53313829311131119
Mazzilli#cf .253 .336 .313 .649992522071312
Rader,Dg3b .278 .374 .557 .9317922515171216
fGross,G*lf .309 .414 .383 .797942951081611
Hobson3b .216 .245 .412 .657102226148430
Alexanderc .286 .419 .6571.07635100236812
Scott#2b .182 .222 .182 .404336000522
Cardenallf .308 .400 .385 .785134100220
fHurdle*rf .267 .389 .6671.056154002634
Montgomeryc .235 .278 .294 .572174100111
 Pitchers  .000 .000 .000 .00000000000
 Total  .258 .314 .397 .7121523393701736169122263

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Washington*lf .303 .331 .431 .7634591392558471890
Fiskc .239 .310 .370 .680451108154126541105
May,L1b .253 .279 .427 .7054501149023671695
fBuckner*1b .243 .272 .332 .6044191022504481825
fMcBride*rf .292 .362 .466 .82934310019411583926
Kuiper*2b .255 .318 .285 .60337696720163431
Campanerisss .263 .317 .343 .660300791123242143
Mazzilli#cf .262 .323 .353 .676320841025313338
Rader,Dg3b .191 .290 .324 .614324621338354287
fGross,G*lf .371 .418 .511 .9292298594527228
Hobson3b .319 .326 .500 .82694306139127
Alexanderc .243 .341 .374 .71511528114111536
Scott#2b .236 .300 .255 .555110260108916
Cardenallf .146 .156 .171 .326416100515
fHurdle*rf .353 .371 .618 .9893412003612
Montgomeryc .273 .407 .455 .862226101156
 Pitchers  .000 .000 .000 .00000000000
 Total  .264 .317 .381 .698408710771522990458316640

CJ Batting Team Breakdowns -- 1977 Ocean View Isotopes
Regular season -- as of 9/30/1977

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Dawsoncf .243 .284 .458155675164321329104713613641227
Ziskdh .261 .316 .4971626361661914387114501203002
Garner3b .219 .278 .352162548120229116770424930377
fHowe2b .279 .344 .43814052714720518747444789000
fGamble*dh .274 .390 .513140511140214318689915571411
Bell3b .251 .301 .3521394951242147644037761023
fJohnson,Ldh .256 .302 .44111046912013422686332811012
fPiniellalf .283 .315 .3891054351232018564019493000
Williams,Ec .218 .252 .324124386841409344111698020
Belangerss .175 .260 .21513325144430231529460045
Montanez*1b .196 .244 .26010725049404252315262010
Joshua*cf .230 .247 .3557418342102318165250032
Kendallc .264 .284 .29563129341015212142000
Wockenfussc .191 .236 .324176813302484100100
fEasler*rf .400 .417 .8001145183051010200100
Office*cf .225 .262 .3001540930072260000
 Pitchers  .000 .000 .0001621000010000000
 Total  .247 .303 .403162564913972104619373369742184043177329

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Dawsoncf15571904570 .742 88.8 4.6 .215 .709 .29074309011
Ziskdh1626941414110 .813 97.2 5.3 .236 .759 .3116331639
Garner3b162601711860 .630 53.1 3.1 .133 .607 .2654219317
fHowe2b140582011461 .783 78.5 5.4 .159 .721 .24343231111
fGamble*dh14061102470 .902 108.8 7.8 .239 .960 .4175626229
Bell3b129540161540 .652 50.3 3.4 .101 .550 .1743217408
fJohnson,Ldh110506041080 .744 60.8 4.5 .186 .668 .2523920706
fPiniellalf105467731630 .704 49.7 4.0 .106 .582 .14929169111
Williams,Ec 11940913940 .576 30.6 2.6 .106 .469 .1402312506
Belangerss7428211120 .475 15.4 1.9 .040 .408 .15175405
Montanez*1b5527104620 .504 15.9 2.0 .064 .401 .12886506
Joshua*cf4019002820 .603 13.4 2.4 .126 .483 .158156508
Kendallc 2913401220 .578 10.6 2.9 .031 .433 .04723805
Wockenfussc 177200220 .560 4.7 2.2 .132 .456 .19152206
fEasler*rf1148011101.217 14.613.6 .4001.357 .44483633
Office*cf104200000 .562 3.3 2.9 .075 .452 .12531212
 Pitchers 0100000 .000 0.0 0.0 .000 .000 .00000  
 Total 16261691837125671 .706 681.0 4.1 .156 .639 .2384492278  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Dawsoncf4.644.35514 .263345 .480349 .485 3.8
Ziskdh4.283.93478 .257366 .527369 .532 2.4
Garner3b3.713.38496 .220235 .391238 .396 1.2
fHowe2b4.163.76433 .298275 .473284 .488 1.8
fGamble*dh4.363.65427 .255353 .578360 .589 0.6
Bell3b3.883.56419 .279211 .391212 .393 2.1
fJohnson,Ldh4.604.26370 .265239 .472240 .474 2.5
fPiniellalf4.454.14388 .296188 .403191 .409 2.6
Williams,Ec 3.303.11312 .240136 .333144 .352 6.3
Belangerss2.121.89207 .21383 .29483 .294 1.6
Montanez*1b2.532.34224 .20180 .29582 .303 1.7
Joshua*cf2.572.47157 .24870 .36870 .368 5.0
Kendallc 2.132.05115 .28740 .29942 .313 7.0
Wockenfussc 4.244.0056 .19626 .36126 .361 2.5
fEasler*rf4.364.0941 .31738 .79238 .792 0.0
Office*cf2.802.6734 .26514 .33314 .333 3.0
 Pitchers 0.010.011 .0000 .0000 .000 0.0
 Total 38.0834.874672 .2582699 .4382742 .444 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dawsoncf .228 .258 .475 .733202461241021836
Ziskdh .292 .359 .559 .918202594116352132
Garner3b .211 .270 .346 .6161853973421156
fHowe2b .318 .376 .494 .87117656546221719
fGamble*dh .274 .354 .503 .856175487011342022
Bell3b .184 .261 .235 .496981831071117
fJohnson,Ldh .300 .329 .469 .7981303940622715
fPiniellalf .358 .394 .417 .8101204370011710
Williams,Ec .255 .276 .382 .6581574080419328
Belangerss .194 .288 .252 .54015530330122128
Montanez*1b .156 .203 .219 .4226410101536
Joshua*cf .150 .182 .200 .382203100214
Kendallc .300 .300 .300 .6004012000304
Wockenfussc .261 .292 .565 .857236102613
fEasler*rf .286 .333 .571 .905144101110
Office*cf .143 .250 .143 .39371000110
 Pitchers  .000 .000 .000 .00010000000
 Total  .257 .310 .414 .7241769454641661222137230

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dawsoncf .249 .294 .450 .745473118209195028100
Ziskdh .247 .296 .468 .76343410715027792988
Garner3b .223 .282 .355 .637363811567492743
fHowe2b .259 .328 .410 .7383519115112522759
fGamble*dh .274 .407 .518 .9253369214420557133
Bell3b .267 .311 .380 .6913971061837332659
fJohnson,Ldh .239 .292 .431 .723339819416412566
fPiniellalf .254 .285 .378 .663315801318291239
Williams,Ec .192 .237 .284 .5212294460522841
Belangerss .146 .212 .156 .36896141003818
Montanez*1b .210 .257 .274 .53218639303181220
Joshua*cf .239 .256 .374 .6301633992314421
Kendallc .247 .277 .292 .569892210118210
Wockenfussc .156 .208 .200 .408457200237
fEasler*rf .452 .455 .9031.3583114204910
Office*cf .242 .265 .333 .598338300116
 Pitchers  .000 .000 .000 .00000000000
 Total  .243 .299 .398 .697388094314630132475284610

