CJ Batting Team Breakdowns -- 1978 Carlisle Thundering Herd
Regular season -- as of 7/5/1978

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
LeFlorecf .261 .323 .380873719711675625336212349
Cabell3b .257 .292 .388873388715473754154021134
Richards*lf .360 .421 .49285333120255355413335532610
Miller,R*cf .263 .346 .3058026670910302834322159
Belangerss .241 .312 .2968325361802212522485132
Kelly*lf .219 .290 .34786251551135303524532084
Cubbage*3b .291 .369 .44182247721037374532200021
Essianc .246 .329 .3257520350703282025200000
Morgan*2b .253 .361 .40050190481006343432113064
Pryor2b .246 .276 .345811714280322228110002
Turner*lf .294 .358 .4415114342415232511194230
Wathan1b .254 .286 .3335212632100011132104131
Rettenmundrf .222 .358 .293489922510151319133000
Ellis,Jc .294 .278 .4711717500124020000
 Pitchers  .000 .000 .000870000000000000
 Total  .267 .335 .3768730088031332449401384290376311110346

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
LeFlorecf8740601610 .703 47.9 4.5 .119 .723 .27524141114
Cabell3b87359311590 .680 34.1 3.4 .130 .596 .20126131912
Richards*lf8537614680 .914 71.5 8.2 .132 .996 .27933164518
Miller,R*cf8030824310 .651 29.2 3.7 .041 .587 .154108188
Belangerss8328642340 .608 25.1 3.3 .055 .533 .146107507
Kelly*lf63281221070 .637 23.8 3.0 .127 .576 .239198716
Cubbage*3b6028533310 .810 42.6 6.2 .150 .799 .2832010907
Essianc 6123790800 .654 21.8 3.5 .079 .565 .202106625
Morgan*2b5023005240 .761 30.4 5.4 .147 .791 .326167607
Pryor2b4118322310 .621 15.5 3.0 .099 .500 .135115908
Turner*lf3115901500 .799 22.4 5.6 .147 .764 .245106307
Wathan1b2813301500 .619 10.9 2.9 .079 .510 .111104206
Rettenmundrf2712302500 .651 11.3 3.6 .071 .622 .26362904
Ellis,Jc 01801010 .748 2.4 4.9 .176 .667 .1761802
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 873384262974370 .711 383.8 4.4 .109 .669 .2242061131  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
LeFlorecf4.674.26303 .297174 .429175 .431 1.9
Cabell3b4.133.89295 .271146 .407148 .412 2.7
Richards*lf4.423.92300 .390197 .524202 .537 1.1
Miller,R*cf3.853.33240 .292115 .373117 .380 0.9
Belangerss3.453.05209 .28297 .339102 .357 2.2
Kelly*lf3.272.92197 .254111 .395113 .402 2.2
Cubbage*3b3.483.01226 .288141 .495141 .495 0.6
Essianc 3.162.71189 .24991 .38491 .384 0.8
Morgan*2b4.603.80178 .236108 .470111 .483 0.3
Pryor2b2.262.11161 .24267 .36667 .366 1.4
Turner*lf3.122.80120 .30874 .46578 .491 1.7
Wathan1b2.562.42117 .27444 .33148 .361 5.0
Rettenmundrf2.562.0688 .25048 .39051 .415 0.7
Ellis,Jc 1.061.0015 .2678 .4448 .44499.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.9034.572638 .2861421 .4201452 .429 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
LeFlorecf .246 .303 .352 .6551223021391014
Cabell3b .261 .303 .409 .7121153061323712
Richards*lf .434 .508 .5191.02710646710111417
Miller,R*cf .312 .357 .351 .70877241101159
Belangerss .292 .355 .344 .6999628500101017
Kelly*lf .050 .050 .050 .1002010001010
Cubbage*3b .321 .355 .321 .676289000629
Essianc .152 .300 .152 .452335000271
Morgan*2b .222 .347 .302 .64863142018115
Pryor2b .196 .226 .255 .4815110300625
Turner*lf .291 .367 .430 .798862530317714
Wathan1b .286 .298 .385 .68291269001116
Rettenmundrf .234 .357 .309 .6659422510131612
Ellis,Jc .357 .333 .571 .905145001402
 Pitchers  .000 .000 .000 .00000000000
 Total  .276 .342 .362 .7059962754351113292133

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
LeFlorecf .269 .332 .394 .72624967954162348
Cabell3b .256 .286 .377 .6632235793431828
Richards*lf .326 .378 .480 .859227741843301918
Miller,R*cf .243 .342 .286 .62818946800172923
Belangerss .210 .286 .268 .55315733302151231
Kelly*lf .234 .309 .372 .681231541135342443
Cubbage*3b .288 .371 .457 .827219631037393011
Essianc .265 .335 .359 .69417045703181819
Morgan*2b .268 .368 .449 .8171273480526216
Pryor2b .267 .297 .383 .680120325031666
Turner*lf .298 .344 .456 .8005717112845
Wathan1b .171 .256 .200 .456356100214
Rettenmundrf .000 .375 .000 .37550000031
Ellis,Jc .000 .000 .000 .00030000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .262 .331 .383 .7142012528901938252198243

CJ Batting Team Breakdowns -- 1978 Garden State Dirty Jerseys
Regular season -- as of 7/5/1978

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Smalley#ss .245 .343 .380923689018110394656440131
Reitz3b .216 .224 .3308531568101821363381010
Burroughslf .271 .402 .4528431485134125040685821200
Whitfield*lf .282 .325 .39983301851136293320490014
Garr*lf .272 .308 .3668629079853393313264081
Mumphrey#rf .227 .285 .3048627362714342921301041
Randle#3b .271 .354 .39676273741852461935290078
Downingc .241 .365 .3738021251436272836346010
Scott1b .271 .330 .4736620355839253620430010
Pacioreklf .326 .385 .4656014447642221715150114
Brohamer*3b .172 .241 .18976122212001181170110
Parrishc .180 .209 .385411222221717183302000
Collins#cf .273 .407 .307568824300116201500812
Gross*3b .167 .292 .3004160100126811120000
Roenickelf .192 .302 .365445210003714831111
Mulliniks*ss .500 .5001.00062110001010001
 Pitchers  .000 .000 .000920000000000000
 Total  .250 .324 .376923139784111327438437234043417163733

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Smalley#ss92429321040 .723 49.9 4.6 .136 .689 .2932914007
Reitz3b8532203910 .554 21.0 2.2 .114 .426 .1271910416
Burroughslf84386021470 .854 57.8 6.4 .182 .872 .3982914227
Whitfield*lf8332742540 .724 37.8 4.4 .116 .627 .1732012008
Garr*lf81320851320 .673 31.1 3.5 .093 .582 .1621610606
Mumphrey#rf75295001210 .589 21.9 2.6 .077 .487 .165128357
Randle#3b7030910810 .750 36.5 4.6 .125 .698 .2492510806
Downingc 6025721540 .737 31.5 5.0 .132 .735 .307137907
Scott1b6422814850 .803 30.7 5.1 .202 .750 .305209604
Pacioreklf2916102610 .850 23.3 5.8 .139 .776 .222126728
Brohamer*3b2913410210 .429 6.0 1.5 .016 .340 .11522303
Parrishc 3213012430 .595 8.8 2.2 .205 .500 .230104705
Collins#cf2610910300 .714 9.8 3.3 .034 .696 .21632704
Gross*3b77311310 .592 5.4 2.7 .133 .547 .31731802
Roenickelf116302010 .667 6.5 3.9 .173 .674 .32731904
Mulliniks*ss02000101.500 0.0 0.0 .5001.000 .0001211
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 9235452326102370 .700 373.0 4.0 .126 .633 .2362171181  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Smalley#ss4.664.00319 .251196 .457196 .457 0.8
Reitz3b3.793.71272 .221107 .332108 .33512.7
Burroughslf4.603.74246 .297210 .544212 .549 0.9
Whitfield*lf3.943.63252 .313140 .428140 .428 2.5
Garr*lf3.723.37274 .277119 .372123 .384 2.0
Mumphrey#rf3.433.17239 .243104 .353105 .356 1.4
Randle#3b4.073.59243 .296143 .463143 .463 0.8
Downingc 3.212.65175 .257115 .447121 .471 0.9
Scott1b3.453.08156 .295116 .509116 .509 2.2
Pacioreklf2.682.40129 .34982 .50982 .509 1.0
Brohamer*3b1.761.61116 .18134 .25434 .254 0.6
Parrishc 3.172.9888 .17050 .38552 .40010.0
Collins#cf1.951.5774 .32447 .43147 .431 0.8
Gross*3b1.781.4648 .16729 .39729 .397 1.1
Roenickelf1.431.1848 .14627 .42928 .444 0.4
Mulliniks*ss0.330.3311.00021.00021.00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.5334.122680 .2651521 .4291538 .434 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smalley#ss .204 .295 .301 .5951132331211158
Reitz3b .279 .279 .396 .676111312131109
Burroughslf .282 .448 .466 .91410329324173015
Whitfield*lf .318 .376 .400 .77685272117825
Garr*lf .200 .241 .286 .52670144109113
Mumphrey#rf .194 .257 .269 .5269318211979
Randle#3b .342 .414 .535 .94911439160211146
Downingc .366 .395 .537 .9324115102714
Scott1b .333 .351 .528 .87936124014110
Pacioreklf .362 .410 .552 .96310538642141010
Brohamer*3b .111 .111 .111 .222273000101
Parrishc .214 .233 .469 .702982121718321
Collins#cf .300 .364 .333 .697309100332
Gross*3b .250 .400 .250 .65082000122
Roenickelf .211 .304 .447 .7523880031352
Mulliniks*ss .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .270 .333 .413 .7471072289461228136100137

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Smalley#ss .263 .364 .416 .779255671508354136
Reitz3b .181 .194 .294 .4882043780525329
Burroughslf .265 .377 .445 .822211561028233843
Whitfield*lf .269 .304 .398 .70221658925261224
Garr*lf .295 .330 .391 .72122065443241213
Mumphrey#rf .244 .299 .322 .62118044503201421
Randle#3b .220 .311 .296 .6071593525082123
Downingc .211 .358 .333 .69217136334213530
Scott1b .257 .326 .461 .78716743438321933
Pacioreklf .231 .318 .231 .549399000355
Brohamer*3b .189 .274 .211 .48495182007116
Parrishc .042 .115 .042 .157241000009
Collins#cf .259 .427 .293 .720581520031713
Gross*3b .154 .274 .308 .5825280127910
Roenickelf .143 .294 .143 .437142000131
Mulliniks*ss .500 .5001.0001.50021100101
 Pitchers  .000 .000 .000 .00000000000
 Total  .239 .319 .357 .6762067495652046236240297

CJ Batting Team Breakdowns -- 1978 Goat Island Lights
Regular season -- as of 7/5/1978

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Cowensrf .264 .307 .3788938610214945432203553126
Bostock*rf .265 .331 .343873479214234834321831145
Bando3b .294 .387 .46682309911659505642376010
Maydh .228 .260 .39582294677014284011603002
Thompson*1b .296 .367 .526792918613316445136480700
Trillo2b .238 .302 .2978928668722302327391021
Bakerlf .234 .300 .36877269631535343727360032
Foliss .270 .300 .329712226081119177223030
Fergusonc .215 .326 .40063205441408262630354000
Nordhagenrf .306 .342 .47065183561315222810191010
Wolfe3b .236 .314 .2935212329401131014160010
Johnson,Cldh .185 .246 .33318541031157580000
Johnson3b .204 .278 .286364910101454111000
fSilveriolf .333 .333 .3891318610020070010
 Pitchers  .000 .000 .000890000000000000
 Total  .258 .321 .388893036784130277037936626539127113816

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Cowensrf8941403750 .685 43.9 4.0 .114 .616 .18127146212
Bostock*rf8738842570 .674 41.7 4.2 .078 .634 .1961911908
Bando3b82360124120 .853 59.5 7.1 .172 .869 .31130144613
Maydh7931103740 .655 28.1 3.2 .167 .551 .1972111606
Thompson*1b79332052110 .893 59.0 7.5 .230 .913 .3543215308
Trillo2b8931914810 .599 26.2 3.0 .059 .507 .157118515
Bakerlf77303341330 .668 27.5 3.3 .134 .584 .238239907
Foliss6723521400 .629 22.1 3.5 .059 .518 .104107326
Fergusonc 5723900940 .726 26.2 4.2 .185 .682 .332228206
Nordhagenrf3719602410 .812 29.1 5.9 .164 .748 .224198606
Wolfe3b3514250110 .607 12.6 3.4 .057 .537 .17953614
Johnson,Cldh156102210 .579 4.3 2.4 .148 .500 .24151812
Johnson3b75400100 .563 4.0 2.7 .082 .475 .16321414
fSilveriolf11800000 .722 2.5 5.6 .056 .667 .1111722
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 893372162867500 .709 381.0 4.3 .130 .646 .2242271178  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cowensrf4.654.34350 .280166 .401171 .413 1.8
Bostock*rf4.463.99332 .268151 .389154 .397 0.6
Bando3b4.393.77266 .308186 .517192 .533 0.9
Maydh3.793.59223 .238127 .408130 .418 5.5
Thompson*1b4.203.68232 .302189 .569189 .569 1.3
Trillo2b3.583.21250 .264112 .351113 .354 1.4
Bakerlf3.943.49235 .247126 .416126 .416 1.3
Foliss3.313.13202 .29280 .34083 .353 3.1
Fergusonc 3.793.25162 .222112 .469116 .485 1.2
Nordhagenrf3.022.82161 .31796 .49097 .495 1.9
Wolfe3b2.732.37111 .25250 .35250 .352 1.1
Johnson,Cldh3.393.0047 .19123 .37723 .377 1.6
Johnson3b1.501.3637 .24318 .33319 .352 2.8
fSilveriolf1.381.3811 .5457 .3897 .38999.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.8934.112619 .2731443 .4281470 .436 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cowensrf .310 .374 .422 .79611636512131310
Bostock*rf .211 .289 .257 .54610923310131110
Bando3b .318 .368 .467 .835107345131899
Maydh .293 .326 .476 .80182246031639
Thompson*1b .253 .299 .343 .642992530210721
Trillo2b .327 .368 .383 .752107354109711
Bakerlf .207 .287 .207 .49582170009102
Foliss .385 .407 .423 .8302610100410
Fergusonc .185 .333 .222 .556275100254
Nordhagenrf .273 .340 .409 .74988246021296
Wolfe3b .244 .322 .269 .59178192005910
Johnson,Cldh .206 .282 .382 .664347111544
Johnson3b .261 .320 .391 .711236001324
fSilveriolf .273 .273 .364 .636113100004
 Pitchers  .000 .000 .000 .00000000000
 Total  .271 .331 .362 .6939892683851411990104

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cowensrf .244 .276 .359 .6352706698219725
Bostock*rf .290 .350 .382 .73223869111321218
Bando3b .282 .397 .465 .862202571146383328
Maydh .203 .236 .363 .59921243101124851
Thompson*1b .318 .400 .6201.0201926110314412927
Trillo2b .184 .265 .246 .51117933312142028
Bakerlf .246 .306 .439 .744187461535281734
Foliss .255 .286 .316 .6031965071113622
Fergusonc .219 .325 .427 .752178391308242531
Nordhagenrf .337 .343 .526 .870953271316113
Wolfe3b .222 .300 .333 .6334510201556
Johnson,Cldh .150 .182 .250 .432203200214
Johnson3b .154 .241 .192 .434264100227
fSilveriolf .429 .429 .429 .85773000003
 Pitchers  .000 .000 .000 .00000000000
 Total  .252 .315 .401 .7162047516922256247175287

CJ Batting Team Breakdowns -- 1978 West Park Splinters
Regular season -- as of 7/5/1978

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Fiskc .286 .344 .4748635010023213425232622070
Buckner*1b .301 .320 .363863361011611344511100065
Dauer2b .255 .287 .36686298761316214413171100
Mazzilli#cf .233 .324 .328742966915234228414300105
McBride*rf .257 .287 .391702767118252612104020103
Hobson3b .190 .269 .2837523745624252225641010
Landreaux*rf .226 .267 .3506122651953351711103022
Scott#3b .275 .378 .318672115871032263631101710
Kuiper*2b .239 .277 .24962201482001691160123
White#cf .201 .302 .2735513928402111921140032
LeMasterss .279 .307 .385341223411101495110123
Gilbreath3b .248 .300 .28947121302011459100020
Alexanderdh .207 .319 .4744511624356131919380000
Norwoodlf .272 .352 .333358122500768102034
Washington*rf .200 .242 .2672230601042250010
 Pitchers  .000 .000 .000860000000000000
 Total  .251 .309 .35486304076313423443363152543711236637

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Fiskc 8639336760 .818 59.2 6.0 .189 .805 .3003816628
Buckner*1b8635003950 .683 36.3 3.9 .062 .558 .0981812228
Dauer2b8631732930 .652 29.4 3.4 .111 .532 .1542010916
Mazzilli#cf7434113430 .651 34.0 3.8 .095 .627 .250209737
McBride*rf6628901520 .679 30.3 3.8 .134 .610 .1962510837
Hobson3b6326511810 .552 17.9 2.4 .093 .470 .203126725
Landreaux*rf5924413330 .617 21.1 3.1 .124 .528 .173177916
Scott#3b6025873630 .696 27.8 4.2 .043 .716 .24686728
Kuiper*2b5821851410 .526 13.5 2.2 .010 .394 .06025016
White#cf3216312210 .576 12.9 2.9 .072 .539 .23063813
LeMasterss3013140210 .692 13.3 3.7 .107 .581 .139124708
Gilbreath3b2913000210 .589 10.9 3.2 .041 .495 .13233546
Alexanderdh2313500310 .793 17.8 5.0 .267 .779 .431145514
Norwoodlf189210100 .685 9.3 3.9 .062 .625 .14852705
Washington*rf43301010 .509 2.3 2.5 .067 .458 .1671802
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 863359272665320 .662 332.6 3.7 .103 .591 .1962011075  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Fiskc 4.574.07284 .306198 .504200 .509 1.9
Buckner*1b4.073.91328 .305133 .380133 .380 0.9
Dauer2b3.693.47280 .250122 .385123 .388 1.3
Mazzilli#cf4.614.00254 .260138 .405138 .405 1.0
McBride*rf4.133.94232 .284118 .408120 .415 4.0
Hobson3b3.533.16171 .24092 .34793 .351 2.6
Landreaux*rf4.003.70217 .22190 .36993 .381 0.9
Scott#3b3.853.15190 .305103 .399104 .403 0.9
Kuiper*2b3.523.24201 .23961 .28061 .280 0.5
White#cf2.962.53126 .20659 .36259 .362 0.7
LeMasterss3.853.59115 .29652 .39752 .397 2.2
Gilbreath3b2.772.57110 .26444 .33844 .338 1.1
Alexanderdh3.002.5872 .25074 .54874 .548 2.0
Norwoodlf2.632.3172 .30635 .38037 .402 1.3
Washington*rf1.501.3626 .23110 .30310 .303 2.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0635.352678 .2681329 .3961341 .399 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fiskc .265 .339 .459 .798982610617129
Buckner*1b .324 .330 .435 .765108359011817
Dauer2b .236 .266 .382 .64889214031342
Mazzilli#cf .278 .307 .340 .64797273017423
McBride*rf .200 .333 .250 .583204100124
Hobson3b .250 .368 .375 .743164010137
Landreaux*rf .100 .182 .200 .382101100110
Scott#3b .182 .229 .212 .441336100523
Kuiper*2b .419 .424 .452 .8763113100314
White#cf .227 .333 .253 .5877517200131312
LeMasterss .309 .349 .432 .7818125810652
Gilbreath3b .250 .298 .307 .6058822201364
Alexanderdh .224 .344 .461 .8057617143111423
Norwoodlf .241 .313 .293 .6065814300468
Washington*rf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .263 .320 .370 .6908812323761510374109

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fiskc .294 .345 .480 .825252742227352053
Buckner*1b .289 .315 .329 .6442286671027103
Dauer2b .263 .295 .359 .6542095591331915
Mazzilli#cf .211 .331 .322 .652199421222213720
McBride*rf .262 .283 .402 .68525667172511836
Hobson3b .186 .261 .276 .53722141614212257
Landreaux*rf .231 .272 .356 .62821650853161010
Scott#3b .292 .403 .337 .74017852610213428
Kuiper*2b .206 .250 .212 .462170351006102
White#cf .172 .264 .297 .5616411202682
LeMasterss .220 .220 .293 .512419300309
Gilbreath3b .242 .306 .242 .548338000236
Alexanderdh .175 .267 .500 .7674072138515
Norwoodlf .348 .444 .435 .879238200222
Washington*rf .207 .250 .276 .526296010224
 Pitchers  .000 .000 .000 .00000000000
 Total  .246 .304 .347 .6512159531971729212180262

CJ Batting Team Breakdowns -- 1978 Ocean View Isotopes
Regular season -- as of 7/5/1978

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bell3b .309 .352 .414903821182424522724302100
Piniellalf .301 .342 .402863561071834324022292102
Ziskdh .270 .349 .478903459314218505739564161
Howe2b .290 .351 .43485341992835362930263060
Garner3b .248 .292 .369833318213653932203520169
Bosetticf .261 .290 .3269029176122124219304052
Gamble*rf .221 .280 .3497325857827253318304002
Montanez*1b .256 .312 .41573234601009292619290250
Johnson,Lm1b .258 .294 .35166151398301117880011
Yeagerc .139 .219 .2227314420412131014271010
Guerrero,Mss .255 .296 .298501413660089693011
Rader*c .179 .202 .3053595172225133100010
Beniquezcf .211 .268 .4214038831166162000
Pocoroba#c .263 .356 .28948381010021610000
Meyer*1b .143 .226 .1792528410031310011
Martinezc .000 .000 .00061000000000000
 Pitchers  .000 .000 .000900000000000000
 Total  .260 .312 .38090317482615227583353222223272754319

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bell3b90416711010 .766 54.3 5.2 .105 .672 .16830158912
Piniellalf8638523950 .744 47.2 4.8 .101 .642 .15725143810
Ziskdh90390021560 .827 55.4 5.5 .209 .799 .336341651010
Howe2b85378221130 .785 51.8 5.4 .144 .739 .24936148516
Garner3b83357131170 .661 32.5 3.2 .121 .595 .20224122011
Bosetticf9030813300 .616 28.1 3.4 .065 .514 .107159507
Gamble*rf6128202720 .629 24.0 3.1 .128 .533 .190179004
Montanez*1b6225300430 .727 30.8 4.7 .158 .680 .261199708
Johnson,Lm1b3116001540 .645 14.4 3.3 .093 .525 .146115333
Yeagerc 6016001210 .441 7.6 1.6 .083 .381 .18873213
Guerrero,Mss3915532300 .594 12.6 3.0 .043 .477 .08564206
Rader*c 3010011120 .507 6.0 2.0 .126 .418 .16862902
Beniquezcf04210100 .689 4.1 3.5 .211 .613 .23751601
Pocoroba#c 04501200 .645 4.1 3.5 .026 .567 .18411112
Meyer*1b33100000 .404 1.2 1.3 .036 .360 .1431501
Martinezc 0210000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 903464192284340 .692 368.5 4.0 .120 .611 .1972371206  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bell3b4.624.24356 .320182 .438184 .442 1.3
Piniellalf4.484.14328 .314165 .429167 .434 1.3
Ziskdh4.333.83273 .275204 .523208 .533 1.4
Howe2b4.454.01314 .299178 .471181 .479 0.9
Garner3b4.303.99295 .261142 .398144 .403 1.8
Bosetticf3.423.23264 .284104 .338108 .351 3.3
Gamble*rf3.863.53223 .224108 .383112 .397 1.7
Montanez*1b3.473.21196 .260116 .458116 .458 1.5
Johnson,Lm1b2.422.29144 .27161 .38161 .381 1.0
Yeagerc 2.191.97116 .15546 .28747 .294 1.9
Guerrero,Mss3.102.82137 .26348 .31051 .329 1.5
Rader*c 2.862.7185 .17632 .32032 .320 3.3
Beniquezcf1.050.9532 .21917 .40519 .452 6.0
Pocoroba#c 0.940.7938 .26317 .37817 .378 0.2
Meyer*1b1.241.1227 .1488 .2588 .258 0.3
Martinezc 0.330.172 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.4935.272830 .2711428 .4121455 .420 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bell3b .314 .371 .471 .8421213813029106
Piniellalf .318 .375 .523 .8981073492322117
Ziskdh .336 .400 .588 .98811940907251410
Howe2b .360 .421 .6301.0511003693416115
Garner3b .190 .237 .286 .5231262441211813
Bosetticf .233 .274 .300 .5749021600139
Gamble*rf .224 .255 .245 .5004911100427
Montanez*1b .273 .304 .364 .668226200213
Johnson,Lm1b .314 .352 .412 .764102326201362
Yeagerc .167 .231 .333 .564122010210
Guerrero,Mss .250 .300 .300 .60010025500755
Rader*c .173 .181 .321 .502811422212110
Beniquezcf .276 .344 .552 .895298311613
Pocoroba#c .167 .167 .167 .33361000000
Meyer*1b .000 .000 .000 .00030000000
Martinezc .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .273 .323 .419 .74210682926912211307480

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bell3b .307 .343 .387 .730261801122181424
Piniellalf .293 .327 .349 .67624973911181122
Ziskdh .235 .322 .420 .742226535211322546
Howe2b .261 .321 .353 .673241631901131921
Garner3b .283 .326 .420 .74520558953211222
Bosetticf .274 .297 .338 .6352015562120621
Gamble*rf .220 .286 .373 .65920946727291623
Montanez*1b .255 .313 .420 .73321254809241826
Johnson,Lm1b .143 .173 .224 .398497210426
Yeagerc .136 .218 .212 .4301321840281327
Guerrero,Mss .268 .286 .293 .5784111100214
Rader*c .214 .313 .214 .527143000120
Beniquezcf .000 .000 .000 .00090000003
Pocoroba#c .281 .385 .313 .697329100161
Meyer*1b .160 .250 .200 .450254100131
Martinezc .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .254 .306 .360 .6662106534831537192148247

CJ Batting Team Breakdowns -- 1978 Kansas City Monarchs
Regular season -- as of 7/5/1978

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Thomascf .212 .325 .471883256917221546756981212
Cooper*1b .344 .384 .517803171092239415823471432
Cruz*rf .356 .411 .5218131511227835837292631214
Evans*3b .237 .359 .37388308731537403561270332
Lynn*cf .288 .362 .43280271781835444034231253
Cash2b .223 .261 .2798826960413242914201023
Stinson#c .245 .320 .37671245601244283127311020
Taverasss .245 .282 .29080245609102222122310125
Braun*lf .270 .406 .3426319653911331945221031
Henderson,Slf .319 .374 .65049160511388272013231013
Duncan3b .333 .353 .3958211438700108490020
Hillc .277 .333 .3764810128511913892110
Aloulf .289 .293 .367379026401310140000
Lowenstein*3b .263 .341 .53949762093217119190062
Geronimo*cf .226 .306 .3556231721077450000
Borgmannc .045 .083 .0911422110021120000
 Pitchers  .000 .000 .000880000000000000
 Total  .274 .345 .419883085845174396541940834138813136227

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Thomascf8838806480 .796 52.9 5.3 .258 .805 .4284015334
Cooper*1b80348253100 .902 64.1 7.9 .174 .897 .2493416418
Cruz*rf7335223350 .932 72.2 9.1 .1651.033 .31138164224
Evans*3b8837524520 .733 45.6 5.0 .136 .740 .3382511519
Lynn*cf71315361110 .794 41.8 5.2 .144 .758 .27726117310
Cash2b8528923630 .540 18.8 2.3 .056 .422 .10487517
Stinson#c 6427612550 .696 30.6 4.3 .131 .642 .249209209
Taverasss8026891530 .572 20.2 2.7 .045 .492 .122107107
Braun*lf5124402000 .748 32.8 6.1 .071 .806 .311116717
Henderson,Slf34174007001.024 34.2 7.8 .3311.000 .4002910425
Duncan3b2312121300 .748 15.7 5.2 .061 .646 .11474504
Hillc 2111403610 .710 11.9 3.9 .099 .620 .18873805
Aloulf199531210 .660 9.3 3.6 .078 .515 .08953315
Lowenstein*3b108610100 .881 14.2 6.4 .276 .949 .447144125
Geronimo*cf23821110 .660 3.6 3.5 .129 .600 .25831103
Borgmannc 32401000 .174 0.2 0.3 .045 .143 .0911201
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 883507293962400 .764 458.4 5.2 .145 .733 .2672781292  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Thomascf4.413.69212 .226209 .539210 .541 1.8
Cooper*1b4.353.96268 .373187 .537188 .540 2.0
Cruz*rf4.353.89291 .375193 .548196 .557 0.9
Evans*3b4.263.50280 .236176 .469176 .469 0.4
Lynn*cf3.943.39252 .290151 .479152 .483 0.7
Cash2b3.283.06251 .22789 .30890 .311 1.4
Stinson#c 3.893.45213 .263119 .431120 .435 1.1
