VBG Player Usage -- 1977 Carlisle Thundering Herd
Organization championship -- as of 9/30/1977
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Joe Morgan | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Merv Rettenmund | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rick Miller | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gene Richards | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron LeFlore | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Cubbage | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | John Wathan | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Taveras | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Enos Cabell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Heise | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pat Kelly | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jim Essian | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jerry Turner | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Brye | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Haney | 0 | 0 | 0 | 0 | 41 |   | 40 | 54 | 40 | 32 | 44 | 36 | 35 | 322 |
| f | Mike Jorgensen | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Johnny Ellis | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| f | Mark Fidrych | 0 | 0 | 6/14/1977 |   |   |   |   |   |
| | Ken Brett | 0 | 0 | 9/26/1977 |   |   |   |   |   |
| f | Rick Wise | 0 | 0 | 9/4/1977 |   |   |   |   |   |
| | Bill Travers | 0 | 0 | 9/27/1977 |   |   |   | 60r | 60 |
| | Dave Roberts | 0 | 0 | 9/28/1977 |   |   | 140s | 1r | 141 |
| | Paul Thormodsgard | 0 | 0 | 9/30/1977 | 95s |   |   | 9r | 104 |
| | Ron Schueler | 0 | 0 | 9/30/1977 | 4r |   |   | 101s | 105 |
| f | Bob Sykes | 0 | 0 | 9/5/1977 |   |   |   |   |   |
| | Lerrin LaGrow | 0 | 0 | 9/30/1977 | 6r |   | 22r | 20r | 48 |
| f | Elias Sosa | 0 | 0 | 9/5/1977 |   |   |   |   |   |
| | Wayne Garland | 0 | 0 | 9/30/1977 | 53r |   |   |   | 53 |
VBG Player Usage -- 1977 Frisco Eagles
Organization championship -- as of 10/6/1977
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | Cum |
| | Willie McCovey | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roy Smalley | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Burroughs | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lance Parrish | 0 | 0 | 0 | 0 |   |   |   |   |   |   | 20 |   | 6 | 26 |
| f | Dave Collins | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Pruitt | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Downing | 0 | 0 | 0 | 0 | 43 |   | 50 | 39 |   |   |   |   |   | 132 |
| | Jerry Mumphrey | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lenny Randle | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rance Mulliniks | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tom Paciorek | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wayne Gross | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Horton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bruce Boisclair | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Fairly | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete LaCock | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Sadek | 0 | 0 | 0 | 0 |   |   |   |   |   |   | 36 | 38 | 31 | 105 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| | Bob Forsch | 0 | 0 | 10/6/1977 | 97s |   |   |   | 97 |
| | Fergie Jenkins | 0 | 0 | 10/3/1977 |   |   |   | 97s | 97 |
| | Doyle Alexander | 0 | 0 | 9/28/1977 |   |   |   |   |   |
| | Dave Rozema | 0 | 0 | 10/4/1977 |   |   | 120s |   | 120 |
| | Bruce Sutter | 0 | 0 | 9/30/1977 |   |   |   |   |   |
| | Fernando Arroyo | 0 | 0 | 9/30/1977 |   |   |   |   |   |
| | Moose Haas | 0 | 0 | 10/3/1977 |   |   |   | 52r | 52 |
| | Tug McGraw | 0 | 0 | 10/4/1977 |   |   | 27r |   | 27 |
| | Bill Atkinson | 0 | 1 | 10/6/1977 | 33r |   |   |   | 33 |
| | Larry Andersen | 0 | 0 | 10/6/1977 | 13r |   | 6r |   | 19 |
| | Mike Pazik | 0 | 0 | 9/2/1977 |   |   |   |   |   |
VBG Player Usage -- 1977 Goat Island Lights
Organization championship -- as of 11/1/1977
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 11/1 | 10/31 | 10/30 | 10/29 | 10/28 | 10/27 | 10/26 | 10/25 | 10/24 | Cum |
| | Davey Johnson | 0 | 0 | 8 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Cliff Johnson | 0 | 0 | 6 | 0 | 31 |   | 33 |   |   |   | 39 | 36 |   | 139 |
| | Glenn Adams | 0 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Thomasson | 0 | 0 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dusty Baker | 0 | 0 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lyman Bostock | 0 | 0 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sal Bando | 0 | 0 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Thompson | 0 | 0 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Foli | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fernando Gonzalez | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Ferguson | 0 | 0 | 2 | 0 |   |   |   | 36 | 36 |   |   |   |   | 72 |
| | Manny Trillo | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Cox | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Wallis | 0 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Gomez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 11/1 | 10/31 | 10/30 | 10/29 | Cum |
| f | Tim Jones | 37 | 0 | 10/25/1977 |   |   |   |   |   |
| f | Steve Burke | 19 | 0 | 11/1/1977 | 22r |   |   |   | 22 |
| f | Don Aase | 12 | 0 | 10/28/1977 |   |   |   |   |   |
| | Gene Garber | 7 | 0 | 11/1/1977 | 22r |   | 3r | 20r | 45 |
| | John Urrea | 6 | 0 | 10/30/1977 |   |   | 123s |   | 123 |
| | Bill Lee | 3 | 0 | 10/26/1977 |   |   |   |   |   |
| | Frank Tanana | 3 | 0 | 11/1/1977 | 68s |   |   |   | 68 |
| | Jim Palmer | 3 | 0 | 10/29/1977 |   |   |   | 117s | 117 |
| | John Denny | 0 | 0 | 9/30/1977 |   |   |   |   |   |
| | Jim Kern | 0 | 0 | 9/23/1977 |   |   |   |   |   |
| | Mike Norris | 0 | 0 | 9/25/1977 |   |   |   |   |   |
| | Terry Cornutt | 0 | 0 | 9/28/1977 |   |   |   |   |   |
| | John Verhoeven | 0 | 0 | 5/11/1977 |   |   |   |   |   |
VBG Player Usage -- 1977 West Park Splinters
Organization championship -- as of 9/30/1977
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Bert Campaneris | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lee Mazzilli | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lee May | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Duane Kuiper | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug Rader | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Claudell Washington | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bake McBride | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bill Buckner | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Butch Hobson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Greg Gross | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rodney Scott | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Alexander | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlton Fisk | 0 | 0 | 0 | 0 | 38 | 35 | 34 |   | 45 | 51 | 38 | 44 | 34 | 319 |
| | Bob Montgomery | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Clint Hurdle | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Cardenal | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Rick Rhoden | 0 | 0 | 9/28/1977 |   |   | 123s |   | 123 |
| | Ross Grimsley | 0 | 0 | 9/29/1977 |   | 89s |   |   | 89 |
| f | Don Gullett | 0 | 0 | 9/10/1977 |   |   |   |   |   |
| | Joe Sambito | 0 | 0 | 9/25/1977 |   |   |   |   |   |
| | Grant Jackson | 0 | 0 | 9/30/1977 | 1r |   |   |   | 1 |
| | Skip Lockwood | 0 | 0 | 9/30/1977 | 24r |   |   |   | 24 |
| | Lary Sorensen | 0 | 0 | 9/25/1977 |   |   |   |   |   |
| | Bob Shirley | 0 | 0 | 9/30/1977 | 124s |   |   |   | 124 |
| | Doug Bird | 0 | 0 | 9/29/1977 |   | 14r | 24r |   | 38 |
| f | Matt Keough | 0 | 0 | 8/5/1977 |   |   |   |   |   |
| | Tom Dixon | 0 | 0 | 9/26/1977 |   |   |   |   |   |
| | Mike Willis | 0 | 0 | 9/29/1977 |   | 13r |   |   | 13 |
VBG Player Usage -- 1977 Ocean View Isotopes
Organization championship -- as of 9/30/1977
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Andre Dawson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Richie Zisk | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Buddy Bell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Phil Garner | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Oscar Gamble | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Belanger | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mike Easler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Wockenfuss | 0 | 0 | 0 | 0 | 36 | 37 | 52 | 42 |   | 43 | 32 | 36 | 39 | 317 |
| f | Art Howe | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lou Piniella | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lamar Johnson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Kendall | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Earl Williams | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Montanez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Von Joshua | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rowland Office | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Nolan Ryan | 0 | 0 | 9/27/1977 |   |   |   | 137s | 137 |
| | Bob Stanley | 0 | 0 | 9/29/1977 |   | 116s |   |   | 116 |
| | Doc Medich | 0 | 0 | 9/30/1977 | 119s |   |   |   | 119 |
| | Marty Pattin | 0 | 0 | 9/21/1977 |   |   |   |   |   |
| | Jesse Jefferson | 0 | 0 | 9/28/1977 |   |   | 101s |   | 101 |
| | Ray Burris | 0 | 0 | 9/18/1977 |   |   |   |   |   |
| f | Greg Minton | 0 | 0 |   |   |   |   |   |   |
| | Chris Knapp | 0 | 0 | 9/25/1977 |   |   |   |   |   |
| | John Hiller | 0 | 0 | 9/28/1977 |   |   | 35r |   | 35 |
| | Sid Monge | 0 | 0 | 9/28/1977 |   |   | 27r |   | 27 |
| | Woodie Fryman | 0 | 0 | 9/30/1977 | 12r |   | 5r | 25r | 42 |
| | Bill Laxton | 0 | 0 | 9/28/1977 |   |   | 27r | 19r | 46 |
VBG Player Usage -- 1977 Iowa City Emus
Organization championship -- as of 9/30/1977
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Mickey Rivers | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddie Patek | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lou Whitaker | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Griffey | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Norris | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Stearns | 0 | 0 | 0 | 0 | 45 | 47 | 44 |   | 35 | 34 |   | 52 |   | 257 |
| | Lee Lacy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Richie Hebner | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Butch Wynegar | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   | 36 | 36 |
| | Mike Ivie | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rich Dauer | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wayne Garrett | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mickey Stanley | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gil Flores | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Leon Roberts | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Staggs | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Jon Matlack | 0 | 0 | 9/30/1977 | 8r |   | 88s |   | 96 |
| f | Nelson Briles | 0 | 0 | 9/5/1977 |   |   |   |   |   |
| f | Dan Schatzeder | 0 | 0 | 9/13/1977 |   |   |   |   |   |
| f | Jim Willoughby | 0 | 0 | 7/18/1977 |   |   |   |   |   |
| f | Craig Swan | 0 | 0 | 9/23/1977 |   |   |   |   |   |
| | Ken Kravec | 0 | 0 | 9/26/1977 |   |   |   |   |   |
| | Gene Pentz | 0 | 0 | 9/29/1977 |   | 58s |   |   | 58 |
| | Lynn McGlothen | 0 | 0 | 9/30/1977 | 17r | 29r | 21r |   | 67 |
| | Rick Waits | 0 | 0 | 9/30/1977 | 57r | 29r |   |   | 86 |
| | Al Hrabosky | 0 | 0 | 9/30/1977 | 36r | 37r |   |   | 73 |
| | Doug Bair | 0 | 0 | 9/30/1977 | 16r | 25r | 47r |   | 88 |
| | Milt Wilcox | 0 | 1 | 9/30/1977 | 40s |   |   |   | 40 |
VBG Player Usage -- 1977 Space City Spitfires
Organization championship -- as of 9/30/1977
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Lou Brock | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Parrish | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Madlock | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Kingman | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Oliver | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Morales | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bump Wills | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ted Sizemore | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Meyer | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Woods | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Royster | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Newman | 0 | 0 | 0 | 0 |   | 3 |   |   | 34 |   | 6 |   | 5 | 48 |
| | Thurman Munson | 0 | 0 | 0 | 0 | 44 |   | 41 | 43 |   | 4 | 26 |   |   | 158 |
| | Jim Wohlford | 0 | 0 | 0 | 6 |   |   |   |   |   |   |   |   |   |   |
| | Terry Humphrey | 0 | 0 | 0 | 0 |   | 32 |   |   |   | 33 |   | 45 | 31 | 141 |
| | Julio Gonzalez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Reynolds | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Ken Forsch | 0 | 0 | 9/30/1977 | 28r |   |   |   | 28 |
| | Dock Ellis | 0 | 0 | 9/29/1977 |   | 133s |   |   | 133 |
| | Pat Zachry | 0 | 0 | 9/28/1977 |   |   | 97s |   | 97 |
| | Kent Tekulve | 0 | 0 | 9/27/1977 |   |   |   | 47r | 47 |
| | Tom House | 0 | 0 | 9/30/1977 | 13r |   | 35r |   | 48 |
| | Mike Krukow | 0 | 0 | 9/30/1977 | 18r |   | 6r | 34r | 58 |
| | Floyd Bannister | 0 | 0 | 9/27/1977 |   |   |   | 20r | 20 |
| | Jim Bibby | 0 | 0 | 9/30/1977 | 73s |   |   |   | 73 |
| | Jackie Brown | 0 | 0 | 9/27/1977 |   |   |   | 13s | 13 |
| | Bob Owchinko | 0 | 0 | 9/26/1977 |   |   |   |   |   |
| | Randy Lerch | 0 | 0 | 9/30/1977 | 13r |   |   | 30r | 43 |
VBG Player Usage -- 1977 Virginia Cardinals
Organization championship -- as of 10/10/1977
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Dwight Evans | 0 | 0 | 0 | 4 |   |   |   |   |   |   |   |   |   |   |
| | Steve Garvey | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ernie Whitt | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Bowa | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Hendrick | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gene Tenace | 0 | 0 | 0 | 0 | 31 |   | 52 | 37 |   | 36 | 32 |   |   | 188 |
| | Dave Cash | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ellis Valentine | 0 | 0 | 0 | 11 |   |   |   |   |   |   |   |   |   |   |
| f | Jim Morrison | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Barry Bonnell | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Hisle | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Brohamer | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Oates | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pat Rockett | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Vic Correll | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Knight | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Soderholm | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/10 | 10/9 | 10/8 | 10/7 | Cum |
| | Bert Blyleven | 0 | 0 | 10/8/1977 |   |   | 108s |   | 108 |
| | Burt Hooton | 0 | 0 | 10/10/1977 | 99s |   |   |   | 99 |
| | Dennis Leonard | 0 | 0 | 10/7/1977 |   |   |   | 135s | 135 |
| | Rudy May | 0 | 0 | 10/8/1977 |   |   | 6r | 6r | 12 |
| | Willie Hernandez | 0 | 0 | 10/5/1977 |   |   |   |   |   |
| | Tom Hume | 0 | 0 | 7/25/1977 |   |   |   |   |   |
| | Bob Apodaca | 0 | 0 | 10/10/1977 | 8r |   | 27r |   | 35 |
| | Dave Giusti | 0 | 0 | 10/8/1977 |   |   | 31r |   | 31 |
| | Donnie Moore | 0 | 0 | 9/17/1977 |   |   |   |   |   |
| f | Jack Kucek | 0 | 0 | 8/27/1977 |   |   |   |   |   |
| | Mike Barlow | 0 | 0 | 9/24/1977 |   |   |   |   |   |
VBG Player Usage -- 1977 Kansas City Monarchs
Organization championship -- as of 9/30/1977
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Darrell Evans | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Cruz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cecil Cooper | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derrel Thomas | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Lynn | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cesar Geronimo | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Steve Henderson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tito Fuentes | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bob Stinson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marc Hill | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Fosse | 0 | 0 | 0 | 0 | 45 | 36 | 40 | 35 |   | 38 | 38 | 40 | 32 | 304 |
| f | Johnny Lowenstein | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kiko Garcia | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alan Bannister | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Braun | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hector Cruz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dan Thomas | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| | Rollie Fingers | 0 | 0 | 9/29/1977 |   | 20r | 23r |   | 43 |
| | Jim Slaton | 0 | 0 | 9/27/1977 |   |   |   | 133s | 133 |
| | Jerry Koosman | 0 | 0 | 9/30/1977 | 133s |   |   |   | 133 |
| | Ed Figueroa | 0 | 0 | 9/29/1977 |   | 118s |   |   | 118 |
| | John Montague | 0 | 0 | 9/28/1977 |   |   | 114s |   | 114 |
| | Fred Norman | 0 | 0 | 9/25/1977 |   |   |   |   |   |
| | Butch Metzger | 0 | 0 | 9/28/1977 |   |   | 4r |   | 4 |
| | Mike Garman | 0 | 0 | 9/30/1977 | 18r |   |   |   | 18 |
| | Dave Hamilton | 0 | 0 | 9/25/1977 |   |   |   |   |   |
| | Charlie Williams | 0 | 0 | 9/30/1977 | 48r |   |   | 7r | 55 |
| f | Cardell Camper | 0 | 0 |   |   |   |   |   |   |
VBG Player Usage -- 1977 Clear Lake Demons
Organization championship -- as of 9/30/1977
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Keith Hernandez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Foster | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Scott | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rob Andrews | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
