VBG Player Usage -- 1978 Carlisle Thundering Herd
Regular season -- as of 7/5/1978
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 7/5 | 7/4 | 7/3 | 7/2 | 7/1 | 6/30 | 6/29 | 6/28 | 6/27 | Cum |
| | Pat Kelly | 200 | 86 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Merv Rettenmund | 99 | 31 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greg Pryor | 51 | 98 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Belanger | 70 | 70 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Essian | 28 | 103 | 70 | 0 |   |   | 38 | 9 |   | 40 | 33 | 42 | 32 | 194 |
| | John Wathan | 68 | 61 | 66 | 0 | 45 | 37 |   | 29 |   | 4 |   |   |   | 115 |
| | Mike Cubbage | 66 | 64 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Turner | 188 | 31 | 64 | 17 |   |   |   |   |   |   |   |   |   |   |
| | Gene Richards | 66 | 57 | 60 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Rick Miller | 67 | 53 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron LeFlore | 39 | 68 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Enos Cabell | 56 | 50 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Morgan | 34 | 49 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Ellis | 45 | 4 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Lonnie Smith | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alex Trevino | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 7/5 | 7/4 | 7/3 | 7/2 | Cum |
| | Craig Skok | 91 | 0 | 7/5/1978 | 16r | 12r | 30r |   | 58 |
| | Bill Travers | 74 | 0 | 7/2/1978 |   |   |   | 121s | 121 |
| | David Clyde | 73 | 2 | 6/26/1978 |   |   |   |   |   |
| | Bob Sykes | 69 | 0 | 7/5/1978 | 9r | 4r |   | 30r | 43 |
| | Rich Gale | 64 | 0 | 7/3/1978 |   |   | 104s |   | 104 |
| | Rick Wise | 64 | 0 | 7/4/1978 |   | 109s |   |   | 109 |
| | Andy Hassler | 63 | 0 | 7/5/1978 | 59r | 13r |   |   | 72 |
| | Mickey Mahler | 44 | 0 | 7/5/1978 | 68s |   |   |   | 68 |
| | Elias Sosa | 43 | 0 | 7/5/1978 | 9r | 9r | 13r |   | 31 |
| | Mike LaCoss | 2 | 0 | 5/1/1978 |   |   |   |   |   |
| | Jim Beattie | 1 | 0 | 4/11/1978 |   |   |   |   |   |
| f | Mark Fidrych | 0 | 0 |   |   |   |   |   |   |
VBG Player Usage -- 1978 Garden State Dirty Jerseys
Regular season -- as of 7/5/1978
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 7/5 | 7/4 | 7/3 | 7/2 | 7/1 | 6/30 | 6/29 | 6/28 | 6/27 | Cum |
| | Dave Collins | 59 | 119 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Roenicke | 77 | 170 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Mumphrey | 76 | 72 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ralph Garr | 53 | 74 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Burroughs | 75 | 58 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Roy Smalley | 50 | 68 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Len Randle | 84 | 51 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terry Whitfield | 109 | 51 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Paciorek | 102 | 27 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Reitz | 47 | 62 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Downing | 32 | 63 | 54 | 0 | 35 |   |   | 41 |   |   | 41 |   | 39 | 156 |
| | George Scott | 35 | 53 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Brohamer | 117 | 42 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lance Parrish | 44 | 39 | 43 | 0 |   |   | 37 |   |   | 42 |   |   |   | 79 |
| | Wayne Gross | 8 | 29 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rance Mulliniks | 0 | 2 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 7/5 | 7/4 | 7/3 | 7/2 | Cum |
| f | Moose Haas | 83 | 0 | 5/28/1978 |   |   |   |   |   |
| | Steve Comer | 81 | 0 | 7/2/1978 |   |   |   | 144s | 144 |
| | Jack Curtis | 70 | 15 | 7/3/1978 |   |   | 15r |   | 15 |
| | Doyle Alexander | 69 | 0 | 7/5/1978 | 120s |   |   |   | 120 |
| | Rich Hinton | 65 | 0 | 7/3/1978 |   |   | 30r |   | 30 |
| | Ferguson Jenkins | 60 | 0 | 6/30/1978 |   |   |   |   |   |
| | Bob Forsch | 58 | 0 | 7/3/1978 |   |   | 50s |   | 50 |
| | Dave Rozema | 48 | 0 | 6/15/1978 |   |   |   |   |   |
| | Bruce Sutter | 45 | 0 | 7/3/1978 |   |   | 12r | 17r | 29 |
| | Manny Sarmiento | 37 | 0 | 7/3/1978 |   |   | 22r |   | 22 |
| f | Dave Stewart | 0 | 0 |   |   |   |   |   |   |
| f | Mike Morgan | 0 | 0 |   |   |   |   |   |   |
VBG Player Usage -- 1978 Goat Island Lights
Regular season -- as of 7/5/1978
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 7/5 | 7/4 | 7/3 | 7/2 | 7/1 | 6/30 | 6/29 | 6/28 | 6/27 | Cum |
| f | Luis Silverio | 138 | 117 | 129 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wayne Nordhagen | 66 | 143 | 91 | 0 |   |   |   | 39 |   |   |   | 46 |   | 85 |
| | Al Cowens | 72 | 81 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lyman Bostock | 80 | 55 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sal Bando | 76 | 51 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Ferguson | 24 | 72 | 56 | 0 |   | 39 | 40 |   | 32 | 36 |   |   |   | 147 |
| | Tim Foli | 18 | 70 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lee May | 43 | 58 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dusty Baker | 65 | 48 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny Trillo | 48 | 54 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Wolfe | 41 | 93 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Thompson | 32 | 66 | 50 | 4 |   |   |   |   |   |   |   |   |   |   |
| | Dave Johnson | 34 | 35 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cliff Johnson | 25 | 47 | 30 | 0 | 33 |   |   |   |   |   | 33 |   | 38 | 104 |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 7/5 | 7/4 | 7/3 | 7/2 | Cum |
| f | Bill Paschall | 171 | 0 | 6/1/1978 |   |   |   |   |   |
| f | Ed Farmer | 161 | 0 | 4/27/1978 |   |   |   |   |   |
| f | Dave Ford | 149 | 0 | 5/23/1978 |   |   |   |   |   |
| | Jeff Holly | 64 | 0 | 7/4/1978 |   | 110s |   |   | 110 |
| | Gene Garber | 64 | 0 | 7/3/1978 |   |   | 39r | 8r | 47 |
| | Frank Tanana | 63 | 0 | 7/5/1978 | 119s |   |   |   | 119 |
| | Don Aase | 61 | 0 | 7/2/1978 |   |   |   | 90s | 90 |
| | Jim Palmer | 60 | 0 | 7/3/1978 |   |   | 121s |   | 121 |
| | John Denny | 52 | 32 | 6/14/1978 |   |   |   |   |   |
| | Mike Norris | 50 | 0 | 7/2/1978 |   |   |   | 44r | 44 |
| | Bill Lee | 24 | 0 | 6/30/1978 |   |   |   |   |   |
| | Roy Thomas | 13 | 0 | 7/2/1978 |   |   |   | 10r | 10 |
| | Jim Kern | 7 | 0 | 7/4/1978 |   | 30r |   |   | 30 |
| | Randy Moffitt | 6 | 0 | 6/24/1978 |   |   |   |   |   |
VBG Player Usage -- 1978 West Park Splinters
Regular season -- as of 7/5/1978
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 7/5 | 7/4 | 7/3 | 7/2 | 7/1 | 6/30 | 6/29 | 6/28 | 6/27 | Cum |
| | Jerry White | 138 | 68 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rod Scott | 45 | 110 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Landreaux | 24 | 98 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Buckner | 65 | 80 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rich Dauer | 51 | 72 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlton Fisk | 68 | 57 | 60 | 0 |   | 38 |   | 42 | 44 | 39 |   |   | 40 | 203 |
| | Bake McBride | 30 | 62 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lee Mazzilli | 54 | 56 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Butch Hobson | 14 | 57 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnnie LeMaster | 59 | 27 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Duane Kuiper | 21 | 43 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rod Gilbreath | 82 | 15 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Alexander | 49 | 12 | 24 | 0 | 36 |   | 34 |   |   |   | 43 |   |   | 113 |
| | Willie Norwood | 26 | 12 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Claudell Washington | 1 | 12 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alfredo Griffin | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 7/5 | 7/4 | 7/3 | 7/2 | Cum |
| | Steve Trout | 121 | 0 | 7/1/1978 |   |   |   |   |   |
| | Scott Sanderson | 84 | 0 | 7/2/1978 |   |   |   | 69r | 69 |
| | Rick Rhoden | 69 | 0 | 7/2/1978 |   |   |   | 84s | 84 |
| | Lary Sorensen | 60 | 0 | 7/4/1978 |   | 94s |   |   | 94 |
| | Matt Keough | 58 | 0 | 7/3/1978 |   |   | 101s |   | 101 |
| | Joe Sambito | 51 | 0 | 7/5/1978 | 19r | 4r |   |   | 23 |
| | Skip Lockwood | 46 | 0 | 7/4/1978 |   | 21r | 12r |   | 33 |
| | Bob Shirley | 46 | 0 | 7/5/1978 | 119s |   |   |   | 119 |
| | Grant Jackson | 45 | 0 | 7/4/1978 |   | 13r | 8r |   | 21 |
| f | Jim Rooker | 0 | 0 |   |   |   |   |   |   |
| f | Ron Davis | 0 | 0 |   |   |   |   |   |   |
| f | David Palmer | 0 | 0 |   |   |   |   |   |   |
VBG Player Usage -- 1978 Ocean View Isotopes
Regular season -- as of 7/5/1978
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 7/5 | 7/4 | 7/3 | 7/2 | 7/1 | 6/30 | 6/29 | 6/28 | 6/27 | Cum |
| | Art Howe | 82 | 82 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Piniella | 39 | 132 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Buddy Bell | 87 | 62 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Richie Zisk | 86 | 60 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Oscar Gamble | 52 | 68 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Yeager | 20 | 74 | 60 | 0 | 4 | 10 | 3 |   | 37 | 37 | 41 | 33 | 8 | 173 |
| | Phil Garner | 60 | 58 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rick Bosetti | 46 | 53 | 51 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Montanez | 9 | 55 | 37 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lamar Johnson | 46 | 16 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Rader | 99 | 6 | 29 | 0 | 37 | 35 | 30 |   |   |   |   |   | 28 | 130 |
| | Mario Guerrero | 49 | 14 | 28 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Biff Pocoroba | 5 | 18 | 14 | 0 |   |   |   |   |   | 12 |   | 3 |   | 15 |
| | Juan Beniquez | 22 | 2 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dan Meyer | 2 | 9 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Buck Martinez | 4 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Pedro Guerrero | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | John Wockenfuss | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 7/5 | 7/4 | 7/3 | 7/2 | Cum |
| | Bob Stanley | 107 | 0 | 7/5/1978 | 123s |   |   |   | 123 |
| | Marty Pattin | 97 | 0 | 7/5/1978 | 23r | 17r | 18r |   | 58 |
| | Doc Medich | 79 | 0 | 7/1/1978 |   |   |   |   |   |
| | Sid Monge | 78 | 0 | 7/4/1978 |   | 29r | 18r |   | 47 |
| | Chris Knapp | 55 | 0 | 7/4/1978 |   | 97s |   |   | 97 |
| | Jesse Jefferson | 51 | 0 | 7/3/1978 |   |   | 101s |   | 101 |
| | Woodie Fryman | 37 | 0 | 7/5/1978 | 20r | 11r |   |   | 31 |
| | Nolan Ryan | 33 | 0 | 6/30/1978 |   |   |   |   |   |
| | Paul Mitchell | 22 | 0 | 6/28/1978 |   |   |   |   |   |
| f | Greg Minton | 0 | 0 |   |   |   |   |   |   |
VBG Player Usage -- 1978 Iowa City Emus
Regular season -- as of 7/5/1978
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 7/5 | 7/4 | 7/3 | 7/2 | 7/1 | 6/30 | 6/29 | 6/28 | 6/27 | Cum |
| | Richie Hebner | 171 | 60 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lou Whitaker | 50 | 81 | 69 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pete LaCock | 59 | 64 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Leon Roberts | 47 | 75 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Leon Lacy | 37 | 66 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andre Dawson | 65 | 52 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Ivie | 45 | 60 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Griffey | 33 | 67 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Butch Wynegar | 18 | 57 | 45 | 0 | 35 | 41 | 34 |   | 27 |   | 33 | 36 | 29 | 235 |
| | Rick Burleson | 40 | 32 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Stearns | 39 | 15 | 24 | 0 |   |   |   |   | 8 | 36 | 3 |   | 14 | 61 |
| | Freddie Patek | 16 | 18 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bombo Rivera | 5 | 35 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Clint Hurdle | 2 | 13 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Larry Cox | 4 | 12 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Kiko Garcia | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Heity Cruz | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 7/5 | 7/4 | 7/3 | 7/2 | Cum |
| | Mike Proly | 82 | 0 | 6/28/1978 |   |   |   |   |   |
| | Milt Wilcox | 66 | 0 | 7/3/1978 |   |   | 141s |   | 141 |
| | Jon Matlack | 60 | 0 | 7/5/1978 | 117s |   |   |   | 117 |
| | Craig Swan | 54 | 0 | 7/4/1978 |   | 111s |   |   | 111 |
| | Rick Waits | 53 | 0 | 7/1/1978 |   |   |   |   |   |
| | John Hiller | 49 | 0 | 7/1/1978 |   |   |   |   |   |
| | Doug Bair | 45 | 0 | 7/1/1978 |   |   |   |   |   |
| | Lynn McGlothen | 33 | 0 | 6/10/1978 |   |   |   |   |   |
| | Dan Schatzeder | 29 | 0 | 6/29/1978 |   |   |   |   |   |
| | Ken Kravec | 10 | 0 | 6/25/1978 |   |   |   |   |   |
| | Eduardo Rodriguez | 9 | 0 | 7/4/1978 |   | 28r |   |   | 28 |
VBG Player Usage -- 1978 Space City Spitfires
Regular season -- as of 7/5/1978
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 7/5 | 7/4 | 7/3 | 7/2 | 7/1 | 6/30 | 6/29 | 6/28 | 6/27 | Cum |
| | Bill Madlock | 82 | 74 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Parrish | 103 | 55 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Oliver | 68 | 62 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Asselstine | 174 | 39 | 60 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Reynolds | 61 | 54 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Harlow | 37 | 53 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Kingman | 60 | 40 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bump Wills | 23 | 54 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Thurman Munson | 37 | 46 | 42 | 0 | 41 | 29 | 39 |   | 45 | 3 | 3 | 44 | 33 | 237 |
| | Bo Diaz | 60 | 24 | 40 | 0 |   | 8 |   |   | 6 | 23 |   |   | 3 | 40 |
| | Bernie Carbo | 182 | 27 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Royster | 64 | 14 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Newman | 17 | 38 | 28 | 0 | 3 |   | 3 |   |   | 12 | 24 |   |   | 42 |
| | Rick Manning | 17 | 29 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jerry Morales | 32 | 6 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dwayne Murphy | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 7/5 | 7/4 | 7/3 | 7/2 | Cum |
| | Jerry Augustine | 64 | 0 | 7/4/1978 |   | 125s |   |   | 125 |
| | Pat Zachry | 64 | 0 | 6/30/1978 |   |   |   |   |   |
| | Mike Krukow | 64 | 0 | 7/5/1978 | 33r |   | 22r |   | 55 |
| | Ken Forsch | 64 | 0 | 7/5/1978 | 46r |   |   |   | 46 |
| | Ray Burris | 61 | 0 | 7/3/1978 |   |   | 98s |   | 98 |
| | Bob Owchinko | 50 | 0 | 7/1/1978 |   |   |   |   |   |
| | Eddie Solomon | 47 | 0 | 7/5/1978 | 36r |   | 13r |   | 49 |
| | Floyd Bannister | 44 | 0 | 7/1/1978 |   |   |   |   |   |
| | Jim Bibby | 40 | 0 | 7/5/1978 | 52s |   |   |   | 52 |
| | Kent Tekulve | 39 | 0 | 7/5/1978 | 11r | 18r |   |   | 29 |
| f | Steve Burke | 0 | 0 |   |   |   |   |   |   |
| f | Dave Tobik | 0 | 0 |   |   |   |   |   |   |
VBG Player Usage -- 1978 Chanute Owls
Regular season -- as of 7/5/1978
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 7/5 | 7/4 | 7/3 | 7/2 | 7/1 | 6/30 | 6/29 | 6/28 | 6/27 | Cum |
| | Ron Hodges | 194 | 83 | 98 | 0 |   |   |   |   |   | 35 |   |   |   | 35 |
| | Glenn Hubbard | 196 | 36 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dwight Evans | 82 | 62 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Soderholm | 61 | 69 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Hendrick | 61 | 61 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Garvey | 80 | 51 | 58 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gene Tenace | 69 | 48 | 55 | 0 | 36 | 31 | 40 |   | 33 |   |   | 37 | 31 | 208 |
| | Dennis Walling | 94 | 49 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Bowa | 54 | 51 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Larry Hisle | 76 | 42 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joel Youngblood | 22 | 69 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Landestoy | 32 | 30 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Morrison | 58 | 5 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Thomasson | 1 | 3 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ernie Whitt | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Keith Moreland | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ray Knight | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 7/5 | 7/4 | 7/3 | 7/2 | Cum |
| | Dennis Kinney | 98 | 0 | 6/28/1978 |   |   |   |   |   |
| | Dan Spillner | 64 | 0 | 7/5/1978 | 43r |   |   |   | 43 |
| | Paul Moskau | 63 | 0 | 7/5/1978 | 14r |   |   |   | 14 |
| | Bert Blyleven | 53 | 0 | 7/3/1978 |   |   | 132s |   | 132 |
| | Burt Hooton | 50 | 0 | 7/1/1978 |   |   |   |   |   |
| | Rudy May | 46 | 0 | 6/28/1978 |   |   |   |   |   |
| | Ken Brett | 45 | 0 | 7/3/1978 |   |   | 27r |   | 27 |
| | Dennis Leonard | 40 | 0 | 7/4/1978 |   | 121s |   |   | 121 |
| | Donnie Moore | 38 | 0 | 6/28/1978 |   |   |   |   |   |
| | Paul Hartzell | 32 | 0 | 7/5/1978 | 73s |   |   |   | 73 |
| | Tom Hume | 27 | 0 | 6/30/1978 |   |   |   |   |   |
VBG Player Usage -- 1978 Kansas City Monarchs
Regular season -- as of 7/5/1978
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 7/5 | 7/4 | 7/3 | 7/2 | 7/1 | 6/30 | 6/29 | 6/28 | 6/27 | Cum |
| | Steve Braun | 121 | 95 | 97 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Cecil Cooper | 139 | 65 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gorman Thomas | 95 | 65 | 72 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Stinson | 34 | 73 | 64 | 0 | 31 |   | 42 | 36 | 40 | 36 | 40 | 48 |   | 273 |
| | Jesus Alou | 76 | 22 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Cruz | 37 | 64 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darrell Evans | 57 | 56 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Lynn | 32 | 57 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Cash | 58 | 36 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Lowenstein | 89 | 38 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Taveras | 37 | 39 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Taylor Duncan | 54 | 17 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Marc Hill | 53 | 15 | 28 | 0 |   |   |   |   |   |   |   |   | 37 | 37 |
| | Steve Henderson | 51 | 13 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Glenn Borgmann | 13 | 24 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cesar Geronimo | 7 | 13 | 11 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Alan Bannister | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 7/5 | 7/4 | 7/3 | 7/2 | Cum |
| | Bob Welch | 118 | 0 | 7/5/1978 | 86s |   |   |   | 86 |
| | Lance Rautzhan | 74 | 0 | 7/3/1978 |   |   | 25r |   | 25 |
| | Gary Serum | 61 | 0 | 6/30/1978 |   |   |   |   |   |
| | Willie Hernandez | 56 | 0 | 7/2/1978 |   |   |   | 18r | 18 |
| | Jerry Koosman | 52 | 0 | 7/3/1978 |   |   | 70s |   | 70 |
| | Rollie Fingers | 49 | 0 | 7/5/1978 | 10r |   | 31r |   | 41 |
| | Ed Figueroa | 49 | 0 | 7/2/1978 |   |   |   | 60s | 60 |
| | Jim Slaton | 48 | 0 | 7/1/1978 |   |   |   |   |   |
| | Fred Norman | 31 | 0 | 7/3/1978 |   |   | 27r | 40r | 67 |
| f | Bob Myrick | 0 | 0 |   |   |   |   |   |   |
| f | Ed Glynn | 0 | 0 |   |   |   |   |   |   |
VBG Player Usage -- 1978 Clear Lake Demons
Regular season -- as of 7/5/1978
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 7/5 | 7/4 | 7/3 | 7/2 | 7/1 | 6/30 | 6/29 | 6/28 | 6/27 | Cum |
| | Duffy Dyer | 13 | 284 | 96 | 0 | 27 | 31 | 30 |   |   | 41 | 41 |   | 27 | 197 |
| | Bob Randall | 47 | 161 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Dade | 64 | 94 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Keith Hernandez | 47 | 76 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
