VBG Team Rosters -- 1977 Carlisle Thundering Herd
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Steve Brye | cf | Rsp | 28 | .000 | Vg | .000 | Vg | Vg | Pr | Av | Av | Pr | Normal | Normal |
| | Enos Cabell | 3b | Rsp | 27 | .000 | Vg | .000 | Av | Fr | Pr | Ex | Av | Ex | Normal | Normal |
| | Mike Cubbage | 3b | Lsp | 26 | .000 | Fr | .000 | Av | Av | Pr | Av | Pr | Fr | Normal | Normal |
| f | Johnny Ellis | c | Rp | 28 | .000 | Av | .000 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Jim Essian | c | Rp | 26 | .000 | Vg | .000 | Av | Av | Pr | Fr | Pr | Fr | Normal | Normal |
| | Larry Haney | c | Rsp | 34 | .000 | Pr | .000 | Pr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Bob Heise | 2b | Rsp | 30 | .000 | Fr | .000 | Pr | Fr | Pr | Av | Pr | Fr | Normal | Normal |
| f | Mike Jorgensen | 1b | Lp | 28 | .000 | Av | .000 | Av | Fr | Pr | Av | Av | Fr | Prone | Normal |
| f | Pat Kelly | lf | Lsp | 32 | .000 | Fr | .000 | Av | Av | Av | Ex | Vg | Ex | Normal | Normal |
| | Ron LeFlore | cf | Rsp | 29 | .000 | Av | .000 | Av | Fr | Fr | Ex | Av | Ex | Normal | Normal |
| | Rick Miller | rf | Lsp | 29 | .000 | Pr | .000 | Fr | Ex | Ex | Ex | Av | Ex | Prone | Normal |
| | Joe Morgan | 2b | Lp | 33 | .000 | Vg | .000 | Vg | Pr | Pr | Ex | Ex | Ex | Normal | Terror |
| f | Merv Rettenmund | lf | Rsp | 34 | .000 | Vg | .000 | Av | Ex | Vg | Vg | Pr | Fr | Normal | Terror |
| | Gene Richards | lf | Lsp | 23 | .000 | Fr | .000 | Av | Fr | Fr | Ex | Ex | Ex | Normal | Normal |
| | Frank Taveras | ss | Rsp | 27 | .000 | Fr | .000 | Fr | Av | Av | Ex | Vg | Ex | Normal | Normal |
| f | Jerry Turner | lf | Lp | 23 | .000 | Av | .000 | Vg | Pr | Pr | Ex | Vg | Vg | Normal | Normal |
| f | John Wathan | c | Rsp | 27 | .000 | Av | .000 | Av | Pr | Pr | Vg | Vg | Fr | Normal | Normal |
|   | Total |   |   | 28.5 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Ken Brett | sp | L | 28 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 14 | 234 | 65 | Normal | Normal |
| f | Mark Fidrych | sp | R | 22 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 7 | 0 | 66 | Normal | Prone |
| | Wayne Garland | sp | R | 26 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Ex | | Av | 23 | 94 | 60 | Normal | Iron |
| | Lerrin LaGrow | cl | R | 28 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 34 | 0 | 43 | Tough | Iron |
| | Dave Roberts | sp | L | 32 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Av | Vg | 9 | 8 | 39 | Normal | Normal |
| | Ron Schueler | mr | R | 29 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Av | 15 | 0 | 51 | Normal | Normal |
| f | Elias Sosa | mr | R | 27 | .000 | .000 | Vg | Pr | Fr | Pr | Pr | | Fr | Av | 12 | 22 | 41 | Tough | Normal |
| f | Bob Sykes | sp | L | 22 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 12 | 380 | 40 | Normal | Normal |
| | Paul Thormodsgard | sp | R | 23 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 15 | 0 | 58 | Normal | Iron |
| | Bill Travers | sp | L | 24 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 45 | 0 | 45 | Normal | Prone |
| f | Rick Wise | sp | R | 31 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 4 | 200 | 43 | Normal | Normal |
|   | Total |   |   | 26.5 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Brett | sp | Ex/63 |   |   |   |   |   |   |   |   | | |   |
| | Brye | cf |   |   |   |   |   |   | Vg/0 | Vg/0 | Vg/0 | Vg | |   |
| | Cabell | 3b |   |   | Pr/114 |   | Av/119 |   |   |   |   | | |   |
| | Cubbage | 3b |   |   |   |   | Vg/110 |   |   |   |   | | |   |
| f | Ellis | c |   | Av/90 | Fr/90 |   |   |   |   |   |   | | Pr | 5 |
| f | Essian | c |   | Ex/93 |   |   | Pr/99 |   |   |   |   | | Av | 3 |
| f | Fidrych | sp | Fr/119 |   |   |   |   |   |   |   |   | | |   |
| | Garland | sp | Vg/85 |   |   |   |   |   |   |   |   | | |   |
| | Haney | c |   | Ex/104 |   |   |   |   |   |   |   | | Av | 4 |
| | Heise | 2b |   |   |   | Av/81 | Av/135 | Av/112 |   |   |   | | |   |
| f | Jorgensen | 1b |   |   | Av/113 |   |   |   | Av/68 |   | Av/68 | Pr | |   |
| f | Kelly | lf |   |   |   |   |   |   | Pr/75 |   | Pr/75 | Pr | |   |
| | LaGrow | cl | Av/89 |   |   |   |   |   |   |   |   | | |   |
| | LeFlore | cf |   |   |   |   |   |   |   | Av/132 |   | Av | |   |
| | Miller | rf |   |   |   |   |   |   | Ex/38 | Ex/38 | Ex/38 | Vg | |   |
| | Morgan | 2b |   |   |   | Av/31 |   |   |   |   |   | | |   |
| f | Rettenmund | lf |   |   |   |   |   |   | Fr/76 | Pr/76 | Fr/76 | Fr | |   |
| | Richards | lf |   |   | Fr/159 |   |   |   | Av/174 | Av/174 | Av/174 | Fr | |   |
| | Roberts | sp | Av/58 |   |   |   |   |   |   |   |   | | |   |
| | Schueler | mr | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| f | Sosa | mr | Av/60 |   |   |   |   |   |   |   |   | | |   |
| f | Sykes | sp | Av/137 |   |   |   |   |   |   |   |   | | |   |
| | Taveras | ss |   |   |   |   |   | Fr/103 |   |   |   | | |   |
| | Thormodsgard | sp | Fr/96 |   |   |   |   |   |   |   |   | | |   |
| | Travers | sp | Av/134 |   |   |   |   |   |   |   |   | | |   |
| f | Turner | lf |   |   |   |   |   |   | Av/248 | Av/248 | Av/248 | Fr | |   |
| f | Wathan | c |   | Av/82 | Pr/116 |   |   |   |   |   |   | | Fr | 5 |
| f | Wise | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
VBG Team Rosters -- 1977 Frisco Eagles
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Bruce Boisclair | rf | Lsp | 24 | .000 | Fr | .000 | Av | Vg | Av | Vg | Av | Av | Normal | Normal |
| | Jeff Burroughs | rf | Rp | 26 | .000 | Ex | .000 | Vg | Pr | Pr | Fr | Vg | Pr | Normal | Terror |
| f | Dave Collins | lf | Ssp | 24 | .000 | Fr | .000 | Fr | Av | Av | Ex | Vg | Ex | Normal | Normal |
| | Brian Downing | c | Rsp | 26 | .000 | Av | .000 | Fr | Vg | Pr | Av | Pr | Fr | Normal | Normal |
| | Ron Fairly | 1b | Lp | 38 | .000 | Av | .000 | Vg | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| | Wayne Gross | 3b | Lp | 25 | .000 | Vg | .000 | Vg | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Willie Horton | dh | Rp | 34 | .000 | Av | .000 | Av | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Pete LaCock | 1b | Lsp | 25 | .000 | Fr | .000 | Av | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Willie McCovey | 1b | Lp | 39 | .000 | Vg | .000 | Ex | Pr | Pr | Pr | Ex | Pr | Normal | Terror |
| | Rance Mulliniks | ss | Lsp | 21 | .000 | Fr | .000 | Fr | Ex | Fr | Av | Fr | Pr | Normal | Normal |
| | Jerry Mumphrey | cf | Ssp | 24 | .000 | Fr | .000 | Fr | Pr | Pr | Vg | Fr | Vg | Normal | Normal |
| f | Tom Paciorek | 1b | Rsp | 30 | .000 | Fr | .000 | Pr | Pr | Pr | Av | Av | Pr | Normal | Normal |
| f | Lance Parrish | c | Rp | 21 | .000 | Ex | .000 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Ron Pruitt | rf | Rsp | 25 | .000 | Fr | .000 | Fr | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Lenny Randle | 3b | Ssp | 28 | .000 | Fr | .000 | Fr | Fr | Pr | Ex | Av | Ex | Normal | Normal |
| | Mike Sadek | c | Rsp | 31 | .000 | Fr | .000 | Fr | Vg | Pr | Av | Av | Av | Normal | Normal |
| | Roy Smalley | ss | Ssp | 24 | .000 | Fr | .000 | Fr | Ex | Vg | Vg | Fr | Fr | Iron | Normal |
|   | Total |   |   | 27.4 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Doyle Alexander | sp | R | 26 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 7 | 0 | 66 | Normal | Normal |
| | Larry Andersen | mr | R | 24 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 24 | 87 | 52 | Normal | Normal |
| | Fernando Arroyo | sp | R | 25 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Fr | 8 | 0 | 52 | Normal | Normal |
| | Bill Atkinson | mr | R | 22 | .000 | .000 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 33 | 0 | 47 | Normal | Normal |
| | Bob Forsch | sp | R | 27 | .000 | .000 | Ex | Pr | Av | Pr | Pr | Av | | Vg | 22 | 52 | 58 | Normal | Normal |
| | Moose Haas | sp | R | 21 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 19 | 0 | 44 | Normal | Normal |
| | Fergie Jenkins | sp | R | 33 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 6 | 0 | 55 | Normal | Normal |
| | Tug McGraw | mr | L | 32 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 7 | 0 | 44 | Normal | Prone |
| | Mike Pazik | sp | L | 27 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 15 | 82 | 66 | Normal | Prone |
| | Dave Rozema | sp | R | 20 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Ex | | Av | 5 | 250 | 60 | Tough | Normal |
| | Bruce Sutter | cl | R | 24 | .000 | .000 | Pr | Pr | Av | Pr | Pr | | Av | Vg | 39 | 0 | 46 | Super | Prone |
|   | Total |   |   | 25.5 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alexander | sp | Ex/117 |   |   |   |   |   |   |   |   | | |   |
| | Andersen | mr | Vg/194 |   |   |   |   |   |   |   |   | | |   |
| | Arroyo | sp | Ex/25 |   |   |   |   |   |   |   |   | | |   |
| | Atkinson | mr | Vg/82 |   |   |   |   |   |   |   |   | | |   |
| | Boisclair | rf |   |   | Pr/96 |   |   |   | Fr/190 | Fr/190 | Fr/190 | Pr | |   |
| | Burroughs | rf |   |   |   |   |   |   |   |   | Fr/123 | Av | |   |
| f | Collins | lf |   |   |   |   |   |   | Fr/70 | Pr/70 | Pr/70 | Av | |   |
| | Downing | c |   | Vg/115 |   |   |   |   | Fr/96 |   | Fr/96 | Av | Vg | 1 |
| | Fairly | 1b |   |   | Av/139 |   |   |   | Fr/119 |   | Fr/119 | Fr | |   |
| | Forsch | sp | Fr/91 |   |   |   |   |   |   |   |   | | |   |
| | Gross,W | 3b |   |   |   |   | Fr/156 |   |   |   |   | | |   |
| | Haas | sp | Pr/112 |   |   |   |   |   |   |   |   | | |   |
| | Horton | dh |   |   |   |   |   |   | Pr/123 |   |   | Pr | |   |
| | Jenkins | sp | Vg/135 |   |   |   |   |   |   |   |   | | |   |
| | LaCock | 1b |   |   | Av/103 |   |   |   | Av/85 |   | Av/85 | Fr | |   |
| | McCovey | 1b |   |   | Fr/124 |   |   |   |   |   |   | | |   |
| | McGraw | mr | Av/50 |   |   |   |   |   |   |   |   | | |   |
| | Mulliniks | ss |   |   |   |   |   | Fr/99 |   |   |   | | |   |
| | Mumphrey | cf |   |   |   |   |   |   | Vg/136 | Vg/136 | Vg/136 | Fr | |   |
| f | Paciorek | 1b |   |   | Fr/136 |   |   |   | Fr/127 | Fr/127 | Fr/127 | Fr | |   |
| f | Parrish | c |   | Av/80 |   |   |   |   |   |   |   | | Ex | 5 |
| | Pazik | sp | Av/83 |   |   |   |   |   |   |   |   | | |   |
| | Pruitt | rf |   | Fr/97 |   |   |   |   | Fr/124 | Pr/124 | Fr/124 | Fr | Fr | 5 |
| | Randle | 3b |   |   |   | Fr/102 | Av/90 |   | Fr/91 | Fr/91 |   | Pr | |   |
| | Rozema | sp | Vg/98 |   |   |   |   |   |   |   |   | | |   |
| | Sadek | c |   | Av/69 |   |   |   |   |   |   |   | | Av | 6 |
| | Smalley | ss |   |   |   |   |   | Ex/112 |   |   |   | | |   |
| | Sutter | cl | Av/17 |   |   |   |   |   |   |   |   | | |   |
VBG Team Rosters -- 1977 Goat Island Lights
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Glenn Adams | rf | Lp | 29 | .000 | Fr | .000 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Dusty Baker | lf | Rp | 28 | .000 | Ex | .000 | Vg | Fr | Pr | Vg | Pr | Fr | Normal | Terror |
| | Sal Bando | 3b | Rp | 33 | .000 | Av | .000 | Av | Fr | Pr | Fr | Av | Pr | Iron | Normal |
| | Lyman Bostock | cf | Lsp | 26 | .000 | Av | .000 | Vg | Fr | Pr | Ex | Av | Av | Normal | Terror |
| | Larry Cox | c | Rsp | 29 | .000 | Av | .000 | Fr | Fr | Pr | Pr | Fr | Fr | Normal | Normal |
| | Joe Ferguson | c | Rp | 30 | .000 | Vg | .000 | Vg | Fr | Pr | Fr | Vg | Fr | Normal | Normal |
| | Tim Foli | ss | Rsp | 26 | .000 | Fr | .000 | Fr | Pr | Pr | Fr | Pr | Fr | Prone | Normal |
| f | Luis Gomez | 2b | Rsp | 25 | .000 | Av | .000 | Fr | Ex | Av | Av | Pr | Av | Normal | Normal |
| | Fernando Gonzalez | 3b | Rsp | 27 | .000 | Av | .000 | Fr | Pr | Pr | Fr | Fr | Av | Normal | Normal |
| | Cliff Johnson | lf | Rp | 29 | .000 | Ex | .000 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Terror |
| | Davey Johnson | 1b | Rp | 34 | .000 | Ex | .000 | Vg | Av | Pr | Av | Fr | Fr | Normal | Terror |
| | Gary Thomasson | lf | Lp | 25 | .000 | Vg | .000 | Vg | Av | Fr | Vg | Vg | Av | Normal | Normal |
| | Jason Thompson | 1b | Lp | 22 | .000 | Vg | .000 | Vg | Pr | Pr | Av | Pr | Pr | Iron | Normal |
| | Manny Trillo | 2b | Rsp | 26 | .000 | Fr | .000 | Pr | Fr | Pr | Av | Pr | Fr | Normal | Normal |
| | Joe Wallis | cf | Ssp | 25 | .000 | Fr | .000 | Fr | Pr | Pr | Av | Pr | Pr | Prone | Normal |
|   | Total |   |   | 27.6 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Don Aase | sp | R | 22 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 0 | 0 | 60 | Normal | Normal |
| | Steve Burke | mr | R | 22 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Ex | Fr | 24 | 87 | 66 | Normal | Normal |
| | Terry Cornutt | mr | R | 24 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Pr | Av | Fr | 30 | 40 | 44 | Normal | Normal |
| | John Denny | sp | R | 24 | .000 | .000 | Av | Pr | Av | Av | Av | Fr | | Av | 21 | 72 | 62 | Normal | Prone |
| | Gene Garber | cl | R | 29 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 6 | 0 | 50 | Tough | Iron |
| f | Tim Jones | sp | R | 23 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Fr | Fr | 18 | 255 | 41 | Normal | Normal |
| | Jim Kern | cl | R | 28 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 23 | 0 | 56 | Normal | Normal |
| | Bill Lee | sp | L | 30 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Ex | 4 | 0 | 44 | Normal | Normal |
| | Mike Norris | sp | R | 22 | .000 | .000 | Pr | Pr | Av | Pr | Pr | Pr | Av | Fr | 27 | 0 | 38 | Normal | Normal |
| | Jim Palmer | sp | R | 31 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Ex | | Av | 13 | 0 | 60 | Super | Iron |
| | Frank Tanana | sp | L | 23 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Ex | | Vg | 19 | 114 | 66 | Super | Normal |
| | John Urrea | mr | R | 22 | .000 | .000 | Vg | Pr | Fr | Pr | Pr | Av | Vg | Av | 20 | 85 | 57 | Normal | Normal |
| | John Verhoeven | mr | R | 23 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 18 | 97 | 52 | Normal | Normal |
|   | Total |   |   | 24.8 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Aase | sp | Av/102 |   |   |   |   |   |   |   |   | | |   |
| | Adams | rf |   |   |   |   |   |   | Av/122 |   | Av/122 | Fr | |   |
| | Baker | lf |   |   |   |   |   |   | Fr/59 |   | Fr/59 | Av | |   |
| | Bando | 3b |   |   |   |   | Av/77 |   |   |   |   | | |   |
| | Bostock | cf |   |   |   |   |   |   | Ex/51 | Ex/51 | Ex/51 | Av | |   |
| | Burke | mr | Av/145 |   |   |   |   |   |   |   |   | | |   |
| | Cornutt | mr | Fr/211 |   |   |   |   |   |   |   |   | | |   |
| | Cox | c |   | Av/144 |   |   |   |   |   |   |   | | Fr | 8 |
| | Denny | sp | Ex/120 |   |   |   |   |   |   |   |   | | |   |
| | Ferguson | c |   | Av/104 |   |   |   |   |   |   |   | | Fr | 7 |
| | Foli | ss |   |   |   |   |   | Vg/70 |   |   |   | | |   |
| | Garber | cl | Ex/59 |   |   |   |   |   |   |   |   | | |   |
| f | Gomez | 2b |   |   |   | Fr/94 | Pr/98 | Vg/95 |   |   |   | | |   |
| | Gonzalez | 3b |   |   |   | Pr/93 | Fr/83 | Fr/98 | Fr/86 |   | Fr/86 | Pr | |   |
| | Johnson,C | lf |   | Av/85 | Pr/95 |   |   |   | Fr/167 |   | Fr/167 | Fr | Fr | 5 |
| | Johnson,Dvy | 1b |   |   | Fr/39 | Fr/91 | Pr/98 |   |   |   |   | | |   |
| f | Jones,T | sp | Fr/97 |   |   |   |   |   |   |   |   | | |   |
| | Kern | cl | Av/226 |   |   |   |   |   |   |   |   | | |   |
| | Lee | sp | Ex/54 |   |   |   |   |   |   |   |   | | |   |
| | Norris | sp | Vg/141 |   |   |   |   |   |   |   |   | | |   |
| | Palmer | sp | Av/56 |   |   |   |   |   |   |   |   | | |   |
| | Tanana | sp | Vg/37 |   |   |   |   |   |   |   |   | | |   |
| | Thomasson | lf |   |   | Fr/133 |   |   |   | Vg/191 | Vg/191 | Vg/191 | Fr | |   |
| | Thompson | 1b |   |   | Fr/102 |   |   |   |   |   |   | | |   |
| | Trillo | 2b |   |   |   | Ex/137 |   |   |   |   |   | | |   |
| | Urrea | mr | Av/119 |   |   |   |   |   |   |   |   | | |   |
| | Verhoeven | mr | Av/86 |   |   |   |   |   |   |   |   | | |   |
| | Wallis | cf |   |   |   |   |   |   |   | Fr/106 |   | Av | |   |
VBG Team Rosters -- 1977 West Park Splinters
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Gary Alexander | c | Rp | 24 | .000 | Vg | .000 | Vg | Pr | Pr | Av | Vg | Fr | Normal | Terror |
| f | Bill Buckner | 1b | Lsp | 27 | .000 | Fr | .000 | Av | Fr | Pr | Fr | Fr | Av | Prone | Normal |
| | Bert Campaneris | ss | Rsp | 35 | .000 | Fr | .000 | Fr | Ex | Ex | Vg | Fr | Ex | Normal | Normal |
| | Jose Cardenal | lf | Rsp | 33 | .000 | Fr | .000 | Pr | Fr | Pr | Vg | Fr | Av | Prone | Normal |
| | Carlton Fisk | c | Rp | 29 | .000 | Vg | .000 | Av | Fr | Pr | Av | Fr | Fr | Normal | Terror |
| f | Greg Gross | lf | Lsp | 24 | .000 | Fr | .000 | Fr | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| | Butch Hobson | 3b | Rp | 25 | .000 | Vg | .000 | Vg | Ex | Fr | Fr | Fr | Fr | Iron | Normal |
| f | Clint Hurdle | rf | Lp | 19 | .000 | Ex | .000 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Terror |
| | Duane Kuiper | 2b | Lsp | 27 | .000 | Pr | .000 | Pr | Ex | Vg | Vg | Fr | Av | Normal | Normal |
| | Lee May | 1b | Rp | 34 | .000 | Vg | .000 | Av | Fr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Lee Mazzilli | cf | Ssp | 22 | .000 | Fr | .000 | Fr | Fr | Fr | Vg | Fr | Vg | Iron | Normal |
| f | Bake McBride | rf | Lsp | 28 | .000 | Vg | .000 | Vg | Pr | Pr | Ex | Ex | Ex | Prone | Terror |
| | Bob Montgomery | c | Rp | 33 | .000 | Vg | .000 | Av | Vg | Pr | Pr | Pr | Pr | Normal | Terror |
| | Doug Rader | 3b | Rp | 32 | .000 | Vg | .000 | Vg | Av | Pr | Fr | Fr | Fr | Normal | Normal |
| | Rodney Scott | 2b | Ssp | 23 | .000 | Pr | .000 | Pr | Fr | Fr | Ex | Av | Ex | Normal | Normal |
| | Claudell Washington | lf | Lsp | 22 | .000 | Av | .000 | Av | Pr | Pr | Vg | Vg | Vg | Normal | Normal |
|   | Total |   |   | 27.3 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Doug Bird | cl | R | 27 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | Av | Av | 14 | 0 | 52 | Tough | Normal |
| | Tom Dixon | sp | R | 22 | .000 | .000 | Ex | Pr | Pr | Pr | Pr | Av | Fr | Av | 19 | 219 | 62 | Normal | Normal |
| | Ross Grimsley | sp | L | 27 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 5 | 120 | 53 | Normal | Normal |
| f | Don Gullett | sp | L | 26 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 14 | 0 | 58 | Normal | Prone |
| | Grant Jackson | mr | L | 34 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Av | Av | 0 | 124 | 46 | Normal | Normal |
| f | Matt Keough | sp | R | 21 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Fr | 8 | 43 | 45 | Normal | Normal |
| | Skip Lockwood | cl | R | 30 | .000 | .000 | Ex | Pr | Fr | Pr | Pr | | Av | Vg | 16 | 112 | 40 | Normal | Iron |
| | Rick Rhoden | sp | R | 24 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Vg | | Av | 13 | 0 | 58 | Normal | Normal |
| | Joe Sambito | mr | L | 25 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Pr | Av | Vg | 13 | 133 | 48 | Tough | Normal |
| | Bob Shirley | sp | L | 23 | .000 | .000 | Fr | Pr | Av | Pr | Pr | Fr | Fr | Vg | 12 | 301 | 63 | Normal | Normal |
| | Lary Sorensen | sp | R | 21 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Av | Fr | Fr | 8 | 561 | 47 | Normal | Normal |
| | Mike Willis | mr | L | 26 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Av | 10 | 0 | 60 | Normal | Normal |
|   | Total |   |   | 25.5 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alexander | c |   | Av/156 |   |   |   |   |   |   |   | | Pr | 4 |
| | Bird | cl | Fr/37 |   |   |   |   |   |   |   |   | | |   |
| f | Buckner | 1b |   |   | Vg/105 |   |   |   |   |   |   | | |   |
| | Campaneris | ss |   |   |   |   |   | Vg/87 |   |   |   | | |   |
| | Cardenal | lf |   |   |   |   |   |   | Av/68 | Av/68 | Av/68 | Fr | |   |
| | Dixon | sp | Av/197 |   |   |   |   |   |   |   |   | | |   |
| | Fisk | c |   | Av/88 |   |   |   |   |   |   |   | | Vg | 1 |
| | Grimsley | sp | Ex/93 |   |   |   |   |   |   |   |   | | |   |
| f | Gross,G | lf |   |   |   |   |   |   | Fr/47 | Fr/47 | Fr/47 | Fr | |   |
| f | Gullett | sp | Pr/82 |   |   |   |   |   |   |   |   | | |   |
| | Hobson | 3b |   |   |   |   | Fr/124 |   |   |   |   | | |   |
| f | Hurdle | rf |   |   |   |   |   |   |   |   | Av/86 | Fr | |   |
| | Jackson | mr | Fr/53 |   |   |   |   |   |   |   |   | | |   |
| f | Keough | sp | Fr/139 |   |   |   |   |   |   |   |   | | |   |
| | Kuiper | 2b |   |   |   | Av/68 |   |   |   |   |   | | |   |
| | Lockwood | cl | Pr/139 |   |   |   |   |   |   |   |   | | |   |
| | May,L | 1b |   |   | Av/56 |   |   |   |   |   |   | | |   |
