VBG Real Life Team Pitching -- 1977 Carlisle Thundering Herd
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Garlandsp 3.60131903838211282.2281130113881182301184
Brett*sp 4.5313140343470224.22581201135380250950
Thormodsgardsp 4.6211150373781218.02361221126594250926
Roberts*sp 4.595111392860182.1198110935369210792
Schuelermr 4.4187352700134.213174666177160587
fSykes*sp 4.41570322030132.214174655058150585
fWisesp 4.771150262042128.115168682885190555
Travers*sp 5.254120191921121.214075715749130558
LaGrowcl 2.4673256600098.28132273563100400
fFidrychsp 2.8964011117181.0822926124220326
fSosamr 1.982214400063.2421514124770239
 Total  4.148599302142145801668.1174184976851478217607102

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Garlandsp00821211170 8.9 2.8 11.8 3.8 0.7 1.3 1.31
Brett*sp000462780 10.3 2.1 12.6 3.2 1.0 1.5 1.38
Thormodsgardsp001360860 9.7 2.7 12.6 3.9 1.0 1.4 1.38
Roberts*sp0010330960 9.8 2.6 12.5 3.4 1.0 1.3 1.38
Schuelermr0056401060 8.8 4.1 13.2 5.1 1.1 1.3 1.43
fSykes*sp000232840 9.6 3.4 13.1 3.9 1.0 1.2 1.44
fWisesp001411310 10.6 2.0 12.8 6.0 1.3 3.0 1.39
Travers*sp0057110760 10.4 4.2 15.1 3.6 1.0 0.9 1.62
LaGrowcl003160930 7.4 3.2 10.7 5.7 0.9 1.8 1.18
fFidrychsp002110440 9.1 1.3 10.6 4.7 0.2 3.5 1.16
fSosamr003110310 5.9 1.7 7.8 6.6 1.0 3.9 0.85
 Total 00383454679520 9.4 2.8 12.3 4.2 0.9 1.5 1.35

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garlandsp .642953 .271438 .370440 .372119.3 4.0 3.42 3.59
Brett*sp .713788 .296386 .406390 .411117.9 5.0 4.25 4.50
Thormodsgardsp .700739 .286376 .406379 .409110.2 4.8 4.09 4.35
Roberts*sp .686646 .274314 .396317 .400 90.0 4.5 4.00 4.16
Schuelermr .698427 .269240 .409246 .419 68.6 4.8 4.13 4.40
fSykes*sp .691460 .274236 .403238 .407 67.9 4.7 4.14 4.44
fWisesp .732419 .315236 .425240 .432 71.9 5.2 4.54 4.81
Travers*sp .742432 .294236 .423243 .435 73.5 5.6 4.89 5.42
LaGrowcl .615291 .244146 .365147 .368 36.8 3.5 3.02 3.00
fFidrychsp .584269 .297100 .307101 .310 27.7 3.2 2.77 2.76
fSosamr .517172 .20375 .31476 .318 15.6 2.3 1.98 1.70
 Total  .6795596 .2802783 .3922817 .397796.0 4.5 3.86 4.07

VBG Real Life Team Pitching -- 1977 Frisco Eagles
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Alexandersp 3.65171103434121237.0221103968282240995
Rozemasp 3.0915702828161218.122287753492250890
Forschsp 3.482070353582217.121097846995200915
Arroyosp 4.178180382881209.1227102975260230883
Haassp 4.3310120323260197.21951049584113210844
Jenkinssp 3.68101002828111193.0190917936105300790
Suttercl 1.34733162000107.16921162312950411
Atkinsonmr 3.357275500083.17233312956120346
McGraw*mr 2.627394500079.0622523245860311
Pazik*sp 2.50100330018.01855661077
Andersenmr 3.140101100014.11075981062
 Total  3.4610274471881886101574.2149667560644880416806524

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Alexandersp002230950 8.4 3.1 11.6 3.1 0.9 1.0 1.28
Rozemasp004722650 9.2 1.4 10.8 3.8 1.0 2.7 1.17
Forschsp002391440 8.7 2.9 11.7 3.9 0.8 1.4 1.28
Arroyosp005130660 9.8 2.2 12.0 2.6 1.0 1.2 1.33
Haassp008270390 8.9 3.8 12.8 5.1 1.0 1.3 1.41
Jenkinssp0020201040 8.9 1.7 10.5 4.9 1.4 2.9 1.17
Suttercl007170910 5.8 1.9 7.8 10.8 0.4 5.6 0.86
Atkinsonmr0011050540 7.8 3.1 10.9 6.0 1.3 1.9 1.21
McGraw*mr005110320 7.1 2.7 9.9 6.6 0.7 2.4 1.09
Pazik*sp000000210 9.0 3.0 12.0 3.0 0.5 1.0 1.33
Andersenmr003010300 6.3 5.7 11.9 5.0 0.6 0.9 1.33
 Total 00491740360410 8.6 2.6 11.2 4.6 1.0 1.8 1.23

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Alexandersp .636805 .245375 .377377 .379 98.6 3.9 3.37 3.53
Rozemasp .652732 .269331 .372338 .380 92.3 4.0 3.42 3.46
Forschsp .633728 .261339 .370342 .374 90.1 3.8 3.36 3.56
Arroyosp .681747 .273348 .394349 .395 99.8 4.5 3.86 4.03
Haassp .680624 .279342 .405344 .408 94.7 4.5 3.88 4.18
Jenkinssp .668619 .258316 .400316 .400 84.7 4.1 3.56 3.50
Suttercl .454253 .253107 .260108 .263 21.2 1.8 1.60 1.41
Atkinsonmr .647249 .241137 .396137 .396 34.3 3.8 3.33 3.22
McGraw*mr .567222 .252104 .334105 .338 24.6 3.0 2.52 2.47
Pazik*sp .62964 .26627 .35127 .351 7.5 3.8 3.38 3.48
Andersenmr .58244 .20522 .35522 .355 4.9 3.1 2.79 2.71
 Total  .6395087 .2612448 .3752465 .378649.5 3.8 3.34 3.42

VBG Real Life Team Pitching -- 1977 Goat Island Lights
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Palmersp 2.91201103939223319.0263106103991932401269
Tanana*sp 2.5415903131207241.1201726861205190973
Dennysp 4.51880262631149.21658575626090664
Urreamr 3.16764411221139.212656493581130560
Lee*sp 4.43951271640128.015567632931140543
Garbercl 2.35861964000103.1823027237860406
fAasesp 3.1262013134292.1853632194960373
Kerncl 3.42810186000092.0853935479130393
Norrissp 4.7727016121177.17745413135140335
Cornuttmr 3.861202810044.1382419222340191
Burkemr 2.87010600015.21265760064
Verhoevenmr 3.00020900015.01365690065
fJones,Tsp 0.00100310010.0400350037
 Total  3.298569421511515601427.2130657252244486611205873

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Palmersp0013701090 7.4 2.8 10.3 5.4 0.7 1.9 1.13
Tanana*sp0021281870 7.5 2.3 10.2 7.6 0.7 3.4 1.09
Dennysp000561730 9.9 3.7 14.0 3.6 0.5 1.0 1.52
Urreamr003051620 8.1 2.3 10.4 5.2 0.8 2.3 1.15
Lee*sp001010350 10.9 2.0 12.9 2.2 1.0 1.1 1.44
Garbercl008210630 7.1 2.0 9.3 6.8 0.5 3.4 1.02
fAasesp001100230 8.3 1.9 10.2 4.8 0.6 2.6 1.13
Kerncl008640940 8.3 4.6 13.5 8.9 0.3 1.9 1.43
Norrissp001440220 9.0 3.6 13.0 4.1 1.6 1.1 1.40
Cornuttmr005030120 7.7 4.5 12.2 4.7 0.8 1.0 1.35
Burkemr001010310 6.9 4.0 10.9 3.4 0.0 0.9 1.21
Verhoevenmr001100100 7.8 3.6 12.0 5.4 0.0 1.5 1.27
fJones,Tsp000001000 3.6 2.7 6.3 4.5 0.0 1.7 0.70
 Total 00323440458410 8.2 2.8 11.2 5.5 0.7 2.0 1.23

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Palmersp .582950 .252434 .342437 .344106.8 3.2 2.71 2.76
Tanana*sp .575676 .269319 .328331 .340 80.0 3.1 2.69 2.70
Dennysp .680528 .295254 .383259 .390 75.0 4.7 4.06 4.56
Urreamr .610431 .262200 .357200 .357 51.0 3.5 2.96 2.97
Lee*sp .730469 .301226 .416226 .416 70.6 5.3 4.47 4.75
Garbercl .536297 .256123 .303125 .308 28.8 2.6 2.25 2.10
fAasesp .579298 .265122 .327123 .330 31.1 3.1 2.73 2.74
Kerncl .647246 .333141 .359147 .374 39.5 4.2 3.48 3.82
Norrissp .738251 .251150 .448154 .460 43.4 5.3 4.55 4.86
Cornuttmr .617142 .23972 .37772 .377 17.6 3.6 3.21 3.38
Burkemr .53851 .23519 .29719 .297 4.6 2.8 2.40 2.30
Verhoevenmr .54149 .26519 .29220 .308 4.6 2.8 2.51 2.74
fJones,Tsp .30729 .1387 .1897 .189 0.9 0.8 0.73 0.79
 Total  .6174417 .2702086 .3552120 .361549.6 3.6 3.12 3.24

VBG Real Life Team Pitching -- 1977 West Park Splinters
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Grimsley*sp 3.96141003434112218.1230105967453240923
Rhodensp 3.7416100313141216.1223989063122200906
Shirley*sp 3.7012180393510214.021510788100146220948
fGullett*sp 3.581440222271158.1137676369116140667
Sorensensp 4.367100232090142.114772693657100594
Birdcl 3.881141453500118.112052512983140490
Willis*mr 3.9426543300107.110548473859150451
Lockwoodcl 3.38482063000104.0874039318450427
Jackson*mr 3.865344920091.08144393941110385
Sambito*mr 2.335575410089.0773423246760357
fKeoughsp 4.85130760042.2392523222340183
Dixonsp 3.26100941030.140121171500135
 Total  3.759281501631633301532.0150170463953286614506466

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Grimsley*sp0021211270 9.5 3.1 12.6 2.2 1.0 0.7 1.39
Rhodensp0012501040 9.3 2.6 12.0 5.1 0.8 1.9 1.32
Shirley*sp0014456850 9.0 4.2 13.4 6.1 0.9 1.5 1.47
fGullett*sp001140340 7.8 3.9 11.8 6.6 0.8 1.7 1.30
Sorensensp004123930 9.3 2.3 11.6 3.6 0.6 1.6 1.29
Birdcl004330670 9.1 2.2 11.6 6.3 1.1 2.9 1.26
Willis*mr006020540 8.8 3.2 12.0 4.9 1.3 1.6 1.33
Lockwoodcl0011431440 7.5 2.7 10.6 7.3 0.4 2.7 1.13
Jackson*mr008101530 8.0 3.9 12.0 4.1 1.1 1.1 1.32
Sambito*mr002021410 7.8 2.4 10.2 6.8 0.6 2.8 1.13
fKeoughsp000100110 8.2 4.6 13.1 4.9 0.8 1.0 1.43
Dixonsp000111200 11.9 2.1 14.2 4.5 0.0 2.1 1.55
 Total 005319291469430 8.8 3.1 12.1 5.1 0.9 1.6 1.33

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Grimsley*sp .699771 .267376 .407377 .408109.3 4.8 4.06 4.29
Rhodensp .664699 .290346 .382348 .384 97.6 4.3 3.65 3.85
Shirley*sp .678676 .286381 .402385 .406104.7 4.5 3.96 4.31
fGullett*sp .615467 .263248 .372249 .373 62.2 3.7 3.18 3.42
Sorensensp .639490 .280213 .359214 .360 59.4 3.9 3.38 3.50
Birdcl .678361 .294191 .390194 .396 54.6 4.4 3.74 3.78
Willis*mr .692339 .265188 .417188 .417 51.7 4.5 3.90 4.01
Lockwoodcl .554303 .271133 .311137 .321 32.1 2.8 2.50 2.48
Jackson*mr .657293 .239153 .397154 .400 39.8 4.1 3.54 3.64
Sambito*mr .576260 .273119 .333119 .333 29.2 3.1 2.66 2.67
fKeoughsp .663133 .26373 .39974 .404 19.7 4.4 3.73 4.17
Dixonsp .681112 .35747 .34848 .356 15.3 4.8 4.09 4.63
 Total  .6544904 .2772468 .3822487 .385674.0 4.1 3.56 3.75

VBG Real Life Team Pitching -- 1977 Ocean View Isotopes
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ryansp 2.77191603737224299.0198110922043411201272
Burrissp 4.7214160393951221.027013211667105290970
Jeffersonsp 4.319170333380217.022412310483114230938
Medichsp 4.531270302920177.0187101895480200769
Stanley,Bmr 3.99873411331151.017674674344100651
Knappsp 4.801270272640146.1166907861103160664
Pattinmr 3.581030311040128.111556513755160529
Hiller*mr 3.56814745830124.0120594961115150539
Fryman*sp 5.3855117120075.18345454557130343
Laxton*mr 4.963234500074.16445414150100325
Monge*mr 5.441343700051.1613731332980242
fMintonsp 4.50110220014.01487450057
 Total  4.1310298182092095101678.21678880770733109817207299

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Ryansp007921322100 6.0 6.1 12.4 10.3 0.4 1.7 1.34
Burrissp0093801140 11.0 2.7 13.8 4.3 1.2 1.6 1.52
Jeffersonsp0041319110 9.3 3.4 12.8 4.7 1.0 1.4 1.41
Medichsp003530480 9.5 2.7 12.5 4.1 1.0 1.5 1.36
Stanley,Bmr005321330 10.5 2.6 13.2 2.6 0.6 1.0 1.45
Knappsp001710540 10.2 3.8 14.4 6.3 1.0 1.7 1.55
Pattinmr0022301050 8.1 2.6 10.8 3.9 1.1 1.5 1.18
Hiller*mr008160750 8.7 4.4 13.2 8.3 1.1 1.9 1.46
Fryman*sp0022301020 9.9 5.4 15.5 6.8 1.6 1.3 1.70
Laxton*mr005450340 7.7 5.0 13.2 6.1 1.2 1.2 1.41
Monge*mr004020740 10.7 5.8 16.5 5.1 1.4 0.9 1.83
fMintonsp000021000 9.0 2.6 11.6 3.2 0.0 1.3 1.29
 Total 00503759691600 9.0 3.9 13.1 5.9 0.9 1.5 1.44

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ryansp .557706 .263438 .344447 .351 98.3 3.1 2.66 3.00
Burrissp .758766 .315424 .437427 .440133.4 5.7 4.89 5.24
Jeffersonsp .683717 .280376 .401377 .402106.5 4.6 3.97 4.22
Medichsp .675610 .274301 .391306 .398 85.7 4.4 3.92 4.14
Stanley,Bmr .686551 .301249 .382252 .387 74.9 4.7 4.02 4.40
Knappsp .720477 .314275 .414282 .425 83.2 5.2 4.61 5.12
Pattinmr .640419 .236200 .378202 .382 52.5 3.8 3.32 3.28
Hiller*mr .697347 .303226 .419227 .421 62.6 4.7 4.09 4.36
Fryman*sp .820226 .310167 .487169 .493 53.0 6.7 5.70 6.22
Laxton*mr .683220 .245135 .415139 .428 36.2 4.5 3.95 4.24
Monge*mr .829172 .308118 .488118 .488 38.2 7.0 6.02 6.52
fMintonsp .58048 .29218 .31618 .316 4.7 3.3 2.75 3.07
 Total  .6845259 .2862927 .4012964 .406825.0 4.6 3.98 4.29

VBG Real Life Team Pitching -- 1977 Iowa City Emus
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Matlack*sp 4.217150262653169.0175867943123190702
Kravec*sp 4.101180262561166.2161877657125120718
fSwansp 4.239100262421146.215376695671100638
Waits*mr 3.99972371610135.11326760646280581
fBrilessp 4.33642301521112.111961543059150473
Wilcoxsp 3.64620201310106.19646433782130441
Pentzmr 3.835224140087.0764137445180375
Hrabosky*mr 4.3865106500086.18244424168120374
Bairmr 3.464684500083.17839325768110377
McGlothensp 5.6329021152080.0946250524290373
fWilloughbymr 4.946223100054.2543230183350234
fSchatzeder*sp 2.49210631121.2166613140093
 Total  4.167371261411412001249.1123664757851279812205379

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Matlack*sp007222880 9.3 2.3 11.7 6.6 1.0 2.9 1.29
Kravec*sp0006411110 8.7 3.1 12.1 6.8 0.6 2.2 1.31
fSwansp003112550 9.4 3.4 12.9 4.4 0.6 1.3 1.42
Waits*mr0071001120 8.8 4.3 13.1 4.1 0.5 1.0 1.45
fBrilessp001650420 9.5 2.4 12.4 4.7 1.2 2.0 1.33
Wilcoxsp001111220 8.1 3.1 11.3 6.9 1.1 2.2 1.25
Pentzmr005192260 7.9 4.6 12.5 5.3 0.8 1.2 1.38
Hrabosky*mr007340370 8.5 4.3 13.1 7.1 1.3 1.7 1.42
Bairmr009060660 8.4 6.2 14.6 7.3 1.2 1.2 1.62
McGlothensp004130330 10.6 5.8 16.5 4.7 1.0 0.8 1.82
fWilloughbymr003220320 8.9 3.0 12.2 5.4 0.8 1.8 1.32
fSchatzeder*sp000010010 6.6 5.4 12.0 5.8 0.0 1.1 1.34
 Total 00472438858450 8.9 3.7 12.8 5.7 0.9 1.6 1.40

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Matlack*sp .679515 .303275 .392277 .395 78.4 4.4 3.76 3.83
Kravec*sp .623518 .288254 .354260 .362 68.5 3.7 3.33 3.56
fSwansp .652500 .286239 .375240 .376 66.6 4.2 3.68 4.00
Waits*mr .656446 .278220 .379221 .380 60.3 4.2 3.61 3.94
fBrilessp .711363 .287194 .410200 .423 57.7 4.9 4.16 4.41
Wilcoxsp .644308 .269172 .390173 .392 44.6 3.9 3.40 3.55
Pentzmr .635271 .251144 .384145 .387 37.0 3.9 3.44 3.67
Hrabosky*mr .708250 .280159 .425162 .433 44.7 4.9 4.20 4.41
Bairmr .724241 .278168 .446168 .446 46.5 5.2 4.52 4.89
McGlothensp .783269 .316173 .464174 .466 53.9 6.4 5.46 6.29
fWilloughbymr .650176 .27887 .37289 .380 24.0 4.1 3.56 3.71
fSchatzeder*sp .51466 .24229 .31229 .312 6.2 2.6 2.32 2.70
 Total  .6713923 .2842114 .3932138 .397587.3 4.4 3.81 4.07

VBG Real Life Team Pitching -- 1977 Space City Spitfires
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ellissp 3.6312121333281213.02111028664106190898
Bibbysp 3.5712132373092206.21971008273141170876
Zachrysp 4.2510130313151194.2207104927799210845
Brownsp 4.519120422562185.218999937189150804
Krukowsp 4.408140343311172.0195968461106160767
Owchinko*sp 4.459120302832170.0191938467101200743
Lerch*sp 5.071060322830168.2207102957581200761
Bannister*sp 4.04890242341142.2138706468112110622
Tekulvemr 3.06101772000103.0894135335950422
House*mr 4.6455134111097.010953502545120420
Forschmr 2.725884250086.0803226284520364
Newmanc 0.0000010001.010000005
 Total  4.0998105192462464001740.1181489279164298415807527

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Ellissp00116113100 8.9 2.7 11.7 4.5 0.8 1.7 1.29
Bibbysp0024124660 8.6 3.2 11.9 6.1 0.7 1.9 1.31
Zachrysp005401770 9.6 3.6 13.3 4.6 1.0 1.3 1.46
Brownsp005420950 9.2 3.4 12.8 4.3 0.7 1.3 1.40
Krukowsp008364530 10.2 3.2 13.6 5.5 0.8 1.7 1.49
Owchinko*sp005052740 10.1 3.5 13.7 5.3 1.1 1.5 1.52
Lerch*sp0031821480 11.0 4.0 15.1 4.3 1.1 1.1 1.67
Bannister*sp001462240 8.7 4.3 13.2 7.1 0.7 1.6 1.44
Tekulvemr006121650 7.8 2.9 10.7 5.2 0.4 1.8 1.18
House*mr002421030 10.1 2.3 12.8 4.2 1.1 1.8 1.38
Forschmr006230720 8.4 2.9 11.5 4.7 0.2 1.6 1.26
Newmanc 000100000 9.0 0.0 18.0 0.0 0.0 0.0 1.00
 Total 004429521876570 9.4 3.3 12.9 5.1 0.8 1.5 1.41

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ellissp .643708 .271332 .370333 .371 91.2 4.0 3.47 3.57
Bibbysp .630641 .281321 .366325 .371 85.6 3.8 3.36 3.58
Zachrysp .704644 .289347 .411351 .415101.2 4.9 4.21 4.56
Brownsp .659625 .278305 .379309 .384 85.2 4.3 3.72 4.01
Krukowsp .690581 .308304 .396307 .400 88.4 4.7 4.16 4.53
Owchinko*sp .728555 .308318 .428318 .428 94.7 5.3 4.51 4.90
Lerch*sp .782584 .320342 .449343 .451110.6 6.2 5.31 5.81
Bannister*sp .653427 .297239 .384243 .391 65.0 4.3 3.69 4.14
Tekulvemr .572324 .259137 .325138 .327 34.1 3.1 2.68 2.68
House*mr .702334 .290170 .405174 .414 50.5 4.8 4.21 4.51
Forschmr .573287 .272114 .313116 .319 29.3 3.1 2.76 2.85
Newmanc .6504 .2501 .2002 .400 0.5 4.5 4.08 5.48
 Total  .6745714 .2902930 .3892959 .393832.0 4.5 3.87 4.16

VBG Real Life Team Pitching -- 1977 Virginia Cardinals
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Leonardsp 3.04201213837215292.224611799792441801186
May,R*sp 3.61181403737114251.2243114101781052501047
Blylevensp 2.72141203030155234.2181817169182200935
Hootonsp 2.621271323162223.1184746560153140897
Hernandez,W*mr 3.0387467100110.09442372878110437
Giustimr 3.893576000085.2844137344360359
Apodacamr 3.434855900084.0833832305370367
Barlowmr 4.584212010059.0533330272530250
Mooremr 4.074202710048.2512722183410207
Humemr 7.123301450043.0543634172250197
fKucekmr 3.63010830034.2352014102540148
 Total  3.329073191461465301467.1130862354245096411406030

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Leonardsp0008142880 7.6 2.4 10.2 7.5 0.6 3.1 1.11
May,R*sp002520650 8.7 2.8 11.7 3.8 0.9 1.3 1.28
Blylevensp0017801050 6.9 2.6 9.9 7.0 0.8 2.6 1.07
Hootonsp0053511340 7.4 2.4 10.0 6.2 0.6 2.5 1.09
Hernandez,W*mr009183420 7.7 2.3 10.1 6.4 0.9 2.8 1.11
Giustimr007050310 8.8 3.6 12.4 4.5 0.6 1.3 1.38
Apodacamr0011121820 8.9 3.2 12.2 5.7 0.8 1.8 1.35
Barlowmr006411510 8.1 4.1 12.8 3.8 0.5 0.9 1.36
Mooremr007024730 9.4 3.3 12.8 6.3 0.2 1.9 1.42
Humemr003000210 11.3 3.6 14.9 4.6 1.0 1.3 1.65
fKucekmr000210320 9.1 2.6 12.2 6.5 1.0 2.5 1.30
 Total 005131481269340 8.0 2.8 11.0 5.9 0.7 2.1 1.20

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Leonardsp .560837 .272379 .320387 .326 92.9 2.9 2.57 2.61
May,R*sp .647834 .261396 .378401 .383107.4 4.0 3.46 3.65
Blylevensp .563657 .245310 .332317 .339 73.7 2.9 2.55 2.53
Hootonsp .556667 .255286 .319289 .322 68.8 2.9 2.50 2.46
Hernandez,W*mr .600319 .260155 .355156 .357 38.1 3.3 2.80 2.73
Giustimr .649276 .283136 .379136 .379 36.5 4.1 3.45 3.71
Apodacamr .637276 .275134 .365135 .368 35.5 3.8 3.43 3.47
Barlowmr .634191 .26289 .35693 .372 24.1 3.9 3.30 3.57
Mooremr .647154 .32572 .34872 .348 20.7 4.0 3.44 3.48
Humemr .754153 .32086 .43786 .437 26.7 5.7 5.04 5.50
fKucekmr .683107 .29057 .38559 .399 16.7 4.5 3.91 4.02
 Total  .6034471 .2672100 .3482131 .353538.6 3.4 2.97 3.04

VBG Real Life Team Pitching -- 1977 Kansas City Monarchs
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Figueroasp 3.57161103232122239.12281029575104190999
Koosman*sp 3.498200323261226.21951028881192170940
Norman*sp 3.3814130353481221.1200978398160280945
Slatonsp 3.5810140323171221.02231048877104250942
Montaguemr 4.298124471520182.119395877598200796
Fingerscl 2.99893578000132.1123474436113120543
Williamsmr 4.0065055810119.11166253604190512
Metzgermr 3.5942775100115.110552465054130494
Hamilton*mr 3.614595500067.1713327334560307
Garmancl 2.7344124900062.2602019222970264
fCampersp 3.8610031009.1744490040
 Total  3.578395671541543601597.0152171863461194915606782

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Figueroasp0013307100 8.6 2.8 11.5 3.9 0.7 1.4 1.27
Koosman*sp008424940 7.7 3.2 11.1 7.6 0.7 2.4 1.22
Norman*sp00931111140 8.1 4.0 12.2 6.5 1.1 1.6 1.35
Slatonsp0051111890 9.1 3.1 12.7 4.2 1.0 1.4 1.36
Montaguemr005471340 9.5 3.7 13.4 4.8 1.0 1.3 1.47
Fingerscl0012121640 8.4 2.4 10.9 7.7 0.8 3.1 1.20
Williamsmr0016330330 8.7 4.5 13.5 3.1 0.7 0.7 1.47
Metzgermr006220840 8.2 3.9 12.3 4.2 1.0 1.1 1.34
Hamilton*mr004020560 9.5 4.4 13.9 6.0 0.8 1.4 1.54
Garmancl005201400 8.6 3.2 12.1 4.2 1.0 1.3 1.31
fCampersp001010100 6.8 3.9 10.6 8.7 0.0 2.3 1.18
 Total 00723334965480 8.6 3.4 12.2 5.3 0.9 1.6 1.34

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Figueroasp .624798 .262360 .360363 .363 96.1 3.7 3.25 3.40
Koosman*sp .593646 .276327 .348331 .352 81.3 3.3 2.90 3.02
Norman*sp .665656 .262382 .404385 .407100.6 4.2 3.68 3.89
Slatonsp .689725 .273375 .398386 .410108.4 4.6 3.97 4.23
Montaguemr .699599 .289328 .412332 .417 94.3 4.9 4.19 4.60
Fingerscl .619381 .291195 .359196 .361 50.3 3.5 3.08 3.06
Williamsmr .674399 .268203 .396206 .402 55.4 4.5 3.76 4.13
Metzgermr .658375 .245194 .393196 .397 51.5 4.1 3.62 3.78
Hamilton*mr .683223 .291122 .397122 .397 34.6 4.6 4.17 4.43
Garmancl .666204 .260103 .390105 .398 28.0 4.2 3.62 3.77
fCampersp .48227 .25911 .27511 .275 2.3 2.1 1.98 1.96
 Total  .6525033 .2712600 .3832633 .388701.2 4.1 3.56 3.76

VBG Real Life Team Pitching -- 1977 Clear Lake Demons
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Garvin*sp 4.19101803434121244.2247127114851273301046
Colbornsp 3.6218140363561239.023310696811032201023
Lemongellosp 3.489140343050214.223788835283200910
Abbottsp 4.4512130363470204.121211110156100320864
Kaat*sp 5.396110352720160.1211100964055200709
Griffinsp 4.46690382000151.114488758879170672
fHuntersp 4.71990222281143.113783754752290608
Houghcl 3.326122270100127.198534770105100551
Gura*mr 3.13851052611106.11084337284680445
fBarkermr 2.664111530047.1361514245110196
fDavey*mr 5.060021600016.01999971075
fWhitsonsp 3.45100520015.211669100066
 Total  4.0689106352142144101670.1169382975358981819307165

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Garvin*sp0054221660 9.1 3.1 12.4 4.7 1.2 1.5 1.36
Colbornsp00213831140 8.8 3.1 12.3 3.9 0.8 1.3 1.31
Lemongellosp004303750 9.9 2.2 12.2 3.5 0.8 1.6 1.35
Abbottsp0021230740 9.3 2.5 12.3 4.4 1.4 1.8 1.31
Kaat*sp006220620 11.8 2.2 14.2 3.1 1.1 1.4 1.57
Griffinsp008546750 8.6 5.2 14.1 4.7 1.0 0.9 1.53
fHuntersp003321550 8.6 3.0 11.7 3.3 1.8 1.1 1.28
Houghcl0067801040 6.9 4.9 12.4 7.4 0.7 1.5 1.32
Gura*mr004141360 9.1 2.4 11.6 3.9 0.7 1.6 1.28
fBarkermr003150410 6.8 4.6 11.6 9.7 0.2 2.1 1.27
fDavey*mr004010300 10.7 5.1 15.8 3.9 0.6 0.8 1.75
fWhitsonsp001000120 6.3 5.2 11.5 5.7 0.0 1.1 1.28
 Total 004851391680440 9.1 3.2 12.6 4.4 1.0 1.4 1.37

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garvin*sp .696797 .269431 .412435 .416121.8 4.6 4.03 4.21
Colbornsp .650804 .262380 .371393 .384105.7 4.1 3.58 3.84
Lemongellosp .676752 .289349 .384352 .387101.6 4.4 3.83 4.04
Abbottsp .719664 .271364 .421376 .435107.2 5.0 4.25 4.46
Kaat*sp .771592 .323311 .439313 .441101.5 6.0 5.13 5.54
Griffinsp .700483 .263283 .421288 .429 78.8 4.9 4.22 4.68
