VBG Real Life Team Pitching -- 1977 Carlisle Thundering Herd
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Garland | sp | 3.60 | 13 | 19 | 0 | 38 | 38 | 21 | 1 | 282.2 | 281 | 130 | 113 | 88 | 118 | 23 | 0 | 1184 |
| | Brett* | sp | 4.53 | 13 | 14 | 0 | 34 | 34 | 7 | 0 | 224.2 | 258 | 120 | 113 | 53 | 80 | 25 | 0 | 950 |
| | Thormodsgard | sp | 4.62 | 11 | 15 | 0 | 37 | 37 | 8 | 1 | 218.0 | 236 | 122 | 112 | 65 | 94 | 25 | 0 | 926 |
| | Roberts* | sp | 4.59 | 5 | 11 | 1 | 39 | 28 | 6 | 0 | 182.1 | 198 | 110 | 93 | 53 | 69 | 21 | 0 | 792 |
| | Schueler | mr | 4.41 | 8 | 7 | 3 | 52 | 7 | 0 | 0 | 134.2 | 131 | 74 | 66 | 61 | 77 | 16 | 0 | 587 |
| f | Sykes* | sp | 4.41 | 5 | 7 | 0 | 32 | 20 | 3 | 0 | 132.2 | 141 | 74 | 65 | 50 | 58 | 15 | 0 | 585 |
| f | Wise | sp | 4.77 | 11 | 5 | 0 | 26 | 20 | 4 | 2 | 128.1 | 151 | 68 | 68 | 28 | 85 | 19 | 0 | 555 |
| | Travers* | sp | 5.25 | 4 | 12 | 0 | 19 | 19 | 2 | 1 | 121.2 | 140 | 75 | 71 | 57 | 49 | 13 | 0 | 558 |
| | LaGrow | cl | 2.46 | 7 | 3 | 25 | 66 | 0 | 0 | 0 | 98.2 | 81 | 32 | 27 | 35 | 63 | 10 | 0 | 400 |
| f | Fidrych | sp | 2.89 | 6 | 4 | 0 | 11 | 11 | 7 | 1 | 81.0 | 82 | 29 | 26 | 12 | 42 | 2 | 0 | 326 |
| f | Sosa | mr | 1.98 | 2 | 2 | 1 | 44 | 0 | 0 | 0 | 63.2 | 42 | 15 | 14 | 12 | 47 | 7 | 0 | 239 |
|   | Total |   | 4.14 | 85 | 99 | 30 | 214 | 214 | 58 | 0 | 1668.1 | 1741 | 849 | 768 | 514 | 782 | 176 | 0 | 7102 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Garland | sp | 0 | 0 | 8 | 2 | 12 | 1 | 11 | 7 | 0 | 8.9 | 2.8 | 11.8 | 3.8 | 0.7 | 1.3 | 1.31 |
| | Brett* | sp | 0 | 0 | 0 | 4 | 6 | 2 | 7 | 8 | 0 | 10.3 | 2.1 | 12.6 | 3.2 | 1.0 | 1.5 | 1.38 |
| | Thormodsgard | sp | 0 | 0 | 1 | 3 | 6 | 0 | 8 | 6 | 0 | 9.7 | 2.7 | 12.6 | 3.9 | 1.0 | 1.4 | 1.38 |
| | Roberts* | sp | 0 | 0 | 10 | 3 | 3 | 0 | 9 | 6 | 0 | 9.8 | 2.6 | 12.5 | 3.4 | 1.0 | 1.3 | 1.38 |
| | Schueler | mr | 0 | 0 | 5 | 6 | 4 | 0 | 10 | 6 | 0 | 8.8 | 4.1 | 13.2 | 5.1 | 1.1 | 1.3 | 1.43 |
| f | Sykes* | sp | 0 | 0 | 0 | 2 | 3 | 2 | 8 | 4 | 0 | 9.6 | 3.4 | 13.1 | 3.9 | 1.0 | 1.2 | 1.44 |
| f | Wise | sp | 0 | 0 | 1 | 4 | 1 | 1 | 3 | 1 | 0 | 10.6 | 2.0 | 12.8 | 6.0 | 1.3 | 3.0 | 1.39 |
| | Travers* | sp | 0 | 0 | 5 | 7 | 11 | 0 | 7 | 6 | 0 | 10.4 | 4.2 | 15.1 | 3.6 | 1.0 | 0.9 | 1.62 |
| | LaGrow | cl | 0 | 0 | 3 | 1 | 6 | 0 | 9 | 3 | 0 | 7.4 | 3.2 | 10.7 | 5.7 | 0.9 | 1.8 | 1.18 |
| f | Fidrych | sp | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 9.1 | 1.3 | 10.6 | 4.7 | 0.2 | 3.5 | 1.16 |
| f | Sosa | mr | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 5.9 | 1.7 | 7.8 | 6.6 | 1.0 | 3.9 | 0.85 |
|   | Total |   | 0 | 0 | 38 | 34 | 54 | 6 | 79 | 52 | 0 | 9.4 | 2.8 | 12.3 | 4.2 | 0.9 | 1.5 | 1.35 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Garland | sp | .642 | 953 | .271 | 438 | .370 | 440 | .372 | 119.3 | 4.0 | 3.42 | 3.59 |
| | Brett* | sp | .713 | 788 | .296 | 386 | .406 | 390 | .411 | 117.9 | 5.0 | 4.25 | 4.50 |
| | Thormodsgard | sp | .700 | 739 | .286 | 376 | .406 | 379 | .409 | 110.2 | 4.8 | 4.09 | 4.35 |
| | Roberts* | sp | .686 | 646 | .274 | 314 | .396 | 317 | .400 | 90.0 | 4.5 | 4.00 | 4.16 |
| | Schueler | mr | .698 | 427 | .269 | 240 | .409 | 246 | .419 | 68.6 | 4.8 | 4.13 | 4.40 |
| f | Sykes* | sp | .691 | 460 | .274 | 236 | .403 | 238 | .407 | 67.9 | 4.7 | 4.14 | 4.44 |
| f | Wise | sp | .732 | 419 | .315 | 236 | .425 | 240 | .432 | 71.9 | 5.2 | 4.54 | 4.81 |
| | Travers* | sp | .742 | 432 | .294 | 236 | .423 | 243 | .435 | 73.5 | 5.6 | 4.89 | 5.42 |
| | LaGrow | cl | .615 | 291 | .244 | 146 | .365 | 147 | .368 | 36.8 | 3.5 | 3.02 | 3.00 |
| f | Fidrych | sp | .584 | 269 | .297 | 100 | .307 | 101 | .310 | 27.7 | 3.2 | 2.77 | 2.76 |
| f | Sosa | mr | .517 | 172 | .203 | 75 | .314 | 76 | .318 | 15.6 | 2.3 | 1.98 | 1.70 |
|   | Total |   | .679 | 5596 | .280 | 2783 | .392 | 2817 | .397 | 796.0 | 4.5 | 3.86 | 4.07 |
VBG Real Life Team Pitching -- 1977 Frisco Eagles
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Alexander | sp | 3.65 | 17 | 11 | 0 | 34 | 34 | 12 | 1 | 237.0 | 221 | 103 | 96 | 82 | 82 | 24 | 0 | 995 |
| | Rozema | sp | 3.09 | 15 | 7 | 0 | 28 | 28 | 16 | 1 | 218.1 | 222 | 87 | 75 | 34 | 92 | 25 | 0 | 890 |
| | Forsch | sp | 3.48 | 20 | 7 | 0 | 35 | 35 | 8 | 2 | 217.1 | 210 | 97 | 84 | 69 | 95 | 20 | 0 | 915 |
| | Arroyo | sp | 4.17 | 8 | 18 | 0 | 38 | 28 | 8 | 1 | 209.1 | 227 | 102 | 97 | 52 | 60 | 23 | 0 | 883 |
| | Haas | sp | 4.33 | 10 | 12 | 0 | 32 | 32 | 6 | 0 | 197.2 | 195 | 104 | 95 | 84 | 113 | 21 | 0 | 844 |
| | Jenkins | sp | 3.68 | 10 | 10 | 0 | 28 | 28 | 11 | 1 | 193.0 | 190 | 91 | 79 | 36 | 105 | 30 | 0 | 790 |
| | Sutter | cl | 1.34 | 7 | 3 | 31 | 62 | 0 | 0 | 0 | 107.1 | 69 | 21 | 16 | 23 | 129 | 5 | 0 | 411 |
| | Atkinson | mr | 3.35 | 7 | 2 | 7 | 55 | 0 | 0 | 0 | 83.1 | 72 | 33 | 31 | 29 | 56 | 12 | 0 | 346 |
| | McGraw* | mr | 2.62 | 7 | 3 | 9 | 45 | 0 | 0 | 0 | 79.0 | 62 | 25 | 23 | 24 | 58 | 6 | 0 | 311 |
| | Pazik* | sp | 2.50 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 18.0 | 18 | 5 | 5 | 6 | 6 | 1 | 0 | 77 |
| | Andersen | mr | 3.14 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 14.1 | 10 | 7 | 5 | 9 | 8 | 1 | 0 | 62 |
|   | Total |   | 3.46 | 102 | 74 | 47 | 188 | 188 | 61 | 0 | 1574.2 | 1496 | 675 | 606 | 448 | 804 | 168 | 0 | 6524 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Alexander | sp | 0 | 0 | 2 | 2 | 3 | 0 | 9 | 5 | 0 | 8.4 | 3.1 | 11.6 | 3.1 | 0.9 | 1.0 | 1.28 |
| | Rozema | sp | 0 | 0 | 4 | 7 | 2 | 2 | 6 | 5 | 0 | 9.2 | 1.4 | 10.8 | 3.8 | 1.0 | 2.7 | 1.17 |
| | Forsch | sp | 0 | 0 | 2 | 3 | 9 | 1 | 4 | 4 | 0 | 8.7 | 2.9 | 11.7 | 3.9 | 0.8 | 1.4 | 1.28 |
| | Arroyo | sp | 0 | 0 | 5 | 1 | 3 | 0 | 6 | 6 | 0 | 9.8 | 2.2 | 12.0 | 2.6 | 1.0 | 1.2 | 1.33 |
| | Haas | sp | 0 | 0 | 8 | 2 | 7 | 0 | 3 | 9 | 0 | 8.9 | 3.8 | 12.8 | 5.1 | 1.0 | 1.3 | 1.41 |
| | Jenkins | sp | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 4 | 0 | 8.9 | 1.7 | 10.5 | 4.9 | 1.4 | 2.9 | 1.17 |
| | Sutter | cl | 0 | 0 | 7 | 1 | 7 | 0 | 9 | 1 | 0 | 5.8 | 1.9 | 7.8 | 10.8 | 0.4 | 5.6 | 0.86 |
| | Atkinson | mr | 0 | 0 | 11 | 0 | 5 | 0 | 5 | 4 | 0 | 7.8 | 3.1 | 10.9 | 6.0 | 1.3 | 1.9 | 1.21 |
| | McGraw* | mr | 0 | 0 | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 7.1 | 2.7 | 9.9 | 6.6 | 0.7 | 2.4 | 1.09 |
| | Pazik* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 | 3.0 | 12.0 | 3.0 | 0.5 | 1.0 | 1.33 |
| | Andersen | mr | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 6.3 | 5.7 | 11.9 | 5.0 | 0.6 | 0.9 | 1.33 |
|   | Total |   | 0 | 0 | 49 | 17 | 40 | 3 | 60 | 41 | 0 | 8.6 | 2.6 | 11.2 | 4.6 | 1.0 | 1.8 | 1.23 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Alexander | sp | .636 | 805 | .245 | 375 | .377 | 377 | .379 | 98.6 | 3.9 | 3.37 | 3.53 |
| | Rozema | sp | .652 | 732 | .269 | 331 | .372 | 338 | .380 | 92.3 | 4.0 | 3.42 | 3.46 |
| | Forsch | sp | .633 | 728 | .261 | 339 | .370 | 342 | .374 | 90.1 | 3.8 | 3.36 | 3.56 |
| | Arroyo | sp | .681 | 747 | .273 | 348 | .394 | 349 | .395 | 99.8 | 4.5 | 3.86 | 4.03 |
| | Haas | sp | .680 | 624 | .279 | 342 | .405 | 344 | .408 | 94.7 | 4.5 | 3.88 | 4.18 |
| | Jenkins | sp | .668 | 619 | .258 | 316 | .400 | 316 | .400 | 84.7 | 4.1 | 3.56 | 3.50 |
| | Sutter | cl | .454 | 253 | .253 | 107 | .260 | 108 | .263 | 21.2 | 1.8 | 1.60 | 1.41 |
| | Atkinson | mr | .647 | 249 | .241 | 137 | .396 | 137 | .396 | 34.3 | 3.8 | 3.33 | 3.22 |
| | McGraw* | mr | .567 | 222 | .252 | 104 | .334 | 105 | .338 | 24.6 | 3.0 | 2.52 | 2.47 |
| | Pazik* | sp | .629 | 64 | .266 | 27 | .351 | 27 | .351 | 7.5 | 3.8 | 3.38 | 3.48 |
| | Andersen | mr | .582 | 44 | .205 | 22 | .355 | 22 | .355 | 4.9 | 3.1 | 2.79 | 2.71 |
|   | Total |   | .639 | 5087 | .261 | 2448 | .375 | 2465 | .378 | 649.5 | 3.8 | 3.34 | 3.42 |
VBG Real Life Team Pitching -- 1977 Goat Island Lights
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Palmer | sp | 2.91 | 20 | 11 | 0 | 39 | 39 | 22 | 3 | 319.0 | 263 | 106 | 103 | 99 | 193 | 24 | 0 | 1269 |
| | Tanana* | sp | 2.54 | 15 | 9 | 0 | 31 | 31 | 20 | 7 | 241.1 | 201 | 72 | 68 | 61 | 205 | 19 | 0 | 973 |
| | Denny | sp | 4.51 | 8 | 8 | 0 | 26 | 26 | 3 | 1 | 149.2 | 165 | 85 | 75 | 62 | 60 | 9 | 0 | 664 |
| | Urrea | mr | 3.16 | 7 | 6 | 4 | 41 | 12 | 2 | 1 | 139.2 | 126 | 56 | 49 | 35 | 81 | 13 | 0 | 560 |
| | Lee* | sp | 4.43 | 9 | 5 | 1 | 27 | 16 | 4 | 0 | 128.0 | 155 | 67 | 63 | 29 | 31 | 14 | 0 | 543 |
| | Garber | cl | 2.35 | 8 | 6 | 19 | 64 | 0 | 0 | 0 | 103.1 | 82 | 30 | 27 | 23 | 78 | 6 | 0 | 406 |
| f | Aase | sp | 3.12 | 6 | 2 | 0 | 13 | 13 | 4 | 2 | 92.1 | 85 | 36 | 32 | 19 | 49 | 6 | 0 | 373 |
| | Kern | cl | 3.42 | 8 | 10 | 18 | 60 | 0 | 0 | 0 | 92.0 | 85 | 39 | 35 | 47 | 91 | 3 | 0 | 393 |
| | Norris | sp | 4.77 | 2 | 7 | 0 | 16 | 12 | 1 | 1 | 77.1 | 77 | 45 | 41 | 31 | 35 | 14 | 0 | 335 |
| | Cornutt | mr | 3.86 | 1 | 2 | 0 | 28 | 1 | 0 | 0 | 44.1 | 38 | 24 | 19 | 22 | 23 | 4 | 0 | 191 |
| | Burke | mr | 2.87 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 15.2 | 12 | 6 | 5 | 7 | 6 | 0 | 0 | 64 |
| | Verhoeven | mr | 3.00 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 15.0 | 13 | 6 | 5 | 6 | 9 | 0 | 0 | 65 |
| f | Jones,T | sp | 0.00 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 10.0 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 37 |
|   | Total |   | 3.29 | 85 | 69 | 42 | 151 | 151 | 56 | 0 | 1427.2 | 1306 | 572 | 522 | 444 | 866 | 112 | 0 | 5873 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Palmer | sp | 0 | 0 | 1 | 3 | 7 | 0 | 10 | 9 | 0 | 7.4 | 2.8 | 10.3 | 5.4 | 0.7 | 1.9 | 1.13 |
| | Tanana* | sp | 0 | 0 | 2 | 12 | 8 | 1 | 8 | 7 | 0 | 7.5 | 2.3 | 10.2 | 7.6 | 0.7 | 3.4 | 1.09 |
| | Denny | sp | 0 | 0 | 0 | 5 | 6 | 1 | 7 | 3 | 0 | 9.9 | 3.7 | 14.0 | 3.6 | 0.5 | 1.0 | 1.52 |
| | Urrea | mr | 0 | 0 | 3 | 0 | 5 | 1 | 6 | 2 | 0 | 8.1 | 2.3 | 10.4 | 5.2 | 0.8 | 2.3 | 1.15 |
| | Lee* | sp | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 10.9 | 2.0 | 12.9 | 2.2 | 1.0 | 1.1 | 1.44 |
| | Garber | cl | 0 | 0 | 8 | 2 | 1 | 0 | 6 | 3 | 0 | 7.1 | 2.0 | 9.3 | 6.8 | 0.5 | 3.4 | 1.02 |
| f | Aase | sp | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 8.3 | 1.9 | 10.2 | 4.8 | 0.6 | 2.6 | 1.13 |
| | Kern | cl | 0 | 0 | 8 | 6 | 4 | 0 | 9 | 4 | 0 | 8.3 | 4.6 | 13.5 | 8.9 | 0.3 | 1.9 | 1.43 |
| | Norris | sp | 0 | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 9.0 | 3.6 | 13.0 | 4.1 | 1.6 | 1.1 | 1.40 |
| | Cornutt | mr | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 2 | 0 | 7.7 | 4.5 | 12.2 | 4.7 | 0.8 | 1.0 | 1.35 |
| | Burke | mr | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 6.9 | 4.0 | 10.9 | 3.4 | 0.0 | 0.9 | 1.21 |
| | Verhoeven | mr | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7.8 | 3.6 | 12.0 | 5.4 | 0.0 | 1.5 | 1.27 |
| f | Jones,T | sp | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | 2.7 | 6.3 | 4.5 | 0.0 | 1.7 | 0.70 |
|   | Total |   | 0 | 0 | 32 | 34 | 40 | 4 | 58 | 41 | 0 | 8.2 | 2.8 | 11.2 | 5.5 | 0.7 | 2.0 | 1.23 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Palmer | sp | .582 | 950 | .252 | 434 | .342 | 437 | .344 | 106.8 | 3.2 | 2.71 | 2.76 |
| | Tanana* | sp | .575 | 676 | .269 | 319 | .328 | 331 | .340 | 80.0 | 3.1 | 2.69 | 2.70 |
| | Denny | sp | .680 | 528 | .295 | 254 | .383 | 259 | .390 | 75.0 | 4.7 | 4.06 | 4.56 |
| | Urrea | mr | .610 | 431 | .262 | 200 | .357 | 200 | .357 | 51.0 | 3.5 | 2.96 | 2.97 |
| | Lee* | sp | .730 | 469 | .301 | 226 | .416 | 226 | .416 | 70.6 | 5.3 | 4.47 | 4.75 |
| | Garber | cl | .536 | 297 | .256 | 123 | .303 | 125 | .308 | 28.8 | 2.6 | 2.25 | 2.10 |
| f | Aase | sp | .579 | 298 | .265 | 122 | .327 | 123 | .330 | 31.1 | 3.1 | 2.73 | 2.74 |
| | Kern | cl | .647 | 246 | .333 | 141 | .359 | 147 | .374 | 39.5 | 4.2 | 3.48 | 3.82 |
| | Norris | sp | .738 | 251 | .251 | 150 | .448 | 154 | .460 | 43.4 | 5.3 | 4.55 | 4.86 |
| | Cornutt | mr | .617 | 142 | .239 | 72 | .377 | 72 | .377 | 17.6 | 3.6 | 3.21 | 3.38 |
| | Burke | mr | .538 | 51 | .235 | 19 | .297 | 19 | .297 | 4.6 | 2.8 | 2.40 | 2.30 |
| | Verhoeven | mr | .541 | 49 | .265 | 19 | .292 | 20 | .308 | 4.6 | 2.8 | 2.51 | 2.74 |
| f | Jones,T | sp | .307 | 29 | .138 | 7 | .189 | 7 | .189 | 0.9 | 0.8 | 0.73 | 0.79 |
|   | Total |   | .617 | 4417 | .270 | 2086 | .355 | 2120 | .361 | 549.6 | 3.6 | 3.12 | 3.24 |
VBG Real Life Team Pitching -- 1977 West Park Splinters
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Grimsley* | sp | 3.96 | 14 | 10 | 0 | 34 | 34 | 11 | 2 | 218.1 | 230 | 105 | 96 | 74 | 53 | 24 | 0 | 923 |
| | Rhoden | sp | 3.74 | 16 | 10 | 0 | 31 | 31 | 4 | 1 | 216.1 | 223 | 98 | 90 | 63 | 122 | 20 | 0 | 906 |
| | Shirley* | sp | 3.70 | 12 | 18 | 0 | 39 | 35 | 1 | 0 | 214.0 | 215 | 107 | 88 | 100 | 146 | 22 | 0 | 948 |
| f | Gullett* | sp | 3.58 | 14 | 4 | 0 | 22 | 22 | 7 | 1 | 158.1 | 137 | 67 | 63 | 69 | 116 | 14 | 0 | 667 |
| | Sorensen | sp | 4.36 | 7 | 10 | 0 | 23 | 20 | 9 | 0 | 142.1 | 147 | 72 | 69 | 36 | 57 | 10 | 0 | 594 |
| | Bird | cl | 3.88 | 11 | 4 | 14 | 53 | 5 | 0 | 0 | 118.1 | 120 | 52 | 51 | 29 | 83 | 14 | 0 | 490 |
| | Willis* | mr | 3.94 | 2 | 6 | 5 | 43 | 3 | 0 | 0 | 107.1 | 105 | 48 | 47 | 38 | 59 | 15 | 0 | 451 |
| | Lockwood | cl | 3.38 | 4 | 8 | 20 | 63 | 0 | 0 | 0 | 104.0 | 87 | 40 | 39 | 31 | 84 | 5 | 0 | 427 |
| | Jackson* | mr | 3.86 | 5 | 3 | 4 | 49 | 2 | 0 | 0 | 91.0 | 81 | 44 | 39 | 39 | 41 | 11 | 0 | 385 |
| | Sambito* | mr | 2.33 | 5 | 5 | 7 | 54 | 1 | 0 | 0 | 89.0 | 77 | 34 | 23 | 24 | 67 | 6 | 0 | 357 |
| f | Keough | sp | 4.85 | 1 | 3 | 0 | 7 | 6 | 0 | 0 | 42.2 | 39 | 25 | 23 | 22 | 23 | 4 | 0 | 183 |
| | Dixon | sp | 3.26 | 1 | 0 | 0 | 9 | 4 | 1 | 0 | 30.1 | 40 | 12 | 11 | 7 | 15 | 0 | 0 | 135 |
|   | Total |   | 3.75 | 92 | 81 | 50 | 163 | 163 | 33 | 0 | 1532.0 | 1501 | 704 | 639 | 532 | 866 | 145 | 0 | 6466 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Grimsley* | sp | 0 | 0 | 2 | 1 | 2 | 1 | 12 | 7 | 0 | 9.5 | 3.1 | 12.6 | 2.2 | 1.0 | 0.7 | 1.39 |
| | Rhoden | sp | 0 | 0 | 1 | 2 | 5 | 0 | 10 | 4 | 0 | 9.3 | 2.6 | 12.0 | 5.1 | 0.8 | 1.9 | 1.32 |
| | Shirley* | sp | 0 | 0 | 14 | 4 | 5 | 6 | 8 | 5 | 0 | 9.0 | 4.2 | 13.4 | 6.1 | 0.9 | 1.5 | 1.47 |
| f | Gullett* | sp | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 4 | 0 | 7.8 | 3.9 | 11.8 | 6.6 | 0.8 | 1.7 | 1.30 |
| | Sorensen | sp | 0 | 0 | 4 | 1 | 2 | 3 | 9 | 3 | 0 | 9.3 | 2.3 | 11.6 | 3.6 | 0.6 | 1.6 | 1.29 |
| | Bird | cl | 0 | 0 | 4 | 3 | 3 | 0 | 6 | 7 | 0 | 9.1 | 2.2 | 11.6 | 6.3 | 1.1 | 2.9 | 1.26 |
| | Willis* | mr | 0 | 0 | 6 | 0 | 2 | 0 | 5 | 4 | 0 | 8.8 | 3.2 | 12.0 | 4.9 | 1.3 | 1.6 | 1.33 |
| | Lockwood | cl | 0 | 0 | 11 | 4 | 3 | 1 | 4 | 4 | 0 | 7.5 | 2.7 | 10.6 | 7.3 | 0.4 | 2.7 | 1.13 |
| | Jackson* | mr | 0 | 0 | 8 | 1 | 0 | 1 | 5 | 3 | 0 | 8.0 | 3.9 | 12.0 | 4.1 | 1.1 | 1.1 | 1.32 |
| | Sambito* | mr | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 7.8 | 2.4 | 10.2 | 6.8 | 0.6 | 2.8 | 1.13 |
| f | Keough | sp | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8.2 | 4.6 | 13.1 | 4.9 | 0.8 | 1.0 | 1.43 |
| | Dixon | sp | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 11.9 | 2.1 | 14.2 | 4.5 | 0.0 | 2.1 | 1.55 |
|   | Total |   | 0 | 0 | 53 | 19 | 29 | 14 | 69 | 43 | 0 | 8.8 | 3.1 | 12.1 | 5.1 | 0.9 | 1.6 | 1.33 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Grimsley* | sp | .699 | 771 | .267 | 376 | .407 | 377 | .408 | 109.3 | 4.8 | 4.06 | 4.29 |
| | Rhoden | sp | .664 | 699 | .290 | 346 | .382 | 348 | .384 | 97.6 | 4.3 | 3.65 | 3.85 |
| | Shirley* | sp | .678 | 676 | .286 | 381 | .402 | 385 | .406 | 104.7 | 4.5 | 3.96 | 4.31 |
| f | Gullett* | sp | .615 | 467 | .263 | 248 | .372 | 249 | .373 | 62.2 | 3.7 | 3.18 | 3.42 |
| | Sorensen | sp | .639 | 490 | .280 | 213 | .359 | 214 | .360 | 59.4 | 3.9 | 3.38 | 3.50 |
| | Bird | cl | .678 | 361 | .294 | 191 | .390 | 194 | .396 | 54.6 | 4.4 | 3.74 | 3.78 |
| | Willis* | mr | .692 | 339 | .265 | 188 | .417 | 188 | .417 | 51.7 | 4.5 | 3.90 | 4.01 |
| | Lockwood | cl | .554 | 303 | .271 | 133 | .311 | 137 | .321 | 32.1 | 2.8 | 2.50 | 2.48 |
| | Jackson* | mr | .657 | 293 | .239 | 153 | .397 | 154 | .400 | 39.8 | 4.1 | 3.54 | 3.64 |
| | Sambito* | mr | .576 | 260 | .273 | 119 | .333 | 119 | .333 | 29.2 | 3.1 | 2.66 | 2.67 |
| f | Keough | sp | .663 | 133 | .263 | 73 | .399 | 74 | .404 | 19.7 | 4.4 | 3.73 | 4.17 |
| | Dixon | sp | .681 | 112 | .357 | 47 | .348 | 48 | .356 | 15.3 | 4.8 | 4.09 | 4.63 |
|   | Total |   | .654 | 4904 | .277 | 2468 | .382 | 2487 | .385 | 674.0 | 4.1 | 3.56 | 3.75 |
VBG Real Life Team Pitching -- 1977 Ocean View Isotopes
Regular season
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Ryan | sp | 2.77 | 19 | 16 | 0 | 37 | 37 | 22 | 4 | 299.0 | 198 | 110 | 92 | 204 | 341 | 12 | 0 | 1272 |
| | Burris | sp | 4.72 | 14 | 16 | 0 | 39 | 39 | 5 | 1 | 221.0 | 270 | 132 | 116 | 67 | 105 | 29 | 0 | 970 |
| | Jefferson | sp | 4.31 | 9 | 17 | 0 | 33 | 33 | 8 | 0 | 217.0 | 224 | 123 | 104 | 83 | 114 | 23 | 0 | 938 |
| | Medich | sp | 4.53 | 12 | 7 | 0 | 30 | 29 | 2 | 0 | 177.0 | 187 | 101 | 89 | 54 | 80 | 20 | 0 | 769 |
| | Stanley,B | mr | 3.99 | 8 | 7 | 3 | 41 | 13 | 3 | 1 | 151.0 | 176 | 74 | 67 | 43 | 44 | 10 | 0 | 651 |
| | Knapp | sp | 4.80 | 12 | 7 | 0 | 27 | 26 | 4 | 0 | 146.1 | 166 | 90 | 78 | 61 | 103 | 16 | 0 | 664 |
| | Pattin | mr | 3.58 | 10 | 3 | 0 | 31 | 10 | 4 | 0 | 128.1 | 115 | 56 | 51 | 37 | 55 | 16 | 0 | 529 |
| | Hiller* | mr | 3.56 | 8 | 14 | 7 | 45 | 8 | 3 | 0 | 124.0 | 120 | 59 | 49 | 61 | 115 | 15 | 0 | 539 |
| | Fryman* | sp | 5.38 | 5 | 5 | 1 | 17 | 12 | 0 | 0 | 75.1 | 83 | 45 | 45 | 45 | 57 | 13 | 0 | 343 |
