VBG Real Life Team Batting -- 1978 Carlisle Thundering Herd
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
LeFlorecf .297 .361 .405155666198303121266265104476816
Cabell3b .295 .321 .398162660195318792712280513315
Richards*lf .308 .381 .4201545551712612490456480473717
Miller,R*cf .263 .341 .33913247512525416637547041313
Morgan*2b .236 .347 .385132441104270136875794023195
Cubbage*3b .282 .348 .4011253941111277405740441331
Belangerss .213 .299 .250135348741300391640556166
Essianc .223 .326 .29512627862913212644220121
Kelly*lf .274 .357 .44510027475121113840345821108
Turner*lf .280 .348 .43610622563918283721323564
Pryor2b .261 .298 .33882222581102271511181031
Wathan1b .300 .320 .3956719057101219283124121
Rettenmundrf .269 .433 .3615010829511161430132003
Ellis,Jc .245 .282 .3833494234037176200001
Mahler#sp .098 .119 .0983441400041180000
LaCosssp .067 .067 .10017302100310170000
fTrevinoc .250 .308 .250612300030120000
Skokmr .250 .250 .375438210010030000
fSmithlf .000 .500 .000174000060430040
Sosamr .000 .000 .00020000000000000
Clyde*sp .000 .000 .00010000000000000
 Total  .270 .340 .3750502513562263974694542519681383119692

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
LeFlorecf1557411511120 .766 105.1 5.7 .108 .822 .28445270
Cabell3b1616943413130 .720 81.2 4.4 .103 .655 .16446263
Richards*lf13662924950 .801 91.8 6.0 .112 .824 .26342233
Miller,R*cf1205471041430 .680 52.7 3.6 .076 .589 .16830161
Morgan*2b120533011680 .733 67.2 5.1 .150 .776 .36140170
Cubbage*3b10044472750 .749 56.5 5.1 .119 .694 .22626158
Belangerss10940877400 .549 29.4 2.7 .037 .489 .1521387
Essianc 883401531230 .621 28.3 3.1 .072 .559 .2341382
Kelly*lf7431541940 .802 41.4 5.1 .172 .778 .30324122
Turner*lf4625001470 .784 33.7 5.3 .156 .753 .2581898
Pryor2b6123941430 .636 22.4 3.5 .077 .533 .1351375
Wathan1b4720333540 .715 23.1 4.3 .095 .604 .1161375
Rettenmundrf3114211320 .794 18.7 5.8 .093 .835 .343739
Ellis,Jc 2410413000 .665 10.7 3.8 .138 .583 .191736
Mahler#sp214750100 .217 0.6 0.4-0.000 .132 .02404
LaCosssp153660000 .167 0.3 0.3 .033 .107 .03313
fTrevinoc 31300100 .558 0.8 2.0 .000 .400 .08303
Skokmr0800000 .625 0.8 3.4 .125 .500 .12513
fSmithlf1800000 .500 1.610.5 .0002.0002.00000
Sosamr0000000 .000 0.0 0.0 .000 .000 .00000
Clyde*sp0000000 .000 0.0 0.0 .000 .000 .00000
 Total 057016950103690 .714 657.7 4.5 .105 .682 .2293391882

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
LeFlorecf4.784.30556 .335335 .452339 .457 1.6
Cabell3b4.284.07580 .324285 .411290 .418 3.6
Richards*lf4.083.60477 .350297 .472301 .479 1.3
Miller,R*cf4.143.60418 .297215 .393219 .400 1.3
Morgan*2b4.043.34399 .228249 .467251 .471 0.5
Cubbage*3b3.553.15352 .295198 .446199 .448 1.1
Belangerss3.022.58307 .241127 .311133 .326 1.4
Essianc 2.702.21271 .218126 .371126 .371 0.5
Kelly*lf3.152.74210 .305156 .495158 .502 1.7
Turner*lf2.362.12186 .296119 .476122 .488 1.5
Pryor2b2.912.71207 .27186 .36087 .364 1.6
Wathan1b3.032.84182 .30278 .38482 .404 4.0
Rettenmundrf2.842.1696 .29269 .48671 .500 0.4
Ellis,Jc 3.062.7675 .26742 .40442 .404 3.3
Mahler#sp1.381.2138 .1055 .1065 .106 8.0
LaCosssp2.121.7619 .1053 .0833 .08399.0
fTrevinoc 2.172.0010 .3004 .3084 .308 2.0
Skokmr0.190.195 .4003 .3753 .37599.0
fSmithlf0.470.241 .0004 .5004 .500 0.8
Sosamr0.000.000 .0000 .0000 .000 0.0
Clyde*sp0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004389 .2922401 .4212439 .428 1.3

VBG Real Life Team Batting -- 1978 Garden State Dirty Jerseys
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Smalley#ss .273 .362 .43315858616031319807785701328
Reitz3b .246 .280 .35715054013326210417523615510
Burroughslf .301 .432 .5291534881473062372771179201212
Whitfield*lf .289 .335 .400149488141202107032336925511
Garr*lf .275 .314 .3771184431221893672924411175
Randle#3b .233 .330 .320132437102168253356457171411
Downingc .255 .345 .3421334121051507424652476232
Scott1b .233 .305 .3791204129616412515444860311
Mumphrey#rf .262 .317 .33512536796134241373040101410
Parrishc .219 .254 .424852886311314374111713000
Gross*3b .200 .308 .323118285571027182340635202
Pacioreklf .300 .336 .44675260782034343015400022
Brohamer*3b .234 .300 .31181244571411342525130113
Mulliniks*ss .185 .238 .2525011922311668231020
Collins#cf .216 .311 .2251021022210013715180077
Forschsp .181 .190 .301348315701281260000
Roenickelf .259 .348 .466275815303515831001
Sarmientomr .000 .059 .0006416000000071000
Suttercl .077 .200 .0776413100010280000
Curtis*mr .000 .000 .000462000000010000
fStewartmr .000 .000 .00010000000000000
Jenkinssp .000 .000 .00010000000000000
 Total  .254 .326 .3790564314322544811966761759783628416065

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Smalley#ss1577022371650 .796 92.4 5.2 .160 .760 .29553254
Reitz3b1445783713160 .637 52.4 3.3 .111 .529 .15638193
Burroughslf1476110616110 .961 116.3 8.6 .2271.047 .46559258
Whitfield*lf121543173940 .734 62.0 4.3 .111 .640 .16632195
Garr*lf113478100920 .691 50.7 4.0 .102 .594 .16030167
Randle#3b10850824770 .650 48.5 3.7 .087 .620 .24026140
Downingc 123476421440 .688 49.5 4.1 .087 .625 .21622141
Scott1b116466731920 .684 44.4 3.5 .146 .598 .25232156
Mumphrey#rf88403231030 .652 37.4 3.4 .074 .577 .16619123
Parrishc 7330411840 .678 28.8 3.3 .205 .584 .24328122
Gross*3b8333541320 .631 30.6 3.5 .123 .588 .2561992
Pacioreklf6727702620 .782 37.4 5.3 .146 .700 .20427116
Brohamer*3b6527744640 .612 22.9 3.0 .078 .520 .1721676
Mulliniks*ss3513002310 .491 7.4 2.0 .067 .410 .151530
Collins#cf912012210 .536 7.5 2.2 .010 .506 .157123
Forschsp348950300 .492 4.1 1.4 .120 .366 .133825
Roenickelf147012320 .813 8.8 4.8 .207 .766 .328627
Sarmientomr41810000 .059 0.0 0.1 .000 .063 .00000
Suttercl01940000 .277 0.6 1.0 .000 .250 .15401
Curtis*mr0310000 .000 0.0 0.0 .000 .000 .00000
fStewartmr0000000 .000 0.0 0.0 .000 .000 .00000
Jenkinssp0000000 .000 0.0 0.0 .000 .000 .00000
 Total 064079049147700 .705 689.5 4.1 .125 .638 .2304212139

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Smalley#ss4.443.71527 .268339 .483340 .484 0.8
Reitz3b3.853.60479 .257216 .374221 .382 2.7
Burroughslf3.993.19379 .327375 .614375 .614 0.8
Whitfield*lf3.643.28429 .305228 .420230 .424 2.1
Garr*lf4.053.75409 .291191 .400192 .402 1.7
Randle#3b3.853.31384 .260204 .402205 .404 0.9
Downingc 3.583.10364 .269193 .405199 .418 0.9
Scott1b3.883.43324 .259200 .429200 .429 2.0
Mumphrey#rf3.222.94330 .285153 .380154 .382 1.3
Parrishc 3.583.39205 .239133 .438136 .447 6.5
Gross*3b2.842.42220 .227132 .394137 .409 1.6
Pacioreklf3.693.47218 .339131 .473131 .473 2.7
Brohamer*3b3.423.01238 .235101 .365101 .365 0.5
Mulliniks*ss2.602.3897 .21638 .29239 .300 2.9
Collins#cf1.181.0087 .25338 .31738 .317 1.2
Forschsp2.622.4461 .23026 .29226 .29226.0
Roenickelf2.592.1555 .21835 .50036 .514 0.4
Sarmientomr0.280.2510 .0000 .0001 .05699.0
Suttercl0.300.209 .1113 .1583 .158 4.0
Curtis*mr0.070.042 .0000 .0000 .00099.0
fStewartmr0.000.000 .0000 .0000 .000 0.0
Jenkinssp0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004827 .2722736 .4272764 .431 1.4

VBG Real Life Team Batting -- 1978 Goat Island Lights
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Thompson*1b .287 .364 .47215358916925326799674960300
Bostock*rf .296 .362 .379147568168244574715936281512
Maydh .246 .286 .414148556137161255680311101552
Trillo2b .261 .320 .3321525521441754535550672307
Bando3b .285 .371 .43915254015420617857872526432
Bakerlf .262 .325 .375149522137241116266476632123
Cowensrf .274 .319 .38813248513324856363315463146
Foliss .257 .283 .3201134131062111372714302125
Fergusonc .224 .356 .39111834878160144050717121112
Wolfe3b .234 .332 .32388235551013252536270001
Nordhagenrf .301 .310 .4516820662160528355180001
Johnson,Cldh .184 .307 .3517617432916201930321500
Johnson3b .232 .323 .3556813832314192015284000
Dennysp .178 .218 .2473373133101034210000
Garbercl .071 .133 .0716614100010160000
fSilveriolf .545 .615 .909811621073230011
Moffittmr .143 .250 .143707100000110000
Thomasmr .250 .250 .250164100001010000
Kernmr .000 .000 .00031000000010000
Norrismr .000 .000 .00010000000000000
 Total  .263 .330 .3870543614292303412665969254372029455342

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Thompson*1b1516691511120 .836 103.9 6.4 .185 .817 .31154278
Bostock*rf144637442670 .740 72.2 4.4 .083 .664 .19233215
Maydh1415900218140 .700 60.8 3.7 .167 .608 .22842230
Trillo2b147615381040 .652 58.6 3.6 .071 .553 .14926183
Bando3b1476294711110 .810 91.8 6.0 .154 .797 .28943237
Bakerlf1425794310110 .701 65.6 4.4 .113 .648 .22036196
Cowensrf128534111780 .707 61.8 4.4 .113 .655 .19437188
Foliss1054431221020 .603 34.8 2.8 .063 .466 .09023132
Fergusonc 105426231580 .747 48.8 4.5 .167 .732 .36830136
Wolfe3b6727733840 .656 26.2 3.6 .089 .593 .2381476
Nordhagenrf5221605650 .762 26.9 4.7 .150 .649 .1702193
Johnson,Cldh4620500630 .658 18.8 3.4 .167 .622 .3391661
Johnson3b2915801320 .678 16.5 4.1 .123 .624 .232849
Dennysp338571000 .465 4.6 1.8 .068 .367 .123418
Garbercl11500000 .205 0.2 0.3 .000 .154 .07101
fSilveriolf314100001.524 5.822.3 .3642.167 .545310
Moffittmr0910000 .393 0.4 1.5 .000 .333 .14301
Thomasmr1400000 .500 0.3 2.3 .000 .333 .00001
Kernmr0100000 .000 0.0 0.0 .000 .000 .00000
Norrismr0000000 .000 0.0 0.0 .000 .000 .00000
 Total 061064355141910 .717 690.9 4.4 .124 .652 .2263902105

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Thompson*1b4.373.85473 .302352 .526352 .526 1.3
Bostock*rf4.333.86535 .305274 .430276 .433 0.6
Maydh3.993.76423 .265261 .442262 .444 3.5
Trillo2b4.053.63492 .285233 .379235 .382 1.3
Bando3b4.143.55482 .284309 .491315 .501 0.7
Bakerlf3.893.50452 .279243 .420246 .425 1.4
Cowensrf4.053.67438 .292219 .410225 .421 1.7
Foliss3.923.65396 .265146 .330148 .334 2.1
Fergusonc 3.612.95268 .239207 .486209 .491 1.0
Wolfe3b3.152.67211 .246112 .404112 .404 0.8
Nordhagenrf3.183.03188 .30398 .45498 .454 3.6
Johnson,Cldh2.702.29136 .19191 .44492 .449 1.1
Johnson3b2.322.03107 .26264 .40568 .430 1.9
Dennysp2.582.2160 .21722 .25922 .259 5.3
Garbercl0.230.218 .1252 .1332 .133 6.0
fSilveriolf1.751.389 .66712 .85712 .857 1.5
Moffittmr0.130.107 .1432 .2222 .222 1.0
Thomasmr0.250.253 .3331 .2501 .25099.0
Kernmr0.330.330 .0000 .0000 .00099.0
Norrismr0.000.000 .0000 .0000 .000 0.0
 Total 0.000.004688 .2782648 .4342677 .438 1.3

VBG Real Life Team Batting -- 1978 West Park Splinters
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Fiskc .284 .366 .47515757116239520948871837672
Kuiper*2b .283 .311 .3381495471551860524319354149
Mazzilli#cf .273 .353 .4321485421482851678616982162013
Hobson3b .250 .312 .408147512128262176580501220310
Alexanderdh .225 .304 .444148498112204275784571662505
McBride*rf .269 .315 .392122472127204106849286853283
Dauer2b .264 .301 .3531334591212306574626220004
Buckner*1b .323 .345 .4191174461442615477418170575
Norwoodlf .255 .301 .376125428109223856462864302510
Washington*rf .253 .278 .37698356901656343313691256
Gilbreath3b .245 .300 .331116326801333223126510376
LeMasterss .235 .293 .335101272641831231421451166
Landreaux*rf .223 .284 .3469326058755372320202473
Scott#3b .282 .403 .313782276451041154341302710
White#cf .267 .366 .3297714639601241024190153
fRookersp .161 .158 .23232569210250170020
Rhodensp .135 .179 .15430527100543140000
Shirleymr .125 .205 .12550405000424160000
Sandersonsp .105 .105 .10510192000000110000
Jackson*mr .250 .250 .4176012301003030000
Lockwoodcl .182 .182 .5455711210111050000
Sambito*mr .167 .286 .167626100010120000
fGriffin#ss .500 .667 .75054210010210000
fPalmermr .000 .000 .00051000000000000
Keoughsp .000 .000 .00010000000000000
 Total  .261 .318 .38306263163229249126769712523973294015185

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Fiskc 1516583610170 .841 103.3 6.5 .191 .846 .32464271
Kuiper*2b1495891631150 .649 54.4 3.4 .055 .515 .08024185
Mazzilli#cf13861925740 .785 84.7 5.4 .159 .783 .29949234
Hobson3b1475744815100 .720 64.7 4.3 .158 .652 .25845209
Alexanderdh1375641511151 .748 65.6 4.3 .219 .697 .32351221
McBride*rf11051023450 .707 63.0 4.8 .123 .699 .23534185
Dauer2b116491331650 .654 44.5 3.3 .089 .525 .13729162
Buckner*1b1044701516130 .765 59.1 4.9 .096 .656 .14132187
Norwoodlf109471661560 .677 46.0 3.5 .121 .631 .22233161
Washington*rf8937624850 .654 34.2 3.2 .124 .546 .15727134
Gilbreath3b8735631630 .632 31.6 3.3 .086 .547 .16919108
LeMasterss85308140420 .627 26.4 3.1 .099 .546 .1762291
Landreaux*rf5728310540 .630 25.1 3.2 .123 .567 .2151790
Scott#3b6428070430 .716 34.5 5.1 .031 .814 .295671
White#cf3417312320 .695 19.2 4.5 .062 .681 .240748
fRookersp285811200 .390 1.8 1.0 .071 .306 .107313
Rhodensp236261100 .332 1.8 0.9 .019 .239 .07718
Shirleymr205170010 .330 1.7 1.1 .000 .257 .10005
Sandersonsp92120000 .211 0.3 0.4 .000 .118 .00002
Jackson*mr01200000 .667 1.3 3.8 .167 .556 .16715
Lockwoodcl01320000 .727 1.1 2.7 .364 .667 .36426
Sambito*mr0810000 .452 0.4 2.0 .000 .400 .16701
fGriffin#ss26000001.417 2.331.7 .2502.500 .75013
fPalmermr1100000 .000 0.0 0.0 .000 .000 .00000
Keoughsp0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0695485531381001 .701 756.8 4.1 .123 .639 .2174672400

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Fiskc 4.193.64477 .298342 .520349 .530 1.2
Kuiper*2b3.953.67531 .292204 .346208 .353 1.8
Mazzilli#cf4.183.66451 .293303 .489304 .491 1.2
Hobson3b3.903.48385 .288259 .451259 .451 2.4
Alexanderdh3.813.36312 .272278 .493280 .496 2.9
McBride*rf4.183.87399 .293213 .418218 .427 2.4
Dauer2b3.693.45437 .263188 .383188 .383 0.8
Buckner*1b4.023.81430 .323205 .436205 .436 0.9
Norwoodlf3.773.42368 .274189 .401192 .408 2.3
Washington*rf3.843.63287 .293147 .391148 .394 5.3
Gilbreath3b3.072.81276 .279134 .376134 .376 2.0
LeMasterss3.052.69240 .262112 .364113 .367 2.1
Landreaux*rf3.042.80236 .225110 .389112 .396 1.0
Scott#3b3.592.91193 .332114 .407117 .418 1.0
White#cf2.251.90129 .29572 .41672 .416 0.8
fRookersp1.811.7541 .22013 .22413 .22499.0
Rhodensp2.071.7345 .15611 .17711 .177 4.7
Shirleymr1.020.8031 .1619 .1769 .176 4.0
Sandersonsp2.101.9010 .2002 .0952 .09599.0
Jackson*mr0.200.209 .3335 .4175 .41799.0
Lockwoodcl0.230.197 .1436 .4626 .46299.0
Sambito*mr0.130.105 .2002 .2502 .250 2.0
fGriffin#ss1.200.803 .6675 .8335 .833 0.5
fPalmermr0.200.201 .0000 .0000 .000 0.0
Keoughsp0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005303 .2842923 .4202952 .425 1.9

VBG Real Life Team Batting -- 1978 Ocean View Isotopes
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Montanez*1b .256 .320 .392159609156320176696609211994
Bosetticf .259 .299 .34713656814725556142306530610
Bell3b .282 .328 .3921425561572786716239430113
Garner3b .261 .345 .40015452813825910666666715122714
Ziskdh .262 .338 .43214051113419122688558763733
Guerrero,Mss .275 .302 .3451435051391843273815356205
Johnson,Lm1b .273 .329 .3761484981362328527243462265
Beniquezcf .260 .292 .3781274731231731161502059311012
Piniellalf .314 .361 .4451304721483456676934362831
Meyer*1b .227 .264 .3271234441011818385624390673
Howe2b .293 .343 .4361194201233337465534411323
Gamble*rf .275 .366 .38712637510315374647514561112
Rader*c .203 .281 .295116305621333293634261711
Pocoroba#c .242 .312 .3329228970806213429142603
Martinezc .219 .255 .27789256561011262014420111
Yeagerc .193 .301 .27694228447041923364101100
fWockenfussrf .283 .357 .4227118753507232221141401
Frymansp .060 .059 .10032503200120120000
fGuerrero,P1b .625 .625 .87558501031000000
fMinton#mr .000 .000 .000111000000010000
Monge#mr .000 .000 .00010000000000000
 Total  .261 .318 .37307283189833149131791876608798361017771

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Montanez*1b158679091370 .712 76.4 4.3 .136 .657 .24349239
Bosetticf13560852540 .645 57.6 3.5 .088 .541 .13435197
Bell3b139606922490 .720 65.3 4.0 .110 .606 .17641218
Garner3b152609371860 .745 71.4 4.5 .138 .732 .28844211
Ziskdh1385814514140 .770 73.9 5.0 .170 .723 .28442221
Guerrero,Mss1375461731350 .647 49.2 3.3 .069 .508 .08925174
Johnson,Lm1b129551171790 .705 59.3 4.1 .102 .620 .19133187
Beniquezcf1245101041030 .670 47.9 3.4 .118 .570 .15631179
Piniellalf120513411380 .806 73.4 5.8 .131 .737 .20845210
Meyer*1b11547845611 .591 38.4 2.9 .099 .500 .16227145
Howe2b116462151351 .779 60.2 5.1 .143 .703 .22143183
Gamble*rf10643705280 .753 57.1 5.5 .112 .736 .24525145
Rader*c 83348351350 .576 24.3 2.5 .092 .490 .2031990
Pocoroba#c 77327341560 .644 26.9 3.0 .090 .536 .1801496
Martinezc 85286124440 .533 18.9 2.3 .059 .420 .1131271
Yeagerc 7226602330 .577 20.4 2.9 .083 .529 .2411163
fWockenfussrf4921111730 .780 26.9 5.0 .139 .711 .2461279
Frymansp265651000 .159 0.4 0.2 .040 .106 .04025
fGuerrero,P1b08000001.500 4.439.4 .2502.333 .25017
fMinton#mr0100000 .000 0.0 0.0 .000 .000 .00000
Monge#mr0000000 .000 0.0 0.0 .000 .000 .00000
 Total 0808382721901002 .691 841.5 3.9 .113 .609 .1975112720

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Montanez*1b4.273.83509 .273299 .440300 .442 1.5
Bosetticf4.474.18505 .281227 .373230 .378 2.2
Bell3b4.273.92518 .292257 .424257 .424 1.1
Garner3b3.953.43457 .280277 .455282 .463 1.1
Ziskdh4.153.65422 .265279 .480282 .485 1.3
Guerrero,Mss3.823.53487 .279189 .346195 .357 2.3
Johnson,Lm1b3.723.36452 .283230 .417232 .421 1.1
Beniquezcf4.023.72417 .269199 .390202 .396 3.0
Piniellalf3.953.63435 .326244 .476246 .480 1.1
Meyer*1b3.893.61407 .229169 .354169 .354 1.6
Howe2b3.883.53379 .306217 .470218 .472 1.2
Gamble*rf3.472.98328 .293196 .449202 .462 0.9
Rader*c 3.002.63284 .208124 .356125 .359 0.8
Pocoroba#c 3.553.14276 .232125 .382127 .388 0.5
Martinezc 3.212.88229 .24085 .29785 .297 3.0
Yeagerc 2.832.43185 .21699 .37299 .372 1.1
fWockenfussrf2.972.63168 .274100 .474101 .479 0.7
Frymansp1.751.5644 .0685 .0895 .08999.0
fGuerrero,P1b1.601.608 .6257 .8757 .875 0.0
fMinton#mr0.090.090 .0000 .0000 .00099.0
Monge#mr0.000.000 .0000 .0000 .000 0.0
 Total 0.000.006510 .2713328 .4123364 .416 1.3

VBG Real Life Team Batting -- 1978 Iowa City Emus
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Burlesonss .248 .295 .3391456261553255754940714288
Griffey*rf .288 .344 .417158614177338109063547001235
Dawsoncf .253 .299 .442157609154248258472301281232811
Whitaker*2b .285 .361 .3571394841381273715861651077
Stearnsc .264 .364 .4131434771262411565737057842513
Robertsrf .301 .364 .51513447214221722789241528263
Wynegar#c .229 .307 .3081354541042214364547426210
Patekss .248 .312 .318138440109231254464256113811
Hebner*1b .283 .369 .464137435123223176171535891647
Hurdle*1b .264 .348 .3981334171102557485656841113
LaCock*1b .295 .335 .419118322952125444821270210
Ivie1b .308 .363 .4751173189814311345527452630
fCruzcf .227 .292 .370109273621318273324451302
Riverarf .271 .362 .35510125168823352335472153
Lacyrf .261 .335 .5181032456416413294027301474
fGarciass .263 .287 .339791864964017137430071
fCoxc .281 .346 .3725912134502101812160000
Swansp .154 .191 .154296510000233150000
Schatzeder*sp .222 .255 .33332451020137270010
McGlothen*mr .188 .235 .2505416310010110000
Baircl .143 .143 .1437014200011040000
Waits*sp .000 .000 .00010000000000000
 Total  .266 .332 .39806884183332462153865866653963564816578

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Burlesonss1446851051650 .633 60.0 3.2 .091 .533 .15542212
Griffey*rf15068093670 .761 93.2 5.5 .129 .743 .24651256
Dawsoncf151660457110 .740 80.5 4.5 .189 .717 .26657269
Whitaker*2b124567138940 .718 66.1 4.7 .072 .669 .19822173
Stearnsc 134563261150 .777 74.6 5.3 .149 .800 .32140197
Robertsrf12352834780 .879 89.8 7.0 .214 .876 .30750243
Wynegar#c 121522114760 .616 46.4 3.4 .079 .543 .18527140
Patekss13449694620 .630 48.3 3.6 .070 .635 .22726140
Hebner*1b120505448120 .834 74.1 6.0 .182 .820 .29742202
Hurdle*1b118481166100 .746 60.7 5.1 .134 .709 .26437166
LaCock*1b8034713870 .755 44.4 5.0 .124 .668 .19328135
Ivie1b7635223670 .838 55.4 6.5 .167 .810 .26128151
fCruzcf63300201020 .662 26.9 3.2 .143 .565 .22322101
Riverarf6029552330 .717 35.1 4.8 .084 .693 .2311389
Lacyrf5627612420 .853 42.1 5.9 .257 .857 .38033127
fGarciass5219942500 .626 18.0 3.3 .075 .538 .1451063
fCoxc 4013300410 .718 15.2 4.5 .091 .626 .190745
Swansp287680100 .345 2.4 1.0 .000 .232 .046010
Schatzeder*sp184920200 .589 3.5 2.4 .111 .486 .178315
McGlothen*mr21700100 .485 0.8 1.4 .063 .357 .12514
Baircl01510000 .286 0.3 0.7 .000 .167 .00002
Waits*sp0000000 .000 0.0 0.0 .000 .000 .00000
 Total 077469261127920 .730 928.4 4.6 .132 .688 .2395392740

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Burlesonss4.724.32565 .265252 .368256 .374 1.8
Griffey*rf4.303.89546 .306310 .456310 .456 1.3
Dawsoncf4.203.88465 .277299 .453311 .471 4.3
Whitaker*2b4.083.48437 .309234 .413235 .414 1.1
Stearnsc 3.943.34413 .269267 .474275 .488 0.8
Robertsrf3.943.52405 .296284 .538292 .553 1.3
Wynegar#c 3.873.36423 .236187 .358193 .370 0.9
Patekss3.593.19395 .271182 .367183 .369 1.3
Hebner*1b3.693.18368 .288255 .505264 .523 1.1
Hurdle*1b3.623.14333 .309222 .462223 .464 1.5
LaCock*1b2.942.73294 .306156 .450156 .450 1.3
Ivie1b3.012.72267 .326178 .506180 .511 1.7
fCruzcf2.752.50222 .243125 .417126 .420 1.9
Riverarf2.922.49208 .313124 .420126 .427 1.3
Lacyrf2.682.38205 .249154 .558155 .562 1.1
fGarciass2.522.35149 .32970 .35270 .352 6.1
fCoxc 2.252.05103 .31157 .42957 .429 1.3
Swansp2.622.2458 .17213 .17113 .171 5.0
Schatzeder*sp1.531.4139 .23117 .34717 .347 3.5
McGlothen*mr0.310.3015 .2005 .2945 .294 1.0
Baircl0.210.2011 .1822 .1332 .13399.0
Waits*sp0.000.000 .0000 .0000 .000 0.0
 Total 0.000.005921 .2843393 .4383449 .445 1.5

VBG Real Life Team Batting -- 1978 Space City Spitfires
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Munsonc .297 .332 .3731546171832716737135703623
Manning*cf .263 .309 .337148566149273365503862111212
Reynolds*ss .292 .336 .3741485481601675574436413196
Wills#2b .250 .331 .347157539135174978576391435214
Royster2b .259 .331 .333140529137178267355649322717
Oliver*lf .324 .358 .49013352517035514658931412689
Parrish3b .277 .321 .454144520144394156870321032923
Harlow*cf .243 .324 .354146460112251867265572131411
Moralesrf .239 .288 .3411304571091984444633441144
Madlock2b .309 .378 .4811224471382631576444839311165
Kingmanlf .266 .336 .542119395105174286579391116834
Newmanc .239 .288 .37310526864719253218401203
Carbo*dh .282 .364 .40077220621105282228391121
Diazc .236 .260 .315441273040212114170000
Asselstine*rf .272 .339 .4173910328332111311162121
Owchinko*sp .175 .200 .206366311200342260000
Burrissp .115 .143 .19741617120322130000
fMurphy*cf .192 .279 .2316052102001557140001
Krukowsp .244 .271 .356274511500432130000
Zachrysp .070 .149 .07021433000404190000
Bannister*sp .161 .188 .19428315100201120000
Bibbymr .129 .206 .2263431400112390000
Solomonmr .138 .167 .1383829400021081000
Forschmr .185 .185 .1855227500013090000
Tekulvecl .095 .136 .0959121200010190000
 Total  .266 .322 .38406724178830154128837709549967345515394

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Munsonc 15366711019101 .705 73.2 4.2 .076 .592 .13134230
Manning*cf139616831050 .647 57.4 3.4 .074 .551 .14133191
Reynolds*ss143604116440 .710 71.5 4.6 .082 .636 .15328205
Wills#2b148619941150 .678 67.9 4.1 .096 .713 .28430187
Royster2b13360084950 .664 59.8 3.8 .074 .627 .19827176
Oliver*lf133568197140 .848 90.0 6.4 .166 .803 .22354257
Parrish3b139560512040 .775 68.3 4.6 .177 .682 .23758236
Harlow*cf11552132940 .679 53.0 3.8 .111 .633 .23734163
Moralesrf119499261340 .629 43.1 3.1 .103 .532 .17531156
Madlock2b11250992650 .859 83.7 6.8 .172 .881 .30444215
Kingmanlf10644826390 .878 73.2 6.5 .276 .882 .37249214
Newmanc 6829131460 .661 27.8 3.5 .134 .564 .19017100
Carbo*dh6425111910 .764 31.4 5.0 .118 .708 .2501688
Diazc 3913320200 .575 10.1 2.7 .079 .444 .110640
Asselstine*rf2612215110 .756 16.1 5.2 .146 .753 .262843
Owchinko*sp337160000 .406 3.0 1.4 .032 .288 .063213
Burrissp327070100 .340 1.8 0.8 .082 .255 .115312
fMurphy*cf106212020 .509 4.0 2.3 .038 .442 .154212
Krukowsp205131000 .626 4.7 3.4 .111 .529 .156516
Zachrysp215250200 .219 0.6 0.4 .000 .167 .09303
