VBG Real Life Pitching Register -- All players in database
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Don AaseGIsp23 4.031180292961178.2185888080931412
Glenn Abbott sp27 5.277150292881155.1191999144672211
Doyle AlexanderGSsp27 3.869100312871191.0198848271811811
Joaquin AndujarCNmr25 3.42571351320110.28845425855310
Fernando Arroyo mr26 8.3100020004.18440110
Bill Atkinson mr23 4.372232900045.1452322283252
Jerry Augustine*SCsp25 4.5413120353092188.12041009561591423
Stan Bahnsen mr33 3.841574410075.0743532314494
Doug BairICcl28 1.97762870000100.18723223891611
Steve BakerTRsp21 4.5524015100063.1663732423969
Floyd Bannister*SCsp23 4.81390281622110.112059596394139
Len BarkerCLmr22 4.821542900052.1633128293368
Mike Barlow mr30 4.5000010002.03110101
Jim BarrGPsp30 3.538111322552163.018069643544712
Francisco BarriosTRsp25 4.059150333292195.218093888579138
Ross Baumgarten* sp23 5.87220741123.029151591530
Jim BeattieCAsp23 3.73690252200128.012360535165810
Juan Berenguer sp23 8.31020530013.017121211811
Dwight Bernard mr26 4.311403010048.0542523272648
Jim BibbySCmr33 3.53871341432107.010052423972104
Jack BillinghamORsp35 3.8815803030104201.2218958765591627
Doug Bird mr28 5.296614060098.21106358314885
Vida Blue*ORsp28 2.7918100353594258.02338780701711219
Bert BlylevenCOsp27 3.03141003434114243.22179482661821716
Tommy Boggs sp22 6.7128016121159.0804644262187
Dan Boitano mr25 0.0000010001.00001000
Mark Bomback sp25 16.2000021001.25331110
Bill BonhamCNsp29 3.531150232310140.11515955508396
Pedro BorbonCLmr31 4.988246200099.11025655273566
Jim Bouton sp39 4.97130550029.0251816211043
Ken Brett*COmr29 4.95351311011100.0100605542431210
Nelson Briles sp34 4.644401681054.1583128213063
Pete Broberg sp28 4.6210120352620165.21741018565941613
Tom Brown mr28 4.15000600013.014664823
Mike Bruhert sp27 4.784110272211133.217183713456614
Tom BrunoGPmr25 1.994311830049.2381211173334
Warren BrusstarORmr26 2.336305800088.27425233060016
Tom Burgmeier*LHmr34 4.402143510061.1743330232476
Steve BurkeSCmr23 3.490101800049.0462219241628
Britt Burns*VRsp19 12.9102022007.21412113320
Sheldon Burnside* mr23 9.0000020004.04442300
Ray BurrisSCsp27 4.757131403241199.021011210579941518
Steve Busby sp28 7.59100750021.1241818151020
Tom Buskey mr31 3.38010800013.114555711
Mike Caldwell*LHsp29 2.3622913734236293.12589077541311425
Rick CampCCmr25 3.752404240074.1994231322359
Bill Campbell mr29 3.917542900050.2622522174732
Dave Campbell mr26 4.804415300069.16739374945102
John Candelaria*GPsp24 3.2412111302931189.0191736849941518
John Caneira sp25 7.0400022007.28663022
Doug Capilla* sp26 9.82010630011.014121211911
Steve Carlton*AWsp33 2.84161303434123247.12289178631613018
Clay Carroll mr37 2.2500020004.02113000
Robert Castillo mr23 3.970411800034.0281915333020
Bill CastroCPmr24 1.815484200049.2431410141724
Larry ChristensonCNsp24 3.2413140333393228.02099082471311616
Jim ClancyVRsp22 4.0910120313070193.21999688911061022
Ken ClayLHmr24 4.283402860075.2894136213237
Reggie ClevelandQUmr30 3.0858125400076.0663426234651
David Clyde*CAsp23 4.288110282550153.116680736083415
Jim Colborn sp32 5.244120282230142.2156958350342516
Joe ColemanLHmr31 3.815004100080.1793734353276
Steve ComerGSmr24 2.301151301132117.11073630376559
Tim Conroy* sp18 7.7100022004.23649000
Mardie Cornejo mr26 2.454232500036.2371210141714
Terry Cornutt mr25 0.0000010003.01000000
Jim Crawford* mr27 4.352302000039.1452419192434
Victor CruzCPcl20 1.717393200047.128109355104
Jack Curtis*GSmr30 3.714314600063.0603126293815
John D'AcquistoGPmr26 2.1343104530093.06024225610427
Danny DarwinCLmr22 4.1510031008.211441802
Mike Davey* mr26 0.0000030002.21001001
Ron DavisWPmr22 11.5700040002.13433001
John DennyGIsp25 2.96141103333112234.02008177741031334
Adrian Devine mr26 5.925433160065.1844543252638
Tom DixonCPsp23 3.997111301932140.01407062406686
Dick DragoQUmr33 3.034473710077.1713026324255
Rob Dressler sp24 2.08010320013.012334403
Hal DuesORmr23 2.3656125121099.08529264236513
Dan Dumoulin mr24 1.8010030005.07113201
Jamie Easterly* mr25 5.653613760078.09152494542910
Rawly EastwickGPmr27 3.744203000065.0533027222773
Dennis EckersleyAWsp23 3.0220803535163268.12589990711623019
Juan Eichelberger mr24 10.8000030003.14442200
Dock EllisLHsp33 4.20970222230141.1131816646451512
Roger EricksonQUsp21 3.96141303737140265.2268129117791211920
Nino EspinosaCNsp24 4.7311150323261203.223011710775762417
Pete Falcone* sp24 5.7627019140075.09452484828910
Ed FarmerGIcl28 0.82101300011.07114611
Mark FidrychCAsp23 2.45200332022.0176651014
Ed FigueroaKCsp29 2.9920903535122253.0233968477922221
Rollie FingersKCcl31 2.526133767000107.1843330297246
Al Fitzmorris mr32 3.131101620046.0451916211356
Mike Flanagan*VRsp26 4.03191504040172281.1271128126871672230
John Flinn mr23 8.041101300015.224181413833
Dave FordGIsp21 0.00100210015.010002502
Bob ForschGSsp28 3.7011170343473233.220511096971141522
Ken ForschSCmr31 2.70106752642133.11364440377128
Terry Forster*LHcl26 1.9354224700065.1561914234628
Steve Foucault mr28 2.952442700039.2531913221812
George Frazier mr23 4.090301400022.02214106821
Dave Freisleben sp26 6.7217024140071.0935953463573
Dave FrostCPsp25 2.5854011102180.1712423243066
Woodie Fryman*OVsp38 4.197111322643150.1157767074811018
Rich GaleCAsp24 3.091480313093192.11717866100881022
Gene GarberGIcl30 2.15652565000117.08432282485129
Wayne Garland sp27 7.89230660029.2432726161363
Mike GarmanAWcl28 4.4047135700077.2694038342887
Jerry Garvin* sp22 5.604120262230144.2189939048672012
Dave Geisel* mr23 4.241001810023.1271211111500
Ed Glynn*KCmr25 3.070001000014.211554930
Dave GoltzAWsp29 2.49151002929132220.12097261671161217
Rich GossageVRcl26 2.0110112763000134.18741305912298
Tom Griffin mr30 4.023402440056.0633925313582
Ross Grimsley*QUsp28 3.05201103636193263.02371038967841726
Ron Guidry*CCsp27 1.7425303535169273.21876153722481315
Don Gullett*CPsp27 3.63420882044.2461918202834
Larry Gura*CLsp30 2.721640352682221.2183736760811316
Moose HaasGSsp22 6.16231762030.233222183260
Ed HalickiGPsp27 2.859101292894199.0166746345105116
Dave Hamilton* mr30 4.460212900040.1392920182370
Preston HannaCLsp23 5.137130292800140.113289809390106
Gerry Hannahs* mr25 9.0000010002.03220500
Larry Harlow*SCcf26 67.5000010000.22554110
Roric Harrison mr31 7.50010900012.018101011700
Paul HartzellCOmr24 3.446106541250157.016867604155820
Andy Hassler*CAmr26 3.8735124111088.11144938374918
Tom HausmanAWsp25 4.7033010100051.258282791665
Dave HeaverloORmr27 3.25361069000130.0141564741711115
Ellie Hendricks c 37 0.0000010002.11001000
Willie Hernandez*KCmr23 3.778235400059.2572625353865
John Hiller*ICcl35 2.3494155100092.1642724357466
Rich Hinton*GSmr31 4.022612942080.2783836284853
Fred Holdsworth mr26 7.2700060008.2161078330
Jeff Holly*GImr25 3.571101510035.1281514181212
Ken Holtzman* mr32 5.601322890070.28248444439127
Rick Honeycutt*AWsp24 4.895110262441134.1150817349501215
Don Hood*TRsp28 4.48560361910154.2166827777731312
Burt HootonCOsp28 2.71191003232103236.01967471611041713
Charlie HoughCLmr30 3.285575500093.1693834486668
Tom House* mr31 4.6654034930116.013070603529107
Al Hrabosky*VRcl28 2.8887205800075.0522424356061
Tom HumeCOsp25 4.148111422330174.0198898050901212
Jim HunterCLsp32 3.581260212051118.09849473556167
Darrell Jackson* sp22 4.4846019151192.1895346485494
Grant Jackson*WPmr35 3.267556000077.1893228324555
Roy Lee Jackson sp24 9.24000420012.22113136622
Bob James mr19 9.0001041004.04444311
Jesse JeffersonOVsp29 4.387160313092211.221410910386972816
Ferguson JenkinsGSsp34 3.0418803430164249.02289284411572116
Tommy John*TRsp35 3.3017101333070213.02309578531241126
Dave Johnson mr29 7.50020610012.01511109713
John Henry Johnson*QUsp21 3.3911100333072186.016481708291189
Tom Johnson mr27 5.511431800032.2422220172121
Odell JonesCPmr25 2.0020031009.073241000
Randy Jones*CNsp28 2.8813140373672253.0263104816471636
Rick Jones* sp23 5.84020320012.1178871110
Jim Kaat*CLsp39 4.10850262421140.115067643248917
Bob Kammeyer mr27 5.82000700021.224151461111
Matt KeoughWPsp22 3.248150323260197.1178907185108916
Jim KernGImr29 3.081010135800099.1773634589546
Joe Kerrigan mr23 4.773132620071.27544383641109
Dennis Kinney*COmr26 4.730352500045.2432624182164
Don Kirkwood sp28 4.244501693068.0763632252967
Bruce KisonQUmr28 3.1966028110096.08140343962310
Chris KnappOVsp24 4.211480302960188.1178948867126258
Bob Knepper*TRsp24 2.63171103635166260.02188576851471019
Darold Knowles*VRmr36 2.383366000072.0632019303454
Kevin Kobel*TRmr24 2.91560321110108.19542353051912
Jerry Koosman*KCsp35 3.753152383230235.122111098841601719
Ken Kravec*ICsp26 4.0811160303072203.018810492951542211
Rick Kreuger* mr29 3.8600060009.16443710
Mike KrukowSCsp26 3.90930272031138.1125626053811111
Jack KucekLHsp25 3.292311053052.0422319273051
Bob Lacey*LHmr24 3.0189574000119.2126524035601011
Frank LaCorteQUsp26 3.68010220014.29664701
Mike LaCossCAsp22 4.5048016152196.010456484631512
Lerrin LaGrowTRcl29 4.4065165200088.08547433841911
Dennis LampVRsp25 3.307150373663223.2221968256731620
Rick LangfordLHsp26 3.437130372442175.2169776756921511
Dave LaRoche*QUcl30 2.82109255900095.2733530487077
John LaRose* mr26 22.5000010002.03553011
Dan Larson mr23 9.0000010001.01111210
Gary Lavelle*CCmr29 3.321310146700097.2964136446335
Bill Lee*GIsp31 3.4610100282481177.0198896859442023
Mark LeeORmr25 3.285125600085.0743431363127
Dave Lemanczyk sp27 6.264140292030136.2170979565621617
Mark LemongelloCLsp22 3.949141333091210.12041009266772013
Max Leon mr28 6.3500050005.26444110
Dennis LeonardCOsp27 3.33211704040204294.2283125109781832726
Randy Lerch*CCsp23 3.961180332850184.0183898170961515
Dennis Lewallyn mr24 0.0000010002.02000000
Paul Lindblad* mr36 3.881122510058.0622525233463
Mark LittellCNmr25 2.79481172200106.18038335913086
Skip LockwoodWPcl31 3.57713155700090.27836363173107
Mickey Lolich*VRmr37 1.562112020034.23066111304
Jim Lonborg sp36 5.238100222210113.2132696645481612
Aurelio LopezCCmr29 4.294202540065.0523531324641
Sparky Lyle*AWmr33 3.4793959000111.211646433333616
Mickey Mahler*CAsp25 4.684110342110134.213082706692166
Mike MarshallGPcl35 2.451012215400099.0803127375638
Dennis MartinezCCsp23 3.52161104038152276.1257121108931422032
Silvio MartinezCPsp22 3.64980222252138.1114655671451111
Tippy Martinez*ORmr28 4.833354200069.0774137405746
Jon Matlack*ICsp28 2.30151313533182270.02529369511571414
Rudy May*COsp33 3.888100272341144.0141736242871513
Larry McCall mr25 5.63110510016.02010106724
Steve McCatty mr24 4.50000900020.026141091010
Bob McClure*ORmr26 3.742694400065.0533027304782
Will McEnaney* mr26 10.3800060008.21511102630
Randy McGilberry mr24 4.210101800025.2271612181220
Lynn McGlothenICmr28 3.305305420092.29242344369712
Tug McGraw*CNmr33 3.218795510089.2823932236365
Scott McGregor*GPsp24 3.32151313532134233.0217988647941919
Bo McLaughlin mr24 5.010121210023.1301713161021
Byron McLaughlinTRsp22 4.37480201740107.09758523987154
Larry McWilliams*CLsp24 2.8193015153199.18438313542113
Doc MedichOVsp29 3.74982282262171.0166787152711019
Sam Mejias rf26 0.0000010001.00000000
Andy Messersmith sp32 5.64030650022.1242114151673
Butch Metzger mr26 6.511302500037.1482827222141
Dyar MillerCCmr32 2.666214100084.2852925413435
Randy Miller mr25 10.2901050007.011983610
Craig Minetto* mr24 3.75000410012.0131057312
Steve Mingori*CPmr34 2.741474500069.0642521162857
Greg MintonOVmr26 8.040101100015.22214148632
Paul Mirabella* mr24 5.793211040028.0301818172324
Paul MitchellOVsp28 4.188140292942168.0173867879752117
Randy MoffittGImr29 3.3184127000081.2793530335257
Sid Monge*OVmr27 2.764364820084.2713626515441
John Montague mr30 6.181321900043.2523130241424
John MontefuscoQUsp28 3.811190363630238.2233110101681772514
Balor Moore* mr27 4.93690371820144.1165857954751617
Donnie MooreCOmr24 4.1297471100102.21175547315075
Rogelio Moret* mr28 4.91011720014.223882512
Mike MorganGSsp18 7.30030331012.11912108012
Jack MorrisLHmr23 4.3335028700106.01075751494889
Paul MoskauCOsp24 3.97641262521145.013965645788179
Willie Mueller mr21 6.39100500012.2161196611
Steve Mura mr23 11.7402052007.21510105512
Tom MurphyTRmr32 3.936975000094.08743413736119
Dale MurrayAWmr28 3.7896768000119.011959505362510
Bob Myrick*KCmr25 3.280301700024.218109131334
Phil Nastu* mr23 5.6301031008.08552510
Joe NiekroLHsp33 3.86141403529101202.2190978773971313
Phil NiekroCPsp39 2.88191814442224334.12951291071022481613
Fred Norman*KCsp35 3.701191363100177.11738673821111914
Mike NorrisGImr23 5.510501451049.0463530353622
Dan O'Brien mr24 4.50020720018.02212981210
Bob Owchinko*SCsp23 3.5610130363341202.1198888078941422
David PalmerWPmr20 2.7901051009.29432711
Jim PalmerGIsp32 2.46211203838196296.02469481971381921
Mike Parrott mr23 5.1415127100082.11085947324188
Bill PaschallGIcl24 3.3801120008.06330500
Marty PattinOVmr35 3.433343252078.27241302530811
Mike PaxtonCLsp24 3.8612111332752191.017989826396139
Gene Pentz mr25 6.000001000015.012131013810
Gaylord PerryVRsp39 2.732160373752260.2241967966154924
Stan Perzanowski sp27 5.242711371056.2593733263116
Horacio Pina mr33 0.0000020002.10000400
Gerry Pirtle mr30 5.960201900025.2332417231451
Ed Plank mr26 4.0500050006.26332111
Dick Pole sp27 6.48411021182098.2122827141411611
Mike ProlyICmr27 2.745211462065.2632420121948
Dave Rajsich* sp26 4.05000420013.116666901
Eric RasmussenGPsp26 4.0914150373453206.22151039463912015
Doug Rau*CPsp29 3.261590303072199.0219827268951720
Lance Rautzhan*KCmr25 2.932144300061.1612220192515
Shane Rawley*CNmr22 4.1249452200111.111457515166713
Pete Redfern sp23 6.5202032009.2101276421
Ron ReedCNcl35 2.24341766000108.2873227238566
Steve RenkoTRsp33 4.296120272531151.0152777267891011
Andy Replogle sp24 3.92950321832149.1177756547411418
Paul ReuschelCCmr31 3.5944034610117.212449473537913
Rick ReuschelGPsp29 3.4114150353591242.22359892541151615
Jerry Reuss*CPsp29 4.9032023123182.29748452342510
Rick RhodenWPsp25 3.661080302363164.2160776751791312
Frank Riccelli* mr25 0.0000020003.01000100
J.R. RichardCCsp28 3.11181103636163275.1192104951413031214
Allen Ripley sp25 5.5525015111073.09249452226105
Dave Roberts* sp33 5.25681352021142.1159878356541713
Don RobinsonLHsp21 3.471461353291228.12039888571352011
Eduardo RodriguezICmr26 3.9355232800105.11074946265196
Steve RogersORsp28 2.47131013029111219.01866460641261220
Enrique RomoQUmr30 3.691171056000107.18846443962127
Jim Rooker*WPsp35 4.249110282810163.1160947781761316
Dave RozemaGSsp21 3.1491202828112209.1205837341571716
Vern RuhleAWsp27 2.1233013102268.0571716202705
Dick RuthvenQUsp27 3.38151103333113231.22149587561202124
Nolan RyanOVsp31 3.72101303131143234.2183106971482601218
Joe Sambito*WPmr26 3.0749116200088.0853230329656
Scott SandersonWPsp21 2.514201091161.0522017215031
Manny SarmientoGSmr22 4.3897563400127.110965625472168
Kevin Saucier* mr21 18.0001010002.04441200
Mac Scarce* mr29 3.941101700032.0351914151756
Dan Schatzeder*ICsp23 3.07770291820143.2108544968691016
Ron Schueler mr30 4.303503070081.27650393939107
Buddy Schultz*GPmr27 3.802466200083.0683635367065
Tom SeaverCCsp33 2.8816140363681259.22189783892262613
Manny Seoane mr23 5.4010071008.111656502
Gary SerumKCsp21 4.10991342361184.1188888444801414
Bob Shirley*WPmr24 3.698115502020166.01647568611021014
Paul Siebert* mr25 5.140212700028.0301616211222
Craig Skok*CAmr30 4.353224300062.0643830272886
Jim SlatonKCsp28 4.12171103534112233.223511710785922722
Eddie SolomonSCmr27 4.0846237800106.09852485064123
Lary SorensenWPsp22 3.21181213736173280.227711110050781418
Elias SosaCAmr28 2.64821468000109.010637324461510
Mario SotoCPmr21 2.50100510018.01355131310
Dan SpillnerCOmr26 3.954135300082.0864136286447
Paul Splittorff*CNsp31 3.40191303938132262.02441139960762226
Bobby Sprowl* sp22 6.39020330012.212109101032
Don StanhouseCLcl27 2.8969245600074.2602824524209
Bob StanleyOVmr23 2.601521052300141.214250413438521
Randy Stein mr25 5.333213110072.2785143394255
Earl Stephenson* mr30 2.7900020009.210335404
Dave StewartGSmr21 0.0000010002.01000100
Sammy StewartQUsp23 3.18110220011.1105431100
Tim Stoddard mr25 6.00010800018.022171281432
Steve StoneAWsp30 4.3712120303061212.019611010384118198
Rick SutcliffeCPmr22 0.0000020001.22001001
Bruce SutterGScl25 3.19810276400098.282443534106103
Don SuttonTRsp33 3.55151103434122238.122810994541542913
John SuttonGPmr25 3.450001700044.1461917151835
Craig SwanICsp27 2.43960292851207.11646256581251212
Bob Sykes*CAmr23 3.9466222103293.299434134581414
Frank Tanana*GIsp24 3.65181203333104239.023910897601372610
Bruce Taylor mr25 0.0000010001.00000000
Kent TekulveSCcl31 2.33873191000135.111544355577514
Greg Thayer mr28 3.801102000045.0401919303057
Duane Theiss mr24 1.4200030006.13113301
Roy ThomasGImr25 3.811131610028.1211412161601
Paul Thormodsgard sp24 5.0516012121066.0814037172375
George Throop mr27 0.0010010003.02003201
Luis TiantORsp37 3.3113803231125212.11858078571142618
Dick TidrowAWsp31 3.847110312540185.1191877953731310
Dave TobikSCmr25 3.75000500012.0125531111
Jim Todd mr30 3.8834349200106.211352466137417
Dave Tomlin* mr29 5.789145700062.1885440303233
Pablo Torrealba* mr30 4.712412531157.1693730392366
Mike TorrezVRsp31 3.96161303636152250.0272122110991201927
Bill Travers*CAsp25 4.4112110282883175.2184938658662015
Steve Trout*WPsp20 4.03300431022.1191010111101
Wayne Twitchell mr30 5.384120331500112.012168677169168
Jim Umbarger* mr25 4.885813291097.21165853366095
Tom Underwood*ORsp24 4.106140313071197.220110590871392314
John Urrea mr23 5.3849027121098.210875594761412
Pete VuckovichCNsp25 2.5412121452362198.1187655659149914
Rick Waits*ICsp26 3.20131503433152230.1206978286971629
Dave Wallace mr30 3.86000600014.0126611712
Dan Warthen* mr25 4.22010510010.210552231
Dave Wehrmeister mr25 6.1410040007.18555210
Bob WelchKCsp21 2.02743231343111.1922825266668
Eddie WhitsonCLmr23 3.285644300074.0663127376457
Milt WilcoxICsp28 3.76131202927162215.12089490681322216
Mark Wiley mr30 6.10100610010.114872310
Charlie Williams mr30 5.441302510048.0603129282254
Rick Williams mr25 4.671201710034.2431918101721
Mike Willis* mr27 4.4737744210100.210454503952116
Jim WilloughbyGPmr29 3.8616135900093.19541401936614
Alan WirthGPsp21 3.4356016142181.1723931343169
Rick WiseCAsp32 4.349190333191211.2226116102591062214
Wilbur Wood* sp36 5.2010100282740168.01871039774692310
Rich Wortham*ORsp24 3.05320882059.05924202325110
Jim WrightQUsp27 3.57840241653116.01225146245689
Kip YoungCPsp23 2.81670141370105.29434333049913
Pat ZachrySCsp26 3.331060212152138.012057516078910
Geoff Zahn*VRsp32 3.03141403535121252.126010185811061838
Oscar Zamora mr33 7.200001000015.02012127623

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Don AaseGIsp231120423051 9.3 4.0 13.4 4.7 0.7 1.2 1.48
Glenn Abbott sp27126521093 11.1 2.5 13.7 3.9 1.3 1.5 1.51
Doyle AlexanderGSsp278121140108 9.3 3.3 12.7 3.8 0.8 1.1 1.41
Joaquin AndujarCNmr251456435115 7.2 4.7 12.2 4.5 0.2 0.9 1.32
Fernando Arroyo mr2601010000 16.6 0.0 18.7 2.1 2.199.0 1.85
Bill Atkinson mr23122410043 8.9 5.6 14.7 6.4 1.0 1.1 1.61
Jerry Augustine*SCsp2595242289 9.7 2.9 12.9 2.8 0.7 1.0 1.41
Stan Bahnsen mr3305202021 8.9 3.7 12.6 5.3 1.1 1.4 1.40
Doug BairICcl2810301063 7.8 3.4 11.2 8.2 0.5 2.4 1.25
Steve BakerTRsp2182006044 9.4 6.0 15.3 5.5 0.9 0.9 1.71
Floyd Bannister*SCsp23184417273 9.8 5.1 15.0 7.7 1.1 1.5 1.66
Len BarkerCLmr2212226050 10.8 5.0 16.2 5.7 1.0 1.1 1.76
Mike Barlow mr3000000000 13.5 0.0 13.5 4.5 0.099.0 1.50
Jim BarrGPsp30164600287 9.9 1.9 11.9 2.4 0.4 1.3 1.32
Francisco BarriosTRsp251892731119 8.3 3.9 12.5 3.6 0.6 0.9 1.35
Ross Baumgarten* sp2301011022 11.3 3.5 15.3 5.9 1.2 1.7 1.65
Jim BeattieCAsp23127288193 8.6 3.6 12.8 4.6 0.6 1.3 1.36
Juan Berenguer sp2322010001 11.8 7.6 20.1 5.5 0.7 0.7 2.15
Dwight Bernard mr2624302031 10.1 5.1 15.2 4.9 0.8 1.0 1.69
Jim BibbySCmr332217250111 8.4 3.3 11.9 6.1 0.8 1.8 1.30
Jack BillinghamORsp3514102860412 9.7 2.9 13.0 2.6 0.7 0.9 1.40
Doug Bird mr2882529286 10.0 2.8 13.0 4.4 0.7 1.5 1.43
Vida Blue*ORsp2814154050168 8.1 2.4 10.6 6.0 0.4 2.4 1.17
Bert BlylevenCOsp272855662132 8.0 2.4 10.7 6.7 0.6 2.8 1.16
Tommy Boggs sp2270313162 12.2 4.0 16.3 3.2 1.2 0.8 1.80
Dan Boitano mr2510000000 0.0 9.0 9.0 0.0 0.0 0.0 1.00
Mark Bomback sp2500000000 27.0 5.4 32.4 5.4 5.4 1.0 3.60
Bill BonhamCNsp29114818283 9.7 3.2 13.0 5.3 0.6 1.7 1.43
Pedro BorbonCLmr31688322106 9.2 2.4 12.0 3.2 0.5 1.3 1.30
Jim Bouton sp3963100001 7.8 6.5 14.3 3.1 1.2 0.5 1.59
Ken Brett*COmr2935511212 9.0 3.8 12.9 3.9 1.1 1.0 1.42
Nelson Briles sp3444222014 9.6 3.5 13.4 5.0 1.0 1.4 1.45
Pete Broberg sp28117531096 9.5 3.5 13.1 5.1 0.9 1.4 1.44
Tom Brown mr2820000000 9.7 2.8 12.5 5.5 1.4 2.0 1.38
Mike Bruhert sp271555110283 11.5 2.3 13.9 3.8 0.4 1.6 1.53
Tom BrunoGPmr2561100111 6.9 3.1 10.0 6.0 0.5 1.9 1.11
Warren BrusstarORmr26610731232 7.5 3.0 10.9 6.1 0.0 2.0 1.17
Tom Burgmeier*LHmr3403130041 10.9 3.4 14.7 3.5 1.0 1.0 1.58
Steve BurkeSCmr2372011022 8.4 4.4 13.0 2.9 0.4 0.7 1.43
Britt Burns*VRsp1900000010 16.4 3.5 20.0 3.5 2.3 1.0 2.22
Sheldon Burnside* mr2300000000 9.0 4.5 13.5 6.8 0.0 1.5 1.50
Ray BurrisSCsp277611106377 9.5 3.6 13.5 4.3 0.7 1.2 1.45
Steve Busby sp2831120120 10.1 6.3 17.3 4.2 0.8 0.7 1.83
Tom Buskey mr3100400030 9.4 3.4 12.8 4.7 0.7 1.4 1.42
Mike Caldwell*LHsp29117378176 7.9 1.7 9.8 4.0 0.4 2.4 1.06
Rick CampCCmr251341031162 12.0 3.9 16.2 2.8 0.6 0.7 1.76
Bill Campbell mr2961301180 11.0 3.0 14.0 8.3 0.5 2.8 1.56
Dave Campbell mr26521252262 8.7 6.4 15.7 5.8 1.3 0.9 1.67
John Candelaria*GPsp2489653382 9.1 2.3 11.7 4.5 0.7 1.9 1.27
John Caneira sp2510000001 9.4 3.5 12.9 0.0 2.3 0.0 1.43
Doug Capilla* sp2630000002 11.5 9.0 20.5 7.4 0.8 0.8 2.27
Steve Carlton*AWsp3312147337105 8.3 2.3 10.7 5.9 1.1 2.6 1.18
Clay Carroll mr3700000000 4.5 6.8 11.3 0.0 0.0 0.0 1.25
Robert Castillo mr2323700173 7.4 8.7 16.1 7.9 0.5 0.9 1.79
Bill CastroCPmr2433563052 7.8 2.5 11.4 3.1 0.4 1.2 1.15
Larry ChristensonCNsp241447167155 8.3 1.9 10.1 5.2 0.6 2.8 1.12
Jim ClancyVRsp2216411100810 9.2 4.2 13.5 4.9 0.5 1.2 1.50
Ken ClayLHmr2450324052 10.6 2.5 13.3 3.8 0.4 1.5 1.45
Reggie ClevelandQUmr3095631176 7.8 2.7 10.9 5.4 0.6 2.0 1.17
David Clyde*CAsp231073312178 9.7 3.5 13.4 4.9 0.2 1.4 1.47
Jim Colborn sp32912821104 9.8 3.2 13.5 2.1 1.6 0.7 1.44
Joe ColemanLHmr3165316046 8.9 3.9 12.9 3.6 0.8 0.9 1.42
Steve ComerGSmr2437312092 8.2 2.8 11.1 5.0 0.4 1.8 1.23
Tim Conroy* sp1840011011 5.8 17.4 25.1 0.0 0.0 0.0 2.57
Mardie Cornejo mr2683531144 9.1 3.4 13.3 4.2 0.2 1.2 1.39
Terry Cornutt mr2500000000 3.0 0.0 3.0 0.0 0.0 0.0 0.33
Jim Crawford* mr2711327023 10.3 4.3 15.1 5.5 0.7 1.3 1.63
Victor CruzCPcl2043413052 5.3 6.7 12.2 9.7 0.0 1.5 1.33
Jack Curtis*GSmr3084806057 8.6 4.1 12.7 5.4 0.1 1.3 1.41
John D'AcquistoGPmr2682215172 5.8 5.4 11.3 10.1 0.2 1.9 1.25
Danny DarwinCLmr2240000001 11.4 1.0 12.5 8.3 0.0 8.0 1.38
Mike Davey* mr2600000000 3.4 3.4 6.8 0.0 0.0 0.0 0.75
Ron DavisWPmr2200000000 11.6 11.6 23.1 0.0 0.0 0.0 2.57
