VBG Real Life Batting Register -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Glenn Adams* |   | dh | 30 | .258 | .297 | .390 | 310 | 80 | 18 | 1 | 7 | 27 | 35 | 0 | 17 | 32 | 0 | 1 |
| Mike Adams |   | 2b | 29 | .200 | .455 | .267 | 15 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 7 | 2 | 0 | 0 |
| Butch Alberts |   | dh | 28 | .278 | .278 | .333 | 18 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gary Alexander | WP | dh | 25 | .225 | .304 | .444 | 498 | 112 | 20 | 4 | 27 | 57 | 84 | 2 | 57 | 166 | 0 | 5 |
| Bill Almon | QU | 3b | 25 | .252 | .308 | .309 | 405 | 102 | 19 | 2 | 0 | 39 | 21 | 0 | 33 | 74 | 17 | 5 |
| Sandy Alomar# |   | 1b | 34 | .207 | .233 | .241 | 29 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 0 | 0 |
| Jesus Alou | KC | lf | 36 | .324 | .345 | .417 | 139 | 45 | 5 | 1 | 2 | 7 | 19 | 0 | 6 | 5 | 0 | 0 |
| Dell Alston* |   | rf | 25 | .205 | .246 | .233 | 176 | 36 | 2 | 0 | 1 | 17 | 10 | 0 | 10 | 23 | 11 | 10 |
| Jim Anderson |   | ss | 21 | .194 | .267 | .259 | 108 | 21 | 7 | 0 | 0 | 6 | 7 | 0 | 11 | 16 | 0 | 0 |
| Mike Anderson |   | lf | 27 | .094 | .171 | .156 | 32 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 3 | 10 | 0 | 0 |
| Rob Andrews | VR | 2b | 25 | .220 | .299 | .288 | 177 | 39 | 3 | 3 | 1 | 21 | 11 | 0 | 20 | 18 | 5 | 1 |
| Joaquin Andujar# | CN | mr | 25 | .130 | .167 | .174 | 23 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 11 | 0 | 0 |
| Tony Armas | CL | cf | 24 | .213 | .250 | .272 | 239 | 51 | 6 | 1 | 2 | 17 | 13 | 2 | 10 | 62 | 1 | 2 |
| Alan Ashby# | VR | c | 26 | .261 | .333 | .420 | 264 | 69 | 15 | 0 | 9 | 27 | 29 | 1 | 28 | 32 | 1 | 1 |
| Tucker Ashford |   | 3b | 23 | .245 | .301 | .374 | 155 | 38 | 11 | 0 | 3 | 11 | 26 | 0 | 14 | 31 | 1 | 0 |
| Brian Asselstine* | SC | rf | 24 | .272 | .339 | .417 | 103 | 28 | 3 | 3 | 2 | 11 | 13 | 2 | 11 | 16 | 2 | 1 |
| Bill Atkinson* |   | mr | 23 | .500 | .500 | .500 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rick Auerbach | OR | ss | 28 | .327 | .413 | .545 | 55 | 18 | 6 | 0 | 2 | 17 | 5 | 1 | 7 | 12 | 1 | 0 |
| Doug Ault |   | 1b | 28 | .240 | .352 | .356 | 104 | 25 | 1 | 1 | 3 | 10 | 7 | 1 | 17 | 14 | 0 | 0 |
| Jose Baez |   | 2b | 24 | .160 | .250 | .200 | 50 | 8 | 0 | 1 | 0 | 8 | 2 | 0 | 6 | 7 | 1 | 0 |
| Stan Bahnsen |   | mr | 33 | .091 | .091 | .091 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bob Bailey |   | dh | 35 | .191 | .328 | .351 | 94 | 18 | 3 | 0 | 4 | 12 | 9 | 1 | 19 | 19 | 2 | 1 |
| Bob Bailor | CN | rf | 26 | .264 | .310 | .338 | 621 | 164 | 29 | 7 | 1 | 74 | 52 | 5 | 38 | 21 | 5 | 6 |
| Doug Bair | IC | cl | 28 | .143 | .143 | .143 | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Chuck Baker |   | 2b | 25 | .207 | .233 | .224 | 58 | 12 | 1 | 0 | 0 | 8 | 3 | 0 | 2 | 15 | 0 | 0 |
| Dusty Baker | GI | lf | 29 | .262 | .325 | .375 | 522 | 137 | 24 | 1 | 11 | 62 | 66 | 3 | 47 | 66 | 12 | 3 |
| Reggie Baldwin |   | c | 23 | .254 | .286 | .373 | 67 | 17 | 5 | 0 | 1 | 5 | 11 | 0 | 3 | 3 | 0 | 0 |
| Sal Bando | GI | 3b | 34 | .285 | .371 | .439 | 540 | 154 | 20 | 6 | 17 | 85 | 78 | 6 | 72 | 52 | 3 | 2 |
| Alan Bannister | KC | dh | 26 | .224 | .303 | .290 | 107 | 24 | 3 | 2 | 0 | 16 | 8 | 1 | 11 | 12 | 3 | 3 |
| Floyd Bannister* | SC | sp | 23 | .161 | .188 | .194 | 31 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 |
| Jim Barr | GP | sp | 30 | .100 | .100 | .100 | 50 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 0 | 0 |
| Randy Bass* |   | 1b | 24 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Baylor | CL | dh | 29 | .255 | .332 | .472 | 591 | 151 | 26 | 0 | 34 | 103 | 99 | 18 | 56 | 71 | 22 | 9 |
| Bob Beall# |   | 1b | 30 | .243 | .368 | .303 | 185 | 45 | 8 | 0 | 1 | 29 | 16 | 1 | 36 | 27 | 4 | 5 |
| Charlie Beamon* |   | 1b | 24 | .182 | .250 | .182 | 11 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mark Belanger | CA | ss | 34 | .213 | .299 | .250 | 348 | 74 | 13 | 0 | 0 | 39 | 16 | 6 | 40 | 55 | 6 | 6 |
| Buddy Bell | OV | 3b | 26 | .282 | .328 | .392 | 556 | 157 | 27 | 8 | 6 | 71 | 62 | 0 | 39 | 43 | 1 | 3 |
| Kevin Bell |   | 3b | 22 | .191 | .257 | .279 | 68 | 13 | 0 | 0 | 2 | 9 | 5 | 1 | 5 | 19 | 1 | 0 |
| Rob Belloir |   | 3b | 29 | 1.000 | 1.000 | 2.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Bench | CP | c | 30 | .260 | .340 | .483 | 393 | 102 | 17 | 1 | 23 | 52 | 73 | 1 | 50 | 83 | 4 | 2 |
| Bruce Benedict | CN | c | 22 | .250 | .328 | .288 | 52 | 13 | 2 | 0 | 0 | 3 | 1 | 0 | 6 | 6 | 0 | 0 |
| Juan Beniquez | OV | cf | 28 | .260 | .292 | .378 | 473 | 123 | 17 | 3 | 11 | 61 | 50 | 3 | 20 | 59 | 10 | 12 |
| Butch Benton |   | c | 20 | .500 | .600 | .500 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Juan Berenguer |   | sp | 23 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dave Bergman* |   | 1b | 25 | .231 | .361 | .269 | 186 | 43 | 5 | 1 | 0 | 15 | 12 | 0 | 39 | 32 | 2 | 0 |
| Dwight Bernard |   | mr | 26 | .200 | .333 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Juan Bernhardt |   | 1b | 24 | .230 | .270 | .321 | 165 | 38 | 9 | 0 | 2 | 13 | 12 | 1 | 9 | 10 | 1 | 1 |
| Dale Berra |   | 3b | 21 | .207 | .285 | .356 | 135 | 28 | 2 | 0 | 6 | 16 | 14 | 2 | 13 | 20 | 3 | 1 |
| Jim Beswick# |   | rf | 20 | .050 | .095 | .050 | 20 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 |
| Kurt Bevacqua |   | 3b | 31 | .222 | .271 | .343 | 248 | 55 | 12 | 0 | 6 | 21 | 30 | 0 | 18 | 31 | 1 | 2 |
| Jim Bibby | SC | mr | 33 | .129 | .206 | .226 | 31 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 9 | 0 | 0 |
| Larry Biittner* | CN | 1b | 32 | .257 | .300 | .341 | 343 | 88 | 15 | 1 | 4 | 32 | 50 | 1 | 23 | 37 | 0 | 1 |
| Tim Blackwell# | QU | c | 25 | .223 | .367 | .252 | 103 | 23 | 3 | 0 | 0 | 8 | 7 | 1 | 23 | 17 | 0 | 0 |
| Paul Blair |   | cf | 34 | .176 | .231 | .264 | 125 | 22 | 5 | 0 | 2 | 10 | 13 | 0 | 9 | 17 | 1 | 1 |
| Larvell Blanks | CC | ss | 28 | .254 | .285 | .337 | 193 | 49 | 10 | 0 | 2 | 19 | 20 | 0 | 10 | 16 | 0 | 0 |
| Ron Blomberg* |   | dh | 29 | .231 | .280 | .372 | 156 | 36 | 7 | 0 | 5 | 16 | 22 | 0 | 11 | 17 | 0 | 0 |
| Vida Blue# | OR | sp | 28 | .076 | .240 | .127 | 79 | 6 | 1 | 0 | 1 | 8 | 2 | 1 | 16 | 51 | 0 | 0 |
| Bert Blyleven | CO | sp | 27 | .129 | .140 | .153 | 85 | 11 | 2 | 0 | 0 | 4 | 11 | 0 | 1 | 35 | 0 | 0 |
| Bruce Bochte* | VR | lf | 27 | .263 | .342 | .395 | 486 | 128 | 25 | 3 | 11 | 58 | 51 | 1 | 60 | 47 | 3 | 4 |
| Bruce Bochy | QU | c | 23 | .266 | .311 | .377 | 154 | 41 | 8 | 0 | 3 | 8 | 15 | 0 | 11 | 35 | 0 | 0 |
| Tommy Boggs |   | sp | 22 | .167 | .167 | .333 | 18 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Bruce Boisclair* |   | rf | 25 | .224 | .293 | .322 | 214 | 48 | 7 | 1 | 4 | 24 | 15 | 0 | 23 | 43 | 3 | 3 |
| Bobby Bonds | VR | rf | 32 | .267 | .355 | .480 | 565 | 151 | 19 | 4 | 31 | 93 | 90 | 2 | 79 | 120 | 43 | 22 |
| Bill Bonham | CN | sp | 29 | .186 | .271 | .256 | 43 | 8 | 3 | 0 | 0 | 2 | 5 | 1 | 4 | 9 | 0 | 0 |
| Barry Bonnell |   | cf | 24 | .240 | .287 | .306 | 304 | 73 | 11 | 3 | 1 | 36 | 16 | 0 | 20 | 30 | 12 | 6 |
| Bob Boone | TR | c | 30 | .283 | .347 | .425 | 435 | 123 | 18 | 4 | 12 | 48 | 62 | 1 | 46 | 37 | 2 | 5 |
| Pedro Borbon | CL | mr | 31 | .182 | .182 | .182 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Glenn Borgmann | KC | c | 28 | .211 | .306 | .333 | 123 | 26 | 4 | 1 | 3 | 16 | 15 | 0 | 18 | 17 | 0 | 0 |
| Rick Bosetti | OV | cf | 24 | .259 | .299 | .347 | 568 | 147 | 25 | 5 | 5 | 61 | 42 | 3 | 30 | 65 | 6 | 10 |
| Thad Bosley* |   | cf | 21 | .269 | .308 | .329 | 219 | 59 | 5 | 1 | 2 | 25 | 13 | 0 | 13 | 32 | 12 | 11 |
| Lyman Bostock* | GI | rf | 27 | .296 | .362 | .379 | 568 | 168 | 24 | 4 | 5 | 74 | 71 | 2 | 59 | 36 | 15 | 12 |
| Jim Bouton |   | sp | 39 | .000 | .125 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Larry Bowa# | CO | ss | 32 | .294 | .319 | .370 | 654 | 192 | 31 | 5 | 3 | 78 | 43 | 1 | 24 | 40 | 27 | 5 |
| Sam Bowen |   | cf | 25 | .143 | .250 | .571 | 7 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Doe Boyland* |   | 1b | 23 | .250 | .250 | .250 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Steve Braun* | KC | lf | 30 | .251 | .360 | .370 | 211 | 53 | 14 | 1 | 3 | 27 | 29 | 0 | 37 | 21 | 4 | 2 |
| Jim Breazeale* |   | 1b | 28 | .208 | .284 | .375 | 72 | 15 | 3 | 0 | 3 | 8 | 13 | 0 | 8 | 10 | 0 | 0 |
| George Brett* | CN | 3b | 25 | .294 | .342 | .467 | 510 | 150 | 45 | 8 | 9 | 79 | 62 | 1 | 39 | 35 | 23 | 7 |
| Dan Briggs* |   | rf | 25 | .163 | .226 | .265 | 49 | 8 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 9 | 0 | 0 |
| Lou Brock* |   | lf | 39 | .221 | .263 | .252 | 298 | 66 | 9 | 0 | 0 | 31 | 12 | 0 | 17 | 29 | 17 | 5 |
| Jack Brohamer* | GS | 3b | 28 | .234 | .300 | .311 | 244 | 57 | 14 | 1 | 1 | 34 | 25 | 0 | 25 | 13 | 1 | 3 |
| Mike Bruhert |   | sp | 27 | .075 | .075 | .075 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
| Tom Bruno | GP | mr | 25 | .083 | .083 | .083 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Warren Brusstar | OR | mr | 26 | .143 | .143 | .286 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Steve Brye |   | lf | 29 | .235 | .305 | .322 | 115 | 27 | 7 | 0 | 1 | 16 | 9 | 1 | 11 | 10 | 2 | 1 |
| Bill Buckner* | WP | 1b | 28 | .323 | .345 | .419 | 446 | 144 | 26 | 1 | 5 | 47 | 74 | 0 | 18 | 17 | 7 | 5 |
| Mark Budaska# |   | rf | 25 | .250 | .400 | .500 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Al Bumbry* | CC | cf | 31 | .237 | .346 | .368 | 114 | 27 | 5 | 2 | 2 | 21 | 6 | 2 | 17 | 15 | 5 | 3 |
| Glenn Burke |   | cf | 25 | .233 | .265 | .283 | 219 | 51 | 6 | 1 | 1 | 21 | 16 | 0 | 10 | 30 | 16 | 8 |
| Rick Burleson | IC | ss | 27 | .248 | .295 | .339 | 626 | 155 | 32 | 5 | 5 | 75 | 49 | 4 | 40 | 71 | 8 | 8 |
| Ray Burris | SC | sp | 27 | .115 | .143 | .197 | 61 | 7 | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 13 | 0 | 0 |
| Jeff Burroughs | GS | lf | 27 | .301 | .432 | .529 | 488 | 147 | 30 | 6 | 23 | 72 | 77 | 0 | 117 | 92 | 1 | 2 |
| Enos Cabell | CA | 3b | 28 | .295 | .321 | .398 | 660 | 195 | 31 | 8 | 7 | 92 | 71 | 5 | 22 | 80 | 33 | 15 |
| Wayne Cage* |   | dh | 26 | .245 | .308 | .449 | 98 | 24 | 6 | 1 | 4 | 11 | 13 | 0 | 9 | 28 | 1 | 2 |
| Rick Camp | CC | mr | 25 | .000 | .111 | .000 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
| Bert Campaneris |   | ss | 36 | .186 | .245 | .238 | 269 | 50 | 5 | 3 | 1 | 30 | 17 | 2 | 20 | 36 | 22 | 4 |
| John Candelaria* | GP | sp | 24 | .173 | .317 | .231 | 52 | 9 | 3 | 0 | 0 | 6 | 1 | 2 | 9 | 19 | 0 | 0 |
| Joe Cannon* |   | lf | 24 | .222 | .222 | .222 | 18 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Doug Capilla* |   | sp | 26 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bernie Carbo* | SC | dh | 30 | .282 | .364 | .400 | 220 | 62 | 11 | 0 | 5 | 28 | 22 | 1 | 28 | 39 | 2 | 1 |
| Jose Cardenal |   | 1b | 34 | .249 | .323 | .368 | 201 | 50 | 12 | 0 | 4 | 27 | 33 | 0 | 23 | 16 | 2 | 3 |
| Rod Carew* | AW | 1b | 32 | .333 | .411 | .441 | 564 | 188 | 26 | 10 | 5 | 85 | 70 | 1 | 78 | 62 | 27 | 7 |
| Steve Carlton* | AW | sp | 33 | .291 | .311 | .349 | 86 | 25 | 3 | 1 | 0 | 7 | 13 | 0 | 3 | 14 | 0 | 0 |
| Gary Carter | CN | c | 24 | .255 | .336 | .422 | 533 | 136 | 27 | 1 | 20 | 76 | 72 | 5 | 62 | 70 | 10 | 6 |
| Rico Carty | QU | dh | 38 | .282 | .348 | .502 | 528 | 149 | 21 | 1 | 31 | 70 | 99 | 0 | 57 | 57 | 1 | 1 |
| Dave Cash | KC | 2b | 30 | .252 | .291 | .315 | 658 | 166 | 26 | 3 | 3 | 66 | 43 | 0 | 37 | 29 | 12 | 6 |
| Robert Castillo |   | mr | 23 | .000 | .000 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Castillo |   | c | 21 | .125 | .125 | .125 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cesar Cedeno | CC | cf | 27 | .281 | .333 | .453 | 192 | 54 | 8 | 2 | 7 | 31 | 23 | 0 | 15 | 24 | 23 | 2 |
| Rick Cerone | LH | c | 24 | .223 | .284 | .298 | 282 | 63 | 8 | 2 | 3 | 25 | 20 | 1 | 23 | 32 | 0 | 3 |
| Ron Cey | CL | 3b | 30 | .270 | .380 | .452 | 555 | 150 | 32 | 0 | 23 | 84 | 84 | 7 | 96 | 96 | 2 | 5 |
| Dave Chalk | CL | ss | 27 | .253 | .318 | .285 | 470 | 119 | 12 | 0 | 1 | 42 | 34 | 7 | 38 | 34 | 5 | 8 |
| Chris Chambliss* | LH | 1b | 29 | .274 | .321 | .382 | 625 | 171 | 26 | 3 | 12 | 81 | 90 | 5 | 41 | 60 | 2 | 1 |
| Mike Champion |   | 2b | 23 | .226 | .293 | .302 | 53 | 12 | 0 | 2 | 0 | 3 | 4 | 0 | 5 | 13 | 0 | 0 |
| Darrel Chaney# | QU | ss | 30 | .224 | .295 | .306 | 245 | 55 | 9 | 1 | 3 | 27 | 20 | 0 | 25 | 48 | 1 | 0 |
| Harry Chappas# |   | ss | 20 | .267 | .318 | .280 | 75 | 20 | 1 | 0 | 0 | 11 | 6 | 1 | 6 | 11 | 1 | 2 |
| Rich Chiles* |   | lf | 28 | .268 | .333 | .343 | 198 | 53 | 12 | 0 | 1 | 22 | 22 | 2 | 20 | 25 | 1 | 2 |
| Larry Christenson | CN | sp | 24 | .075 | .127 | .134 | 67 | 5 | 1 | 0 | 1 | 3 | 4 | 0 | 4 | 35 | 0 | 0 |
| Jack Clark | QU | rf | 22 | .306 | .358 | .537 | 592 | 181 | 46 | 8 | 25 | 90 | 98 | 3 | 50 | 72 | 15 | 11 |
| Gene Clines |   | lf | 31 | .258 | .321 | .319 | 229 | 59 | 10 | 2 | 0 | 31 | 17 | 1 | 21 | 28 | 4 | 3 |
| Mike Colbern |   | c | 23 | .270 | .281 | .362 | 141 | 38 | 5 | 1 | 2 | 11 | 20 | 2 | 1 | 36 | 0 | 1 |
| Dave Collins# | GS | cf | 25 | .216 | .311 | .225 | 102 | 22 | 1 | 0 | 0 | 13 | 7 | 0 | 15 | 18 | 7 | 7 |
| Bob Coluccio |   | lf | 26 | .000 | .250 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dave Concepcion | LH | ss | 30 | .301 | .357 | .405 | 565 | 170 | 33 | 4 | 6 | 75 | 67 | 1 | 51 | 83 | 23 | 10 |
| Cecil Cooper* | KC | 1b | 28 | .312 | .359 | .474 | 407 | 127 | 23 | 2 | 13 | 60 | 54 | 0 | 32 | 72 | 3 | 4 |
| Tim Corcoran* |   | rf | 25 | .265 | .322 | .321 | 324 | 86 | 13 | 1 | 1 | 37 | 27 | 5 | 24 | 27 | 3 | 2 |
| Vic Correll |   | c | 32 | .238 | .292 | .333 | 105 | 25 | 7 | 0 | 1 | 9 | 6 | 0 | 8 | 17 | 0 | 2 |
| Al Cowens | GI | rf | 26 | .274 | .319 | .388 | 485 | 133 | 24 | 8 | 5 | 63 | 63 | 6 | 31 | 54 | 14 | 6 |
| Larry Cox | IC | c | 30 | .281 | .346 | .372 | 121 | 34 | 5 | 0 | 2 | 10 | 18 | 0 | 12 | 16 | 0 | 0 |
| Ted Cox |   | lf | 23 | .233 | .286 | .278 | 227 | 53 | 7 | 0 | 1 | 14 | 19 | 1 | 16 | 30 | 0 | 1 |
| Dave Cripe |   | 3b | 27 | .154 | .154 | .154 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Warren Cromartie* | VR | lf | 24 | .297 | .337 | .418 | 607 | 180 | 32 | 6 | 10 | 77 | 56 | 7 | 33 | 60 | 8 | 8 |
| Terry Crowley* |   | dh | 31 | .253 | .314 | .274 | 95 | 24 | 2 | 0 | 0 | 9 | 12 | 1 | 8 | 12 | 0 | 0 |
| Heity Cruz | IC | cf | 25 | .227 | .292 | .370 | 273 | 62 | 13 | 1 | 8 | 27 | 33 | 1 | 24 | 45 | 0 | 2 |
| Henry Cruz* |   | cf | 26 | .221 | .292 | .351 | 77 | 17 | 2 | 1 | 2 | 13 | 10 | 1 | 8 | 11 | 0 | 1 |
| Jose Cruz* | KC | rf | 30 | .315 | .376 | .460 | 565 | 178 | 34 | 9 | 10 | 79 | 83 | 0 | 57 | 57 | 37 | 9 |
| Julio Cruz# | CN | 2b | 23 | .235 | .319 | .269 | 550 | 129 | 14 | 1 | 1 | 77 | 25 | 1 | 69 | 66 | 59 | 10 |
| Todd Cruz |   | ss | 22 | .500 | .500 | .500 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mike Cubbage* | CA | 3b | 27 | .282 | .348 | .401 | 394 | 111 | 12 | 7 | 7 | 40 | 57 | 1 | 40 | 44 | 3 | 1 |
| Jack Curtis* | GS | mr | 30 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| John D'Acquisto | GP | mr | 26 | .190 | .261 | .238 | 21 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 8 | 0 | 0 |
| Paul Dade | CL | rf | 26 | .254 | .331 | .329 | 307 | 78 | 12 | 1 | 3 | 37 | 20 | 2 | 34 | 45 | 12 | 9 |
| Rich Dauer | WP | 2b | 25 | .264 | .301 | .353 | 459 | 121 | 23 | 0 | 6 | 57 | 46 | 0 | 26 | 22 | 0 | 4 |
| Vic Davalillo* | CC | lf | 41 | .312 | .333 | .390 | 77 | 24 | 1 | 1 | 1 | 15 | 11 | 0 | 3 | 7 | 2 | 1 |
| Bob Davis |   | c | 26 | .200 | .220 | .225 | 40 | 8 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 5 | 0 | 1 |
| Dick Davis | TR | dh | 24 | .248 | .273 | .372 | 218 | 54 | 10 | 1 | 5 | 28 | 26 | 2 | 7 | 23 | 2 | 5 |
| Andre Dawson | IC | cf | 23 | .253 | .299 | .442 | 609 | 154 | 24 | 8 | 25 | 84 | 72 | 12 | 30 | 128 | 28 | 11 |
| Doug DeCinces | VR | 3b | 27 | .286 | .346 | .526 | 511 | 146 | 37 | 1 | 28 | 72 | 80 | 2 | 46 | 81 | 7 | 7 |
| Arturo DeFreitas |   | 1b | 25 | .211 | .238 | .421 | 19 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0 | 0 |
| Ivan DeJesus | CN | ss | 25 | .278 | .356 | .354 | 619 | 172 | 24 | 7 | 3 | 104 | 35 | 2 | 74 | 78 | 41 | 11 |
| Rick Dempsey | CC | c | 28 | .259 | .327 | .356 | 441 | 114 | 25 | 0 | 6 | 41 | 32 | 0 | 48 | 54 | 7 | 3 |
| John Denny | GI | sp | 25 | .178 | .218 | .247 | 73 | 13 | 3 | 1 | 0 | 10 | 3 | 0 | 4 | 21 | 0 | 0 |
| Bucky Dent | TR | ss | 26 | .243 | .286 | .317 | 379 | 92 | 11 | 1 | 5 | 40 | 40 | 2 | 23 | 24 | 3 | 1 |
| Adrian Devine |   | mr | 26 | .091 | .091 | .091 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Bo Diaz | SC | c | 25 | .236 | .260 | .315 | 127 | 30 | 4 | 0 | 2 | 12 | 11 | 0 | 4 | 17 | 0 | 0 |
| Steve Dillard |   | 2b | 27 | .223 | .257 | .292 | 130 | 29 | 5 | 2 | 0 | 21 | 7 | 0 | 6 | 11 | 1 | 2 |
| Miguel Dilone# | CN | lf | 23 | .229 | .294 | .271 | 258 | 59 | 8 | 0 | 1 | 34 | 14 | 1 | 23 | 30 | 50 | 23 |
| Kerry Dineen* |   | lf | 25 | .250 | .333 | .375 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tom Dixon | CP | sp | 23 | .100 | .122 | .100 | 40 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 |
| Brian Downing | GS | c | 27 | .255 | .345 | .342 | 412 | 105 | 15 | 0 | 7 | 42 | 46 | 6 | 52 | 47 | 3 | 2 |
| Brian Doyle* |   | 2b | 23 | .192 | .192 | .192 | 52 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 3 |
| Rob Dressler |   | sp | 24 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dan Driessen* | CC | 1b | 26 | .250 | .345 | .397 | 524 | 131 | 23 | 3 | 16 | 68 | 70 | 4 | 75 | 79 | 28 | 9 |
| Keith Drumright* |   | 2b | 23 | .164 | .207 | .164 | 55 | 9 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 4 | 0 | 1 |
| Hal Dues | OR | mr | 23 | .194 | .194 | .194 | 31 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 18 | 0 | 0 |
| Frank Duffy |   | ss | 31 | .260 | .306 | .308 | 104 | 27 | 5 | 0 | 0 | 12 | 4 | 1 | 6 | 11 | 1 | 1 |
| Taylor Duncan | KC | 3b | 25 | .257 | .296 | .335 | 319 | 82 | 15 | 2 | 2 | 25 | 37 | 0 | 19 | 38 | 1 | 2 |
| Jim Dwyer* | QU | cf | 28 | .223 | .325 | .366 | 238 | 53 | 12 | 2 | 6 | 30 | 26 | 1 | 37 | 32 | 7 | 0 |
| Duffy Dyer | CL | c | 32 | .211 | .294 | .269 | 175 | 37 | 8 | 1 | 0 | 7 | 13 | 3 | 18 | 32 | 2 | 1 |
| Jamie Easterly# |   | mr | 25 | .211 | .250 | .263 | 19 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 |
| Rawly Eastwick | GP | mr | 27 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mike Eden# |   | ss | 29 | .118 | .286 | .118 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
