VBG Team Player Ratings -- 1978 Carlisle Thundering Herd
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Mark Belanger | ss | Rsp | 34 | .252 | Pr | .189 | Pr | Vg | Pr | Vg | Fr | Av | Normal | Normal |
| | Enos Cabell | 3b | Rsp | 28 | .284 | Fr | .301 | Fr | Av | Pr | Vg | Av | Vg | Iron | Normal |
| | Mike Cubbage | 3b | Lp | 27 | .159 | Pr | .297 | Av | Vg | Pr | Fr | Av | Pr | Normal | Normal |
| | John Ellis | c | Rp | 29 | .290 | Av | .222 | Av | Av | Pr | Fr | Pr | Fr | Normal | Normal |
| | Jim Essian | c | Rp | 27 | .182 | Pr | .255 | Pr | Ex | Pr | Fr | Av | Pr | Normal | Normal |
| | Pat Kelly | lf | Lp | 33 | .100 | Pr | .280 | Vg | Av | Vg | Av | Fr | Vg | Normal | Terror |
| | Ron LeFlore | cf | Rsp | 30 | .317 | Av | .280 | Fr | Pr | Pr | Ex | Ex | Ex | Normal | Normal |
| | Rick Miller | cf | Lsp | 30 | .196 | Pr | .282 | Fr | Vg | Fr | Ex | Pr | Av | Normal | Normal |
| | Joe Morgan | 2b | Lp | 34 | .223 | Fr | .244 | Vg | Pr | Fr | Vg | Vg | Vg | Prone | Normal |
| | Greg Pryor | 2b | Rsp | 28 | .228 | Pr | .289 | Fr | Vg | Fr | Av | Av | Fr | Normal | Normal |
| | Merv Rettenmund | rf | Rp | 35 | .311 | Fr | .056 | Pr | Av | Pr | Fr | Pr | Fr | Normal | Normal |
| | Gene Richards | lf | Lsp | 24 | .365 | Fr | .284 | Av | Fr | Av | Av | Av | Ex | Normal | Normal |
| f | Lonnie Smith | lf | Rsp | 22 | .000 | Pr | .000 | Pr | Fr | Fr | Ex | Vg | Ex | Normal | Normal |
| f | Alex Trevino | c | Rsp | 20 | .000 | Pr | .273 | Pr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Jerry Turner | lf | Lsp | 24 | .319 | Av | .270 | Vg | Fr | Av | Av | Av | Av | Normal | Terror |
| | John Wathan | 1b | Rp | 28 | .308 | Fr | .281 | Pr | Av | Fr | Av | Av | Fr | Prone | Normal |
|   | Total |   |   | 28.3 | .273 |   | .272 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jim Beattie | sp | R | 23 | .286 | .218 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Fr | 33 | 173 | 59 | Normal | Normal |
| | David Clyde | sp | L | 23 | .285 | .279 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 41 | 143 | 65 | Normal | Normal |
| f | Mark Fidrych | sp | R | 23 | .159 | .278 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 15 | 71 | 70 | Normal | Prone |
| | Rich Gale | sp | R | 24 | .280 | .211 | Av | Pr | Pr | Pr | Pr | Av | | Av | 14 | 0 | 48 | Normal | Normal |
| | Andy Hassler | mr | L | 26 | .222 | .339 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Av | 22 | 235 | 59 | Normal | Prone |
| | Mike LaCoss | sp | R | 22 | .311 | .270 | Ex | Pr | Pr | Pr | Pr | Av | | Fr | 11 | 94 | 59 | Normal | Normal |
| | Mickey Mahler | sp | L | 25 | .306 | .242 | Vg | Pr | Pr | Pr | Pr | Fr | Vg | Av | 46 | 200 | 43 | Normal | Normal |
| | Craig Skok | mr | L | 30 | .250 | .273 | Fr | Pr | Pr | Pr | Pr | | Av | Vg | 32 | 9 | 45 | Normal | Normal |
| | Elias Sosa | mr | R | 28 | .260 | .267 | Av | Pr | Pr | Pr | Pr | | Av | Av | 20 | 628 | 54 | Normal | Iron |
| | Bob Sykes | mr | L | 23 | .245 | .286 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 6 | 0 | 46 | Tough | Normal |
| | Bill Travers | sp | L | 25 | .262 | .271 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 18 | 0 | 48 | Normal | Prone |
| | Rick Wise | sp | R | 32 | .248 | .299 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 3 | 0 | 43 | Normal | Normal |
|   | Total |   |   | 25.3 | .268 | .269 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Beattie | sp | Vg/154 |   |   |   |   |   |   |   |   | | |   |
| | Belanger | ss |   |   |   |   |   | Ex/43 |   |   |   | | |   |
| | Cabell | 3b |   |   | Av/85 |   | Fr/92 |   |   |   |   | | |   |
| | Clyde | sp | Fr/71 |   |   |   |   |   |   |   |   | | |   |
| | Cubbage | 3b |   |   |   | Fr/98 | Av/62 |   |   |   |   | | |   |
| | Ellis,J | c |   | Av/151 |   |   |   |   |   |   |   | | Av | 8 |
| | Essian | c |   | Vg/121 | Fr/95 |   |   |   |   |   |   | | Av | 2 |
| f | Fidrych | sp | Ex/85 |   |   |   |   |   |   |   |   | | |   |
| | Gale | sp | Av/258 |   |   |   |   |   |   |   |   | | |   |
| | Hassler | mr | Av/151 |   |   |   |   |   |   |   |   | | |   |
| | Kelly | lf |   |   |   |   |   |   | Fr/145 |   | Fr/145 | Fr | |   |
| | LaCoss | sp | Av/36 |   |   |   |   |   |   |   |   | | |   |
| | LeFlore | cf |   |   |   |   |   |   |   | Av/115 |   | Fr | |   |
| | Mahler | sp | Av/10 |   |   |   |   |   |   |   |   | | |   |
| | Miller,R | cf |   |   |   |   |   |   |   | Vg/53 | Vg/53 | Av | |   |
| | Morgan | 2b |   |   |   | Pr/90 |   |   |   |   |   | | |   |
| | Pryor | 2b |   |   |   | Av/130 | Vg/91 | Vg/105 |   |   |   | | |   |
| | Rettenmund | rf |   |   |   |   |   |   | Fr/117 |   | Fr/117 | Fr | |   |
| | Richards | lf |   |   | Av/251 |   |   |   | Fr/172 | Fr/172 |   | Vg | |   |
| | Skok | mr | Vg/59 |   |   |   |   |   |   |   |   | | |   |
| f | Smith | lf |   |   |   |   |   |   | Av/96 | Fr/96 | Av/96 | Vg | |   |
| | Sosa | mr | Fr/27 |   |   |   |   |   |   |   |   | | |   |
| | Sykes | mr | Fr/185 |   |   |   |   |   |   |   |   | | |   |
| | Travers | sp | Ex/145 |   |   |   |   |   |   |   |   | | |   |
| f | Trevino | c |   | Vg/96 |   |   | Pr/99 |   |   |   |   | | Vg | 4 |
| | Turner | lf |   |   |   |   |   |   | Av/137 | Fr/137 | Av/137 | Av | |   |
| | Wathan | 1b |   | Fr/113 | Vg/41 |   |   |   |   |   |   | | Vg | 4 |
| | Wise | sp | Ex/93 |   |   |   |   |   |   |   |   | | |   |
VBG Team Player Ratings -- 1978 Garden State Dirty Jerseys
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Jack Brohamer | 3b | Lsp | 28 | .211 | Pr | .236 | Pr | Av | Pr | Av | Pr | Fr | Normal | Normal |
| | Jeff Burroughs | lf | Rsp | 27 | .372 | Ex | .274 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Dave Collins | cf | Ssp | 25 | .235 | Pr | .196 | Pr | Av | Vg | Av | Fr | Ex | Normal | Normal |
| | Brian Downing | c | Rsp | 27 | .283 | Fr | .243 | Fr | Av | Pr | Fr | Av | Pr | Normal | Normal |
| | Ralph Garr | lf | Lsp | 32 | .268 | Fr | .279 | Fr | Ex | Av | Vg | Fr | Av | Normal | Normal |
| | Wayne Gross | 3b | Lp | 26 | .192 | Pr | .204 | Vg | Av | Fr | Fr | Pr | Pr | Normal | Normal |
| | Rance Mulliniks | ss | Lsp | 22 | .067 | Pr | .202 | Pr | Fr | Av | Av | Av | Fr | Normal | Normal |
| | Jerry Mumphrey | rf | Ssp | 25 | .250 | Fr | .267 | Pr | Av | Av | Vg | Fr | Vg | Normal | Normal |
| | Tom Paciorek | lf | Rsp | 31 | .367 | Av | .252 | Av | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Lance Parrish | c | Rp | 22 | .235 | Ex | .161 | Av | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Len Randle | 3b | Ssp | 29 | .260 | Fr | .222 | Fr | Vg | Av | Vg | Fr | Vg | Normal | Terror |
| | Ken Reitz | 3b | Rp | 27 | .272 | Av | .228 | Fr | Fr | Pr | Pr | Av | Pr | Normal | Normal |
| | Gary Roenicke | lf | Rp | 23 | .280 | Ex | .125 | Pr | Av | Pr | Av | Pr | Fr | Normal | Normal |
| | George Scott | 1b | Rsp | 34 | .265 | Vg | .223 | Fr | Vg | Pr | Av | Fr | Pr | Prone | Normal |
| | Roy Smalley | ss | Ssp | 25 | .263 | Av | .279 | Av | Ex | Pr | Fr | Pr | Fr | Normal | Normal |
| | Terry Whitfield | lf | Lsp | 25 | .203 | Fr | .304 | Av | Ex | Vg | Av | Pr | Av | Normal | Normal |
|   | Total |   |   | 26.8 | .267 |   | .251 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Doyle Alexander | sp | R | 27 | .258 | .284 | Av | Pr | Pr | Pr | Pr | Vg | Av | Vg | 11 | 0 | 49 | Normal | Normal |
| | Steve Comer | mr | R | 24 | .256 | .242 | Av | Pr | Pr | Pr | Pr | Vg | Vg | Vg | 10 | 0 | 59 | Normal | Normal |
| | Jack Curtis | mr | L | 30 | .296 | .247 | Ex | Av | Pr | Pr | Pr | | Fr | Av | 48 | 10 | 50 | Normal | Normal |
| | Bob Forsch | sp | R | 28 | .264 | .218 | Av | Fr | Pr | Pr | Pr | Vg | | Fr | 19 | 121 | 60 | Normal | Iron |
| f | Moose Haas | sp | R | 22 | .293 | .239 | Av | Pr | Pr | Pr | Pr | Pr | | Av | 19 | 58 | 35 | Normal | Prone |
| | Rich Hinton | mr | L | 31 | .274 | .256 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Av | 7 | 0 | 45 | Normal | Normal |
| | Ferguson Jenkins | sp | R | 34 | .276 | .204 | Av | Pr | Pr | Pr | Pr | Ex | Ex | Fr | 5 | 97 | 48 | Normal | Normal |
| f | Mike Morgan | sp | R | 18 | .400 | .346 | Av | Pr | Pr | Pr | Pr | Pr | | Fr | 17 | 80 | 38 | Normal | Normal |
| | Dave Rozema | sp | R | 21 | .255 | .265 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 8 | 0 | 60 | Normal | Normal |
| | Manny Sarmiento | mr | R | 22 | .223 | .242 | Vg | Pr | Pr | Pr | Pr | Fr | Av | Fr | 4 | 74 | 36 | Tough | Iron |
| f | Dave Stewart | mr | R | 21 | .000 | .200 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 20 | 98 | 20 | Normal | Normal |
| | Bruce Sutter | cl | R | 25 | .193 | .245 | Vg | Pr | Fr | Pr | Pr | | Av | Av | 44 | 96 | 63 | Normal | Iron |
|   | Total |   |   | 25.3 | .259 | .243 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alexander | sp | Vg/147 |   |   |   |   |   |   |   |   | | |   |
| | Brohamer | 3b |   |   |   | Fr/115 | Vg/79 |   |   |   |   | | |   |
| | Burroughs | lf |   |   |   |   |   |   | Pr/116 |   |   | Pr | |   |
| | Collins | cf |   |   |   |   |   |   | Av/109 | Av/109 | Av/109 | Av | |   |
| | Comer | mr | Fr/79 |   |   |   |   |   |   |   |   | | |   |
| | Curtis | mr | Av/163 |   |   |   |   |   |   |   |   | | |   |
| | Downing | c |   | Av/40 |   |   |   |   |   |   |   | | Fr | 1 |
| | Forsch | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Garr | lf |   |   |   |   |   |   | Av/195 |   |   | Av | |   |
| | Gross | 3b |   |   | Av/134 |   | Av/177 |   |   |   |   | | |   |
| f | Haas | sp | Fr/142 |   |   |   |   |   |   |   |   | | |   |
| | Hinton | mr | Av/150 |   |   |   |   |   |   |   |   | | |   |
| | Jenkins | sp | Ex/31 |   |   |   |   |   |   |   |   | | |   |
| f | Morgan | sp | Av/92 |   |   |   |   |   |   |   |   | | |   |
| | Mulliniks | ss |   |   |   |   |   | Fr/122 |   |   |   | | |   |
| | Mumphrey | rf |   |   |   |   |   |   | Av/25 | Av/25 | Av/25 | Av | |   |
| | Paciorek | lf |   |   | Av/97 |   |   |   | Fr/95 | Fr/95 |   | Av | |   |
| | Parrish | c |   | Av/79 |   |   |   |   |   |   |   | | Vg | 3 |
| | Randle | 3b |   |   |   | Av/99 | Fr/71 |   |   |   |   | | |   |
| | Reitz | 3b |   |   |   |   | Fr/59 |   |   |   |   | | |   |
| | Roenicke | lf |   |   |   |   |   |   | Vg/75 |   |   | Av | |   |
| | Rozema | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Sarmiento | mr | Av/15 |   |   |   |   |   |   |   |   | | |   |
| | Scott | 1b |   |   | Fr/112 |   |   |   |   |   |   | | |   |
| | Smalley | ss |   |   |   |   |   | Av/86 |   |   |   | | |   |
| f | Stewart | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Sutter | cl | Fr/34 |   |   |   |   |   |   |   |   | | |   |
| | Whitfield | lf |   |   |   |   |   |   | Fr/56 | Pr/56 |   | Vg | |   |
VBG Team Player Ratings -- 1978 Goat Island Lights
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Dusty Baker | lf | Rp | 29 | .262 | Pr | .263 | Av | Av | Pr | Av | Vg | Av | Normal | Normal |
| | Sal Bando | 3b | Rsp | 34 | .278 | Av | .287 | Av | Fr | Pr | Av | Av | Pr | Normal | Normal |
| | Lyman Bostock | rf | Lsp | 27 | .279 | Fr | .301 | Pr | Fr | Fr | Av | Fr | Av | Normal | Normal |
| | Al Cowens | rf | Rp | 26 | .297 | Av | .262 | Fr | Pr | Pr | Ex | Av | Vg | Prone | Normal |
| | Joe Ferguson | c | Rp | 31 | .246 | Vg | .214 | Vg | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Tim Foli | ss | Rp | 27 | .279 | Pr | .245 | Pr | Ex | Fr | Av | Pr | Fr | Prone | Normal |
| | Cliff Johnson | dh | Rp | 30 | .206 | Ex | .116 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Dave Johnson | 3b | Rp | 35 | .238 | Vg | .227 | Pr | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Lee May | dh | Rp | 35 | .287 | Ex | .226 | Av | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Wayne Nordhagen | rf | Rp | 29 | .304 | Av | .294 | Vg | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| f | Luis Silverio | lf | Rsp | 21 | .600 | Ex | .500 | Pr | Vg | Pr | Av | Fr | Vg | Normal | Normal |
| | Jason Thompson | 1b | Lsp | 23 | .277 | Fr | .298 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Manny Trillo | 2b | Rsp | 27 | .323 | Pr | .221 | Pr | Av | Fr | Vg | Pr | Fr | Normal | Normal |
| | Larry Wolfe | 3b | Rp | 25 | .247 | Pr | .184 | Fr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 28.5 | .276 |   | .258 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Don Aase | sp | R | 23 | .285 | .252 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 9 | 0 | 51 | Normal | Normal |
| | John Denny | sp | R | 25 | .265 | .218 | Vg | Pr | Pr | Pr | Fr | Vg | | Vg | 20 | 170 | 67 | Tough | Normal |
| f | Ed Farmer | cl | R | 28 | .190 | .158 | Av | Pr | Pr | Pr | Pr | | Ex | Pr | 18 | 85 | 44 | Normal | Normal |
| f | Dave Ford | sp | R | 21 | .091 | .276 | Av | Pr | Pr | Pr | Pr | Ex | Ex | Av | 17 | 82 | 61 | Normal | Normal |
| | Gene Garber | cl | R | 30 | .160 | .232 | Av | Pr | Pr | Pr | Pr | | Av | Av | 15 | 351 | 58 | Normal | Iron |
| | Jeff Holly | mr | L | 25 | .250 | .200 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Vg | 33 | 52 | 30 | Normal | Normal |
| | Jim Kern | mr | R | 29 | .213 | .233 | Fr | Pr | Pr | Pr | Pr | | Av | Fr | 27 | 0 | 47 | Normal | Normal |
| | Bill Lee | sp | L | 31 | .257 | .293 | Av | Pr | Pr | Pr | Pr | Vg | Ex | Vg | 0 | 0 | 56 | Normal | Normal |
| | Randy Moffitt | mr | R | 29 | .268 | .253 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 19 | 0 | 50 | Normal | Iron |
| | Mike Norris | mr | R | 23 | .258 | .240 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Av | 13 | 23 | 55 | Normal | Normal |
| | Jim Palmer | sp | R | 32 | .242 | .210 | Av | Pr | Pr | Pr | Pr | Ex | | Av | 10 | 80 | 45 | Normal | Iron |
| f | Bill Paschall | cl | R | 24 | .286 | .182 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 19 | 89 | 21 | Normal | Normal |
| | Frank Tanana | sp | L | 24 | .261 | .257 | Av | Pr | Pr | Pr | Pr | Ex | | Av | 11 | 758 | 43 | Normal | Normal |
| | Roy Thomas | mr | R | 25 | .146 | .268 | Av | Pr | Pr | Pr | Pr | Pr | Av | Fr | 35 | 62 | 30 | Normal | Normal |
|   | Total |   |   | 26.4 | .245 | .244 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Aase | sp | Fr/148 |   |   |   |   |   |   |   |   | | |   |
| | Baker | lf |   |   |   |   |   |   | Av/71 |   |   | Vg | |   |
| | Bando | 3b |   |   | Vg/113 |   | Av/70 |   |   |   |   | | |   |
| | Bostock | rf |   |   |   |   |   |   |   | Ex/50 | Ex/50 | Av | |   |
| | Cowens | rf |   |   |   |   | Fr/102 |   |   | Fr/49 | Fr/49 | Vg | |   |
| | Denny | sp | Ex/91 |   |   |   |   |   |   |   |   | | |   |
| f | Farmer | cl | Fr/93 |   |   |   |   |   |   |   |   | | |   |
| | Ferguson | c |   | Vg/75 |   |   |   |   | Pr/97 |   | Pr/97 | Vg | Av | 4 |
| | Foli | ss |   |   |   |   |   | Vg/97 |   |   |   | | |   |
| f | Ford | sp | Av/90 |   |   |   |   |   |   |   |   | | |   |
| | Garber | cl | Ex/57 |   |   |   |   |   |   |   |   | | |   |
| | Holly | mr | Vg/76 |   |   |   |   |   |   |   |   | | |   |
| | Johnson,Cl | dh |   | Pr/115 | Pr/98 |   |   |   |   |   |   | | Av | 5 |
| | Johnson | 3b |   |   | Fr/94 | Fr/141 | Pr/136 |   |   |   |   | | |   |
| | Kern | mr | Av/34 |   |   |   |   |   |   |   |   | | |   |
| | Lee | sp | Av/142 |   |   |   |   |   |   |   |   | | |   |
| | May | dh |   |   | Pr/115 |   |   |   |   |   |   | | |   |
| | Moffitt | mr | Fr/151 |   |   |   |   |   |   |   |   | | |   |
| | Nordhagen | rf |   | Fr/151 |   |   |   |   | Pr/189 |   | Pr/189 | Av | Av | 13 |
| | Norris | mr | Av/183 |   |   |   |   |   |   |   |   | | |   |
| | Palmer | sp | Ex/59 |   |   |   |   |   |   |   |   | | |   |
| f | Paschall | cl | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Silverio | lf |   |   |   |   |   |   | Fr/140 |   | Fr/140 | Fr | |   |
| | Tanana | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Thomas | mr | Fr/81 |   |   |   |   |   |   |   |   | | |   |
| | Thompson | 1b |   |   | Vg/85 |   |   |   |   |   |   | | |   |
| | Trillo | 2b |   |   |   | Vg/97 |   |   |   |   |   | | |   |
| | Wolfe | 3b |   |   |   |   | Av/99 | Fr/110 |   |   |   | | |   |
VBG Team Player Ratings -- 1978 West Park Splinters
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Gary Alexander | dh | Rsp | 25 | .240 | Vg | .218 | Ex | Pr | Av | Fr | Pr | Fr | Normal | Normal |
| | Bill Buckner | 1b | Lp | 28 | .389 | Av | .285 | Pr | Pr | Av | Vg | Fr | Av | Prone | Terror |
| | Rich Dauer | 2b | Rp | 25 | .235 | Fr | .280 | Fr | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| | Carlton Fisk | c | Rp | 30 | .275 | Av | .287 | Vg | Fr | Fr | Vg | Vg | Fr | Normal | Normal |
| | Rod Gilbreath | 3b | Rp | 25 | .295 | Fr | .222 | Pr | Av | Pr | Fr | Fr | Av | Normal | Normal |
| f | Alfredo Griffin | ss | Ssp | 20 | .000 | Pr | .500 | Fr | Vg | Vg | Ex | Pr | Av | Normal | Normal |
| | Butch Hobson | 3b | Rsp | 26 | .212 | Fr | .263 | Av | Av | Pr | Fr | Av | Pr | Normal | Normal |
| | Duane Kuiper | 2b | Lsp | 28 | .279 | Pr | .285 | Pr | Ex | Av | Av | Pr | Fr | Normal | Normal |
| | Ken Landreaux | rf | Lp | 23 | .093 | Pr | .249 | Av | Fr | Pr | Ex | Av | Av | Normal | Normal |
| | Johnnie LeMaster | ss | Rp | 24 | .282 | Av | .191 | Fr | Ex | Av | Vg | Fr | Vg | Normal | Normal |
| | Lee Mazzilli | cf | Ssp | 23 | .286 | Av | .267 | Av | Fr | Vg | Vg | Av | Vg | Normal | Normal |
| | Bake McBride | rf | Lp | 29 | .236 | Pr | .275 | Av | Vg | Av | Vg | Ex | Vg | Normal | Normal |
| | Willie Norwood | lf | Rp | 27 | .233 | Av | .279 | Fr | Av | Fr | Av | Av | Ex | Normal | Normal |
| | Rod Scott | 3b | Ssp | 24 | .284 | Pr | .281 | Pr | Ex | Ex | Ex | Vg | Ex | Normal | Terror |
| | Claudell Washington | rf | Lsp | 23 | .214 | Fr | .269 | Av | Av | Av | Av | Pr | Av | Prone | Normal |
| | Jerry White | cf | Ssp | 25 | .264 | Pr | .269 | Pr | Av | Fr | Av | Av | Av | Prone | Normal |
|   | Total |   |   | 25.3 | .263 |   | .265 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Ron Davis | mr | R | 22 | .250 | .400 | Av | Pr | Pr | Pr | Pr | | Pr | Av | 20 | 96 | 67 | Normal | Normal |
| | Grant Jackson | mr | L | 35 | .391 | .259 | Fr | Pr | Pr | Pr | Pr | | Fr | Av | 13 | 115 | 36 | Normal | Iron |
| | Matt Keough | sp | R | 22 | .248 | .234 | Av | Pr | Pr | Pr | Pr | Av | | Av | 33 | 344 | 53 | Normal | Normal |
| | Skip Lockwood | cl | R | 31 | .240 | .233 | Vg | Pr | Pr | Pr | Pr | | Av | Fr | 19 | 107 | 31 | Normal | Normal |
| f | David Palmer | mr | R | 20 | .200 | .273 | Av | Pr | Pr | Pr | Pr | Pr | Fr | Fr | 18 | 87 | 71 | Normal | Normal |
| | Rick Rhoden | sp | R | 25 | .264 | .247 | Vg | Pr | Pr | Pr | Pr | Av | Vg | Av | 23 | 0 | 52 | Normal | Normal |
| f | Jim Rooker | sp | L | 35 | .261 | .259 | Pr | Av | Pr | Av | Av | Av | | Vg | 3 | 0 | 49 | Normal | Normal |
| | Joe Sambito | mr | L | 26 | .229 | .273 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 6 | 0 | 40 | Normal | Iron |
| | Scott Sanderson | sp | R | 21 | .242 | .219 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 19 | 16 | 35 | Normal | Normal |
| | Bob Shirley | mr | L | 24 | .156 | .289 | Vg | Pr | Fr | Pr | Pr | Av | Fr | Av | 10 | 56 | 50 | Normal | Iron |
| | Lary Sorensen | sp | R | 22 | .277 | .235 | Av | Pr | Pr | Pr | Pr | Ex | | Av | 6 | 167 | 53 | Normal | Iron |
| | Steve Trout | sp | L | 20 | .235 | .227 | Av | Pr | Pr | Pr | Pr | Vg | Av | Av | 14 | 67 | 53 | Normal | Normal |
|   | Total |   |   | 25.3 | .257 | .254 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alexander | dh |   | Av/109 | Pr/100 |   |   |   | Pr/92 |   | Pr/92 | Av | Av | 5 |
| | Buckner | 1b |   |   | Av/65 |   |   |   |   |   |   | | |   |
| | Dauer | 2b |   |   |   | Fr/10 | Vg/104 |   |   |   |   | | |   |
| f | Davis | mr | Av/98 |   |   |   |   |   |   |   |   | | |   |
| | Fisk | c |   | Vg/126 |   |   |   |   | Av/99 |   |   | Av | Av | 2 |
| | Gilbreath | 3b |   |   |   | Fr/108 | Av/71 |   |   |   |   | | |   |
| f | Griffin | ss |   |   |   |   |   | Fr/104 |   |   |   | | |   |
| | Hobson | 3b |   |   |   |   | Av/216 |   |   |   |   | | |   |
| | Jackson | mr | Vg/113 |   |   |   |   |   |   |   |   | | |   |
| | Keough | sp | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Kuiper | 2b |   |   |   | Fr/94 |   |   |   |   |   | | |   |
| | Landreaux | rf |   |   |   |   |   |   | Fr/64 | Pr/64 | Fr/64 | Vg | |   |
| | LeMaster | ss |   |   |   |   |   | Vg/98 |   |   |   | | |   |
| | Lockwood | cl | Fr/168 |   |   |   |   |   |   |   |   | | |   |
| | Mazzilli | cf |   |   |   |   |   |   |   | Pr/60 |   | Av | |   |
| | McBride | rf |   |   |   |   |   |   |   | Ex/19 | Ex/19 | Vg | |   |
| | Norwood | lf |   |   |   |   |   |   | Vg/268 | Av/268 | Vg/268 | Av | |   |
| f | Palmer | mr | Fr/121 |   |   |   |   |   |   |   |   | | |   |
| | Rhoden | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| f | Rooker | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
